Sunday, 01 March 2020
Total Entries: 138
Total Participants: 138
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 5
1 201 | 2 202 | 3 203 | 4 206 | 5 207 | 6 208 | 7 203 | 8 204 | 9 205 | 10 203 | 11 209 | 12 210 | 13 211 | 14 216 | 15 217 | 16 218 | 17 211 | 18 212 | 19 213 | 20 214 | 21 215 | 22 211 | 23 219 | 24 210 | 25 220 | 26 221 | 27 222 | 28 223 | 29 224 | 30 225 | 31 226 | 32 227 | 33 228 | 34 229 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fryderyk Pryjma | PO A | 10:29 | 0:45 (1)
0:45 (1) | 1:01 (1)
0:16 (1) | 1:22 (1)
0:21 (1) | 1:32 (1)
0:10 (1) | 1:41 (1)
0:09 (1) | 2:03 (1)
0:22 (1) | 2:17 (1)
0:14 (1) | 2:36 (1)
0:19 (1) | 3:03 (1)
0:27 (1) | 3:37 (1)
0:34 (1) | 3:56 (1)
0:19 (1) | 4:21 (1)
0:25 (1) | 4:39 (1)
0:18 (1) | 4:54 (1)
0:15 (1) | 5:08 (1)
0:14 (1) | 5:15 (1)
0:07 (1) | 5:20 (1)
0:05 (1) | 5:29 (1)
0:09 (1) | 5:41 (1)
0:12 (1) | 5:50 (1)
0:09 (1) | 5:57 (1)
0:07 (1) | 6:00 (1)
0:03 (1) | 6:32 (1)
0:32 (1) | 6:54 (1)
0:22 (1) | 7:15 (1)
0:21 (1) | 7:21 (1)
0:06 (1) | 8:03 (1)
0:42 (1) | 8:15 (1)
0:12 (1) | 8:23 (1)
0:08 (1) | 9:02 (1)
0:39 (1) | 9:15 (1)
0:13 (1) | 9:33 (1)
0:18 (1) | 10:09 (1)
0:36 (1) | 10:27 (1)
0:18 (1) | 10:29 (1)
0:02 (1) |
Andrew Slattery | RR A | 15:47 | 0:58 (2)
0:58 (2) | 1:23 (2)
0:25 (2) | 1:58 (2)
0:35 (2) | 2:12 (2)
0:14 (2) | 2:24 (2)
0:12 (2) | 2:56 (2)
0:32 (2) | 3:12 (2)
0:16 (2) | 3:49 (2)
0:37 (2) | 4:29 (2)
0:40 (2) | 5:07 (2)
0:38 (2) | 5:39 (2)
0:32 (2) | 6:13 (2)
0:34 (2) | 7:30 (2)
1:17 (2) | 7:48 (2)
0:18 (2) | 8:05 (2)
0:17 (2) | 8:13 (2)
0:08 (2) | 8:20 (2)
0:07 (2) | 8:40 (2)
0:20 (2) | 8:54 (2)
0:14 (2) | 9:09 (2)
0:15 (2) | 9:25 (2)
0:16 (2) | 9:33 (2)
0:08 (2) | 10:11 (2)
0:38 (2) | 10:45 (2)
0:34 (2) | 11:19 (2)
0:34 (2) | 11:28 (2)
0:09 (2) | 12:27 (2)
0:59 (2) | 12:39 (2)
0:12 (1) | 12:52 (2)
0:13 (2) | 13:44 (2)
0:52 (2) | 14:00 (2)
0:16 (2) | 14:27 (2)
0:27 (2) | 15:23 (2)
0:56 (2) | 15:45 (2)
0:22 (2) | 15:47 (2)
0:02 (1) |
Paul de Jongh | BS A | DNS | - - | ||||||||||||||||||||||||||||||||||
Tomas Krajca | RR A | MP | 0:55
0:55 | 1:18
0:23 | 1:48
0:30 | 2:11
0:23 | 2:45
0:34 | 3:14
0:29 | 3:25
0:11 | 3:35
0:10 | 3:58
0:23 | 4:13
0:15 | 4:43
0:30 | 5:10
0:27 | 5:46
0:36 | 6:03
0:17 | 6:13
0:10 | 6:22
0:09 | 6:31
0:09 | 6:36
0:05 | 6:54
0:18 | 7:08
0:14 | 7:15
0:07 | 7:22
0:07 | 7:57
0:35 | 8:24
0:27 | 8:47
0:23 | 8:53
0:06 | 9:40
0:47 | - - | 9:51
0:11 | 10:35
0:44 | 10:49
0:14 | 11:09
0:20 | 11:55
0:46 | 12:15
0:20 | 12:18
0:03 |
Jesse Piiroinen | BS A | MP | 1:08
1:08 | 1:34
0:26 | 2:07
0:33 | 2:45
0:38 | 3:25
0:40 | - - | 4:32
1:07 | 4:44
0:12 | - - | 5:20
0:36 | 5:59
0:39 | 6:29
0:30 | 7:23
0:54 | 7:38
0:15 | 7:54
0:16 | 8:06
0:12 | 8:19
0:13 | 8:25
0:06 | 8:45
0:20 | 9:05
0:20 | 9:14
0:09 | 9:23
0:09 | 10:00
0:37 | 10:31
0:31 | 11:09
0:38 | 11:22
0:13 | 12:16
0:54 | 12:38
0:22 | 12:57
0:19 | 13:53
0:56 | 14:11
0:18 | - - | - - | - - | 16:15
2:04 |
Entries: 22
1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 203 | 7 206 | 8 207 | 9 208 | 10 203 | 11 209 | 12 210 | 13 211 | 14 212 | 15 213 | 16 214 | 17 215 | 18 211 | 19 216 | 20 217 | 21 218 | 22 211 | 23 219 | 24 210 | 25 220 | 26 221 | 27 222 | 28 223 | 29 224 | 30 225 | 31 226 | 32 227 | 33 228 | 34 229 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stocks | BS A | 11:01 | 0:47 (3)
0:47 (3) | 1:03 (3)
0:16 (2) | 1:30 (3)
0:27 (2) | 1:56 (3)
0:26 (7) | 2:24 (5)
0:28 (5) | 2:53 (5)
0:29 (4) | 3:02 (5)
0:09 (1) | 3:10 (4)
0:08 (2) | 3:32 (4)
0:22 (2) | 3:46 (4)
0:14 (2) | 4:08 (2)
0:22 (1) | 4:31 (2)
0:23 (1) | 4:52 (2)
0:21 (2) | 5:03 (2)
0:11 (2) | 5:12 (2)
0:09 (2) | 5:23 (2)
0:11 (4) | 5:31 (2)
0:08 (3) | 5:35 (3)
0:04 (2) | 5:50 (2)
0:15 (6) | 6:03 (2)
0:13 (4) | 6:10 (2)
0:07 (3) | 6:16 (2)
0:06 (4) | 6:44 (1)
0:28 (2) | 7:09 (1)
0:25 (1) | 7:32 (1)
0:23 (1) | 7:39 (1)
0:07 (2) | 8:19 (1)
0:40 (1) | 8:30 (1)
0:11 (2) | 8:41 (1)
0:11 (3) | 9:27 (2)
0:46 (4) | 9:40 (2)
0:13 (2) | 9:59 (2)
0:19 (2) | 10:39 (2)
0:40 (2) | 10:59 (2)
0:20 (3) | 11:01 (1)
0:02 (2) |
David Stocks | BS A | 11:05 | 0:42 (2)
0:42 (2) | 0:57 (2)
0:15 (1) | 1:20 (2)
0:23 (1) | 1:41 (2)
0:21 (6) | 2:09 (3)
0:28 (5) | 2:39 (3)
0:30 (5) | 2:49 (2)
0:10 (2) | 2:58 (3)
0:09 (3) | 3:20 (3)
0:22 (2) | 3:34 (2)
0:14 (2) | 3:58 (1)
0:24 (2) | 4:25 (1)
0:27 (4) | 4:44 (1)
0:19 (1) | 4:53 (1)
0:09 (1) | 5:01 (1)
0:08 (1) | 5:10 (1)
0:09 (3) | 5:20 (1)
0:10 (5) | 5:25 (2)
0:05 (3) | 5:56 (3)
0:31 (14) | 6:10 (3)
0:14 (5) | 6:16 (3)
0:06 (2) | 6:21 (3)
0:05 (3) | 6:48 (2)
0:27 (1) | 7:13 (2)
0:25 (1) | 7:36 (2)
0:23 (1) | 7:42 (2)
0:06 (1) | 8:29 (2)
0:47 (3) | 8:38 (2)
0:09 (1) | 8:48 (2)
0:10 (2) | 9:29 (3)
0:41 (2) | 9:42 (3)
0:13 (2) | 10:02 (3)
0:20 (3) | 10:45 (3)
0:43 (3) | 11:04 (3)
0:19 (2) | 11:05 (2)
0:01 (1) |
Andrew Kerr | PO A | 12:00 | 0:41 (1)
0:41 (1) | 0:56 (1)
0:15 (1) | 1:19 (1)
0:23 (1) | 1:31 (1)
0:12 (2) | 1:40 (1)
0:09 (1) | 2:04 (1)
0:24 (1) | 2:18 (1)
0:14 (4) | 2:41 (2)
0:23 (9) | 3:12 (2)
0:31 (7) | 3:43 (3)
0:31 (7) | 4:08 (2)
0:25 (3) | 4:33 (3)
0:25 (2) | 4:56 (3)
0:23 (3) | 5:14 (3)
0:18 (6) | 5:30 (3)
0:16 (4) | 5:38 (3)
0:08 (2) | 5:43 (3)
0:05 (1) | 5:54 (4)
0:11 (6) | 6:04 (4)
0:10 (2) | 6:15 (4)
0:11 (3) | 6:33 (4)
0:18 (8) | 6:40 (4)
0:07 (5) | 7:10 (3)
0:30 (3) | 7:36 (3)
0:26 (2) | 8:02 (3)
0:26 (3) | 8:11 (3)
0:09 (4) | 9:02 (3)
0:51 (7) | 9:13 (3)
0:11 (2) | 9:25 (3)
0:12 (4) | 10:11 (4)
0:46 (4) | 10:27 (4)
0:16 (5) | 10:49 (4)
0:22 (5) | 11:36 (4)
0:47 (5) | 11:58 (4)
0:22 (5) | 12:00 (3)
0:02 (2) |
Toby Lang | BS A | 12:59 | 0:55 (5)
0:55 (5) | 1:12 (5)
0:17 (3) | 1:40 (4)
0:28 (3) | 2:14 (5)
0:34 (11) | 2:46 (8)
0:32 (8) | 3:18 (8)
0:32 (6) | 3:31 (8)
0:13 (3) | 3:40 (6)
0:09 (3) | 4:03 (6)
0:23 (3) | 4:18 (5)
0:15 (3) | 4:48 (3)
0:30 (4) | 5:17 (4)
0:29 (6) | 5:41 (4)
0:24 (4) | 5:54 (4)
0:13 (3) | 6:04 (4)
0:10 (3) | 6:20 (4)
0:16 (7) | 6:32 (4)
0:12 (6) | 6:37 (5)
0:05 (3) | 6:56 (5)
0:19 (9) | 7:11 (5)
0:15 (6) | 7:18 (5)
0:07 (3) | 7:23 (5)
0:05 (3) | 7:59 (4)
0:36 (4) | 8:28 (4)
0:29 (4) | 9:00 (4)
0:32 (5) | 9:08 (4)
0:08 (3) | 9:53 (4)
0:45 (2) | 10:12 (4)
0:19 (6) | 10:24 (4)
0:12 (4) | 11:15 (5)
0:51 (6) | 11:29 (5)
0:14 (3) | 11:51 (5)
0:22 (5) | 12:36 (5)
0:45 (4) | 12:58 (5)
0:22 (5) | 12:59 (4)
0:01 (1) |
Elye Dent | RR A | 13:55 | 1:11 (10)
1:11 (10) | 1:28 (7)
0:17 (3) | 1:58 (7)
0:30 (4) | 2:24 (7)
0:26 (7) | 2:55 (9)
0:31 (7) | 3:29 (9)
0:34 (7) | 3:42 (9)
0:13 (3) | 3:52 (8)
0:10 (4) | 4:17 (7)
0:25 (4) | 4:34 (7)
0:17 (4) | 5:04 (4)
0:30 (4) | 5:31 (5)
0:27 (4) | 5:56 (5)
0:25 (5) | 6:13 (5)
0:17 (5) | 6:23 (5)
0:10 (3) | 6:34 (5)
0:11 (4) | 6:46 (5)
0:12 (6) | 6:53 (6)
0:07 (4) | 7:11 (6)
0:18 (8) | 7:28 (6)
0:17 (8) | 7:36 (6)
0:08 (4) | 7:42 (6)
0:06 (4) | 8:38 (5)
0:56 (12) | 9:09 (5)
0:31 (6) | 9:33 (5)
0:24 (2) | 9:41 (5)
0:08 (3) | 10:30 (5)
0:49 (5) | 10:48 (5)
0:18 (5) | 10:58 (5)
0:10 (2) | 11:57 (6)
0:59 (9) | 12:13 (7)
0:16 (5) | 12:36 (7)
0:23 (6) | 13:28 (6)
0:52 (6) | 13:52 (6)
0:24 (7) | 13:55 (5)
0:03 (3) |
Owen Radajewski | PO A | 13:58 | 1:06 (9)
1:06 (9) | 1:28 (7)
0:22 (6) | 2:00 (8)
0:32 (5) | 2:11 (4)
0:11 (1) | 2:20 (4)
0:09 (1) | 2:45 (4)
0:25 (2) | 3:01 (4)
0:16 (6) | 3:45 (7)
0:44 (13) | 4:17 (7)
0:32 (8) | 4:48 (8)
0:31 (7) | 5:20 (6)
0:32 (5) | 5:43 (7)
0:23 (1) | 6:06 (6)
0:23 (3) | 6:25 (6)
0:19 (7) | 6:41 (6)
0:16 (4) | 6:48 (6)
0:07 (1) | 6:54 (6)
0:06 (2) | 7:09 (7)
0:15 (9) | 7:32 (8)
0:23 (10) | 7:41 (8)
0:09 (2) | 7:50 (8)
0:09 (5) | 7:54 (8)
0:04 (2) | 8:43 (6)
0:49 (9) | 9:10 (6)
0:27 (3) | 9:45 (6)
0:35 (6) | 9:55 (6)
0:10 (5) | 10:45 (6)
0:50 (6) | 10:56 (6)
0:11 (2) | 11:13 (6)
0:17 (8) | 11:58 (7)
0:45 (3) | 12:12 (6)
0:14 (3) | 12:33 (6)
0:21 (4) | 13:34 (7)
1:01 (10) | 13:56 (7)
0:22 (5) | 13:58 (6)
0:02 (2) |
Brendan Wilson | BS A | 14:50 | 1:22 (11)
1:22 (11) | 1:44 (10)
0:22 (6) | 2:17 (11)
0:33 (6) | 2:46 (9)
0:29 (9) | 3:22 (11)
0:36 (10) | 3:56 (11)
0:34 (7) | 4:09 (10)
0:13 (3) | 4:19 (11)
0:10 (4) | 4:48 (10)
0:29 (5) | 5:03 (9)
0:15 (3) | 5:37 (7)
0:34 (6) | 6:05 (8)
0:28 (5) | 6:28 (7)
0:23 (3) | 6:43 (7)
0:15 (4) | 7:01 (8)
0:18 (6) | 7:12 (8)
0:11 (4) | 7:27 (8)
0:15 (8) | 7:42 (9)
0:15 (9) | 7:58 (9)
0:16 (7) | 8:15 (9)
0:17 (8) | 8:23 (9)
0:08 (4) | 8:30 (9)
0:07 (5) | 9:15 (7)
0:45 (6) | 9:45 (8)
0:30 (5) | 10:16 (8)
0:31 (4) | 10:27 (8)
0:11 (6) | 11:15 (8)
0:48 (4) | 11:35 (8)
0:20 (7) | 11:50 (8)
0:15 (6) | 12:51 (9)
1:01 (10) | 13:06 (9)
0:15 (4) | 13:29 (9)
0:23 (6) | 14:26 (9)
0:57 (8) | 14:47 (8)
0:21 (4) | 14:50 (7)
0:03 (3) |
Zac Needham | RR A | 14:50 | 0:50 (4)
0:50 (4) | 1:11 (4)
0:21 (5) | 1:43 (5)
0:32 (5) | 1:56 (3)
0:13 (3) | 2:08 (2)
0:12 (2) | 2:33 (2)
0:25 (2) | 2:50 (3)
0:17 (7) | 3:17 (5)
0:27 (10) | 3:53 (5)
0:36 (9) | 4:30 (6)
0:37 (8) | 5:09 (5)
0:39 (8) | 5:38 (6)
0:29 (6) | 6:06 (6)
0:28 (6) | 6:25 (6)
0:19 (7) | 6:42 (7)
0:17 (5) | 6:51 (7)
0:09 (3) | 6:57 (7)
0:06 (2) | 7:11 (8)
0:14 (8) | 7:23 (7)
0:12 (3) | 7:32 (7)
0:09 (2) | 7:41 (7)
0:09 (5) | 7:45 (7)
0:04 (2) | 8:38 (5)
0:53 (11) | 9:12 (7)
0:34 (7) | 9:47 (7)
0:35 (6) | 9:56 (7)
0:09 (4) | 10:59 (7)
1:03 (9) | 11:20 (7)
0:21 (8) | 11:32 (7)
0:12 (4) | 12:35 (8)
1:03 (11) | 12:54 (8)
0:19 (8) | 13:22 (8)
0:28 (7) | 14:19 (8)
0:57 (8) | 14:47 (8)
0:28 (9) | 14:50 (7)
0:03 (3) |
Jacob Miller | ACT | 15:35 | 1:22 (11)
1:22 (11) | 1:43 (9)
0:21 (5) | 2:24 (12)
0:41 (11) | 2:54 (10)
0:30 (10) | 3:28 (12)
0:34 (9) | 4:06 (12)
0:38 (9) | 4:21 (12)
0:15 (5) | 4:34 (13)
0:13 (6) | 5:03 (12)
0:29 (5) | 5:20 (11)
0:17 (4) | 5:57 (9)
0:37 (7) | 6:23 (9)
0:26 (3) | 6:53 (8)
0:30 (7) | 7:11 (8)
0:18 (6) | 7:27 (10)
0:16 (4) | 7:40 (10)
0:13 (6) | 7:54 (10)
0:14 (7) | 7:58 (10)
0:04 (2) | 8:22 (11)
0:24 (11) | 8:38 (11)
0:16 (7) | 8:47 (10)
0:09 (5) | 8:53 (10)
0:06 (4) | 9:37 (8)
0:44 (5) | 10:02 (9)
0:25 (1) | 10:40 (9)
0:38 (7) | 10:52 (9)
0:12 (7) | 11:54 (9)
1:02 (8) | 12:10 (9)
0:16 (4) | 12:31 (9)
0:21 (10) | 13:21 (10)
0:50 (5) | 13:38 (10)
0:17 (6) | 14:18 (10)
0:40 (11) | 15:11 (10)
0:53 (7) | 15:33 (9)
0:22 (5) | 15:35 (8)
0:02 (2) |
Hayden Dent | RR A | 16:21 | 1:03 (7)
1:03 (7) | 1:28 (7)
0:25 (7) | 2:05 (10)
0:37 (9) | 2:33 (8)
0:28 (8) | 3:14 (10)
0:41 (11) | 3:50 (10)
0:36 (8) | 4:14 (11)
0:24 (9) | 4:25 (12)
0:11 (5) | 4:55 (11)
0:30 (6) | 5:15 (10)
0:20 (5) | 5:52 (8)
0:37 (7) | 6:25 (10)
0:33 (8) | 6:58 (9)
0:33 (9) | 7:13 (9)
0:15 (4) | 7:22 (9)
0:09 (2) | 7:34 (9)
0:12 (5) | 7:49 (9)
0:15 (8) | 7:59 (11)
0:10 (5) | 8:15 (10)
0:16 (7) | 8:36 (10)
0:21 (11) | 8:47 (10)
0:11 (6) | 8:54 (11)
0:07 (5) | 10:11 (10)
1:17 (13) | 10:47 (11)
0:36 (9) | 11:25 (11)
0:38 (7) | 11:32 (10)
0:07 (2) | 12:34 (10)
1:02 (8) | 12:52 (10)
0:18 (5) | 13:10 (11)
0:18 (9) | 14:07 (11)
0:57 (7) | 14:27 (12)
0:20 (9) | 14:55 (11)
0:28 (7) | 15:54 (11)
0:59 (9) | 16:18 (10)
0:24 (7) | 16:21 (9)
0:03 (3) |
Joseph Wilson | BS A | 16:34 | 0:57 (6)
0:57 (6) | 1:22 (6)
0:25 (7) | 1:54 (6)
0:32 (5) | 2:11 (4)
0:17 (4) | 2:27 (6)
0:16 (3) | 2:55 (6)
0:28 (3) | 3:18 (6)
0:23 (8) | 3:57 (9)
0:39 (12) | 4:43 (8)
0:46 (12) | 5:27 (13)
0:44 (10) | 6:04 (10)
0:37 (7) | 6:35 (11)
0:31 (7) | 7:09 (10)
0:34 (10) | 7:29 (10)
0:20 (8) | 7:49 (11)
0:20 (7) | 8:00 (11)
0:11 (4) | 8:09 (11)
0:09 (4) | 8:26 (12)
0:17 (10) | 8:39 (12)
0:13 (4) | 8:55 (12)
0:16 (7) | 9:12 (11)
0:17 (7) | 9:19 (12)
0:07 (5) | 10:04 (9)
0:45 (6) | 10:42 (10)
0:38 (10) | 11:20 (10)
0:38 (7) | 11:33 (11)
0:13 (8) | 12:35 (11)
1:02 (8) | 12:55 (11)
0:20 (7) | 13:09 (10)
0:14 (5) | 14:08 (12)
0:59 (9) | 14:26 (11)
0:18 (7) | 14:59 (12)
0:33 (9) | 16:04 (12)
1:05 (11) | 16:31 (11)
0:27 (8) | 16:34 (10)
0:03 (3) |
Will Madl | GS A | 19:41 | 1:05 (8)
1:05 (8) | 1:30 (8)
0:25 (7) | 2:04 (9)
0:34 (7) | 2:23 (6)
0:19 (5) | 2:35 (7)
0:12 (2) | 3:04 (7)
0:29 (4) | 3:30 (7)
0:26 (10) | 4:08 (10)
0:38 (11) | 4:45 (9)
0:37 (10) | 5:24 (12)
0:39 (9) | 6:17 (11)
0:53 (12) | 6:50 (12)
0:33 (8) | 7:47 (11)
0:57 (13) | 8:14 (11)
0:27 (9) | 8:31 (12)
0:17 (5) | 8:43 (12)
0:12 (5) | 8:52 (12)
0:09 (4) | 9:22 (13)
0:30 (11) | 9:36 (13)
0:14 (5) | 9:51 (13)
0:15 (6) | 10:09 (12)
0:18 (8) | 10:18 (13)
0:09 (6) | 11:08 (11)
0:50 (10) | 11:50 (12)
0:42 (12) | 12:31 (12)
0:41 (8) | 12:43 (12)
0:12 (7) | 14:16 (12)
1:33 (12) | 14:40 (12)
0:24 (9) | 14:56 (12)
0:16 (7) | 15:54 (13)
0:58 (8) | 16:14 (13)
0:20 (9) | 16:45 (13)
0:31 (8) | 19:11 (13)
2:26 (14) | 19:38 (12)
0:27 (8) | 19:41 (11)
0:03 (3) |
Connor Dent | RR A | 19:50 | 1:52 (14)
1:52 (14) | 2:12 (12)
0:20 (4) | 2:52 (14)
0:40 (10) | 3:27 (12)
0:35 (12) | 4:14 (14)
0:47 (13) | 4:58 (14)
0:44 (10) | 5:12 (14)
0:14 (4) | 5:25 (15)
0:13 (6) | 6:19 (14)
0:54 (13) | 6:33 (15)
0:14 (2) | 7:23 (13)
0:50 (10) | 7:57 (14)
0:34 (9) | 8:28 (12)
0:31 (8) | 9:27 (13)
0:59 (12) | 9:45 (13)
0:18 (6) | 9:58 (13)
0:13 (6) | 10:13 (13)
0:15 (8) | 10:24 (14)
0:11 (6) | 10:52 (14)
0:28 (13) | 11:10 (14)
0:18 (9) | 11:18 (13)
0:08 (4) | 11:28 (14)
0:10 (7) | 12:14 (12)
0:46 (7) | 12:49 (13)
0:35 (8) | 13:36 (13)
0:47 (10) | 14:06 (13)
0:30 (9) | 15:17 (13)
1:11 (10) | 15:54 (13)
0:37 (11) | 16:05 (13)
0:11 (3) | 17:17 (14)
1:12 (12) | 17:38 (14)
0:21 (10) | 18:11 (14)
0:33 (9) | 19:17 (14)
1:06 (12) | 19:46 (13)
0:29 (10) | 19:50 (12)
0:04 (4) |
Alex Ricks | GS A | 20:15 | 1:30 (12)
1:30 (12) | 1:56 (11)
0:26 (8) | 2:32 (13)
0:36 (8) | 3:12 (11)
0:40 (14) | 3:57 (13)
0:45 (12) | 4:42 (13)
0:45 (11) | 4:58 (13)
0:16 (6) | 5:12 (14)
0:14 (7) | 5:53 (13)
0:41 (11) | 6:16 (14)
0:23 (6) | 7:08 (12)
0:52 (11) | 7:52 (13)
0:44 (10) | 8:31 (13)
0:39 (11) | 9:03 (12)
0:32 (10) | 10:25 (14)
1:22 (10) | 10:57 (14)
0:32 (9) | 11:13 (14)
0:16 (9) | 11:26 (15)
0:13 (7) | 12:01 (15)
0:35 (15) | 12:21 (15)
0:20 (10) | 12:29 (14)
0:08 (4) | 12:39 (15)
0:10 (7) | 13:27 (13)
0:48 (8) | 14:09 (14)
0:42 (12) | 14:44 (14)
0:35 (6) | 14:56 (14)
0:12 (7) | 16:08 (14)
1:12 (11) | 16:22 (14)
0:14 (3) | 16:31 (14)
0:09 (1) | 17:55 (15)
1:24 (14) | 18:12 (15)
0:17 (6) | 18:45 (15)
0:33 (9) | 19:50 (15)
1:05 (11) | 20:13 (14)
0:23 (6) | 20:15 (13)
0:02 (2) |
Sam Morris | BN N | 30:04 | 2:24 (15)
2:24 (15) | 2:53 (13)
0:29 (9) | 6:38 (17)
3:45 (14) | 7:08 (14)
0:30 (10) | 8:28 (16)
1:20 (14) | 9:19 (16)
0:51 (12) | 10:27 (16)
1:08 (13) | 10:43 (17)
0:16 (8) | 11:48 (16)
1:05 (14) | 12:05 (17)
0:17 (4) | 12:50 (14)
0:45 (9) | 13:34 (15)
0:44 (10) | 14:25 (14)
0:51 (12) | 14:43 (14)
0:18 (6) | 15:03 (15)
0:20 (7) | 15:29 (15)
0:26 (8) | 16:05 (15)
0:36 (12) | 16:40 (16)
0:35 (13) | 17:07 (16)
0:27 (12) | 17:36 (16)
0:29 (13) | 17:54 (15)
0:18 (8) | 18:07 (16)
0:13 (8) | 19:41 (14)
1:34 (16) | 20:21 (15)
0:40 (11) | 21:07 (15)
0:46 (9) | 22:00 (15)
0:53 (12) | 24:22 (15)
2:22 (14) | 24:46 (15)
0:24 (9) | 25:09 (15)
0:23 (11) | 26:31 (16)
1:22 (13) | 26:57 (16)
0:26 (11) | 27:34 (16)
0:37 (10) | 29:26 (16)
1:52 (13) | 29:59 (15)
0:33 (11) | 30:04 (14)
0:05 (5) |
Julian Williamson | BS A | 38:42 | 2:36 (16)
2:36 (16) | 3:30 (15)
0:54 (10) | 5:26 (16)
1:56 (13) | 6:04 (13)
0:38 (13) | 6:34 (15)
0:30 (6) | 7:52 (15)
1:18 (13) | 8:20 (15)
0:28 (11) | 9:24 (16)
1:04 (14) | 11:08 (15)
1:44 (15) | 12:03 (16)
0:55 (11) | 13:21 (15)
1:18 (13) | 14:25 (16)
1:04 (12) | 16:01 (15)
1:36 (14) | 16:54 (15)
0:53 (11) | 17:28 (16)
0:34 (8) | 18:17 (16)
0:49 (11) | 18:49 (16)
0:32 (11) | 19:21 (17)
0:32 (12) | 19:59 (17)
0:38 (16) | 20:21 (17)
0:22 (12) | 20:47 (16)
0:26 (9) | 21:07 (17)
0:20 (9) | 22:32 (15)
1:25 (14) | 23:25 (16)
0:53 (13) | 25:22 (16)
1:57 (11) | 25:56 (16)
0:34 (10) | 27:57 (16)
2:01 (13) | 28:36 (16)
0:39 (12) | 29:03 (16)
0:27 (12) | - - | - - | - - | - - | - - | 38:42 (15)
9:39 (7) |
Marta Linehan | RR A | 43:35 | 1:40 (13)
1:40 (13) | 3:01 (14)
1:21 (11) | 4:36 (15)
1:35 (12) | 11:30 (15)
6:54 (15) | 11:57 (17)
0:27 (4) | 13:59 (17)
2:02 (14) | 14:58 (17)
0:59 (12) | - - | - - | - - | 16:34 (16)
1:36 (14) | 17:27 (17)
0:53 (11) | 19:12 (16)
1:45 (15) | 23:34 (16)
4:22 (13) | 24:42 (17)
1:08 (9) | 25:20 (17)
0:38 (10) | 25:49 (17)
0:29 (10) | - - | - - | - - | - - | - - | 27:18 (16)
1:29 (15) | 28:52 (17)
1:34 (14) | 31:40 (17)
2:48 (12) | 32:22 (17)
0:42 (11) | 35:25 (17)
3:03 (15) | 35:59 (17)
0:34 (10) | 36:38 (17)
0:39 (13) | 38:27 (17)
1:49 (15) | - - | - - | - - | - - | 43:35 (16)
5:08 (6) |
Peter Andersen | BS A | DNS | - - | ||||||||||||||||||||||||||||||||||
Patrick Shelton Agar | AO A | DNS | - - | ||||||||||||||||||||||||||||||||||
Bodie Terrill | BS A | DNS | - - | ||||||||||||||||||||||||||||||||||
Ben Hobson | BS A | DNS | - - | ||||||||||||||||||||||||||||||||||
Josh Robards | BS A | MP | 1:19
1:19 | 1:41
0:22 | 2:43
1:02 | 3:17
0:34 | 4:03
0:46 | 5:02
0:59 | 5:17
0:15 | 5:33
0:16 | 6:06
0:33 | 6:27
0:21 | 7:20
0:53 | 7:56
0:36 | 9:42
1:46 | 10:09
0:27 | 10:31
0:22 | 10:48
0:17 | 11:11
0:23 | 11:23
0:12 | 11:54
0:31 | 12:14
0:20 | 12:29
0:15 | 12:39
0:10 | 13:55
1:16 | 14:31
0:36 | 15:15
0:44 | 15:31
0:16 | 16:43
1:12 | 16:54
0:11 | 17:40
0:46 | 18:50
1:10 | - - | - - | - - | - - | 22:06
3:16 |
Entries: 51
1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 203 | 7 206 | 8 207 | 9 208 | 10 203 | 11 209 | 12 210 | 13 211 | 14 212 | 15 213 | 16 214 | 17 215 | 18 211 | 19 216 | 20 217 | 21 218 | 22 211 | 23 219 | 24 210 | 25 220 | 26 221 | 27 222 | 28 223 | 29 224 | 30 225 | 31 226 | 32 227 | 33 228 | 34 229 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dent | RR A | 10:30 | 0:44 (1)
0:44 (1) | 1:03 (1)
0:19 (3) | 1:24 (1)
0:21 (1) | 1:45 (2)
0:21 (7) | 2:12 (3)
0:27 (11) | 2:39 (3)
0:27 (2) | 2:49 (3)
0:10 (1) | 2:57 (2)
0:08 (1) | 3:18 (1)
0:21 (1) | 3:31 (1)
