Saturday, 30 July 2022
Total Entries: 115
Total Participants: 115
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 46
1 115 | 2 110 | 3 108 | 4 130 | 5 125 | 6 126 | 7 127 | 8 128 | 9 129 | 10 111 | 11 105 | 12 122 | 13 119 | 14 113 | 15 131 | 16 132 | 17 133 | 18 108 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Woolford | BB N | 27:39 | 2:24 (1)
2:24 (1) | 3:39 (1)
1:15 (1) | 4:51 (1)
1:12 (3) | 6:42 (1)
1:51 (1) | 8:28 (1)
1:46 (2) | 9:18 (1)
0:50 (20) | 9:42 (1)
0:24 (1) | 10:06 (1)
0:24 (4) | 10:37 (1)
0:31 (7) | 12:21 (1)
1:44 (1) | 15:44 (1)
3:23 (5) | 16:04 (1)
0:20 (1) | 17:36 (1)
1:32 (1) | 18:37 (1)
1:01 (1) | 19:54 (1)
1:17 (1) | 20:32 (1)
0:38 (1) | 22:47 (1)
2:15 (1) | 25:30 (1)
2:43 (3) | 27:39 (5)
2:09 (9) | |
Andy Hogg | PO A | 29:20 | 3:02 (8)
3:02 (8) | 4:18 (4)
1:16 (2) | 5:31 (5)
1:13 (4) | 7:23 (5)
1:52 (2) | 9:43 (5)
2:20 (16) | 10:03 (5)
0:20 (4) | 10:36 (5)
0:33 (7) | 11:00 (5)
0:24 (4) | 11:26 (4)
0:26 (2) | 13:17 (5)
1:51 (2) | 16:22 (3)
3:05 (1) | 16:52 (2)
0:30 (2) | 18:26 (2)
1:34 (2) | 19:43 (2)
1:17 (7) | 21:09 (2)
1:26 (3) | 22:05 (2)
0:56 (5) | 24:26 (2)
2:21 (3) | 27:02 (2)
2:36 (1) | 29:20 (7)
2:18 (12) | |
Oscar Brown | GS A | 30:23 | 2:37 (3)
2:37 (3) | 4:02 (3)
1:25 (7) | 5:09 (2)
1:07 (2) | 7:10 (3)
2:01 (5) | 9:10 (3)
2:00 (6) | 9:28 (3)
0:18 (2) | 9:55 (3)
0:27 (2) | 10:15 (2)
0:20 (1) | 10:40 (2)
0:25 (1) | 12:40 (2)
2:00 (6) | 15:50 (2)
3:10 (2) | 17:25 (4)
1:35 (27) | 19:01 (4)
1:36 (3) | 20:09 (4)
1:08 (2) | 21:39 (4)
1:30 (4) | 22:52 (5)
1:13 (12) | 25:16 (5)
2:24 (4) | 28:22 (6)
3:06 (9) | 30:23 (8)
2:01 (8) | |
Matthew Stocks | BS A | 30:26 | 2:44 (4)
2:44 (4) | 4:02 (3)
1:18 (3) | 5:18 (4)
1:16 (7) | 7:17 (4)
1:59 (4) | 9:12 (4)
1:55 (4) | 9:31 (4)
0:19 (3) | 9:58 (4)
0:27 (2) | 10:22 (4)
0:24 (4) | 10:55 (3)
0:33 (8) | 13:05 (4)
2:10 (8) | 16:46 (5)
3:41 (9) | 17:36 (5)
0:50 (12) | 19:17 (5)
1:41 (6) | 20:25 (5)
1:08 (2) | 21:46 (5)
1:21 (2) | 22:39 (4)
0:53 (4) | 25:09 (4)
2:30 (6) | 28:13 (5)
3:04 (7) | 30:26 (9)
2:13 (10) | |
Shannon Jones | AO A | 30:26 | 3:11 (10)
3:11 (10) | 4:33 (8)
1:22 (5) | 5:36 (6)
1:03 (1) | 8:00 (8)
2:24 (12) | 10:00 (9)
2:00 (6) | 10:21 (7)
0:21 (5) | 11:11 (8)
0:50 (17) | 11:41 (8)
0:30 (9) | 12:06 (7)
0:25 (1) | 14:05 (7)
1:59 (5) | 17:27 (6)
3:22 (4) | 17:47 (6)
0:20 (1) | 19:21 (6)
1:34 (2) | 20:39 (6)
1:18 (8) | 22:11 (6)
1:32 (6) | 23:08 (6)
0:57 (6) | 25:28 (6)
2:20 (2) | 28:08 (4)
2:40 (2) | 30:26 (9)
2:18 (12) | |
Andrew Slattery | RR A | 30:27 | 2:36 (2)
2:36 (2) | 4:00 (2)
1:24 (6) | 5:15 (3)
1:15 (6) | 7:07 (2)
1:52 (2) | 8:58 (2)
1:51 (3) | 9:23 (2)
0:25 (8) | 9:54 (2)
0:31 (5) | 10:19 (3)
0:25 (5) | 10:55 (3)
0:36 (10) | 12:55 (3)
2:00 (6) | 16:28 (4)
3:33 (7) | 16:58 (3)
0:30 (2) | 18:37 (3)
1:39 (5) | 19:51 (3)
1:14 (5) | 21:22 (3)
1:31 (5) | 22:28 (3)
1:06 (8) | 24:58 (3)
2:30 (6) | 28:04 (3)
3:06 (9) | 30:27 (10)
2:23 (13) | |
Jonathan Ricks | RR A | 32:43 | 2:59 (6)
2:59 (6) | 4:26 (6)
1:27 (8) | 5:40 (7)
1:14 (5) | 7:49 (7)
2:09 (7) | 9:52 (7)
2:03 (8) | 11:02 (10)
1:10 (28) | 11:36 (10)
0:34 (8) | 12:06 (11)
0:30 (9) | 12:34 (9)
0:28 (4) | 14:47 (11)
2:13 (9) | 18:19 (9)
3:32 (6) | 19:09 (9)
0:50 (12) | 20:45 (9)
1:36 (3) | 21:58 (9)
1:13 (4) | 23:32 (8)
1:34 (7) | 24:23 (7)
0:51 (3) | 27:00 (7)
2:37 (7) | 30:17 (7)
3:17 (10) | 31:01 (11)
0:44 (7) | 32:43
1:42 |
Tara Melhuish | PO A | 32:45 | 3:18 (12)
3:18 (12) | 4:51 (11)
1:33 (10) | 6:04 (10)
1:13 (4) | 8:13 (10)
2:09 (7) | 10:15 (10)
2:02 (7) | 10:39 (8)
0:24 (7) | 11:08 (7)
0:29 (3) | 11:34 (7)
0:26 (6) | 12:05 (6)
0:31 (7) | 14:19 (8)
2:14 (10) | 17:57 (8)
3:38 (8) | 18:28 (8)
0:31 (3) | 20:19 (8)
1:51 (10) | 21:34 (8)
1:15 (6) | 23:10 (7)
1:36 (8) | 24:31 (8)
1:21 (13) | 27:13 (8)
2:42 (10) | 30:18 (8)
3:05 (8) | 32:45 (12)
2:27 (14) | |
Craig Johnson | BS A | 33:58 | 3:34 (17)
3:34 (17) | 5:29 (15)
1:55 (15) | 8:44 (27)
3:15 (34) | 11:06 (23)
2:22 (11) | 13:04 (22)
1:58 (5) | 13:27 (21)
0:23 (6) | 14:00 (21)
0:33 (7) | 14:23 (20)
0:23 (3) | 14:49 (17)
0:26 (2) | 16:40 (15)
1:51 (2) | 19:56 (15)
3:16 (3) | 20:37 (15)
0:41 (8) | 22:31 (13)
1:54 (11) | 23:45 (13)
1:14 (5) | 25:27 (12)
1:42 (11) | 26:16 (10)
0:49 (2) | 28:42 (9)
2:26 (5) | 31:44 (9)
3:02 (5) | 33:58 (13)
2:14 (11) | |
Braedy Jaugietis | RR A | 35:00 | 3:28 (14)
3:28 (14) | 4:59 (13)
1:31 (9) | 6:20 (13)
1:21 (10) | 8:47 (13)
2:27 (15) | 10:55 (14)
2:08 (11) | 11:19 (13)
0:24 (7) | 11:51 (13)
0:32 (6) | 12:21 (13)
0:30 (9) | 13:06 (12)
0:45 (16) | 15:24 (13)
2:18 (13) | 19:22 (12)
3:58 (12) | 20:01 (11)
0:39 (6) | 21:56 (12)
1:55 (12) | 23:19 (11)
1:23 (10) | 25:00 (11)
1:41 (10) | 25:59 (9)
0:59 (7) | 28:58 (10)
2:59 (14) | 32:21 (10)
3:23 (12) | 35:00 (14)
2:39 (16) | |
Natalie Miller | BS A | 35:15 | 3:11 (10)
3:11 (10) | 4:47 (10)
1:36 (11) | 6:11 (11)
1:24 (12) | 8:37 (12)
2:26 (14) | 10:43 (11)
2:06 (10) | 11:09 (11)
0:26 (9) | 11:39 (11)
0:30 (4) | 12:05 (10)
0:26 (6) | 12:36 (10)
0:31 (7) | 14:46 (10)
2:10 (8) | 18:40 (10)
3:54 (11) | 19:28 (10)
0:48 (11) | 21:23 (10)
1:55 (12) | 22:50 (10)
1:27 (12) | 24:46 (10)
1:56 (13) | 27:07 (12)
2:21 (27) | 29:49 (11)
2:42 (10) | 32:52 (11)
3:03 (6) | 35:15 (15)
2:23 (13) | |
Justine Hobson | BS A | 35:41 | 3:17 (11)
3:17 (11) | 4:56 (12)
1:39 (12) | 6:17 (12)
1:21 (10) | 8:29 (11)
2:12 (8) | 10:47 (12)
2:18 (15) | 11:11 (12)
0:24 (7) | 11:45 (12)
0:34 (8) | 12:11 (12)
0:26 (6) | 12:41 (11)
0:30 (6) | 14:58 (12)
2:17 (12) | 18:50 (11)
3:52 (10) | 20:04 (12)
1:14 (21) | 21:54 (11)
1:50 (9) | 23:19 (11)
1:25 (11) | 25:00 (11)
1:41 (10) | 27:32 (13)
2:32 (31) | 30:12 (13)
2:40 (9) | 33:14 (12)
3:02 (5) | 35:41 (16)
2:27 (14) | |
Scott Wilkinson | BS A | 35:56 | 2:56 (5)
2:56 (5) | 4:21 (5)
1:25 (7) | 5:58 (9)
1:37 (17) | 8:12 (9)
2:14 (9) | 9:56 (8)
1:44 (1) | 10:40 (9)
0:44 (16) | 11:26 (9)
0:46 (14) | 11:53 (9)
0:27 (7) | 12:24 (8)
0:31 (7) | 14:44 (9)
2:20 (14) | 19:40 (13)
4:56 (21) | 20:16 (13)
0:36 (5) | 21:54 (11)
1:38 (4) | 23:41 (12)
1:47 (18) | 25:37 (13)
1:56 (13) | 27:41 (14)
2:04 (22) | 30:43 (15)
3:02 (15) | 33:29 (13)
2:46 (4) | 35:56 (17)
2:27 (14) | |
Alex Derlacki | RR A | 35:58 | 3:00 (7)
3:00 (7) | 4:27 (7)
1:27 (8) | 5:45 (8)
1:18 (8) | 7:47 (6)
2:02 (6) | 9:45 (6)
1:58 (5) | 10:08 (6)
0:23 (6) | 10:37 (6)
0:29 (3) | 11:01 (6)
0:24 (4) | 11:28 (5)
0:27 (3) | 13:28 (6)
2:00 (6) | 17:34 (7)
4:06 (13) | 18:15 (7)
0:41 (8) | 20:06 (7)
1:51 (10) | 21:31 (7)
1:25 (11) | 23:49 (9)
2:18 (17) | 26:40 (11)
2:51 (33) | 29:58 (12)
3:18 (17) | 33:34 (14)
3:36 (14) | 20:51 (3)
-13:-43 (6) | 35:58
15:07 |
Ryan Mukherjee | RR A | 36:32 | 5:22 (31)
5:22 (31) | 6:42 (27)
1:20 (4) | 8:04 (23)
1:22 (11) | 10:18 (19)
2:14 (9) | 12:27 (17)
2:09 (12) | 12:53 (17)
0:26 (9) | 13:32 (16)
0:39 (10) | 13:57 (16)
0:25 (5) | 14:44 (16)
0:47 (18) | 16:41 (16)
1:57 (4) | 21:04 (16)
4:23 (16) | 21:40 (16)
0:36 (5) | 23:25 (14)
1:45 (7) | 24:50 (15)
1:25 (11) | 26:34 (15)
1:44 (12) | 27:46 (15)
1:12 (11) | 30:34 (14)
2:48 (11) | 33:55 (15)
3:21 (11) | 36:32 (18)
2:37 (15) | |
Lachlan Ho | RR A | 38:12 | 3:25 (13)
3:25 (13) | 5:23 (14)
1:58 (18) | 7:00 (14)
1:37 (17) | 8:58 (14)
1:58 (3) | 11:26 (15)
2:28 (18) | 11:41 (14)
0:15 (1) | 12:25 (14)
0:44 (12) | 12:47 (14)
0:22 (2) | 13:13 (13)
0:26 (2) | 15:26 (14)
2:13 (9) | 19:41 (14)
4:15 (15) | 20:36 (14)
0:55 (13) | 22:31 (13)
1:55 (12) | 23:53 (14)
1:22 (9) | 26:29 (14)
2:36 (24) | 27:51 (16)
1:22 (14) | 31:14 (16)
3:23 (19) | 35:45 (16)
4:31 (21) | 38:12 (19)
2:27 (14) | |
Jon Glanville | PO A | 38:36 | 3:08 (9)
3:08 (9) | 4:39 (9)
1:31 (9) | 6:17 (12)
1:38 (18) | 8:47 (13)
2:30 (16) | 10:51 (13)
2:04 (9) | 12:18 (15)
1:27 (31) | 13:11 (15)
0:53 (19) | 13:56 (15)
0:45 (18) | 14:34 (14)
0:38 (12) | 16:56 (17)
2:22 (15) | 21:04 (16)
4:08 (14) | 24:07 (19)
3:03 (31) | 25:48 (17)
1:41 (6) | 27:00 (18)
1:12 (3) | 28:40 (17)
1:40 (9) | 29:33 (17)
0:53 (4) | 32:11 (17)
2:38 (8) | 35:51 (17)
3:40 (15) | 38:36 (20)
2:45 (18) | |
Davin Fifield | RR A | 39:59 | 3:37 (19)
3:37 (19) | 5:41 (18)
2:04 (22) | 7:00 (14)
1:19 (9) | 9:20 (15)
2:20 (10) | 11:58 (16)
2:38 (20) | 12:23 (16)
0:25 (8) | 13:38 (17)
1:15 (26) | 14:09 (17)
0:31 (10) | 14:42 (15)
0:33 (8) | 17:34 (20)
2:52 (17) | 21:57 (18)
4:23 (16) | 22:41 (18)
0:44 (9) | 24:37 (16)
1:56 (13) | 26:00 (16)
1:23 (10) | 28:06 (16)
2:06 (15) | 29:51 (18)
1:45 (20) | 33:12 (18)
3:21 (18) | 36:58 (18)
3:46 (16) | 39:59 (21)
3:01 (22) | |
Katherine Maundrell | BS A | 40:19 | 3:36 (18)
3:36 (18) | 5:32 (16)
1:56 (16) | 7:20 (16)
1:48 (22) | 10:03 (17)
2:43 (19) | 12:33 (20)
2:30 (19) | 13:15 (20)
0:42 (15) | 13:58 (20)
0:43 (11) | 14:25 (21)
0:27 (7) | 15:01 (19)
0:36 (10) | 17:09 (18)
2:08 (7) | 21:49 (17)
4:40 (18) | 22:37 (17)
0:48 (11) | 24:34 (15)
1:57 (14) | 26:16 (17)
1:42 (15) | 29:11 (18)
2:55 (28) | 31:33 (19)
2:22 (28) | 34:25 (19)
2:52 (12) | 37:52 (19)
3:27 (13) | 40:19 (22)
2:27 (14) | |
John Shelton Agar | AO A | 45:10 | 4:25 (26)
4:25 (26) | 6:36 (26)
2:11 (25) | 8:11 (24)
1:35 (16) | 10:49 (21)
2:38 (18) | 13:16 (23)
2:27 (17) | 14:00 (22)
0:44 (16) | 14:45 (23)
0:45 (13) | 15:17 (23)
0:32 (11) | 16:33 (24)
1:16 (26) | 19:26 (25)
2:53 (18) | 24:15 (21)
4:49 (19) | 25:26 (21)
1:11 (20) | 27:28 (19)
2:02 (15) | 29:32 (20)
2:04 (26) | 31:34 (19)
2:02 (14) | 32:44 (20)
1:10 (9) | 36:49 (20)
4:05 (26) | 41:42 (20)
4:53 (26) | 45:10 (23)
3:28 (28) | |
Sanda Halpin | PO A | 46:20 | 4:05 (21)
4:05 (21) | 5:55 (22)
1:50 (14) | 7:25 (17)
1:30 (13) | 10:18 (19)
2:53 (22) | 12:31 (18)
2:13 (13) | 13:01 (18)
0:30 (11) | 13:44 (18)
0:43 (11) | 14:12 (18)
0:28 (8) | 15:04 (20)
0:52 (20) | 17:20 (19)
2:16 (11) | 25:31 (24)
8:11 (37) | 27:04 (27)
1:33 (26) | 29:16 (24)
2:12 (18) | 31:12 (25)
1:56 (22) | 33:35 (25)
2:23 (20) | 35:58 (26)
2:23 (29) | 39:11 (23)
3:13 (16) | 43:37 (23)
4:26 (20) | 46:20 (24)
2:43 (17) | |
Alice Radajewski | PO A | 46:29 | 3:36 (18)
3:36 (18) | 5:33 (17)
1:57 (17) | 7:05 (15)
1:32 (14) | 10:17 (18)
3:12 (25) | 12:32 (19)
2:15 (14) | 13:01 (18)
0:29 (10) | 14:06 (22)
1:05 (23) | 15:05 (22)
0:59 (23) | 15:47 (21)
0:42 (15) | 18:38 (23)
2:51 (16) | 25:18 (23)
6:40 (32) | 25:58 (24)
0:40 (7) | 28:06 (22)
2:08 (17) | 29:42 (22)
1:36 (13) | 33:11 (24)
3:29 (33) | 35:38 (23)
2:27 (30) | 39:43 (25)
4:05 (26) | 43:35 (22)
3:52 (17) | 46:29 (25)
2:54 (20) | |
Tommy Charles | RR A | 46:39 | 3:30 (15)
3:30 (15) | 5:49 (20)
2:19 (28) | 7:48 (20)
1:59 (25) | 11:17 (24)
3:29 (29) | 14:03 (25)
2:46 (24) | 14:49 (25)
0:46 (17) | 15:35 (26)
0:46 (14) | 16:05 (26)
0:30 (9) | 16:45 (25)
0:40 (13) | 19:37 (26)
2:52 (17) | 25:15 (22)
5:38 (28) | 25:48 (23)
0:33 (4) | 27:37 (20)
1:49 (8) | 29:35 (21)
1:58 (23) | 32:08 (21)
2:33 (23) | 33:40 (21)
1:32 (15) | 38:13 (22)
4:33 (31) | 43:31 (21)
5:18 (30) | 46:39 (26)
3:08 (25) | |
Chris Andersen | BS A | 47:16 | 4:21 (25)
4:21 (25) | 6:31 (25)
2:10 (24) | 8:13 (25)
1:42 (20) | 11:00 (22)
2:47 (20) | 15:32 (29)
4:32 (36) | 16:11 (30)
0:39 (14) | 17:20 (31)
1:09 (24) | 17:55 (31)
0:35 (14) | 18:44 (30)
0:49 (19) | 22:03 (31)
3:19 (24) | 26:57 (27)
4:54 (20) | 27:53 (28)
0:56 (14) | 30:19 (28)
2:26 (23) | 32:22 (29)
2:03 (25) | 34:38 (27)
2:16 (16) | 35:49 (24)
1:11 (10) | 39:42 (24)
3:53 (23) | 44:05 (24)
4:23 (19) | 47:16 (27)
3:11 (26) | |
Andrew Hobson | BS A | 47:31 | 3:52 (20)
3:52 (20) | 5:52 (21)
2:00 (19) | 7:31 (18)
1:39 (19) | 10:23 (20)
2:52 (21) | 13:04 (22)
2:41 (22) | 14:03 (23)
0:59 (25) | 14:51 (24)
0:48 (16) | 15:23 (24)
0:32 (11) | 15:52 (22)
0:29 (5) | 18:49 (24)
2:57 (21) | 24:08 (20)
5:19 (24) | 25:13 (20)
1:05 (17) | 27:10 (18)
1:57 (14) | 28:55 (19)
1:45 (17) | 31:43 (20)
2:48 (26) | 35:38 (23)
3:55 (39) | 39:43 (25)
4:05 (26) | 44:42 (26)
4:59 (28) | 47:31 (28)
2:49 (19) | |
Morten Pedersen | 47:35 | 3:32 (16)
3:32 (16) | 5:44 (19)
2:12 (26) | 7:32 (19)
1:48 (22) | 9:57 (16)
2:25 (13) | 12:40 (21)
2:43 (23) | 13:09 (19)
0:29 (10) | 13:47 (19)
0:38 (9) | 14:20 (19)
0:33 (12) | 14:55 (18)
0:35 (9) | 18:21 (22)
3:26 (26) | 24:00 (19)
5:39 (29) | 25:44 (22)
1:44 (29) | 27:59 (21)
2:15 (19) | 29:53 (23)
1:54 (20) | 32:21 (22)
2:28 (22) | 34:03 (22)
1:42 (19) | 38:03 (21)
4:00 (25) | 44:06 (25)
6:03 (35) | 25:32 (4)
-19:-34 (5) | 47:35
22:03 | |
Bill Jones | RR A | 48:33 | 4:11 (22)
4:11 (22) | 6:54 (28)
2:43 (33) | 8:45 (28)
1:51 (23) | 11:51 (26)
3:06 (24) | 15:05 (27)
3:14 (30) | 15:39 (28)
0:34 (13) | 16:26 (29)
0:47 (15) | 17:07 (29)
0:41 (17) | 17:48 (28)
0:41 (14) | 20:43 (29)
2:55 (20) | 26:12 (26)
5:29 (27) | 26:59 (26)
0:47 (10) | 29:20 (25)
2:21 (21) | 31:55 (26)
2:35 (32) | 34:15 (26)
2:20 (19) | 35:52 (25)
1:37 (16) | 39:50 (26)
3:58 (24) | 45:30 (27)
5:40 (33) | 48:33 (29)
3:03 (23) | |
Martin Charles | RR A | 48:53 | 4:15 (23)
4:15 (23) | 6:23 (24)
2:08 (23) | 8:00 (21)
1:37 (17) | 11:00 (22)
3:00 (23) | 13:50 (24)
2:50 (27) | 15:11 (27)
1:21 (30) | 16:02 (28)
0:51 (18) | 16:38 (28)
0:36 (15) | 17:15 (27)
0:37 (11) | 20:34 (28)
3:19 (24) | 25:43 (25)
5:09 (23) | 26:27 (25)
0:44 (9) | 28:33 (23)
2:06 (16) | 30:25 (24)
1:52 (19) | 32:52 (23)
2:27 (21) | 36:40 (27)
3:48 (38) | 40:09 (27)
3:29 (20) | 45:37 (28)
5:28 (32) | 48:53 (30)
3:16 (27) | |
Robert Hembrow | BS A | 49:35 | 4:44 (28)
4:44 (28) | 6:54 (28)
2:10 (24) | 8:28 (26)
1:34 (15) | 11:21 (25)
2:53 (22) | 14:16 (26)
2:55 (28) | 15:02 (26)
0:46 (17) | 15:49 (27)
0:47 (15) | 16:22 (27)
0:33 (12) | 16:58 (26)
0:36 (10) | 20:23 (27)
3:25 (25) | 27:22 (29)
6:59 (34) | 28:44 (31)
1:22 (24) | 31:15 (29)
2:31 (25) | 33:15 (30)
2:00 (24) | 35:33 (28)
2:18 (17) | 37:14 (28)
1:41 (18) | 41:03 (28)
3:49 (22) | 46:02 (29)
4:59 (28) | 4:22 (2)
-42:-40 (3) | 49:35
45:13 |
Grant Battersby | WE A | 50:17 | 5:23 (32)
5:23 (32) | 8:32 (38)
3:09 (35) | 10:26 (36)
1:54 (24) | 13:49 (34)
3:23 (26) | 16:36 (31)
2:47 (25) | 17:24 (33)
0:48 (18) | 18:53 (35)
1:29 (30) | 19:40 (35)
0:47 (19) | 20:33 (34)
0:53 (21) | 23:33 (35)
3:00 (22) | 28:57 (33)
5:24 (26) | 29:54 (33)
0:57 (15) | 32:23 (31)
2:29 (24) | 34:06 (31)
1:43 (16) | 36:59 (31)
2:53 (27) | 39:14 (32)
2:15 (23) | 42:43 (31)
3:29 (20) | 47:17 (31)
4:34 (22) | 50:17 (31)
3:00 (21) | |
Brigitta Hembrow Gersey | BS A | 50:51 | 5:30 (33)
5:30 (33) | 7:43 (31)
2:13 (27) | 9:31 (30)
1:48 (22) | 12:23 (28)
2:52 (21) | 15:12 (28)
2:49 (26) | 16:03 (29)
0:51 (21) | 17:01 (30)
0:58 (21) | 17:32 (30)
0:31 (10) | 18:09 (29)
0:37 (11) | 21:35 (30)
3:26 (26) | 28:24 (31)
6:49 (33) | 30:00 (34)
1:36 (28) | 32:19 (30)
2:19 (20) | 34:25 (32)
2:06 (28) | 36:44 (30)
2:19 (18) | 38:32 (30)
1:48 (21) | 42:13 (30)
3:41 (21) | 47:12 (30)
4:59 (28) | 50:51 (32)
3:39 (29) | |
Michael Burt | RR A | 51:34 | 5:40 (35)
5:40 (35) | 7:44 (32)
2:04 (22) | 9:47 (31)
2:03 (26) | 13:35 (32)
3:48 (32) | 16:41 (33)
3:06 (29) | 17:20 (32)
0:39 (14) | 18:13 (33)
0:53 (19) | 18:53 (33)
0:40 (16) | 19:38 (32)
0:45 (16) | 23:26 (34)
3:48 (29) | 28:49 (32)
5:23 (25) | 29:44 (32)
0:55 (13) | 32:30 (32)
2:46 (30) | 34:35 (33)
2:05 (27) | 37:33 (32)
2:58 (29) | 39:12 (31)
1:39 (17) | 43:24 (32)
4:12 (27) | 47:36 (32)
4:12 (18) | 51:34 (33)
3:58 (30) | |
Henry Gotzinger | RR A | 52:28 | 6:07 (38)
6:07 (38) | 7:48 (34)
1:41 (13) | 9:25 (29)
1:37 (17) | 11:56 (27)
2:31 (17) | 14:16 (26)
2:20 (16) | 14:48 (24)
0:32 (12) | 15:19 (25)
0:31 (5) | 15:44 (25)
0:25 (5) | 16:11 (23)
0:27 (3) | 18:05 (21)
1:54 (3) | 27:30 (30)
9:25 (40) | 28:20 (30)
0:50 (12) | 30:05 (26)
1:45 (7) | 32:00 (28)
1:55 (21) | 36:02 (29)
4:02 (36) | 38:21 (29)
2:19 (26) | 41:18 (29)
2:57 (13) | 50:19 (33)
9:01 (38) | 52:28 (34)
2:09 (9) | |
Xander Phillips | GS A | 54:47 | 4:28 (27)
4:28 (27) | 7:20 (29)
2:52 (34) | 9:25 (29)
2:05 (27) | 12:49 (29)
3:24 (27) | 16:03 (30)
3:14 (30) | 16:52 (31)
0:49 (19) | 17:54 (32)
1:02 (22) | 18:28 (32)
0:34 (13) | 19:15 (31)
0:47 (18) | 23:05 (33)
3:50 (30) | 29:17 (34)
6:12 (30) | 30:33 (35)
1:16 (22) | 32:55 (33)
2:22 (22) | 35:30 (34)
2:35 (32) | 38:53 (33)
3:23 (32) | 41:45 (33)
2:52 (34) | 46:33 (33)
4:48 (33) | 51:43 (34)
5:10 (29) | 54:47 (35)
3:04 (24) | |
Oliver Gotzinger | RR A | 55:27 | 4:16 (24)
4:16 (24) | 6:18 (23)
2:02 (20) | 8:03 (22)
1:45 (21) | 14:07 (36)
6:04 (37) | 16:47 (34)
2:40 (21) | 17:42 (34)
0:55 (24) | 18:38 (34)
0:56 (20) | 19:11 (34)
0:33 (12) | 19:48 (33)
0:37 (11) | 22:42 (32)
2:54 (19) | 27:08 (28)
4:26 (17) | 28:11 (29)
1:03 (16) | 30:17 (27)
2:06 (16) | 31:58 (27)
1:41 (14) | 40:37 (35)
8:39 (39) | 43:37 (35)
3:00 (35) | 48:13 (35)
4:36 (32) | 52:50 (36)
4:37 (23) | 55:27 (36)
2:37 (15) | |
Keith Fifield | RR A | 56:57 | 5:37 (34)
5:37 (34) | 7:40 (30)
2:03 (21) | 10:05 (33)
2:25 (31) | 13:36 (33)
3:31 (31) | 17:23 (36)
3:47 (35) | 18:17 (37)
0:54 (23) | 19:38 (38)
1:21 (28) | 20:27 (38)
0:49 (20) | 21:09 (36)
0:42 (15) | 24:34 (36)
3:25 (25) | 31:02 (35)
6:28 (31) | 32:10 (36)
1:08 (18) | 34:55 (34)
2:45 (29) | 37:14 (35)
2:19 (29) | 40:33 (34)
3:19 (31) | 43:36 (34)
3:03 (36) | 48:00 (34)
4:24 (28) | 52:41 (35)
4:41 (25) | 2:17 (1)
-51:-24 (1) | 56:57
54:40 |
Anthony Slatyer | PO A | 59:02 | 5:47 (37)
5:47 (37) | 7:57 (36)
2:10 (24) | 10:11 (34)
2:14 (29) | 13:34 (31)
3:23 (26) | 16:58 (35)
3:24 (32) | 17:47 (36)
0:49 (19) | 19:04 (36)
1:17 (27) | 19:49 (36)
0:45 (18) | 20:52 (35)
1:03 (24) | 24:38 (37)
3:46 (28) | 33:10 (38)
8:32 (38) | 34:19 (39)
1:09 (19) | 37:26 (37)
3:07 (31) | 39:54 (38)
2:28 (30) | 42:57 (38)
3:03 (30) | 45:13 (37)
2:16 (24) | 50:03 (36)
4:50 (34) | 55:01 (37)
4:58 (27) | 59:02 (38)
4:01 (31) | |
Hugh Jorgensen | RR A | 59:21 | 5:11 (29)
5:11 (29) | 7:45 (33)
2:34 (31) | 9:55 (32)
2:10 (28) | 13:22 (30)
3:27 (28) | 16:39 (32)
3:17 (31) | 17:46 (35)
1:07 (27) | 22:08 (41)
4:22 (31) | 22:48 (41)
0:40 (16) | 23:34 (39)
0:46 (17) | 26:39 (40)
3:05 (23) | 31:37 (37)
4:58 (22) | 33:03 (38)
1:26 (25) | 35:41 (36)
2:38 (26) | 38:59 (37)
3:18 (34) | 41:54 (37)
2:55 (28) | 46:05 (38)
4:11 (40) | 50:32 (38)
4:27 (30) | 55:11 (38)
4:39 (24) | 59:21 (39)
4:10 (32) | |
Peter Antcliff | BS A | 61:11 | 5:12 (30)
5:12 (30) | 7:54 (35)
2:42 (32) | 10:22 (35)
2:28 (32) | 14:24 (37)
4:02 (33) | 17:41 (37)
3:17 (31) | 18:27 (38)
0:46 (17) | 19:23 (37)
0:56 (20) | 20:15 (37)
0:52 (21) | 21:09 (36)
0:54 (22) | 25:00 (38)
3:51 (31) | 31:12 (36)
6:12 (30) | 32:20 (37)
1:08 (18) | 35:00 (35)
2:40 (27) | 37:33 (36)
2:33 (31) | 41:23 (36)
3:50 (35) | 44:35 (36)
3:12 (37) | 50:24 (37)
5:49 (35) | 56:40 (39)
6:16 (36) | 28:34 (6)
-29:-6 (4) | 61:11
32:37 |
Bryant Allen | PO A | 61:48 | 5:46 (36)
5:46 (36) | 8:14 (37)
2:28 (30) | 10:31 (37)
2:17 (30) | 14:01 (35)
3:30 (30) | 17:45 (38)
3:44 (34) | 18:56 (39)
1:11 (29) | 20:11 (39)
1:15 (26) | 20:56 (39)
0:45 (18) | 22:22 (37)
1:26 (27) | 26:18 (39)
3:56 (32) | 35:01 (40)
8:43 (39) | 38:11 (41)
3:10 (32) | 40:55 (39)
2:44 (28) | 43:14 (40)
