Saturday, 04 June 2022
Total Entries: 132
Total Participants: 132
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 47
1 115 | 2 114 | 3 121 | 4 119 | 5 113 | 6 101 | 7 117 | 8 112 | 9 101 | 10 116 | 11 118 | 12 101 | 13 111 | 14 110 | 15 109 | 16 103 | F | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dent | RR A | 24:05 | 1:33 (12)
1:33 (12) | 2:47 (9)
1:14 (2) | 6:10 (1)
3:23 (1) | 7:31 (1)
1:21 (1) | 9:45 (1)
2:14 (1) | 11:20 (1)
1:35 (1) | 13:07 (1)
1:47 (2) | 14:40 (1)
1:33 (5) | 15:29 (1)
0:49 (1) | 16:04 (1)
0:35 (1) | 16:34 (1)
0:30 (2) | 17:22 (1)
0:48 (1) | 19:27 (1)
2:05 (2) | 20:27 (1)
1:00 (2) | 22:07 (1)
1:40 (1) | 4:01 (3)
-19:-6 (8) | 24:05 (3)
20:04 (3) | ||||||||||||||||||||
Mark Bourne | AO A | 24:51 | 1:02 (2)
1:02 (2) | 2:16 (2)
1:14 (2) | 6:20 (3)
4:04 (2) | 7:45 (2)
1:25 (2) | 10:16 (2)
2:31 (2) | 12:04 (2)
1:48 (2) | 13:45 (2)
1:41 (1) | 15:04 (2)
1:19 (2) | 15:58 (2)
0:54 (4) | 16:40 (2)
0:42 (2) | 17:09 (2)
0:29 (1) | 18:01 (2)
0:52 (2) | 19:46 (2)
1:45 (1) | 20:43 (2)
0:57 (1) | 22:46 (2)
2:03 (2) | 3:51 (2)
-19:-55 (7) | 24:51 (4)
21:00 (4) | ||||||||||||||||||||
Andy Hogg | PO A | 28:08 | 1:28 (10)
1:28 (10) | 2:43 (8)
1:15 (3) | 7:13 (4)
4:30 (4) | 8:42 (3)
1:29 (4) | 11:19 (4)
2:37 (4) | 13:18 (4)
1:59 (3) | 15:07 (4)
1:49 (3) | 17:01 (4)
1:54 (12) | 18:04 (4)
1:03 (6) | 18:46 (4)
0:42 (2) | 19:20 (4)
0:34 (6) | 20:19 (4)
0:59 (4) | 22:27 (3)
2:08 (4) | 23:32 (3)
1:05 (3) | 25:40 (3)
2:08 (3) | 4:16 (4)
-22:-24 (6) | 28:08 (5)
23:52 (5) | ||||||||||||||||||||
Oscar Brown | BS A | 28:32 | 1:01 (1)
1:01 (1) | 2:08 (1)
1:07 (1) | 6:17 (2)
4:09 (3) | 7:45 (2)
1:28 (3) | 10:20 (3)
2:35 (3) | 12:39 (3)
2:19 (7) | 15:06 (3)
2:27 (10) | 16:47 (3)
1:41 (7) | 17:59 (3)
1:12 (11) | 18:42 (3)
0:43 (3) | 19:14 (3)
0:32 (4) | 20:17 (3)
1:03 (5) | 22:30 (4)
2:13 (5) | 23:43 (4)
1:13 (4) | 26:12 (4)
2:29 (6) | 28:32 (9)
2:20 (12) | |||||||||||||||||||||
Andrew Slattery | RR A | 29:45 | 1:04 (3)
1:04 (3) | 2:21 (3)
1:17 (5) | 7:26 (6)
5:05 (9) | 8:57 (5)
1:31 (5) | 11:44 (6)
2:47 (6) | 13:47 (5)
2:03 (4) | 15:55 (5)
2:08 (4) | 17:14 (5)
1:19 (2) | 18:21 (5)
1:07 (8) | 19:05 (5)
0:44 (4) | 19:36 (5)
0:31 (3) | 20:40 (5)
1:04 (6) | 23:33 (5)
2:53 (16) | 25:07 (5)
1:34 (12) | 27:35 (5)
2:28 (5) | 29:45 (10)
2:10 (9) | |||||||||||||||||||||
Braedy Jaugietis | RR A | 30:17 | 1:08 (5)
1:08 (5) | 2:22 (4)
1:14 (2) | 7:16 (5)
4:54 (8) | 8:55 (4)
1:39 (6) | 11:40 (5)
2:45 (5) | 14:05 (6)
2:25 (10) | 16:26 (7)
2:21 (7) | 17:57 (7)
1:31 (3) | 19:19 (7)
1:22 (14) | 20:07 (7)
0:48 (7) | 20:39 (7)
0:32 (4) | 21:44 (7)
1:05 (7) | 23:58 (6)
2:14 (6) | 25:13 (6)
1:15 (5) | 27:35 (5)
2:22 (4) | 30:17 (11)
2:42 (14) | |||||||||||||||||||||
Tara Melhuish | PO A | 30:26 | 1:20 (6)
1:20 (6) | 2:40 (7)
1:20 (7) | 7:29 (7)
4:49 (6) | 9:08 (6)
1:39 (6) | 12:06 (7)
2:58 (7) | 14:15 (7)
2:09 (5) | 16:23 (6)
2:08 (4) | 17:41 (6)
1:18 (1) | 18:50 (6)
1:09 (9) | 19:48 (6)
0:58 (14) | 20:27 (6)
0:39 (9) | 21:34 (6)
1:07 (8) | 23:59 (7)
2:25 (9) | 25:18 (7)
1:19 (6) | 27:54 (6)
2:36 (8) | 30:26 (12)
2:32 (13) | |||||||||||||||||||||
Geoff Lawford | AO A | 36:21 | 1:53 (19)
1:53 (19) | 3:40 (20)
1:47 (20) | 9:24 (12)
5:44 (12) | 11:15 (11)
1:51 (8) | 14:47 (10)
3:32 (12) | 17:17 (8)
2:30 (11) | 19:38 (8)
2:21 (7) | 21:30 (8)
1:52 (10) | 22:53 (8)
1:23 (15) | 23:48 (8)
0:55 (12) | 24:33 (8)
0:45 (14) | 25:49 (9)
1:16 (11) | 28:19 (8)
2:30 (10) | 29:56 (8)
1:37 (13) | 33:03 (7)
3:07 (20) | 36:21 (13)
3:18 (26) | |||||||||||||||||||||
Alex Derlacki | RR A | 36:47 | 1:07 (4)
1:07 (4) | 2:23 (5)
1:16 (4) | 9:45 (14)
7:22 (28) | 13:08 (19)
3:23 (31) | 16:25 (15)
3:17 (9) | 18:42 (15)
2:17 (6) | 21:34 (13)
2:52 (21) | 23:15 (12)
1:41 (7) | 24:18 (11)
1:03 (6) | 25:05 (11)
0:47 (6) | 25:45 (10)
0:40 (10) | 26:49 (11)
1:04 (6) | 29:46 (10)
2:57 (20) | 31:18 (10)
1:32 (11) | 34:05 (9)
2:47 (11) | 36:47 (14)
2:42 (14) | |||||||||||||||||||||
Ian Prosser | AO A | 36:51 | 2:08 (24)
2:08 (24) | 3:39 (19)
1:31 (11) | 9:26 (13)
5:47 (13) | 11:26 (12)
2:00 (15) | 15:32 (12)
4:06 (17) | 17:54 (11)
2:22 (9) | 20:16 (9)
2:22 (8) | 22:07 (10)
1:51 (9) | 23:29 (10)
1:22 (14) | 24:22 (10)
0:53 (10) | 25:02 (9)
0:40 (10) | 26:10 (10)
1:08 (9) | 29:07 (9)
2:57 (20) | 30:45 (9)
1:38 (14) | 33:53 (8)
3:08 (21) | 36:51 (15)
2:58 (20) | |||||||||||||||||||||
Matthew Purcell | RR A | 37:14 | 1:28 (10)
1:28 (10) | 2:51 (10)
1:23 (9) | 7:36 (8)
4:45 (5) | 9:29 (7)
1:53 (10) | 14:13 (8)
4:44 (24) | 17:34 (9)
3:21 (28) | 20:23 (10)
2:49 (18) | 21:55 (9)
1:32 (4) | 23:04 (9)
1:09 (9) | 23:52 (9)
0:48 (7) | 24:33 (8)
0:41 (11) | 25:41 (8)
1:08 (9) | 29:54 (11)
4:13 (31) | 31:21 (11)
1:27 (8) | 34:29 (10)
3:08 (21) | 4:49 (5)
-30:-40 (5) | 37:14 (6)
32:25 (6) | ||||||||||||||||||||
Eoin Rothery | No club | 38:00 | 1:22 (7)
1:22 (7) | 2:38 (6)
1:16 (4) | 10:54 (19)
8:16 (35) | 12:58 (17)
2:04 (17) | 17:11 (17)
4:13 (19) | 20:09 (17)
2:58 (21) | 23:01 (16)
2:52 (21) | 24:42 (14)
1:41 (7) | 25:46 (13)
1:04 (7) | 26:30 (12)
0:44 (4) | 27:13 (12)
0:43 (12) | 28:31 (12)
1:18 (12) | 31:03 (12)
2:32 (11) | 32:18 (12)
1:15 (5) | 35:11 (11)
2:53 (14) | 1:22 (1)
-34:-49 (3) | 2:39 (1)
1:17 (2) | 12:58
10:19 | 17:12
4:14 | 17:12
- | 17:12
- | 17:13
0:01 | 17:13
- | 17:13
- | 20:10
2:57 | 23:02
2:52 | 24:42
1:40 | 24:43
0:01 | 26:31
1:48 | 27:13
0:42 | 27:14
0:01 | 28:32
1:18 | 31:03
2:31 | 32:19
1:16 | 32:19
- | 35:12
2:53 | 38:00
2:48 |
Finn Marsland | RR A | 39:25 | 2:38 (28)
2:38 (28) | 4:20 (25)
1:42 (17) | 11:18 (27)
6:58 (23) | 13:28 (24)
2:10 (19) | 17:58 (21)
4:30 (23) | 20:41 (20)
2:43 (16) | 23:20 (17)
2:39 (14) | 25:45 (16)
2:25 (20) | 27:13 (17)
1:28 (18) | 28:08 (16)
0:55 (12) | 28:44 (16)
0:36 (7) | 29:48 (14)
1:04 (6) | 32:03 (15)
2:15 (7) | 33:34 (15)
1:31 (10) | 36:30 (12)
2:56 (16) | 39:25 (16)
2:55 (19) | |||||||||||||||||||||
Andrew Johnson | BS A | 40:57 | 1:40 (14)
1:40 (14) | 3:20 (16)
1:40 (15) | 9:04 (10)
5:44 (12) | 11:10 (10)
2:06 (18) | 14:34 (9)
3:24 (10) | 18:11 (12)
3:37 (31) | 20:55 (11)
2:44 (17) | 25:26 (15)
4:31 (32) | 26:45 (15)
1:19 (13) | 27:48 (15)
1:03 (16) | 28:31 (15)
0:43 (12) | 29:57 (15)
1:26 (16) | 32:51 (16)
2:54 (17) | 34:33 (16)
1:42 (17) | 37:37 (14)
3:04 (19) | 40:57 (17)
3:20 (27) | |||||||||||||||||||||
Justine Hobson | BS A | 41:43 | 1:35 (13)
1:35 (13) | 3:08 (12)
1:33 (13) | 10:57 (21)
7:49 (31) | 12:49 (16)
1:52 (9) | 16:01 (14)
3:12 (8) | 18:41 (14)
2:40 (14) | 21:06 (12)
2:25 (9) | 23:11 (11)
2:05 (15) | 26:08 (14)
2:57 (31) | 27:05 (13)
0:57 (13) | 27:52 (13)
0:47 (15) | 29:14 (13)
1:22 (14) | 31:50 (14)
2:36 (14) | 33:22 (14)
1:32 (11) | 38:07 (15)
4:45 (32) | 41:43 (18)
3:36 (33) | |||||||||||||||||||||
Toni Brown | BS A | 41:55 | 1:46 (16)
1:46 (16) | 3:26 (17)
1:40 (15) | 9:05 (11)
5:39 (10) | 11:05 (9)
2:00 (15) | 15:09 (11)
4:04 (16) | 17:53 (10)
2:44 (17) | 22:35 (15)
4:42 (36) | 24:25 (13)
1:50 (8) | 25:37 (12)
1:12 (11) | 26:30 (12)
0:53 (10) | 27:10 (11)
0:40 (10) | 28:31 (12)
1:21 (13) | 31:21 (13)
2:50 (15) | 33:05 (13)
1:44 (18) | 37:20 (13)
4:15 (29) | 5:35 (6)
-32:-45 (4) | 41:55 (7)
36:20 (7) | ||||||||||||||||||||
Bruce Barnett | BS A | 42:16 | 2:44 (29)
2:44 (29) | 4:09 (23)
1:25 (10) | 10:13 (15)
6:04 (14) | 12:14 (14)
2:01 (16) | 15:42 (13)
3:28 (11) | 18:21 (13)
2:39 (13) | 22:05 (14)
3:44 (29) | 27:35 (20)
5:30 (36) | 28:59 (20)
1:24 (16) | 29:54 (18)
0:55 (12) | 31:01 (18)
1:07 (25) | 32:24 (17)
1:23 (15) | 34:57 (19)
2:33 (12) | 36:34 (19)
1:37 (13) | 39:15 (16)
2:41 (9) | 42:16 (19)
3:01 (21) | |||||||||||||||||||||
Brigitta Hembrow Gersey | BS A | 42:36 | 3:00 (30)
3:00 (30) | 4:57 (27)
1:57 (23) | 11:12 (25)
6:15 (16) | 13:25 (23)
2:13 (20) | 17:13 (18)
3:48 (13) | 20:39 (19)
3:26 (29) | 24:10 (20)
3:31 (26) | 25:50 (17)
1:40 (6) | 26:49 (16)
0:59 (5) | 27:37 (14)
0:48 (7) | 28:17 (14)
0:40 (10) | 29:48 (14)
1:31 (18) | 33:13 (17)
3:25 (25) | 35:02 (17)
1:49 (20) | 39:42 (17)
4:40 (31) | 42:36 (20)
2:54 (18) | |||||||||||||||||||||
Ryan Mukherjee | RR A | 42:44 | 1:57 (20)
1:57 (20) | 3:16 (14)
1:19 (6) | 11:25 (28)
8:09 (33) | 13:20 (22)
1:55 (11) | 22:43 (34)
9:23 (38) | 25:15 (32)
2:32 (12) | 27:32 (31)
2:17 (6) | 30:36 (30)
3:04 (25) | 31:26 (27)
0:50 (2) | 32:18 (26)
0:52 (9) | 32:56 (26)
0:38 (8) | 33:53 (23)
0:57 (3) | 36:15 (23)
2:22 (8) | 37:52 (22)
1:37 (13) | 40:33 (19)
2:41 (9) | 42:44 (21)
2:11 (10) | |||||||||||||||||||||
Ana Herceg | PO A | 43:44 | 2:04 (22)
2:04 (22) | 4:08 (22)
2:04 (24) | 11:14 (26)
7:06 (25) | 13:32 (26)
2:18 (25) | 20:18 (30)
6:46 (31) | 23:09 (27)
2:51 (18) | 25:44 (23)
2:35 (12) | 27:54 (22)
2:10 (16) | 29:37 (22)
1:43 (23) | 30:40 (21)
1:03 (16) | 31:35 (21)
0:55 (20) | 32:56 (19)
1:21 (13) | 35:32 (20)
2:36 (14) | 37:19 (20)
1:47 (19) | 40:29 (18)
3:10 (22) | 43:44 (22)
3:15 (24) | |||||||||||||||||||||
Samuel Wilson | RR A | 43:54 | 3:04 (31)
3:04 (31) | 4:57 (27)
1:53 (22) | 13:35 (34)
8:38 (36) | 15:50 (35)
2:15 (22) | 19:47 (28)
3:57 (15) | 22:46 (26)
2:59 (22) | 25:26 (22)
2:40 (15) | 27:51 (21)
2:25 (20) | 29:19 (21)
1:28 (18) | 30:33 (20)
1:14 (20) | 31:17 (20)
0:44 (13) | 33:10 (20)
1:53 (25) | 36:05 (22)
2:55 (18) | 37:59 (23)
1:54 (21) | 41:01 (22)
3:02 (18) | 43:54 (23)
2:53 (17) | |||||||||||||||||||||
Kathie Dent | RR A | 44:37 | 1:26 (8)
1:26 (8) | 3:07 (11)
1:41 (16) | 10:22 (17)
7:15 (27) | 12:03 (13)
1:41 (7) | 17:00 (16)
4:57 (25) | 19:21 (16)
2:21 (8) | 29:40 (33)
10:19 (40) | 31:42 (32)
2:02 (14) | 32:52 (31)
1:10 (10) | 33:41 (30)
0:49 (8) | 34:21 (30)
0:40 (10) | 35:25 (27)
1:04 (6) | 37:55 (28)
2:30 (10) | 39:19 (26)
1:24 (7) | 41:53 (23)
2:34 (7) | 44:37 (24)
2:44 (15) | |||||||||||||||||||||
Natalie Smith | PO A | 44:47 | 3:38 (37)
3:38 (37) | 5:35 (33)
1:57 (23) | 12:26 (32)
6:51 (21) | 14:30 (31)
2:04 (17) | 18:21 (23)
3:51 (14) | 21:12 (21)
2:51 (18) | 24:03 (19)
2:51 (20) | 25:56 (18)
1:53 (11) | 27:18 (18)
1:22 (14) | 28:16 (17)
0:58 (14) | 29:01 (17)
0:45 (14) | 30:24 (16)
1:23 (15) | 33:23 (18)
2:59 (22) | 35:23 (18)
2:00 (24) | 40:59 (21)
5:36 (36) | 44:47 (25)
3:48 (35) | |||||||||||||||||||||
Tony Garr | PO A | 45:00 | 2:14 (25)
2:14 (25) | 4:18 (24)
2:04 (24) | 11:11 (24)
6:53 (22) | 13:46 (27)
2:35 (28) | 17:43 (20)
3:57 (15) | 20:38 (18)
2:55 (20) | 23:21 (18)
2:43 (16) | 27:10 (19)
3:49 (27) | 28:47 (19)
1:37 (21) | 30:04 (19)
1:17 (21) | 31:03 (19)
0:59 (23) | 32:39 (18)
1:36 (20) | 35:41 (21)
3:02 (23) | 37:30 (21)
1:49 (20) | 40:43 (20)
3:13 (23) | 45:00 (26)
4:17 (37) | |||||||||||||||||||||
Henry Gotzinger | RR A | 45:08 | 1:43 (15)
1:43 (15) | 6:19 (35)
4:36 (34) | 13:29 (33)
7:10 (26) | 15:46 (33)
2:17 (24) | 24:42 (36)
8:56 (37) | 27:35 (35)
2:53 (19) | 30:04 (34)
2:29 (11) | 32:53 (34)
2:49 (24) | 33:45 (32)
0:52 (3) | 34:39 (32)
0:54 (11) | 35:12 (32)
0:33 (5) | 36:25 (31)
1:13 (10) | 38:32 (30)
2:07 (3) | 40:00 (29)
1:28 (9) | 42:49 (25)
2:49 (12) | 45:08 (27)
2:19 (11) | |||||||||||||||||||||
Andrew Hobson | BS A | 46:03 | 2:05 (23)
2:05 (23) | 3:51 (21)
1:46 (19) | 10:56 (20)
7:05 (24) | 13:30 (25)
2:34 (27) | 19:54 (29)
6:24 (30) | 23:11 (28)
3:17 (26) | 26:01 (25)
2:50 (19) | 29:05 (26)
3:04 (25) | 30:27 (26)
1:22 (14) | 31:33 (25)
1:06 (18) | 32:21 (25)
0:48 (16) | 33:47 (21)
1:26 (16) | 37:20 (26)
3:33 (27) | 39:18 (25)
1:58 (23) | 42:32 (24)
3:14 (24) | 46:03 (28)
3:31 (31) | |||||||||||||||||||||
Jenny Bourne | AO A | 46:30 | 1:48 (17)
1:48 (17) | 3:32 (18)
1:44 (18) | 11:05 (22)
7:33 (29) | 13:19 (21)
2:14 (21) | 17:35 (19)
4:16 (20) | 22:22 (25)
4:47 (38) | 26:52 (27)
4:30 (35) | 28:47 (23)
1:55 (13) | 30:20 (25)
1:33 (19) | 31:23 (24)
1:03 (16) | 32:15 (24)
0:52 (19) | 34:01 (25)
1:46 (22) | 37:03 (24)
3:02 (23) | 39:03 (24)
2:00 (24) | 42:52 (26)
3:49 (27) | 46:30 (29)
3:38 (34) | |||||||||||||||||||||
Alice Radajewski | PO A | 46:45 | 2:37 (27)
2:37 (27) | 5:26 (30)
2:49 (30) | 12:09 (30)
6:43 (18) | 14:22 (30)
2:13 (20) | 18:34 (25)
4:12 (18) | 22:13 (24)
3:39 (32) | 25:05 (21)
2:52 (21) | 30:24 (29)
5:19 (35) | 32:20 (30)
1:56 (24) | 33:14 (28)
0:54 (11) | 34:01 (28)
0:47 (15) | 35:19 (26)
1:18 (12) | 38:16 (29)
2:57 (20) | 39:57 (28)
1:41 (16) | 43:47 (28)
3:50 (28) | 46:45 (30)
2:58 (20) | |||||||||||||||||||||
James Derlacki | RR A | 46:59 | 1:31 (11)
1:31 (11) | 3:18 (15)
1:47 (20) | 10:52 (18)
7:34 (30) | 13:15 (20)
2:23 (26) | 18:17 (22)
5:02 (26) | 21:29 (22)
3:12 (23) | 26:40 (26)
5:11 (38) | 28:51 (24)
2:11 (17) | 30:17 (24)
1:26 (17) | 31:16 (23)
0:59 (15) | 32:14 (23)
0:58 (22) | 33:55 (24)
1:41 (21) | 37:38 (27)
3:43 (28) | 39:50 (27)
2:12 (26) | 43:37 (27)
3:47 (26) | 46:59 (31)
3:22 (28) | |||||||||||||||||||||
Ellen Johnson | BS A | 47:28 | 1:40 (14)
1:40 (14) | 5:30 (31)
3:50 (33) | 13:44 (35)
8:14 (34) | 15:41 (32)
1:57 (13) | 21:05 (32)
5:24 (28) | 23:47 (30)
2:42 (15) | 27:19 (28)
3:32 (27) | 28:59 (25)
1:40 (6) | 30:13 (23)
1:14 (12) | 31:10 (22)
0:57 (13) | 32:02 (22)
0:52 (19) | 33:49 (22)
1:47 (23) | 37:15 (25)
3:26 (26) | 39:18 (25)
2:03 (25) | 43:53 (29)
4:35 (30) | 47:28 (32)
3:35 (32) | |||||||||||||||||||||
Jonathan Ricks | RR A | 48:05 | 1:49 (18)
1:49 (18) | 3:11 (13)
1:22 (8) | 8:01 (9)
4:50 (7) | 9:40 (8)
1:39 (6) | 21:49 (33)
12:09 (42) | 26:16 (33)
4:27 (36) | 28:28 (32)
2:12 (5) | 33:07 (35)
4:39 (33) | 35:17 (33)
2:10 (28) | 36:16 (34)
0:59 (15) | 37:03 (34)
0:47 (15) | 38:10 (32)
1:07 (8) | 40:45 (34)
2:35 (13) | 42:13 (31)
1:28 (9) | 44:57 (30)
2:44 (10) | 48:05 (33)
3:08 (22) | |||||||||||||||||||||
Phil Walker | PO A | 48:33 | 4:15 (38)
4:15 (38) | 6:39 (37)
2:24 (27) | 12:22 (31)
5:43 (11) | 14:17 (28)
1:55 (11) | 18:38 (26)
4:21 (21) | 23:33 (29)
4:55 (39) | 27:24 (30)
3:51 (30) | 31:29 (31)
4:05 (30) | 32:52 (31)
1:23 (15) | 33:50 (31)
0:58 (14) | 34:39 (31)
0:49 (17) | 36:00 (30)
1:21 (13) | 39:56 (33)
3:56 (29) | 42:15 (32)
2:19 (27) | 45:08 (31)
2:53 (14) | 48:33 (34)
3:25 (29) | |||||||||||||||||||||
Martin Charles | RR A | 48:42 | 2:00 (21)
2:00 (21) | 3:39 (19)
1:39 (14) | 10:16 (16)
6:37 (17) | 12:32 (15)
2:16 (23) | 20:40 (31)
8:08 (34) | 23:56 (31)
3:16 (25) | 27:22 (29)
3:26 (25) | 29:40 (27)
2:18 (18) | 32:13 (29)
2:33 (29) | 33:16 (29)
1:03 (16) | 34:16 (29)
1:00 (24) | 35:51 (29)
1:35 (19) | 38:56 (31)
3:05 (24) | 41:36 (30)
2:40 (31) | 45:12 (32)
3:36 (25) | 48:42 (35)
3:30 (30) | |||||||||||||||||||||
Frank van de Loo | PO A | 49:16 | 3:21 (34)
3:21 (34) | 4:53 (26)
1:32 (12) | 11:06 (23)
6:13 (15) | 13:05 (18)
1:59 (14) | 18:28 (24)
5:23 (27) | 27:43 (36)
9:15 (42) | 31:06 (36)
3:23 (23) | 33:39 (36)
2:33 (23) | 35:21 (34)
1:42 (22) | 36:15 (33)
0:54 (11) | 36:54 (33)
0:39 (9) | 38:22 (33)
1:28 (17) | 41:20 (35)
2:58 (21) | 42:59 (33)
1:39 (15) | 45:59 (33)
3:00 (17) | 49:16 (36)
3:17 (25) | |||||||||||||||||||||
Tommy Charles | RR A | 50:51 | 1:27 (9)
1:27 (9) | 3:16 (14)
1:49 (21) | 13:35 (34)
10:19 (40) | 15:49 (34)
2:14 (21) | 23:53 (35)
8:04 (33) | 27:08 (34)
3:15 (24) | 30:21 (35)
3:13 (22) | 32:42 (33)
2:21 (19) | 35:17 (33)
2:35 (30) | 37:35 (35)
2:18 (27) | 38:22 (35)
0:47 (15) | 39:53 (34)
1:31 (18) | 42:49 (36)
2:56 (19) | 44:45 (34)
1:56 (22) | 47:39 (35)
2:54 (15) | 50:51 (37)
3:12 (23) | |||||||||||||||||||||
Robert Hembrow | BS A | 51:09 | 3:17 (32)
3:17 (32) | 5:22 (29)
2:05 (25) | 12:07 (29)
6:45 (19) | 14:21 (29)
2:14 (21) | 18:48 (27)
4:27 (22) | 22:06 (23)
3:18 (27) | 25:59 (24)
3:53 (31) | 29:53 (28)
3:54 (28) | 31:28 (28)
1:35 (20) | 32:33 (27)
1:05 (17) | 33:24 (27)
0:51 (18) | 35:39 (28)
2:15 (30) | 39:37 (32)
3:58 (30) | 42:15 (32)
2:38 (29) | 47:02 (34)
4:47 (33) | 7:39 (7)
-40:-23 (2) | 51:09 (8)
43:30 (8) | ||||||||||||||||||||
Lachlan Ho | RR A | 59:47 | 3:37 (36)
3:37 (36) | 8:43 (41)
5:06 (35) | 15:30 (37)
6:47 (20) | 17:26 (37)
1:56 (12) | 30:54 (40)
13:28 (43) | 35:29 (40)
4:35 (37) | 38:05 (40)
2:36 (13) | 40:30 (40)
2:25 (20) | 41:40 (37)
1:10 (10) | 42:26 (37)
0:46 (5) | 43:06 (37)
0:40 (10) | 44:19 (36)
1:13 (10) | 52:18 (39)
7:59 (38) | 54:12 (37)
1:54 (21) | 57:02 (37)
2:50 (13) | 59:47 (38)
2:45 (16) | |||||||||||||||||||||
Peter Antcliff | BS A | 60:10 | 6:05 (41)
6:05 (41) | 8:22 (39)
2:17 (26) | 16:19 (39)
7:57 (32) | 19:35 (38)
3:16 (30) | 25:03 (37)
5:28 (29) | 28:57 (37)
3:54 (34) | 32:22 (37)
3:25 (24) | 36:45 (37)
4:23 (31) | 38:44 (35)
1:59 (25) | 40:04 (36)
1:20 (22) | 41:01 (36)
0:57 (21) | 42:55 (35)
1:54 (26) | 47:15 (37)
4:20 (32) | 49:54 (35)
2:39 (30) | 55:33 (36)
5:39 (37) | 11:30 (8)
-45:-3 (1) | 12:06 (2)
0:36 (1) | 60:10
48:04 | |||||||||||||||||||
Jo Hobson | BS A | 64:23 | 2:28 (26)
2:28 (26) | 4:59 (28)
2:31 (28) | 13:52 (36)
8:53 (37) | 16:39 (36)
2:47 (29) | 28:38 (38)
11:59 (41) | 32:29 (38)
3:51 (33) | 36:50 (38)
4:21 (34) | 39:20 (38)
2:30 (22) | 41:25 (36)
2:05 (26) | 42:49 (38)
1:24 (23) | 44:01 (38)
1:12 (26) | 45:49 (37)
1:48 (24) | 50:10 (38)
4:21 (33) | 52:30 (36)
2:20 (28) | 58:58 (38)
6:28 (39) | 64:23 (39)
5:25 (39) | |||||||||||||||||||||
Callum Bennett | BS A | 65:50 | 3:28 (35)
3:28 (35) | 5:33 (32)
2:05 (25) | 16:44 (41)
11:11 (41) | 21:12 (41)
4:28 (34) | 32:14 (43)
11:02 (39) | 35:48 (42)
3:34 (30) | 39:28 (41)
3:40 (28) | 42:34 (41)
3:06 (26) | 44:11 (38)
1:37 (21) | 45:23 (39)
1:12 (19) | 46:47 (39)
1:24 (27) | 48:51 (38)
2:04 (28) | 53:36 (40)
4:45 (34) | 56:15 (38)
2:39 (30) | 61:46 (39)
5:31 (35) | 65:50 (40)
4:04 (36) | |||||||||||||||||||||
Xander Phillips | BS A | 66:59 | 3:37 (36)
3:37 (36) | 6:01 (34)
2:24 (27) | 15:35 (38)
9:34 (39) | 20:06 (39)
4:31 (35) | 28:44 (39)
8:38 (36) | 33:45 (39)
5:01 (40) | 37:58 (39)
4:13 (33) | 40:27 (39)
2:29 (21) | 45:26 (39)
4:59 (33) | 46:51 (40)
1:25 (24) | 47:58 (40)
1:07 (25) | 49:54 (39)
1:56 (27) | 54:15 (41)
4:21 (33) | 57:05 (39)
2:50 (32) | 62:15 (40)
5:10 (34) | 66:59 (41)
4:44 (38) | |||||||||||||||||||||
Michael Cross | PO A | 73:42 | 4:28 (39)
4:28 (39) | 7:15 (38)
2:47 (29) | 16:40 (40)
9:25 (38) | 20:11 (40)
3:31 (32) | 31:37 (42)
11:26 (40) | 35:44 (41)
4:07 (35) | 39:40 (42)
3:56 (32) | 44:57 (42)
5:17 (34) | 47:06 (40)
2:09 (27) | 48:46 (41)
1:40 (25) | 49:58 (41)
1:12 (26) | 52:10 (40)
2:12 (29) | 57:41 (42)
5:31 (35) | 60:47 (40)
3:06 (33) | 68:12 (41)
7:25 (40) | 73:42 (42)
5:30 (40) | |||||||||||||||||||||
Ian Crellin | PO A | 86:48 | 3:20 (33)
3:20 (33) | 6:31 (36)
3:11 (31) | 18:24 (42)
11:53 (42) | 22:49 (42)
4:25 (33) | 31:18 (41)
8:29 (35) | 42:08 (44)
10:50 (43) | 46:57 (44)
4:49 (37) | 54:09 (44)
7:12 (37) | 57:59 (42)
3:50 (32) | 59:58 (43)
1:59 (26) | 61:43 (43)
1:45 (28) | 64:25 (42)
2:42 (31) | 70:14 (43)
5:49 (36) | 74:12 (41)
3:58 (34) | 80:24 (42)
6:12 (38) | 86:48 (43)
6:24 (41) | |||||||||||||||||||||
Ewan Farquharson | RR A | 99:56 | 4:47 (40)
4:47 (40) | 8:31 (40)
3:44 (32) | 23:06 (43)
14:35 (43) | 27:54 (43)
4:48 (36) | 34:52 (44)
6:58 (32) | 40:03 (43)
5:11 (41) | 45:31 (43)
5:28 (39) | 49:28 (43)
3:57 (29) | 54:56 (41)
5:28 (34) | 57:46 (42)
2:50 (28) | 60:41 (42)
2:55 (29) | 63:55 (41)
3:14 (32) | 70:47 (44)
6:52 (37) | 83:27 (42)
12:40 (35) | 91:28 (43)
8:01 (41) | 99:56 (44)
8:28 (42) | |||||||||||||||||||||
Oliver Gotzinger | RR A | MP | 1:20
1:20 | 3:08
1:48 | 17:27
14:19 | 21:19
3:52 | 29:00
7:41 | 32:36
