Sunday, 26 June 2022
Total Entries: 89
Total Participants: 89
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 9
1 101 | 2 102 | 3 103 | 4 105 | 5 104 | 6 107 | 7 141 | 8 142 | 9 110 | 10 144 | 11 147 | 12 112 | 13 113 | 14 114 | 15 115 | 16 117 | 17 120 | 18 121 | 19 135 | 20 122 | 21 123 | 22 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dent | RR A | 14:52 | 0:44 (1)
0:44 (1) | 1:06 (1)
0:22 (2) | 2:02 (1)
0:56 (1) | 2:11 (1)
0:09 (1) | 3:08 (1)
0:57 (1) | 3:48 (1)
0:40 (1) | 4:05 (1)
0:17 (1) | 4:47 (1)
0:42 (1) | 5:12 (1)
0:25 (1) | 5:57 (1)
0:45 (2) | 6:11 (1)
0:14 (1) | 7:46 (1)
1:35 (1) | 8:17 (1)
0:31 (1) | 8:46 (1)
0:29 (1) | 9:21 (1)
0:35 (1) | 10:05 (1)
0:44 (4) | 11:08 (1)
1:03 (1) | 12:44 (1)
1:36 (1) | 13:18 (1)
0:34 (1) | 13:30 (1)
0:12 (1) | 14:10 (1)
0:40 (1) | 14:35 (1)
0:25 (2) | 14:52 (1)
0:17 (2) |
Paul de Jongh | BS A | 15:26 | 0:45 (2)
0:45 (2) | 1:06 (1)
0:21 (1) | 2:03 (2)
0:57 (2) | 2:13 (2)
0:10 (2) | 3:13 (2)
1:00 (2) | 3:58 (2)
0:45 (3) | 4:16 (2)
0:18 (2) | 5:01 (2)
0:45 (2) | 5:31 (2)
0:30 (3) | 6:15 (2)
0:44 (1) | 6:29 (2)
0:14 (1) | 8:06 (2)
1:37 (2) | 8:40 (2)
0:34 (2) | 9:12 (2)
0:32 (2) | 9:48 (2)
0:36 (2) | 10:28 (2)
0:40 (2) | 11:38 (2)
1:10 (3) | 13:17 (2)
1:39 (2) | 13:56 (2)
0:39 (5) | 14:08 (2)
0:12 (1) | 14:49 (2)
0:41 (2) | 15:11 (2)
0:22 (1) | 15:26 (2)
0:15 (1) |
Matthew Crane | AO A | 17:03 | 0:52 (3)
0:52 (3) | 1:14 (2)
0:22 (2) | 2:19 (3)
1:05 (4) | 2:31 (3)
0:12 (3) | 3:36 (4)
1:05 (4) | 4:34 (4)
0:58 (6) | 4:52 (4)
0:18 (2) | 5:42 (4)
0:50 (3) | 6:10 (4)
0:28 (2) | 7:01 (4)
0:51 (4) | 7:16 (4)
0:15 (2) | 9:06 (3)
1:50 (3) | 9:45 (3)
0:39 (4) | 10:18 (3)
0:33 (3) | 10:57 (3)
0:39 (4) | 11:39 (3)
0:42 (3) | 12:52 (3)
1:13 (4) | 14:46 (3)
1:54 (4) | 15:23 (3)
0:37 (3) | 15:37 (3)
0:14 (3) | 16:19 (3)
0:42 (3) | 16:44 (3)
0:25 (2) | 17:03 (3)
0:19 (4) |
Grant Bluett | AO A | 18:10 | 0:55 (4)
0:55 (4) | 1:22 (4)
0:27 (3) | 2:33 (5)
1:11 (6) | 2:45 (5)
0:12 (3) | 3:54 (5)
1:09 (5) | 4:45 (5)
0:51 (4) | 5:05 (5)
0:20 (3) | 5:59 (5)
0:54 (4) | 6:46 (5)
0:47 (7) | 7:43 (5)
0:57 (5) | 7:58 (5)
0:15 (2) | 9:52 (4)
1:54 (4) | 10:32 (4)
0:40 (5) | 11:07 (4)
0:35 (5) | 11:46 (4)
0:39 (4) | 12:34 (4)
0:48 (6) | 13:48 (4)
1:14 (5) | 15:44 (4)
1:56 (5) | 16:22 (4)
0:38 (4) | 16:37 (4)
0:15 (4) | 17:22 (4)
0:45 (4) | 17:47 (4)
0:25 (2) | 18:10 (4)
0:23 (6) |
Mark Bourne | AO A | 19:01 | 0:58 (5)
0:58 (5) | 1:20 (3)
0:22 (2) | 2:22 (4)
1:02 (3) | 2:32 (4)
0:10 (2) | 3:34 (3)
1:02 (3) | 4:17 (3)
0:43 (2) | 4:35 (3)
0:18 (2) | 5:20 (3)
0:45 (2) | 5:51 (3)
0:31 (4) | 6:41 (3)
0:50 (3) | 6:55 (3)
0:14 (1) | 11:27 (6)
4:32 (9) | 12:03 (6)
0:36 (3) | 12:37 (6)
0:34 (4) | 13:14 (6)
0:37 (3) | 13:53 (6)
0:39 (1) | 15:01 (6)
1:08 (2) | 16:48 (6)
1:47 (3) | 17:23 (6)
0:35 (2) | 17:36 (6)
0:13 (2) | 18:21 (5)
0:45 (4) | 18:43 (5)
0:22 (1) | 19:01 (5)
0:18 (3) |
Ben Rattray | RR A | 19:18 | 0:59 (6)
0:59 (6) | 1:29 (5)
0:30 (4) | 2:39 (6)
1:10 (5) | 2:51 (6)
0:12 (3) | 4:19 (6)
1:28 (8) | 5:15 (6)
0:56 (5) | 5:35 (6)
0:20 (3) | 6:30 (6)
0:55 (5) | 7:01 (6)
0:31 (4) | 7:59 (6)
0:58 (6) | 8:19 (6)
0:20 (3) | 10:17 (5)
1:58 (5) | 10:59 (5)
0:42 (6) | 11:36 (5)
0:37 (6) | 12:18 (5)
0:42 (5) | 13:05 (5)
0:47 (5) | 14:25 (5)
1:20 (6) | 16:30 (5)
2:05 (6) | 17:14 (5)
0:44 (6) | 17:29 (5)
0:15 (4) | 18:24 (6)
0:55 (5) | 18:54 (6)
0:30 (3) | 19:18 (6)
0:24 (7) |
Jesse Piiroinen | BS A | 22:39 | 1:06 (7)
1:06 (7) | 1:52 (7)
0:46 (6) | 3:19 (7)
1:27 (7) | 3:33 (7)
0:14 (5) | 4:57 (8)
1:24 (7) | 5:59 (7)
1:02 (7) | 6:23 (7)
0:24 (4) | 7:30 (7)
1:07 (6) | 8:11 (7)
0:41 (5) | 9:24 (7)
1:13 (7) | 9:51 (7)
0:27 (6) | 12:21 (7)
2:30 (6) | 13:10 (7)
0:49 (7) | 13:52 (7)
0:42 (7) | 14:43 (7)
0:51 (6) | 15:39 (7)
0:56 (7) | 17:07 (7)
1:28 (7) | 19:34 (7)
2:27 (8) | 20:23 (7)
0:49 (8) | 20:40 (7)
0:17 (5) | 21:41 (7)
1:01 (6) | 22:17 (7)
0:36 (4) | 22:39 (7)
0:22 (5) |
Robert Hembrow | BS A | 26:25 | 1:11 (8)
1:11 (8) | 1:43 (6)
0:32 (5) | 3:21 (8)
1:38 (9) | 3:34 (8)
0:13 (4) | 4:55 (7)
1:21 (6) | 6:00 (8)
1:05 (8) | 6:24 (8)
0:24 (4) | 7:32 (8)
1:08 (7) | 8:15 (8)
0:43 (6) | 9:35 (8)
1:20 (8) | 9:59 (8)
0:24 (4) | 12:55 (8)
2:56 (8) | 14:11 (8)
1:16 (9) | 15:02 (8)
0:51 (8) | 16:11 (8)
1:09 (8) | 17:25 (8)
1:14 (9) | 19:28 (8)
2:03 (8) | 22:32 (8)
3:04 (9) | 23:34 (8)
1:02 (9) | 23:56 (8)
0:22 (7) | 25:24 (8)
1:28 (8) | 26:01 (8)
0:37 (5) | 26:25 (8)
0:24 (7) |
Zachariah Coleman | KO W | 26:39 | 1:27 (9)
1:27 (9) | 1:54 (8)
0:27 (3) | 3:30 (9)
1:36 (8) | 4:42 (9)
1:12 (6) | 6:23 (9)
1:41 (9) | 7:36 (9)
1:13 (9) | 8:07 (9)
0:31 (5) | 9:15 (9)
1:08 (7) | 10:37 (9)
1:22 (8) | 12:11 (9)
1:34 (9) | 12:36 (9)
0:25 (5) | 15:07 (9)
2:31 (7) | 16:05 (9)
0:58 (8) | 16:59 (9)
0:54 (9) | 17:57 (9)
0:58 (7) | 18:55 (9)
0:58 (8) | 20:58 (9)
2:03 (8) | 23:16 (9)
2:18 (7) | 24:04 (9)
0:48 (7) | 24:24 (9)
0:20 (6) | 25:34 (9)
1:10 (7) | 26:16 (9)
0:42 (6) | 26:39 (9)
0:23 (6) |
Entries: 2
1 138 | 2 110 | 3 128 | 4 130 | 5 142 | 6 133 | 7 134 | 8 121 | 9 135 | 10 124 | 11 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaf Bluett-Jones | AO A | 10:33 | 0:57 (1)
0:57 (1) | 1:27 (1)
0:30 (1) | 2:14 (1)
0:47 (1) | 3:24 (1)
1:10 (2) | 4:47 (1)
1:23 (2) | 5:29 (1)
0:42 (1) | 6:30 (1)
1:01 (1) | 7:07 (1)
0:37 (2) | 8:19 (1)
1:12 (2) | 9:29 (1)
1:10 (2) | 10:10 (1)
0:41 (2) | 10:33 (1)
0:23 (1) |
Ben Mansell | BS A | 10:49 | 1:15 (2)
1:15 (2) | 1:54 (2)
0:39 (2) | 2:49 (2)
0:55 (2) | 3:51 (2)
1:02 (1) | 5:05 (2)
1:14 (1) | 5:55 (2)
0:50 (2) | 7:11 (2)
1:16 (2) | 7:43 (2)
0:32 (1) | 8:51 (2)
1:08 (1) | 9:54 (2)
1:03 (1) | 10:25 (2)
0:31 (1) | 10:49 (2)
0:24 (2) |
Entries: 3
1 142 | 2 129 | 3 107 | 4 104 | 5 117 | 6 103 | 7 121 | 8 122 | 9 136 | 10 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elye Dent | RR A | 7:27 | 0:53 (1)
0:53 (1) | 1:37 (1)
0:44 (1) | 2:26 (1)
0:49 (1) | 3:12 (1)
0:46 (1) | 4:06 (1)
0:54 (1) | 4:44 (1)
0:38 (1) | 5:22 (1)
0:38 (1) | 6:11 (1)
0:49 (1) | 6:30 (1)
0:19 (2) | 7:11 (1)
0:41 (1) | 7:27 (1)
0:16 (1) |
Hayden Dent | RR A | 8:12 | 0:58 (2)
0:58 (2) | 1:48 (2)
0:50 (2) | 2:44 (2)
0:56 (2) | 3:34 (2)
0:50 (2) | 4:36 (2)
1:02 (2) | 5:20 (2)
0:44 (2) | 6:03 (2)
0:43 (2) | 6:53 (2)
0:50 (2) | 7:09 (2)
0:16 (1) | 7:53 (2)
0:44 (2) | 8:12 (2)
0:19 (3) |
Connor Dent | RR A | 10:49 | 1:09 (3)
1:09 (3) | 2:21 (3)
1:12 (3) | 3:25 (3)
1:04 (3) | 4:36 (3)
1:11 (3) | 5:52 (3)
1:16 (3) | 6:55 (3)
1:03 (3) | 8:01 (3)
1:06 (3) | 9:03 (3)
1:02 (3) | 9:26 (3)
0:23 (3) | 10:32 (3)
1:06 (3) | 10:49 (3)
0:17 (2) |
Entries: 3
1 112 | 2 113 | 3 107 | 4 141 | 5 146 | 6 102 | 7 101 | 8 117 | 9 131 | 10 128 | 11 144 | 12 143 | 13 115 | 14 110 | 15 127 | 16 121 | 17 122 | 18 123 | 19 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Kent | YV V | 18:42 | 1:56 (1)
1:56 (1) | 2:41 (1)
0:45 (1) | 3:53 (1)
1:12 (1) | 4:14 (1)
0:21 (1) | 5:05 (1)
0:51 (1) | 5:55 (1)
0:50 (1) | 6:26 (1)
0:31 (1) | 7:28 (1)
1:02 (1) | 8:08 (1)
0:40 (1) | 9:32 (1)
1:24 (1) | 10:04 (1)
0:32 (2) | 11:18 (1)
1:14 (1) | 12:08 (1)
0:50 (1) | 12:37 (1)
0:29 (1) | 13:22 (1)
0:45 (1) | 15:57 (1)
2:35 (2) | 17:06 (1)
1:09 (2) | 17:58 (1)
0:52 (1) | 18:27 (1)
0:29 (1) | 18:42 (1)
0:15 (1) |
Joshua Mansell | BS A | 22:04 | 2:28 (2)
2:28 (2) | 3:23 (2)
0:55 (2) | 5:10 (2)
1:47 (2) | 5:33 (2)
0:23 (2) | 6:42 (2)
1:09 (2) | 7:43 (2)
1:01 (2) | 8:19 (2)
0:36 (2) | 9:27 (2)
1:08 (2) | 10:20 (2)
0:53 (2) | 11:46 (2)
1:26 (2) | 12:14 (2)
0:28 (1) | 13:38 (2)
1:24 (2) | 14:48 (2)
1:10 (2) | 15:31 (2)
0:43 (2) | 16:23 (2)
0:52 (2) | 18:54 (2)
2:31 (1) | 19:58 (2)
1:04 (1) | 21:04 (2)
1:06 (2) | 21:42 (2)
0:38 (2) | 22:04 (2)
0:22 (2) |
Max Walter | RR A | MP | 1:51
1:51 | - - | 4:15
2:24 | 4:36
0:21 | 5:58
1:22 | 6:55
0:57 | 7:40
0:45 | 8:55
1:15 | 9:42
0:47 | 11:14
1:32 | 11:40
0:26 | 13:42
2:02 | 14:42
1:00 | 15:30
0:48 | 16:28
0:58 | 19:45
3:17 | 21:19
1:34 | 22:30
1:11 | 23:03
0:33 | 23:24
0:21 |
Entries: 5
1 101 | 2 102 | 3 103 | 4 105 | 5 104 | 6 107 | 7 141 | 8 142 | 9 110 | 10 144 | 11 147 | 12 112 | 13 113 | 14 114 | 15 115 | 16 117 | 17 120 | 18 121 | 19 135 | 20 122 | 21 123 | 22 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Woolford | BB N | 18:50 | 0:49 (1)
0:49 (1) | 1:16 (1)
0:27 (2) | 2:28 (1)
1:12 (1) | 2:40 (1)
0:12 (1) | 3:48 (1)
1:08 (1) | 4:41 (1)
0:53 (1) | 4:59 (1)
0:18 (1) | 5:51 (1)
0:52 (1) | 6:23 (1)
0:32 (1) | 7:16 (1)
0:53 (1) | 7:29 (1)
0:13 (1) | 9:32 (1)
2:03 (1) | 10:24 (1)
0:52 (2) | 11:02 (1)
0:38 (3) | 11:48 (1)
0:46 (2) | 12:34 (1)
0:46 (1) | 14:05 (1)
1:31 (3) | 16:13 (1)
2:08 (1) | 16:55 (1)
0:42 (1) | 17:09 (1)
0:14 (1) | 18:05 (1)
0:56 (2) | 18:32 (1)
0:27 (2) | 18:50 (1)
0:18 (1) |
Oscar Brown | GS A | 19:55 | 0:49 (1)
0:49 (1) | 1:20 (2)
0:31 (5) | 2:32 (2)
1:12 (1) | 2:46 (2)
0:14 (3) | 3:55 (2)
1:09 (2) | 4:48 (2)
0:53 (1) | 5:08 (2)
0:20 (2) | 6:06 (2)
0:58 (2) | 6:43 (2)
0:37 (2) | 7:46 (2)
1:03 (2) | 8:02 (2)
0:16 (2) | 10:24 (2)
2:22 (4) | 11:20 (2)
0:56 (4) | 11:57 (2)
0:37 (2) | 12:40 (2)
0:43 (1) | 13:29 (2)
0:49 (2) | 14:57 (2)
1:28 (2) | 17:14 (2)
2:17 (2) | 17:57 (2)
0:43 (2) | 18:14 (2)
0:17 (3) | 19:09 (2)
0:55 (1) | 19:35 (2)
0:26 (1) | 19:55 (2)
0:20 (2) |
Brendan Wilson | BS A | 22:14 | 1:10 (3)
1:10 (3) | 1:39 (4)
0:29 (3) | 3:03 (3)
1:24 (2) | 3:16 (3)
0:13 (2) | 4:32 (3)
1:16 (3) | 5:43 (3)
1:11 (3) | 6:21 (3)
0:38 (4) | 7:23 (3)
1:02 (3) | 8:13 (3)
0:50 (5) | 9:19 (3)
1:06 (3) | 9:41 (3)
0:22 (4) | 11:55 (3)
2:14 (2) | 12:46 (3)
0:51 (1) | 13:24 (3)
0:38 (3) | 14:13 (3)
0:49 (3) | 15:10 (3)
0:57 (3) | 16:49 (3)
1:39 (4) | 19:20 (3)
2:31 (3) | 20:10 (3)
0:50 (3) | 20:26 (3)
0:16 (2) | 21:22 (3)
0:56 (2) | 21:52 (3)
0:30 (4) | 22:14 (3)
0:22 (3) |
Joseph Wilson | BS A | 24:26 | 1:02 (2)
1:02 (2) | 1:32 (3)
0:30 (4) | 3:03 (3)
1:31 (4) | 3:24 (4)
0:21 (4) | 4:47 (4)
1:23 (4) | 5:56 (4)
1:09 (2) | 6:22 (4)
0:26 (3) | 7:33 (4)
1:11 (4) | 8:14 (4)
0:41 (3) | 9:26 (4)
1:12 (4) | 9:49 (4)
0:23 (5) | 12:35 (4)
2:46 (5) | 13:30 (4)
0:55 (3) | 14:17 (4)
0:47 (4) | 15:12 (4)
0:55 (4) | 16:20 (4)
1:08 (4) | 18:14 (4)
1:54 (5) | 21:04 (4)
2:50 (4) | 21:59 (4)
0:55 (4) | 22:18 (4)
0:19 (4) | 23:25 (4)
1:07 (4) | 24:00 (4)
0:35 (5) | 24:26 (4)
0:26 (4) |
Jack Bashford | ACT | 25:12 | 1:52 (4)
1:52 (4) | 2:14 (5)
0:22 (1) | 3:44 (4)
1:30 (3) | 4:10 (5)
0:26 (5) | 5:44 (5)
1:34 (5) | 6:37 (5)
0:53 (1) | 8:19 (5)
1:42 (5) | 9:21 (5)
1:02 (3) | 10:10 (5)
0:49 (4) | 11:32 (5)
1:22 (5) | 11:51 (5)
0:19 (3) | 14:11 (5)
2:20 (3) | 15:09 (5)
0:58 (5) | 15:44 (5)
0:35 (1) | 16:40 (5)
0:56 (5) | 17:51 (5)
1:11 (5) | 19:18 (5)
1:27 (1) | 22:14 (5)
2:56 (5) | 23:10 (5)
0:56 (5) | 23:24 (5)
0:14 (1) | 24:26 (5)
1:02 (3) | 24:54 (5)
0:28 (3) | 25:12 (5)
0:18 (1) |
Entries: 5
1 101 | 2 102 | 3 103 | 4 105 | 5 104 | 6 107 | 7 141 | 8 142 | 9 110 | 10 144 | 11 147 | 12 112 | 13 113 | 14 114 | 15 115 | 16 117 | 17 120 | 18 121 | 19 135 | 20 122 | 21 123 | 22 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Slattery | RR A | 19:35 | 0:55 (1)
0:55 (1) | 1:20 (1)
0:25 (1) | 2:44 (1)
1:24 (1) | 2:56 (1)
0:12 (1) | 4:05 (1)
1:09 (1) | 5:00 (1)
0:55 (1) | 5:22 (1)
0:22 (1) | 6:18 (1)
0:56 (1) | 6:51 (1)
0:33 (1) | 7:50 (1)
0:59 (1) | 8:09 (1)
0:19 (1) | 10:17 (1)
2:08 (1) | 11:00 (1)
0:43 (1) | 11:36 (1)
0:36 (1) | 12:21 (1)
0:45 (1) | 13:19 (1)
0:58 (3) | 14:44 (1)
1:25 (1) | 16:58 (1)
2:14 (1) | 17:44 (1)
0:46 (2) | 17:59 (1)
0:15 (1) | 18:50 (1)
0:51 (1) | 19:19 (1)
0:29 (1) | 19:35 (1)
0:16 (1) |
Geoff Lawford | AO A | 21:38 | 1:08 (3)
1:08 (3) | 1:40 (3)
0:32 (2) | 3:11 (3)
1:31 (3) | 3:28 (3)
0:17 (3) | 4:50 (3)
1:22 (2) | 5:48 (3)
0:58 (3) | 6:12 (2)
0:24 (2) | 7:15 (2)
1:03 (2) | 8:01 (2)
0:46 (3) | 9:11 (2)
1:10 (2) | 9:31 (2)
0:20 (2) | 11:50 (2)
2:19 (2) | 12:37 (2)
0:47 (2) | 13:18 (2)
0:41 (2) | 14:06 (2)
0:48 (2) | 14:58 (2)
0:52 (2) | 16:26 (2)
1:28 (2) | 18:45 (2)
2:19 (2) | 19:30 (2)
0:45 (1) | 19:48 (2)
0:18 (3) | 20:45 (2)
0:57 (2) | 21:15 (2)
0:30 (2) | 21:38 (2)
0:23 (2) |
Matthew Purcell | RR A | 23:23 | 1:02 (2)
1:02 (2) | 1:34 (2)
0:32 (2) | 2:59 (2)
1:25 (2) | 3:14 (2)
0:15 (2) | 4:37 (2)
1:23 (3) | 5:34 (2)
0:57 (2) | 7:08 (3)
1:34 (3) | 8:15 (3)
1:07 (3) | 8:59 (3)
0:44 (2) | 10:26 (3)
1:27 (3) | 10:48 (3)
0:22 (3) | 13:07 (3)
2:19 (2) | 13:59 (3)
0:52 (3) | 14:41 (3)
0:42 (3) | 15:37 (3)
0:56 (3) | 16:28 (3)
0:51 (1) | 17:58 (3)
1:30 (3) | 20:19 (3)
2:21 (3) | 21:09 (3)
0:50 (3) | 21:25 (3)
0:16 (2) | 22:23 (3)
0:58 (3) | 22:58 (3)
0:35 (3) | 23:23 (3)
0:25 (3) |
Samuel Wilson | RR A | MP | 1:33
1:33 | 2:05
0:32 | 3:36
1:31 | 3:52
0:16 | 7:03
3:11 | 8:14
1:11 | 8:38
0:24 | - - | 9:44
1:06 | 11:02
1:18 | 11:22
0:20 | 14:25
3:03 | 15:19
0:54 | 16:08
0:49 | 17:15
1:07 | 19:22
2:07 | 21:22
2:00 | 24:21
2:59 | 25:17
0:56 | 25:35
0:18 | 26:50
1:15 | 27:27
0:37 | 27:53
0:26 |
Fedor Iskhakov | RR A | MP | 0:49
0:49 | 1:17
0:28 | 2:33
1:16 | 2:54
0:21 | 4:17
1:23 | 5:18
1:01 | 5:41
0:23 | 6:42
1:01 | 7:25
0:43 | 8:39
1:14 | 8:58
0:19 | 11:31
2:33 | 12:28
0:57 | 13:13
0:45 | 14:02
0:49 | 14:57
0:55 | - - | 19:33
4:36 | 20:32
0:59 | 20:47
0:15 | 21:54
1:07 | 22:25
0:31 | 22:48
0:23 |
Entries: 8
1 112 | 2 113 | 3 107 | 4 141 | 5 146 | 6 102 | 7 101 | 8 117 | 9 131 | 10 128 | 11 144 | 12 143 | 13 115 | 14 110 | 15 127 | 16 121 | 17 122 | 18 123 | 19 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Walter | RR A | 15:43 | 1:35 (1)
1:35 (1) | 2:14 (1)
0:39 (1) | 3:13 (1)
0:59 (1) | 3:32 (1)
0:19 (1) | 4:30 (1)
0:58 (3) | 5:09 (1)
0:39 (1) | 5:39 (1)
0:30 (2) | 6:28 (1)
0:49 (1) | 7:01 (1)
0:33 (1) | 8:10 (1)
1:09 (2) | 8:33 (1)
0:23 (1) | 9:32 (1)
0:59 (1) | 10:10 (1)
0:38 (1) | 10:38 (1)
0:28 (1) | 11:20 (1)
0:42 (1) | 13:16 (1)
1:56 (1) | 14:07 (1)
0:51 (1) | 14:56 (1)
0:49 (1) | 15:22 (1)
0:26 (1) | 15:43 (1)
0:21 (2) |
Andy Hogg | PO A | 16:57 | 1:46 (3)
1:46 (3) | 2:28 (2)
0:42 (2) | 3:37 (2)
1:09 (3) | 3:58 (2)
0:21 (2) | 4:54 (3)
0:56 (2) | 5:34 (3)
0:40 (2) | 6:01 (2)
0:27 (1) | 6:52 (2)
0:51 (2) | 7:25 (2)
0:33 (1) | 8:32 (2)
1:07 (1) | 8:59 (2)
0:27 (2) | 10:04 (2)
1:05 (2) | 10:51 (2)
0:47 (3) | 11:28 (2)
0:37 (4) | 12:11 (2)
0:43 (2) | 14:24 (2)
2:13 (3) | 15:16 (2)
0:52 (2) | 16:08 (2)
0:52 (2) | 16:35 (2)
0:27 (2) | 16:57 (2)
0:22 (3) |
Ken Mansell | BS A | 17:11 | 1:38 (2)
1:38 (2) | 2:33 (3)
0:55 (7) | 3:39 (3)
1:06 (2) | 4:00 (3)
0:21 (2) | 4:52 (2)
0:52 (1) | 5:32 (2)
0:40 (2) | 6:05 (3)
0:33 (4) | 7:02 (3)
0:57 (3) | 7:38 (3)
0:36 (2) | 8:55 (3)
1:17 (3) | 9:22 (3)
0:27 (2) | 10:30 (3)
1:08 (3) | 11:11 (3)
0:41 (2) | 11:45 (3)
0:34 (2) | 12:28 (3)
0:43 (2) | 14:39 (3)
2:11 (2) | 15:33 (3)
0:54 (3) | 16:25 (3)
0:52 (2) | 16:53 (3)
0:28 (3) | 17:11 (3)
0:18 (1) |
Andrew Johnson | BS A | 20:38 | 1:59 (5)
1:59 (5) | 2:51 (4)
0:52 (4) | 4:07 (4)
1:16 (4) | 4:50 (5)
0:43 (6) | 5:46 (5)
0:56 (2) | 6:55 (5)
1:09 (5) | 7:26 (4)
0:31 (3) | 8:26 (4)
1:00 (4) | 9:06 (4)
0:40 (3) | 10:31 (4)
1:25 (4) | 11:02 (4)
0:31 (3) | 12:22 (4)
1:20 (4) | 13:24 (4)
1:02 (7) | 14:00 (4)
0:36 (3) | 14:50 (4)
0:50 (4) | 17:31 (4)
2:41 (5) | 18:33 (4)
1:02 (4) | 19:39 (4)
1:06 (3) | 20:14 (4)
0:35 (4) | 20:38 (4)
0:24 (4) |
Andrew Bishop | PO A | 21:57 | 2:04 (6)
2:04 (6) | 2:53 (5)
0:49 (3) | 4:18 (6)
1:25 (5) | 4:43 (4)
0:25 (3) | 5:42 (4)
0:59 (4) | 6:44 (4)
1:02 (4) | 7:28 (5)
0:44 (6) | 8:36 (5)
1:08 (6) | 9:24 (5)
0:48 (4) | 11:18 (5)
1:54 (7) | 11:49 (5)
0:31 (3) | 13:11 (5)
1:22 (5) | 14:08 (5)
0:57 (6) | 14:46 (5)
0:38 (5) | 15:33 (5)
0:47 (3) | 18:10 (5)
2:37 (4) | 19:31 (5)
1:21 (6) | 20:46 (5)
1:15 (4) | 21:35 (5)
0:49 (7) | 21:57 (5)
0:22 (3) |
Greg Wilson | BS A | 23:43 | 2:23 (7)
2:23 (7) | 3:24 (6)
1:01 (8) | 4:54 (7)
1:30 (7) | 5:22 (6)
0:28 (5) | 6:42 (7)
1:20 (7) | 7:37 (7)
0:55 (3) | 8:17 (7)
0:40 (5) | 9:30 (7)
1:13 (7) | 10:22 (7)
0:52 (5) | 12:00 (7)
1:38 (6) | 12:37 (7)
0:37 (5) | 14:11 (7)
1:34 (6) | 15:07 (7)
0:56 (5) | 15:51 (7)
0:44 (7) | 16:56 (7)
1:05 (7) | 20:01 (7)
3:05 (7) | 21:15 (7)
1:14 (5) | 22:40 (6)
1:25 (5) | 23:16 (6)
0:36 (5) | 23:43 (6)
0:27 (6) |
Andrew Hobson | BS A | 24:40 | 1:57 (4)
1:57 (4) | 2:51 (4)
0:54 (6) | 4:17 (5)
1:26 (6) | 4:43 (4)
0:26 (4) | 5:48 (6)
1:05 (5) | 7:08 (6)
1:20 (7) | 7:58 (6)
0:50 (8) | 9:05 (6)
1:07 (5) | 9:59 (6)
0:54 (6) | 11:33 (6)
1:34 (5) | 12:06 (6)
0:33 (4) | 13:42 (6)
1:36 (7) | 14:35 (6)
0:53 (4) | 15:14 (6)
0:39 (6) | 16:11 (6)
0:57 (5) | 19:30 (6)
3:19 (8) | 20:51 (6)
1:21 (6) | 23:33 (7)
2:42 (7) | 24:14 (7)
0:41 (6) | 24:40 (7)
0:26 (5) |
Durham Bennett | BS A | 31:44 | 8:28 (8)
8:28 (8) | 9:21 (7)
0:53 (5) | 11:00 (8)
1:39 (8) | 11:28 (7)
0:28 (5) | 12:35 (8)
1:07 (6) | 13:45 (8)
1:10 (6) | 14:30 (8)
0:45 (7) | 15:38 (8)
1:08 (6) | 16:36 (8)
0:58 (7) | 18:36 (8)
2:00 (8) | 19:33 (8)
0:57 (6) | 21:23 (8)
1:50 (8) | 22:40 (8)
1:17 (8) | 23:35 (8)
0:55 (8) | 24:34 (8)
0:59 (6) | 27:28 (8)
2:54 (6) | 28:53 (8)
1:25 (7) | 30:36 (8)
1:43 (6) | 31:17 (8)
0:41 (6) | 31:44 (8)
0:27 (6) |
Entries: 7
1 103 | 2 112 | 3 141 | 4 146 | 5 102 | 6 101 | 7 145 | 8 144 | 9 110 | 10 115 | 11 107 | 12 121 | 13 122 | 14 123 | 15 137 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Prosser | AO A | 16:09 | 1:49 (4)
1:49 (4) | 2:22 (3)
