Wednesday, 24 November 2021
Total Entries: 128
Total Participants: 128
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 44
1 101 | 2 138 | 3 102 | 4 103 | 5 114 | 6 107 | 7 104 | 8 105 | 9 106 | 10 107 | 11 108 | 12 109 | 13 110 | 14 135 | 15 136 | 16 110 | 17 111 | 18 112 | 19 113 | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Crane | AO A | 34:09 | 1:01 (1)
1:01 (1) | 3:02 (1)
2:01 (1) | 6:34 (1)
3:32 (2) | 8:04 (1)
1:30 (1) | 9:30 (1)
1:26 (1) | 12:10 (1)
2:40 (1) | 13:30 (1)
1:20 (2) | 15:24 (1)
1:54 (2) | 17:05 (1)
1:41 (2) | 17:55 (1)
0:50 (1) | 23:07 (1)
5:12 (3) | 24:30 (1)
1:23 (1) | 26:32 (1)
2:02 (1) | 27:21 (1)
0:49 (7) | 27:54 (1)
0:33 (2) | 28:17 (1)
0:23 (1) | 29:27 (1)
1:10 (2) | 31:10 (1)
1:43 (2) | 32:33 (1)
1:23 (4) | 34:09 (3)
1:36 (5) | ||||
Martin Dent | RR A | 35:43 | 1:25 (12)
1:25 (12) | 3:27 (4)
2:02 (2) | 6:54 (2)
3:27 (1) | 8:51 (2)
1:57 (4) | 10:21 (2)
1:30 (2) | 13:06 (2)
2:45 (2) | 14:44 (2)
1:38 (5) | 16:48 (2)
2:04 (3) | 18:23 (2)
1:35 (1) | 19:24 (2)
1:01 (6) | 24:20 (2)
4:56 (1) | 26:20 (2)
2:00 (10) | 28:33 (2)
2:13 (5) | 29:11 (2)
0:38 (1) | 29:44 (2)
0:33 (2) | 30:08 (2)
0:24 (2) | 31:17 (2)
1:09 (1) | 32:56 (2)
1:39 (1) | 34:10 (2)
1:14 (2) | 35:43 (4)
1:33 (4) | ||||
Paul de Jongh | BS A | 37:22 | 1:24 (11)
1:24 (11) | 3:31 (5)
2:07 (4) | 7:52 (4)
4:21 (4) | 9:46 (4)
1:54 (3) | 11:26 (3)
1:40 (4) | 14:28 (3)
3:02 (3) | 15:46 (3)
1:18 (1) | 17:36 (3)
1:50 (1) | 19:29 (3)
1:53 (4) | 20:26 (3)
0:57 (2) | 25:57 (3)
5:31 (4) | 27:35 (3)
1:38 (3) | 29:43 (3)
2:08 (3) | 30:22 (3)
0:39 (2) | 30:52 (3)
0:30 (1) | 31:19 (3)
0:27 (4) | 32:29 (3)
1:10 (2) | 34:21 (3)
1:52 (3) | 35:46 (3)
1:25 (6) | 37:22 (5)
1:36 (5) | ||||
Toby Lang | BS A | 40:57 | 1:02 (2)
1:02 (2) | 3:19 (3)
2:17 (5) | 7:39 (3)
4:20 (3) | 9:42 (3)
2:03 (6) | 11:38 (4)
1:56 (8) | 14:52 (4)
3:14 (4) | 16:53 (4)
2:01 (12) | 19:22 (4)
2:29 (8) | 21:31 (4)
2:09 (6) | 22:42 (4)
1:11 (11) | 28:28 (4)
5:46 (6) | 30:36 (5)
2:08 (11) | 32:43 (4)
2:07 (2) | 33:30 (4)
0:47 (6) | 34:04 (4)
0:34 (3) | 34:34 (4)
0:30 (6) | 36:03 (4)
1:29 (8) | 38:07 (4)
2:04 (4) | 39:17 (4)
1:10 (1) | 40:57 (6)
1:40 (7) | ||||
David Stocks | BS A | 41:07 | 1:12 (7)
1:12 (7) | 3:16 (2)
2:04 (3) | 10:23 (14)
7:07 (23) | 12:12 (11)
1:49 (2) | 13:51 (10)
1:39 (3) | 17:06 (9)
3:15 (5) | 18:29 (9)
1:23 (3) | 21:26 (9)
2:57 (13) | 23:17 (9)
1:51 (3) | 24:15 (9)
0:58 (3) | 29:54 (9)
5:39 (5) | 31:22 (7)
1:28 (2) | 33:31 (5)
2:09 (4) | 34:09 (5)
0:38 (1) | 34:45 (5)
0:36 (4) | 35:10 (5)
0:25 (3) | 36:23 (5)
1:13 (3) | 38:27 (5)
2:04 (4) | 39:43 (5)
1:16 (3) | 41:07 (7)
1:24 (3) | ||||
Anthony Scott | RR A | 43:02 | 1:09 (5)
1:09 (5) | 3:45 (9)
2:36 (11) | 8:17 (6)
4:32 (5) | 10:26 (6)
2:09 (9) | 12:21 (6)
1:55 (7) | 16:03 (6)
3:42 (9) | 17:55 (7)
1:52 (8) | 20:19 (7)
2:24 (5) | 22:31 (7)
2:12 (7) | 23:52 (8)
1:21 (15) | 29:49 (8)
5:57 (8) | 31:32 (8)
1:43 (5) | 34:02 (8)
2:30 (6) | 35:02 (8)
1:00 (11) | 35:44 (8)
0:42 (8) | 36:12 (8)
0:28 (5) | 37:38 (8)
1:26 (7) | 39:51 (7)
2:13 (7) | 41:18 (6)
1:27 (7) | 43:02 (8)
1:44 (9) | ||||
Grace Crane | AO A | 43:33 | 1:16 (8)
1:16 (8) | 3:47 (10)
2:31 (10) | 8:22 (7)
4:35 (7) | 10:49 (8)
2:27 (17) | 12:38 (8)
1:49 (6) | 16:18 (7)
3:40 (8) | 17:50 (6)
1:32 (4) | 20:16 (6)
2:26 (7) | 22:15 (6)
1:59 (5) | 23:15 (6)
1:00 (5) | 29:12 (6)
5:57 (8) | 30:55 (6)
1:43 (5) | 33:46 (7)
2:51 (9) | 34:30 (6)
0:44 (3) | 35:17 (6)
0:47 (11) | 35:47 (6)
0:30 (6) | 37:07 (6)
1:20 (4) | 39:31 (6)
2:24 (8) | 41:48 (7)
2:17 (22) | 43:33 (9)
1:45 (10) | ||||
Tate Needham | RR A | 43:54 | 1:07 (3)
1:07 (3) | 3:34 (6)
2:27 (8) | 8:08 (5)
4:34 (6) | 10:08 (5)
2:00 (5) | 11:53 (5)
1:45 (5) | 15:14 (5)
3:21 (6) | 17:07 (5)
1:53 (9) | 19:32 (5)
2:25 (6) | 21:45 (5)
2:13 (8) | 22:48 (5)
1:03 (8) | 29:46 (7)
6:58 (11) | 31:38 (9)
1:52 (8) | 34:21 (9)
2:43 (8) | 35:07 (9)
0:46 (5) | 35:46 (9)
0:39 (5) | 36:26 (9)
0:40 (13) | 38:22 (9)
1:56 (14) | 40:27 (8)
2:05 (5) | 42:03 (8)
1:36 (9) | 43:54 (10)
1:51 (11) | ||||
Shannon Jones | AO A | 44:07 | 1:26 (13)
1:26 (13) | 4:08 (12)
2:42 (12) | 9:12 (9)
5:04 (9) | 11:32 (9)
2:20 (14) | 13:35 (9)
2:03 (9) | 17:17 (10)
3:42 (9) | 19:07 (10)
1:50 (7) | 21:29 (10)
2:22 (4) | 23:50 (10)
2:21 (11) | 24:59 (10)
1:09 (10) | 30:47 (10)
5:48 (7) | 32:33 (10)
1:46 (6) | 35:09 (10)
2:36 (7) | 36:03 (10)
0:54 (8) | 36:42 (10)
0:39 (5) | 37:12 (10)
0:30 (6) | 38:44 (10)
1:32 (9) | 40:55 (9)
2:11 (6) | 42:22 (9)
1:27 (7) | 44:07 (11)
1:45 (10) | ||||
Eric Morris | BN N | 44:58 | 1:08 (4)
1:08 (4) | 3:38 (7)
2:30 (9) | 8:25 (8)
4:47 (8) | 10:30 (7)
2:05 (7) | 12:37 (7)
2:07 (12) | 16:19 (8)
3:42 (9) | 17:59 (8)
1:40 (6) | 20:25 (8)
2:26 (7) | 22:39 (8)
2:14 (9) | 23:38 (7)
0:59 (4) | 28:47 (5)
5:09 (2) | 30:29 (4)
1:42 (4) | 33:42 (6)
3:13 (15) | 34:48 (7)
1:06 (12) | 35:28 (7)
0:40 (6) | 36:02 (7)
0:34 (9) | 37:24 (7)
1:22 (5) | 41:41 (10)
4:17 (33) | 43:05 (10)
1:24 (5) | 44:58 (12)
1:53 (12) | ||||
Dean Davies | 53:08 | 1:21 (10)
1:21 (10) | 4:16 (13)
2:55 (16) | 9:49 (11)
5:33 (12) | 11:57 (10)
2:08 (8) | 14:02 (11)
2:05 (10) | 18:20 (11)
4:18 (13) | 20:26 (11)
2:06 (13) | 23:26 (11)
3:00 (15) | 25:57 (11)
2:31 (13) | 27:09 (11)
1:12 (12) | 35:01 (11)
7:52 (17) | 37:21 (11)
2:20 (15) | 40:48 (11)
3:27 (19) | 41:45 (11)
0:57 (9) | 42:31 (11)
0:46 (10) | 43:04 (11)
0:33 (8) | 46:40 (11)
3:36 (30) | 49:30 (11)
2:50 (17) | 51:08 (11)
1:38 (10) | 53:08 (13)
2:00 (15) | |||||
Braedy Jaugietis | GS A | 55:45 | 1:25 (12)
1:25 (12) | 4:19 (14)
2:54 (15) | 10:13 (13)
5:54 (13) | 12:37 (13)
2:24 (16) | 14:53 (12)
2:16 (14) | 19:29 (12)
4:36 (15) | 21:36 (12)
2:07 (14) | 24:59 (12)
3:23 (20) | 28:33 (13)
3:34 (24) | 29:57 (12)
1:24 (16) | 38:54 (15)
8:57 (23) | 40:41 (14)
1:47 (7) | 43:41 (13)
3:00 (11) | 44:35 (13)
0:54 (8) | 45:18 (13)
0:43 (9) | 45:45 (13)
0:27 (4) | 49:24 (13)
3:39 (31) | 51:53 (12)
2:29 (10) | 54:08 (13)
2:15 (21) | 55:45 (14)
1:37 (6) | ||||
Jonathan Ricks | RR A | 56:05 | 1:11 (6)
1:11 (6) | 3:53 (11)
2:42 (12) | 9:50 (12)
5:57 (14) | 12:41 (14)
2:51 (24) | 17:29 (19)
4:48 (32) | 21:47 (17)
4:18 (13) | 23:53 (16)
2:06 (13) | 26:48 (15)
2:55 (12) | 29:00 (14)
2:12 (7) | 30:14 (14)
1:14 (13) | 37:34 (13)
7:20 (13) | 40:01 (13)
2:27 (16) | 43:08 (12)
3:07 (13) | 44:14 (12)
1:06 (12) | 44:55 (12)
0:41 (7) | 45:27 (12)
0:32 (7) | 47:21 (12)
1:54 (13) | 52:17 (13)
4:56 (35) | 53:53 (12)
1:36 (9) | 56:05 (15)
2:12 (18) | ||||
Jack Read | RR A | 57:07 | 1:20 (9)
1:20 (9) | 3:39 (8)
2:19 (6) | 13:22 (21)
9:43 (31) | 15:37 (22)
2:15 (11) | 17:22 (18)
1:45 (5) | 21:11 (15)
3:49 (11) | 24:12 (17)
3:01 (26) | 27:06 (17)
2:54 (11) | 31:08 (17)
4:02 (27) | 32:55 (18)
1:47 (22) | 40:38 (18)
7:43 (14) | 43:05 (18)
2:27 (16) | 46:19 (16)
3:14 (16) | 47:38 (16)
1:19 (19) | 48:29 (16)
0:51 (14) | 49:28 (16)
0:59 (22) | 51:17 (16)
1:49 (11) | 53:52 (16)
2:35 (12) | 55:26 (16)
1:34 (8) | 57:07 (16)
1:41 (8) | ||||
Blair Trewin | BS A | 57:21 | 1:20 (9)
1:20 (9) | 4:58 (17)
3:38 (21) | 11:50 (16)
6:52 (19) | 14:41 (17)
2:51 (24) | 17:09 (17)
2:28 (17) | 22:39 (19)
5:30 (25) | 25:08 (19)
2:29 (18) | 28:24 (18)
3:16 (18) | 31:08 (17)
2:44 (17) | 32:29 (17)
1:21 (15) | 40:19 (17)
7:50 (16) | 42:30 (17)
2:11 (13) | 45:36 (15)
3:06 (12) | 46:42 (15)
1:06 (12) | 47:30 (15)
0:48 (12) | 48:04 (14)
0:34 (9) | 49:57 (14)
1:53 (12) | 53:08 (15)
3:11 (23) | 55:03 (14)
1:55 (14) | 57:21 (17)
2:18 (21) | ||||
Finn Marsland | RR A | 57:37 | 1:27 (14)
1:27 (14) | 4:22 (15)
2:55 (16) | 9:36 (10)
5:14 (10) | 12:20 (12)
2:44 (20) | 15:12 (13)
2:52 (22) | 19:59 (13)
4:47 (19) | 22:35 (13)
2:36 (19) | 25:40 (13)
3:05 (16) | 28:19 (12)
2:39 (14) | 30:13 (13)
1:54 (27) | 37:07 (12)
6:54 (10) | 39:38 (12)
2:31 (18) | 44:28 (14)
4:50 (29) | 46:32 (14)
2:04 (25) | 47:28 (14)
0:56 (17) | 48:07 (15)
0:39 (12) | 50:06 (15)
1:59 (16) | 53:01 (14)
2:55 (20) | 55:19 (15)
2:18 (23) | 57:37 (18)
2:18 (21) | ||||
Bruce Barnett | BS A | 57:59 | 2:01 (22)
2:01 (22) | 5:19 (20)
3:18 (18) | 12:15 (19)
6:56 (20) | 14:34 (16)
2:19 (13) | 17:02 (15)
2:28 (17) | 21:44 (16)
4:42 (17) | 23:44 (14)
2:00 (11) | 26:42 (14)
2:58 (14) | 29:33 (15)
2:51 (19) | 30:58 (15)
1:25 (17) | 39:30 (16)
8:32 (20) | 41:28 (16)
1:58 (9) | 46:51 (17)
5:23 (31) | 48:18 (17)
1:27 (22) | 49:08 (17)
0:50 (13) | 49:50 (17)
0:42 (14) | 51:39 (17)
1:49 (11) | 54:11 (17)
2:32 (11) | 55:55 (17)
1:44 (11) | 57:59 (19)
2:04 (16) | ||||
Andrew Slattery | RR A | 60:44 | 2:43 (27)
2:43 (27) | 5:37 (23)
2:54 (15) | 19:28 (32)
13:51 (34) | 21:39 (33)
2:11 (10) | 23:53 (32)
2:14 (13) | 27:39 (28)
3:46 (10) | 29:37 (26)
1:58 (10) | 32:02 (24)
2:25 (6) | 34:21 (22)
2:19 (10) | 35:23 (23)
1:02 (7) | 44:37 (22)
9:14 (25) | 46:56 (22)
2:19 (14) | 49:54 (21)
2:58 (10) | 51:05 (22)
1:11 (15) | 51:53 (21)
0:48 (12) | 52:25 (21)
0:32 (7) | 54:13 (19)
1:48 (10) | 57:06 (19)
2:53 (19) | 58:50 (18)
1:44 (11) | 60:44 (20)
1:54 (13) | ||||
Ross Stewart | BS A | 61:19 | 1:47 (19)
1:47 (19) | 5:01 (18)
3:14 (17) | 10:33 (15)
5:32 (11) | 13:35 (15)
3:02 (26) | 16:09 (14)
2:34 (20) | 20:49 (14)
4:40 (16) | 23:51 (15)
3:02 (27) | 26:56 (16)
3:05 (16) | 29:42 (16)
2:46 (18) | 31:16 (16)
1:34 (20) | 38:34 (14)
7:18 (12) | 40:54 (15)
2:20 (15) | 47:47 (18)
6:53 (33) | 48:57 (18)
1:10 (14) | 49:47 (18)
0:50 (13) | 50:34 (18)
0:47 (17) | 52:41 (18)
2:07 (19) | 55:42 (18)
3:01 (22) | 58:56 (19)
3:14 (32) | 10:36 (1)
-49:-20 (1) | 61:19
50:43 | |||
Kathie Dent | RR A | 62:44 | 4:37 (32)
4:37 (32) | 7:29 (33)
2:52 (14) | 13:36 (23)
6:07 (15) | 16:21 (23)
2:45 (21) | 18:46 (22)
2:25 (15) | 23:29 (22)
4:43 (18) | 26:14 (22)
2:45 (23) | 30:04 (22)
3:50 (25) | 32:46 (21)
2:42 (16) | 34:37 (22)
1:51 (26) | 43:29 (21)
8:52 (22) | 46:03 (21)
2:34 (19) | 49:26 (20)
3:23 (17) | 50:11 (19)
0:45 (4) | 51:42 (20)
1:31 (24) | 52:17 (20)
0:35 (10) | 55:08 (20)
2:51 (28) | 57:34 (20)
2:26 (9) | 60:27 (20)
2:53 (30) | 62:44 (21)
2:17 (20) | ||||
Joseph Wilson | BS A | 63:23 | 2:01 (22)
2:01 (22) | 5:34 (22)
3:33 (19) | 11:54 (17)
6:20 (17) | 14:44 (19)
2:50 (23) | 17:55 (21)
3:11 (26) | 22:58 (20)
5:03 (21) | 25:45 (20)
2:47 (24) | 29:15 (19)
3:30 (21) | 31:56 (18)
2:41 (15) | 33:46 (19)
1:50 (25) | 42:54 (20)
9:08 (24) | 45:13 (20)
2:19 (14) | 49:26 (20)
4:13 (23) | 50:59 (21)
1:33 (23) | 51:56 (22)
0:57 (18) | 53:06 (22)
1:10 (26) | 55:09 (21)
2:03 (18) | 57:54 (21)
2:45 (15) | 60:40 (21)
2:46 (29) | 63:23 (22)
2:43 (25) | ||||
Jon Glanville | PO A | 63:30 | 2:57 (29)
2:57 (29) | 5:43 (24)
2:46 (13) | 12:08 (18)
6:25 (18) | 14:42 (18)
2:34 (18) | 17:07 (16)
2:25 (15) | 25:20 (24)
8:13 (32) | 28:04 (23)
2:44 (22) | 31:19 (23)
3:15 (17) | 35:39 (24)
4:20 (29) | 37:08 (25)
1:29 (19) | 45:01 (23)
7:53 (18) | 47:46 (23)
2:45 (21) | 51:16 (22)
3:30 (20) | 52:31 (23)
1:15 (16) | 53:22 (23)
0:51 (14) | 54:05 (23)
0:43 (15) | 56:15 (22)
2:10 (20) | 59:13 (22)
2:58 (21) | 61:11 (22)
1:58 (15) | 23:13 (2)
-38:-58 (2) | 63:30
40:17 | |||
Peter Lambert | ACT | 63:51 | 1:49 (20)
1:49 (20) | 5:23 (21)
3:34 (20) | 12:43 (20)
7:20 (25) | 15:26 (21)
2:43 (19) | 18:47 (23)
3:21 (28) | 23:27 (21)
4:40 (16) | 26:09 (21)
2:42 (21) | 29:31 (21)
3:22 (19) | 32:40 (19)
3:09 (21) | 33:59 (20)
1:19 (14) | 41:47 (19)
7:48 (15) | 44:23 (19)
2:36 (20) | 49:10 (19)
4:47 (28) | 50:17 (20)
1:07 (13) | 51:07 (19)
0:50 (13) | 51:51 (19)
0:44 (16) | 56:15 (22)
4:24 (33) | 59:32 (23)
3:17 (24) | 61:36 (23)
2:04 (17) | 63:51 (23)
2:15 (19) | ||||
Tim Cochrane | PO A | 64:17 | 2:08 (23)
2:08 (23) | 4:34 (16)
2:26 (7) | 24:23 (33)
19:49 (36) | 26:41 (34)
2:18 (12) | 29:14 (34)
2:33 (19) | 32:44 (34)
3:30 (7) | 34:45 (34)
2:01 (12) | 37:19 (32)
2:34 (9) | 39:43 (29)
2:24 (12) | 40:49 (29)
1:06 (9) | 46:54 (25)
6:05 (9) | 49:24 (24)
2:30 (17) | 53:23 (23)
3:59 (22) | 54:21 (24)
0:58 (10) | 55:09 (24)
0:48 (12) | 55:44 (24)
0:35 (10) | 57:45 (23)
2:01 (17) | 60:36 (24)
2:51 (18) | 62:26 (24)
1:50 (12) | 64:17 (24)
1:51 (11) | ||||
Henry Gotzinger | GS A | 65:32 | 2:53 (28)
2:53 (28) | 7:59 (35)
5:06 (31) | 15:00 (26)
7:01 (22) | 17:22 (25)
2:22 (15) | 21:02 (25)
3:40 (30) | 28:20 (31)
7:18 (31) | 30:45 (29)
2:25 (17) | 34:42 (30)
3:57 (26) | 38:23 (27)
3:41 (26) | 40:30 (28)
2:07 (31) | 48:52 (29)
8:22 (19) | 51:02 (26)
2:10 (12) | 54:29 (24)
3:27 (19) | 55:45 (25)
1:16 (17) | 56:32 (25)
0:47 (11) | 57:10 (25)
0:38 (11) | 58:35 (24)
1:25 (6) | 61:17 (25)
2:42 (14) | 63:27 (25)
2:10 (18) | 65:32 (25)
2:05 (17) | ||||
Greg Wilson | BS A | 70:40 | 1:44 (18)
1:44 (18) | 7:33 (34)
5:49 (32) | 15:42 (28)
8:09 (27) | 18:56 (29)
3:14 (28) | 22:19 (28)
3:23 (29) | 27:51 (29)
5:32 (26) | 30:14 (27)
2:23 (16) | 33:51 (28)
3:37 (22) | 37:27 (26)
3:36 (25) | 39:29 (27)
2:02 (29) | 48:47 (28)
9:18 (26) | 51:38 (28)
2:51 (22) | 55:56 (25)
4:18 (26) | 57:16 (26)
1:20 (20) | 58:35 (26)
1:19 (23) | 59:24 (26)
0:49 (18) | 61:39 (25)
2:15 (21) | 65:13 (26)
3:34 (27) | 67:36 (26)
2:23 (25) | 70:40 (26)
3:04 (28) | ||||
David Poland | BS A | 71:51 | 1:33 (15)
1:33 (15) | 5:18 (19)
3:45 (22) | 12:15 (19)
6:57 (21) | 15:05 (20)
2:50 (23) | 17:31 (20)
2:26 (16) | 22:03 (18)
4:32 (14) | 24:21 (18)
2:18 (15) | 29:26 (20)
5:05 (31) | 32:43 (20)
3:17 (22) | 34:09 (21)
1:26 (18) | 47:51 (26)
13:42 (33) | 53:28 (30)
5:37 (31) | 57:19 (26)
3:51 (21) | 58:42 (28)
1:23 (21) | 59:38 (27)
0:56 (17) | 60:22 (27)
0:44 (16) | 62:38 (26)
2:16 (22) | 67:07 (28)
4:29 (34) | 69:18 (28)
2:11 (19) | 71:51 (27)
2:33 (23) | ||||
Grant McDonald | AO A | 71:52 | 1:49 (20)
1:49 (20) | 6:10 (27)
4:21 (26) | 15:52 (29)
9:42 (30) | 19:19 (30)
3:27 (30) | 22:28 (29)
3:09 (25) | 27:54 (30)
5:26 (24) | 30:48 (30)
2:54 (25) | 34:37 (29)
3:49 (24) | 39:30 (28)
4:53 (32) | 41:34 (30)
2:04 (30) | 50:26 (30)
8:52 (22) | 53:17 (29)
2:51 (22) | 57:31 (27)
4:14 (24) | 58:41 (27)
1:10 (14) | 59:46 (28)
1:05 (20) | 60:41 (28)
0:55 (20) | 63:07 (27)
2:26 (26) | 66:38 (27)
3:31 (26) | 68:51 (27)
2:13 (20) | 71:52 (28)
3:01 (27) | ||||
Anthony Slatyer | PO A | 75:29 | 2:12 (24)
2:12 (24) | 6:08 (26)
3:56 (23) | 14:06 (24)
7:58 (26) | 17:46 (26)
3:40 (31) | 21:27 (26)
3:41 (31) | 27:14 (26)
5:47 (27) | 30:43 (28)
3:29 (30) | 35:03 (31)
4:20 (29) | 42:52 (31)
7:49 (33) | 44:48 (31)
1:56 (28) | 53:37 (31)
8:49 (21) | 56:43 (31)
3:06 (25) | 60:57 (30)
4:14 (24) | 62:12 (31)
1:15 (16) | 63:09 (30)
0:57 (18) | 64:09 (30)
1:00 (23) | 66:27 (29)
2:18 (23) | 69:51 (30)
3:24 (25) | 72:25 (29)
2:34 (28) | 75:29 (29)
3:04 (28) | ||||
Tony Garr | PO A | 76:39 | 1:41 (17)
1:41 (17) | 6:17 (28)
4:36 (28) | 13:29 (22)
7:12 (24) | 16:26 (24)
2:57 (25) | 19:46 (24)
3:20 (27) | 25:10 (23)
5:24 (23) | 28:23 (24)
3:13 (29) | 32:04 (25)
3:41 (23) | 36:15 (25)
4:11 (28) | 38:17 (26)
2:02 (29) | 48:30 (27)
10:13 (28) | 51:27 (27)
2:57 (24) | 58:18 (28)
6:51 (32) | 60:09 (29)
1:51 (24) | 61:22 (29)
1:13 (22) | 62:24 (29)
1:02 (24) | 64:48 (28)
2:24 (24) | 68:52 (29)
4:04 (32) | 73:15 (30)
4:23 (33) | 76:39 (30)
3:24 (31) | ||||
Elye Dent | RR A | 78:47 | 3:32 (31)
3:32 (31) | 8:11 (36)
4:39 (29) | 18:23 (31)
10:12 (33) | 21:13 (32)
2:50 (23) | 23:19 (31)
2:06 (11) | 27:28 (27)
4:09 (12) | 31:02 (31)
3:34 (32) | 33:49 (27)
2:47 (10) | 51:04 (35)
17:15 (34) | 53:11 (36)
2:07 (31) | 60:31 (35)
7:20 (13) | 63:57 (35)
3:26 (28) | 67:21 (34)
3:24 (18) | 68:18 (34)
0:57 (9) | 69:12 (33)
0:54 (16) | 70:12 (34)
1:00 (23) | 72:10 (31)
1:58 (15) | 74:50 (32)
2:40 (13) | 76:51 (31)
2:01 (16) | 78:47 (31)
1:56 (14) | ||||
Phil Walker | PO A | 80:25 | 3:05 (30)
3:05 (30) | 7:21 (32)
4:16 (25) | 13:36 (23)
6:15 (16) | 28:15 (35)
14:39 (33) | 30:46 (35)
2:31 (18) | 35:57 (35)
5:11 (22) | 39:28 (35)
3:31 (31) | 42:58 (35)
3:30 (21) | 46:26 (33)
3:28 (23) | 48:15 (34)
1:49 (24) | 59:28 (34)
11:13 (30) | 62:56 (34)
3:28 (29) | 66:06 (32)
3:10 (14) | 67:39 (33)
1:33 (23) | 68:32 (32)
0:53 (15) | 69:16 (32)
0:44 (16) | 73:21 (33)
4:05 (32) | 76:09 (34)
2:48 (16) | 78:03 (33)
1:54 (13) | 80:25 (32)
2:22 (22) | ||||
Mary McDonald | AO A | 80:46 | 2:00 (21)
2:00 (21) | 7:06 (30)
5:06 (31) | 16:58 (30)
9:52 (32) | 20:06 (31)
3:08 (27) | 23:04 (30)
2:58 (23) | 29:58 (32)
6:54 (29) | 34:03 (32)
4:05 (34) | 38:17 (33)
4:14 (27) | 42:49 (30)
4:32 (30) | 44:59 (32)
2:10 (32) | 56:01 (32)
11:02 (29) | 60:11 (32)
4:10 (30) | 64:39 (31)
4:28 (27) | 65:57 (32)
1:18 (18) | 67:03 (31)
1:06 (21) | 67:57 (31)
0:54 (19) | 70:53 (30)
2:56 (29) | 74:39 (31)
3:46 (31) | 77:50 (32)
3:11 (31) | 80:46 (33)
2:56 (26) | ||||
James Heyes | PO A | 81:52 | 2:36 (26)
2:36 (26) | 6:48 (29)
4:12 (24) | 15:11 (27)
8:23 (28) | 18:27 (27)
3:16 (29) | 21:32 (27)
3:05 (24) | 26:25 (25)
4:53 (20) | 29:02 (25)
2:37 (20) | 32:07 (26)
3:05 (16) | 35:05 (23)
2:58 (20) | 36:41 (24)
1:36 (21) | 46:40 (24)
9:59 (27) | 50:03 (25)
3:23 (27) | 60:50 (29)
10:47 (34) | 62:08 (30)
1:18 (18) | 63:09 (30)
1:01 (19) | 70:01 (33)
6:52 (27) | 72:27 (32)
2:26 (26) | 76:04 (33)
3:37 (28) | 78:37 (34)
2:33 (27) | 81:52 (34)
3:15 (30) | ||||
Tim Cox | PO A | 83:08 | 1:40 (16)
1:40 (16) | 6:03 (25)
4:23 (27) | 14:32 (25)
8:29 (29) | 18:34 (28)
4:02 (32) | 23:59 (33)
5:25 (33) | 31:02 (33)
7:03 (30) | 34:39 (33)
3:37 (33) | 39:36 (34)
4:57 (30) | 43:38 (32)
4:02 (27) | 45:26 (33)
1:48 (23) | 58:06 (33)
12:40 (32) | 60:59 (33)
2:53 (23) | 66:18 (33)
5:19 (30) | 68:30 (35)
2:12 (26) | 70:04 (34)
1:34 (25) | 71:11 (35)
1:07 (25) | 73:48 (34)
2:37 (27) | 77:33 (35)
3:45 (30) | 80:03 (35)
2:30 (26) | 83:08 (35)
3:05 (29) | ||||
Martin Etherington | PO A | 85:21 | 2:18 (25)
2:18 (25) | 7:09 (31)
4:51 (30) | 25:41 (34)
18:32 (35) | 28:28 (36)
2:47 (22) | 31:10 (36)
2:42 (21) | 37:16 (36)
6:06 (28) | 40:22 (36)
3:06 (28) | 44:39 (36)
4:17 (28) | 49:26 (34)
4:47 (31) | 51:37 (35)
2:11 (33) | 63:26 (36)
11:49 (31) | 66:39 (36)
3:13 (26) | 70:54 (35)
4:15 (25) | 72:13 (36)
1:19 (19) | 73:19 (35)
1:06 (21) | 74:15 (36)
0:56 (21) | 76:40 (35)
2:25 (25) | 80:23 (36)
3:43 (29) | 82:45 (36)
2:22 (24) | 85:21 (36)
2:36 (24) | ||||
Andrew_Millen Chelsea_Holton | DNF | 2:23
2:23 | 27:43
25:20 | 46:07
18:24 | 52:10
6:03 | 58:20
6:10 | 71:04
12:44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |||||
Ian Prosser | AO A | MP | - - | 8:08
8:08 | 14:07
5:59 | 16:32
2:25 | 18:50
2:18 | 22:26
3:36 | 25:14
2:48 | 27:46
2:32 | 31:18
3:32 | 32:40
1:22 | 39:18
6:38 | 41:15
1:57 | 44:04
2:49 | 44:52
0:48 | 45:31
0:39 | 46:01
0:30 | 47:59
1:58 | 50:12
2:13 | 52:00
1:48 | 54:07
2:07 | ||||
Matthew Stocks | BS A | MP | 1:17
1:17 | 4:25
3:08 | 11:38
7:13 | 13:38
2:00 | 15:18
1:40 | 21:40
6:22 | 28:33
6:53 | 31:12
2:39 | 35:11
3:59 | 36:44
1:33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 48:35
11:51 | ||||
Davin Fifield | RR A | MP | 1:13
1:13 | 4:04
2:51 | 10:09
6:05 | 12:36
2:27 | 15:00
2:24 | 19:43
4:43 | 21:56
2:13 | - - | 27:36
5:40 | 29:15
1:39 | 37:24
8:09 | 39:31
2:07 | 43:25
3:54 | 44:28
1:03 | 45:39
1:11 | 46:36
0:57 | 48:59
