Sunday, 21 March 2021
Total Entries: 340
Total Participants: 340
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 8
1 223 | 2 224 | 3 225 | 4 226 | 5 227 | 6 228 | F | |||
---|---|---|---|---|---|---|---|---|---|
Euan Shedden | SH N | 14:41 | 1:03 (3)
1:03 (3) | 4:30 (1)
3:27 (1) | 7:48 (1)
3:18 (1) | 9:10 (1)
1:22 (1) | 11:30 (1)
2:20 (1) | 12:51 (1)
1:21 (1) | 14:41 (1)
1:50 (1) |
Banjo Bluett-Jones | AO A | 17:18 | 1:02 (2)
1:02 (2) | 5:09 (3)
4:07 (2) | 8:45 (2)
3:36 (2) | 10:13 (2)
1:28 (3) | 13:07 (2)
2:54 (3) | 15:11 (2)
2:04 (4) | 17:18 (2)
2:07 (2) |
Rui Bluett-Jones | AO A | 20:05 | 1:07 (4)
1:07 (4) | 6:30 (4)
5:23 (3) | 11:04 (3)
4:34 (3) | 12:26 (3)
1:22 (1) | 15:01 (3)
2:35 (2) | 16:58 (3)
1:57 (2) | 20:05 (3)
3:07 (3) |
Veronika Iskhakova | RR A | 24:11 | 0:52 (1)
0:52 (1) | 4:59 (2)
4:07 (2) | 13:56 (4)
8:57 (5) | 15:22 (4)
1:26 (2) | 18:53 (4)
3:31 (4) | 20:56 (4)
2:03 (3) | 24:11 (4)
3:15 (4) |
William Martin | CC N | 37:57 | 3:20 (5)
3:20 (5) | 11:20 (5)
8:00 (4) | 18:32 (5)
7:12 (4) | 22:07 (5)
3:35 (4) | 28:12 (5)
6:05 (5) | 32:15 (5)
4:03 (5) | 37:57 (5)
5:42 (5) |
Tessa Radajewski | PO A | DNS | - - | ||||||
Ryder Seaman | WR N | DNS | - - | ||||||
Logan Seaman | WR N | DNS | - - |
Entries: 2
F | |||
---|---|---|---|
Nicola McConaghy | GO N | DNS | - - |
Layla Dent | RR A | DNS | - - |
Entries: 7
1 224 | 2 202 | 3 229 | 4 231 | 5 233 | 6 237 | 7 241 | 8 238 | 9 236 | 10 242 | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie Mackay | UR N | 77:02 | 3:35 (2)
3:35 (2) | 9:38 (2)
6:03 (2) | 16:28 (1)
6:50 (1) | 43:20 (2)
26:52 (2) | 55:58 (2)
12:38 (1) | 64:02 (2)
8:04 (1) | 67:26 (2)
3:24 (1) | 72:19 (2)
4:53 (1) | 74:10 (2)
1:51 (1) | 75:15 (2)
1:05 (1) | 77:02 (2)
1:47 (2) | ||
Ariadna Iskhakova | RR A | 77:03 | 3:32 (1)
3:32 (1) | 8:57 (1)
5:25 (1) | 17:07 (2)
8:10 (2) | 30:02 (1)
12:55 (1) | 43:08 (1)
13:06 (2) | 56:47 (1)
13:39 (2) | 61:51 (1)
5:04 (2) | 67:47 (1)
5:56 (2) | 70:23 (1)
2:36 (2) | 74:46 (1)
4:23 (2) | 1:10 (1)
-74:-36 (1) | 37:19
36:09 | 77:03
39:44 |
Rebecca Craig | NC N | DNS | - - | ||||||||||||
Lyra Simpson | BF N | DNS | - - | ||||||||||||
Aoife Rothery | RR A | DNS | - - | ||||||||||||
Alice Radajewski | PO A | DNS | - - | ||||||||||||
Savanna Sweeney | WH N | MP | 4:39
4:39 | 10:18
5:39 | 17:28
7:10 | - - | - - | - - | - - | - - | - - | - - | 89:10
71:42 |
Entries: 5
1 240 | 2 244 | 3 234 | 4 221 | 5 220 | 6 206 | 7 209 | 8 210 | 9 246 | 10 211 | 11 238 | 12 236 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erika Enderby | NC N | 60:49 | 3:44 (1)
3:44 (1) | 8:32 (1)
4:48 (1) | 14:11 (1)
5:39 (1) | 26:03 (1)
11:52 (1) | 34:03 (1)
8:00 (1) | 39:42 (1)
5:39 (1) | 43:11 (1)
3:29 (1) | 48:13 (1)
5:02 (1) | 51:01 (1)
2:48 (1) | 53:21 (1)
2:20 (1) | 58:02 (1)
4:41 (1) | 59:24 (1)
1:22 (1) | 60:49 (1)
1:25 (1) |
Louise Barbour | BF N | DNS | - - | ||||||||||||
Julia Barbour | BF N | DNS | - - | ||||||||||||
Ingrid Shelton Agar | AO A | DNS | - - | ||||||||||||
Anneke Corry | GO N | DNS | - - |
Entries: 6
1 239 | 2 202 | 3 243 | 4 221 | 5 219 | 6 206 | 7 207 | 8 208 | 9 209 | 10 238 | 11 242 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalie Miller | BS A | 78:37 | 2:46 (1)
2:46 (1) | 10:04 (1)
7:18 (1) | 20:49 (1)
10:45 (1) | 33:03 (2)
12:14 (2) | 38:13 (2)
5:10 (2) | 45:20 (1)
7:07 (1) | 53:17 (1)
7:57 (1) | 63:21 (1)
10:04 (3) | 70:56 (1)
7:35 (1) | 75:41 (1)
4:45 (1) | 77:14 (1)
1:33 (1) | 78:37 (1)
1:23 (2) |
Justine Hobson | BS A | 85:54 | 2:46 (1)
2:46 (1) | 12:26 (3)
9:40 (3) | 27:12 (3)
14:46 (3) | 40:52 (3)
13:40 (3) | 46:45 (3)
5:53 (3) | 54:35 (2)
7:50 (2) | 63:14 (2)
8:39 (2) | 68:12 (2)
4:58 (1) | 76:04 (2)
7:52 (2) | 82:38 (2)
6:34 (3) | 84:24 (2)
1:46 (2) | 85:54 (2)
1:30 (3) |
Nea Shingler | BF N | 87:52 | 3:13 (2)
3:13 (2) | 10:48 (2)
7:35 (2) | 24:32 (2)
13:44 (2) | 31:45 (1)
7:13 (1) | 36:47 (1)
5:02 (1) | 54:57 (3)
18:10 (3) | 63:40 (3)
8:43 (3) | 68:52 (3)
5:12 (2) | 79:11 (3)
10:19 (3) | 84:16 (3)
5:05 (2) | 86:40 (3)
2:24 (3) | 87:52 (3)
1:12 (1) |
Martine Valais | WH N | DNS | - - | |||||||||||
Luca Squires | SH N | DNS | - - | |||||||||||
Mikayla Enderby | NC N | MP | 5:09
5:09 | 19:25
14:16 | 45:55
26:30 | - - | - - | - - | - - | - - | - - | - - | - - | 61:19
15:24 |
Entries: 5
1 239 | 2 240 | 3 243 | 4 219 | 5 214 | 6 245 | 7 207 | 8 206 | 9 208 | 10 209 | 11 238 | 12 242 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Sorensen | TT S | 98:56 | 3:08 (1)
3:08 (1) | 9:11 (1)
6:03 (2) | 25:30 (2)
16:19 (2) | 31:53 (2)
6:23 (1) | 44:48 (1)
12:55 (1) | 52:19 (2)
7:31 (2) | 65:20 (1)
13:01 (1) | 74:40 (1)
9:20 (2) | 80:22 (1)
5:42 (1) | 89:13 (1)
8:51 (2) | 95:50 (1)
6:37 (2) | 97:25 (1)
1:35 (2) | 98:56 (1)
1:31 (2) |
Serena Doyle | UR N | 104:27 | 4:38 (2)
4:38 (2) | 9:41 (2)
5:03 (1) | 22:03 (1)
12:22 (1) | 30:18 (1)
8:15 (2) | 45:33 (2)
15:15 (2) | 51:03 (1)
5:30 (1) | 67:27 (2)
16:24 (2) | 75:59 (2)
8:32 (1) | 89:06 (2)
13:07 (2) | 96:13 (2)
7:07 (1) | 101:44 (2)
5:31 (1) | 103:11 (2)
1:27 (1) | 104:27 (2)
1:16 (1) |
Ellen Currie | GO N | DNS | - - | ||||||||||||
Aurelie Valais | WH N | DNS | - - | ||||||||||||
Nina Gannon | RR Q | MP | 4:06
4:06 | 9:17
5:11 | 27:55
18:38 | 39:13
11:18 | 62:22
23:09 | 82:49
20:27 | 97:59
15:10 | 113:35
15:36 | 125:13
11:38 | - - | 153:50
28:37 | 155:35
1:45 | 157:28
1:53 |
Entries: 9
1 239 | 2 240 | 3 204 | 4 244 | 5 243 | 6 206 | 7 210 | 8 211 | 9 212 | 10 214 | 11 215 | 12 208 | 13 209 | 14 242 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Thomas | BN N | 85:45 | 2:31 (1)
2:31 (1) | 5:10 (1)
2:39 (1) | 9:53 (1)
4:43 (1) | 11:55 (1)
2:02 (1) | 17:41 (1)
5:46 (1) | 24:06 (1)
6:25 (5) | 29:51 (1)
5:45 (1) | 32:40 (1)
2:49 (2) | 53:40 (1)
21:00 (1) | 60:15 (1)
6:35 (1) | 66:02 (1)
5:47 (1) | 71:49 (1)
5:47 (1) | 78:35 (1)
6:46 (1) | 83:42 (1)
5:07 (1) | 85:45 (2)
2:03 (5) | |
Jennifer Enderby | NC N | 108:23 | 2:35 (2)
2:35 (2) | 6:21 (2)
3:46 (5) | 12:34 (2)
6:13 (2) | 15:25 (2)
2:51 (3) | 23:37 (2)
8:12 (3) | 27:59 (2)
4:22 (1) | 36:02 (2)
8:03 (5) | 38:57 (2)
2:55 (4) | 68:06 (2)
29:09 (3) | 76:50 (2)
8:44 (2) | 84:15 (2)
7:25 (3) | 91:44 (2)
7:29 (4) | 100:27 (2)
8:43 (4) | 106:23 (2)
5:56 (2) | 108:23 (3)
2:00 (4) | |
Marina Iskhakova | RR A | 110:57 | 3:24 (4)
3:24 (4) | 6:40 (3)
3:16 (2) | 22:15 (6)
15:35 (6) | 24:32 (5)
2:17 (2) | 31:58 (5)
7:26 (2) | 37:36 (5)
5:38 (4) | 44:58 (5)
7:22 (4) | 47:52 (5)
2:54 (3) | 71:32 (3)
23:40 (2) | 80:17 (3)
8:45 (3) | 87:38 (3)
7:21 (2) | 94:02 (3)
6:24 (2) | 102:17 (3)
8:15 (3) | 108:35 (3)
6:18 (4) | 72:06 (1)
-37:-29 (1) | 110:57
38:51 |
Elise Palethorpe | BS A | 124:31 | 2:58 (3)
2:58 (3) | 7:17 (4)
4:19 (6) | 13:43 (3)
6:26 (3) | 17:20 (3)
3:37 (5) | 25:55 (3)
8:35 (4) | 31:17 (3)
5:22 (2) | 38:19 (3)
7:02 (3) | 41:05 (3)
2:46 (1) | 76:54 (4)
35:49 (5) | 86:04 (4)
9:10 (4) | 98:40 (4)
12:36 (6) | 105:39 (4)
6:59 (3) | 116:43 (4)
11:04 (5) | 122:54 (4)
6:11 (3) | 124:31 (4)
1:37 (2) | |
Rebecca George | BF N | 131:53 | 4:07 (5)
4:07 (5) | 7:40 (5)
3:33 (3) | 17:49 (4)
10:09 (4) | 20:52 (4)
3:03 (4) | 29:35 (4)
8:43 (5) | 35:11 (4)
5:36 (3) | 41:45 (4)
6:34 (2) | 45:26 (4)
3:41 (5) | 88:05 (5)
42:39 (6) | 97:30 (5)
9:25 (5) | 107:20 (5)
9:50 (4) | 115:08 (5)
7:48 (5) | 123:21 (5)
8:13 (2) | 130:12 (5)
6:51 (5) | 131:53 (5)
1:41 (3) | |
Melissa Annetts | GO N | 171:32 | 4:21 (6)
4:21 (6) | 7:56 (6)
3:35 (4) | 22:13 (5)
14:17 (5) | 25:50 (6)
3:37 (5) | 40:40 (6)
14:50 (6) | 47:46 (6)
7:06 (6) | 56:40 (6)
8:54 (6) | 61:13 (6)
4:33 (6) | 93:54 (6)
32:41 (4) | 114:43 (6)
20:49 (6) | 126:38 (6)
11:55 (5) | 136:07 (6)
9:29 (6) | 160:57 (6)
24:50 (6) | 169:26 (6)
8:29 (6) | 171:32 (6)
2:06 (6) | |
Nicola Blatchford | NC N | DNS | - - | |||||||||||||||
Briohny Seaman | WR N | DNS | - - | |||||||||||||||
Shannon Jones | AO A | MP | 2:40
2:40 | 6:00
3:20 | 13:01
7:01 | 15:48
2:47 | 26:15
10:27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 35:30
9:15 |
Entries: 2
1 240 | 2 244 | 3 234 | 4 221 | 5 220 | 6 206 | 7 209 | 8 210 | 9 246 | 10 211 | 11 238 | 12 236 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Martin | CC N | 72:27 | 12:35 (1)
12:35 (1) | 18:36 (1)
6:01 (1) | 25:03 (1)
6:27 (1) | 39:14 (1)
14:11 (1) | 44:37 (1)
5:23 (1) | 50:29 (1)
5:52 (1) | 53:18 (1)
2:49 (1) | 58:28 (1)
5:10 (1) | 61:53 (1)
3:25 (1) | 64:24 (1)
2:31 (1) | 69:48 (1)
5:24 (1) | 71:23 (1)
1:35 (1) | 72:27 (1)
1:04 (1) |
Edith Gray | AO A | DNS | - - |
Entries: 2
1 239 | 2 240 | 3 243 | 4 219 | 5 214 | 6 245 | 7 207 | 8 206 | 9 208 | 10 209 | 11 238 | 12 242 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aniko Fozo-Kertesz | GO N | 110:51 | 2:52 (1)
2:52 (1) | 8:47 (1)
5:55 (2) | 24:22 (1)
15:35 (2) | 37:15 (1)
12:53 (2) | 51:46 (1)
14:31 (1) | 56:44 (1)
4:58 (1) | 68:20 (1)
11:36 (1) | 77:47 (1)
9:27 (1) | 83:25 (1)
5:38 (1) | 101:00 (1)
17:35 (2) | 107:37 (1)
6:37 (1) | 109:11 (1)
1:34 (1) | 110:51 (1)
1:40 (1) |
Nikolett Halmai | GO N | 141:33 | 4:40 (2)
4:40 (2) | 10:20 (2)
5:40 (1) | 25:54 (2)
15:34 (1) | 38:12 (2)
12:18 (1) | 64:45 (2)
26:33 (2) | 72:46 (2)
8:01 (2) | 91:33 (2)
18:47 (2) | 104:41 (2)
13:08 (2) | 113:06 (2)
8:25 (2) | 125:01 (2)
11:55 (1) | 136:06 (2)
11:05 (2) | 138:34 (2)
2:28 (2) | 141:33 (2)
2:59 (2) |
Entries: 2
F | |||
---|---|---|---|
Caroline Jenkins | NC N | DNS | - - |
Alitia Dougall | BN N | DNS | - - |
Entries: 8
1 239 | 2 240 | 3 243 | 4 219 | 5 214 | 6 245 | 7 207 | 8 206 | 9 208 | 10 209 | 11 238 | 12 242 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy Marsh | BF N | 81:32 | 2:51 (1)
2:51 (1) | 6:53 (2)
4:02 (2) | 16:24 (1)
9:31 (1) | 23:09 (1)
6:45 (1) | 36:00 (1)
12:51 (1) | 40:04 (1)
4:04 (1) | 50:25 (1)
10:21 (1) | 59:37 (1)
9:12 (2) | 65:57 (1)
6:20 (1) | 73:13 (1)
7:16 (1) | 78:34 (1)
5:21 (1) | 80:10 (1)
1:36 (1) | 81:32 (1)
1:22 (1) |
Jenny Casanova | WA S | 99:19 | 2:59 (2)
2:59 (2) | 6:31 (1)
3:32 (1) | 17:03 (2)
10:32 (2) | 25:19 (2)
8:16 (2) | 44:01 (2)
18:42 (2) | 48:13 (2)
4:12 (2) | 63:42 (2)
15:29 (2) | 72:42 (2)
9:00 (1) | 79:16 (2)
6:34 (2) | 87:44 (2)
8:28 (2) | 95:15 (2)
7:31 (5) | 97:25 (2)
2:10 (5) | 99:19 (2)
1:54 (4) |
Samantha Howe | NC N | 131:16 | 5:33 (3)
5:33 (3) | 11:14 (4)
5:41 (4) | 33:30 (5)
22:16 (6) | 45:08 (3)
11:38 (3) | 66:05 (3)
20:57 (3) | 72:08 (3)
6:03 (4) | 88:35 (3)
16:27 (5) | 99:43 (3)
11:08 (3) | 109:43 (3)
10:00 (4) | 119:19 (3)
9:36 (3) | 127:01 (3)
7:42 (6) | 128:58 (3)
1:57 (3) | 131:16 (3)
2:18 (5) |
Ruth Shedden | SH N | 155:53 | 5:45 (4)
5:45 (4) | 10:45 (3)
5:00 (3) | 30:16 (4)
19:31 (4) | 70:26 (5)
40:10 (5) | 92:58 (4)
22:32 (4) | 98:24 (4)
5:26 (3) | 114:15 (4)
15:51 (4) | 123:27 (4)
9:12 (2) | 134:37 (4)
11:10 (6) | 145:37 (4)
11:00 (4) | 152:22 (4)
6:45 (3) | 154:13 (4)
1:51 (2) | 155:53 (4)
1:40 (2) |
Brook Martin | GO N | 165:27 | 14:41 (6)
14:41 (6) | 20:55 (6)
6:14 (5) | 41:31 (6)
20:36 (5) | 55:05 (4)
13:34 (4) | 97:01 (5)
41:56 (6) | 107:28 (5)
10:27 (5) | 123:02 (5)
15:34 (3) | 134:12 (5)
11:10 (4) | 142:12 (5)
8:00 (3) | 155:14 (5)
13:02 (5) | 161:31 (5)
6:17 (2) | 163:40 (5)
2:09 (4) | 165:27 (5)
1:47 (3) |
Rochelle Cox | GO N | 213:31 | 8:17 (5)
8:17 (5) | 14:46 (5)
6:29 (6) | 29:41 (3)
14:55 (3) | 73:35 (6)
43:54 (6) | 98:09 (6)
24:34 (5) | 112:42 (6)
14:33 (6) | 135:54 (6)
23:12 (6) | 156:58 (6)
21:04 (5) | 168:06 (6)
11:08 (5) | 201:02 (6)
32:56 (6) | 208:10 (6)
7:08 (4) | 210:43 (6)
2:33 (6) | 213:31 (6)
2:48 (6) |
Kathie Dent | RR A | DNS | - - | ||||||||||||
Virpi Komulainen | BN N | DNF | 3:12
3:12 | 7:54
4:42 | 31:52
23:58 | 63:15
31:23 | - - | - - | 110:18
47:03 | - - | - - | - - | - - | - - | - - |
Entries: 3
F | |||
---|---|---|---|
Melanie Christie | UR N | DNS | - - |
Melissa Joseph | GO N | DNS | - - |
Deirdre Sharkey | PO A | DNS | - - |
Entries: 4
1 244 | 2 235 | 3 243 | 4 220 | 5 206 | 6 209 | 7 210 | 8 246 | 9 211 | 10 238 | 11 242 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachael Povah | BN N | 71:39 | 5:59 (1)
5:59 (1) | 14:54 (1)
8:55 (1) | 25:25 (1)
10:31 (4) | 31:24 (1)
5:59 (2) | 37:15 (1)
5:51 (2) | 41:34 (1)
4:19 (1) | 48:45 (1)
7:11 (1) | 58:26 (1)
9:41 (3) | 61:22 (1)
2:56 (1) | 67:13 (1)
5:51 (2) | 69:25 (1)
2:12 (1) | 71:39 (1)
2:14 (2) |
Vanessa Freeman | BF N | 96:50 | 6:34 (2)
6:34 (2) | 31:44 (4)
25:10 (4) | 38:33 (4)
6:49 (2) | 43:28 (2)
4:55 (1) | 50:16 (2)
6:48 (3) | 59:04 (2)
8:48 (3) | 66:54 (2)
7:50 (2) | 71:34 (2)
4:40 (1) | 80:46 (2)
9:12 (4) | 86:18 (2)
5:32 (1) | 94:23 (2)
8:05 (4) | 96:50 (2)
2:27 (3) |
Jo Hobson | BS A | 112:43 | 11:14 (4)
11:14 (4) | 28:40 (2)
17:26 (2) | 37:22 (3)
8:42 (3) | 59:13 (4)
21:51 (4) | 67:38 (4)
8:25 (4) | 73:17 (4)
5:39 (2) | 84:22 (3)
11:05 (3) | 90:19 (3)
5:57 (2) | 96:17 (3)
5:58 (3) | 105:39 (3)
9:22 (4) | 108:56 (3)
3:17 (2) | 112:43 (3)
3:47 (4) |
Saffron Sweeney | WH N | 128:29 | 7:45 (3)
7:45 (3) | 29:53 (3)
22:08 (3) | 35:12 (2)
5:19 (1) | 52:07 (3)
16:55 (3) | 57:32 (3)
5:25 (1) | 67:59 (3)
10:27 (4) | 92:10 (4)
24:11 (4) | 112:29 (4)
20:19 (4) | 116:09 (4)
3:40 (2) | 123:04 (4)
6:55 (3) | 126:43 (4)
3:39 (3) | 128:29 (4)
1:46 (1) |
Entries: 12
1 239 | 2 202 | 3 243 | 4 221 | 5 219 | 6 206 | 7 207 | 8 208 | 9 209 | 10 238 | 11 242 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison Inglis | BS A | 77:15 | 3:16 (1)
3:16 (1) | 11:11 (1)
7:55 (1) | 26:35 (2)
15:24 (2) | 33:42 (1)
7:07 (1) | 38:48 (1)
5:06 (1) | 46:13 (1)
7:25 (1) | 56:34 (1)
10:21 (2) | 62:02 (1)
5:28 (1) | 69:46 (1)
7:44 (1) | 74:14 (1)
4:28 (1) | 75:56 (1)
1:42 (1) | 77:15 (1)
1:19 (2) | |
Sheralee Bailey | BN N | 91:02 | 3:32 (2)
3:32 (2) | 11:34 (2)
8:02 (2) | 26:08 (1)
14:34 (1) | 37:39 (2)
11:31 (2) | 43:22 (2)
5:43 (2) | 55:29 (2)
12:07 (3) | 64:24 (2)
8:55 (1) | 72:34 (2)
8:10 (2) | 80:19 (2)
7:45 (2) | 87:27 (2)
7:08 (2) | 89:10 (2)
1:43 (2) | 91:02 (2)
1:52 (3) | |
Tania Kennedy | GO N | 145:40 | 4:42 (3)
4:42 (3) | 17:35 (3)
12:53 (3) | 38:12 (3)
20:37 (4) | 58:12 (3)
20:00 (3) | 67:23 (3)
9:11 (4) | 81:20 (3)
13:57 (5) | 102:00 (3)
20:40 (3) | 118:26 (3)
16:26 (4) | 129:38 (3)
11:12 (3) | 139:38 (3)
10:00 (5) | 142:59 (3)
3:21 (5) | 91:22 (3)
-52:-37 (1) | 145:40
54:18 |
Chris Stocks | BS A | 145:56 | 4:56 (4)
4:56 (4) | 17:51 (4)
12:55 (4) | 38:19 (4)
20:28 (3) | 63:15 (4)
24:56 (5) | 72:22 (4)
9:07 (3) | 84:24 (4)
12:02 (2) | 110:27 (4)
26:03 (5) | 120:49 (4)
10:22 (3) | 133:11 (4)
12:22 (4) | 140:57 (4)
7:46 (3) | 143:27 (4)
2:30 (3) | 145:56 (4)
2:29 (4) | |
Karen Langan | WH N | 191:57 | 11:02 (5)
11:02 (5) | 29:04 (5)
18:02 (5) | 63:48 (5)
34:44 (5) | 84:31 (5)
20:43 (4) | 95:46 (5)
11:15 (5) | 108:18 (5)
12:32 (4) | 129:20 (5)
21:02 (4) | 148:58 (5)
19:38 (5) | 177:40 (5)
28:42 (5) | 185:42 (5)
8:02 (4) | 188:37 (5)
2:55 (4) | 191:57 (5)
3:20 (5) | |
Martina Craig | NC N | DNS | - - | ||||||||||||
Margaret Peel | NC N | DNS | - - | ||||||||||||
Linda Sesta | UR N | DNS | - - | ||||||||||||
Clare Netherton | GO N | DNS | - - | ||||||||||||
Cath Chalmers | RR A | DNS | - - | ||||||||||||
Barbara Hill | GO N | DNS | - - | ||||||||||||
Helen O'Callaghan | BB N | MP | 9:41
9:41 | 25:05
15:24 | 60:03
34:58 | 75:19
15:16 | 84:15
8:56 | 100:04
15:49 | - - | 110:34
10:30 | 124:43
14:09 | 134:53
10:10 | 137:48
2:55 | 140:40
2:52 |
Entries: 10
1 240 | 2 244 | 3 234 | 4 221 | 5 220 | 6 206 | 7 209 | 8 210 | 9 246 | 10 211 | 11 238 | 12 236 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paula Shingler | BF N | 57:52 | 5:27 (1)
5:27 (1) | 10:20 (1)
4:53 (2) | 16:00 (1)
5:40 (1) | 26:22 (1)
10:22 (1) | 31:41 (1)
5:19 (1) | 36:13 (1)
4:32 (1) | 39:04 (1)
2:51 (1) | 43:56 (1)
4:52 (1) | 47:01 (1)
3:05 (1) | 50:37 (1)
3:36 (2) | 55:23 (1)
4:46 (1) | 56:45 (1)
1:22 (1) | 57:52 (2)
1:07 (2) | |
Jo Parr | BF N | 85:01 | 5:36 (2)
5:36 (2) | 10:26 (2)
4:50 (1) | 16:26 (2)
6:00 (2) | 39:32 (2)
23:06 (5) | 47:49 (2)
8:17 (2) | 53:30 (2)
5:41 (2) | 57:07 (2)
3:37 (2) | 65:11 (2)
8:04 (2) | 68:37 (2)
3:26 (2) | 75:10 (2)
6:33 (5) | 81:34 (2)
6:24 (3) | 83:27 (2)
1:53 (3) | 85:01 (3)
1:34 (4) | |
Carolyn Matthews | NC N | 109:48 | 8:20 (3)
8:20 (3) | 13:32 (3)
5:12 (3) | 21:58 (3)
8:26 (3) | 43:00 (3)
21:02 (3) | 55:36 (3)
12:36 (5) | 64:36 (3)
9:00 (5) | 69:31 (3)
4:55 (5) | 80:19 (3)
10:48 (4) | 84:15 (3)
3:56 (3) | 101:42 (3)
17:27 (6) | 106:38 (3)
4:56 (2) | 108:16 (3)
1:38 (2) | 109:48 (4)
1:32 (3) | |
Nicola Nygh | BF N | 119:38 | 18:48 (6)
18:48 (6) | 28:27 (6)
9:39 (6) | 38:56 (5)
10:29 (4) | 63:05 (5)
24:09 (6) | 72:45 (6)
9:40 (4) | 80:00 (5)
7:15 (4) | 85:16 (5)
5:16 (6) | 93:24 (4)
8:08 (3) | 99:31 (4)
6:07 (5) | 104:19 (4)
4:48 (4) | 112:56 (4)
8:37 (6) | 117:05 (4)
4:09 (6) | 119:38 (5)
2:33 (5) | |
Sharon Lambert | BN N | 126:29 | 13:39 (5)
13:39 (5) | 23:06 (5)
9:27 (5) | 41:38 (6)
18:32 (6) | 63:28 (6)
21:50 (4) | 72:11 (5)
8:43 (3) | 84:09 (6)
11:58 (6) | 88:35 (6)
4:26 (3) | 105:22 (6)
16:47 (5) | 111:04 (6)
5:42 (4) | 114:39 (6)
3:35 (1) | 121:42 (5)
7:03 (4) | 124:22 (6)
2:40 (5) | 2:00 (1)
-123:-22 (1) | 126:29
124:29 |
Wendy McConaghy | GO N | 127:39 | 8:51 (4)
8:51 (4) | 16:44 (4)
7:53 (4) | 29:25 (4)
12:41 (5) | 49:13 (4)
19:48 (2) | 62:32 (4)
13:19 (6) | 68:39 (4)
6:07 (3) | 73:06 (4)
4:27 (4) | 100:24 (5)
27:18 (6) | 109:52 (5)
9:28 (6) | 114:33 (5)
4:41 (3) | 121:44 (6)
7:11 (5) | 124:01 (5)
2:17 (4) | 127:39 (6)
3:38 (6) | |
Sue Garr | PO A | DNS | - - | |||||||||||||
Amanda Mackie | BF N | DNS | - - | |||||||||||||
Sharon Burgess | NC N | MP | 11:48
11:48 | 29:27
17:39 | 52:12
22:45 | - - | - - | - - | - - | - - | - - | - - | - - | 84:05
31:53 | 87:19
3:14 | |
Airdrie Long | GO N | MP | 7:20
7:20 | 15:15
7:55 | 26:39
11:24 | - - | 59:26
32:47 | 67:01
7:35 | - - | - - | - - | - - | 88:23
21:22 | 90:52
2:29 | 93:09
2:17 |
Entries: 8
1 244 | 2 235 | 3 243 | 4 220 | 5 206 | 6 209 | 7 210 | 8 246 | 9 211 | 10 238 | 11 242 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jane Barnett | BS A | 101:00 | 8:32 (3)
8:32 (3) | 39:31 (3)
30:59 (3) | 43:45 (3)
4:14 (1) | 48:23 (1)
4:38 (1) | 53:47 (1)
5:24 (1) | 65:38 (1)
11:51 (3) | 80:08 (1)
14:30 (1) | 86:58 (1)
6:50 (2) | 91:19 (1)
4:21 (1) | 97:02 (1)
5:43 (1) | 99:11 (1)
2:09 (1) | 101:00 (1)
1:49 (1) |
Maria Orr | NC N | 115:50 | 8:10 (2)
8:10 (2) | 25:34 (1)
17:24 (1) | 38:26 (1)
12:52 (2) | 52:17 (2)
13:51 (2) | 60:23 (2)
8:06 (3) | 66:45 (2)
6:22 (1) | 84:55 (2)
18:10 (2) | 91:56 (2)
7:01 (3) | 96:46 (2)
4:50 (2) | 106:05 (2)
9:19 (2) | 113:06 (2)
7:01 (3) | 115:50 (2)
2:44 (2) |
Sue Froude | IK N | 128:57 | 7:48 (1)
7:48 (1) | 28:53 (2)
21:05 (2) | 42:43 (2)
13:50 (3) | 57:59 (3)
15:16 (3) | 64:59 (3)
7:00 (2) | 72:18 (3)
7:19 (2) | 96:10 (3)
23:52 (3) | 102:56 (3)
6:46 (1) | 108:48 (3)
5:52 (3) | 120:19 (3)
