Wednesday, 04 November 2020
Total Entries: 167
Total Participants: 173
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 4
1 102 | 2 128 | 3 125 | 4 121 | 5 116 | 6 115 | 7 114 | 8 113 | 9 111 | 10 112 | 11 110 | 12 117 | 13 123 | 14 126 | 15 103 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul de Jongh | BS A | 32:30 | 0:55 (2)
0:55 (2) | 2:57 (1)
2:02 (1) | 3:33 (1)
0:36 (1) | 5:21 (1)
1:48 (1) | 7:45 (1)
2:24 (1) | 9:46 (1)
2:01 (1) | 12:47 (1)
3:01 (1) | 13:25 (1)
0:38 (1) | 14:51 (1)
1:26 (1) | 17:47 (1)
2:56 (3) | 19:54 (1)
2:07 (1) | 25:16 (1)
5:22 (1) | 27:04 (1)
1:48 (1) | 29:20 (1)
2:16 (1) | 31:52 (1)
2:32 (1) | 32:30 (1)
0:38 (2) | |
Andrew Slattery | RR A | 40:15 | 0:48 (1)
0:48 (1) | 3:30 (2)
2:42 (2) | 4:22 (2)
0:52 (2) | 6:49 (2)
2:27 (2) | 10:00 (2)
3:11 (2) | 12:33 (2)
2:33 (2) | 16:09 (2)
3:36 (2) | 17:00 (2)
0:51 (2) | 19:10 (2)
2:10 (3) | 20:23 (2)
1:13 (1) | 22:43 (2)
2:20 (2) | 31:04 (2)
8:21 (2) | 33:18 (2)
2:14 (2) | 36:15 (2)
2:57 (2) | 39:37 (2)
3:22 (2) | 40:15 (3)
0:38 (2) | |
Luke Poland | 45:38 | 1:14 (3)
1:14 (3) | 4:16 (3)
3:02 (3) | 5:11 (3)
0:55 (3) | 7:58 (3)
2:47 (3) | 11:49 (3)
3:51 (4) | 15:05 (3)
3:16 (3) | 19:27 (3)
4:22 (3) | 20:23 (3)
0:56 (3) | 22:28 (3)
2:05 (2) | 23:42 (3)
1:14 (2) | 26:04 (3)
2:22 (3) | 34:48 (3)
8:44 (3) | 37:03 (3)
2:15 (3) | 40:59 (3)
3:56 (3) | 44:46 (3)
3:47 (3) | 34:48 (2)
-10:-58 (1) | 45:38
10:50 | |
Daniel Li | AO A | 75:18 | 1:15 (4)
1:15 (4) | 4:28 (4)
3:13 (4) | 5:45 (4)
1:17 (4) | 8:46 (4)
3:01 (4) | 12:05 (4)
3:19 (3) | 15:37 (4)
3:32 (4) | 32:10 (4)
16:33 (4) | 35:09 (4)
2:59 (4) | 43:33 (4)
8:24 (4) | 48:09 (4)
4:36 (4) | 51:57 (4)
3:48 (4) | 61:24 (4)
9:27 (4) | 64:12 (4)
2:48 (4) | 69:19 (4)
5:07 (4) | 74:11 (4)
4:52 (4) | 75:18 (4)
1:07 (3) |
Entries: 8
1 102 | 2 128 | 3 125 | 4 121 | 5 116 | 6 115 | 7 114 | 8 113 | 9 111 | 10 112 | 11 110 | 12 117 | 13 123 | 14 126 | 15 103 | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Miller | BS A | 32:28 | 0:56 (2)
0:56 (2) | 3:33 (2)
2:37 (2) | 4:20 (2)
0:47 (3) | 6:27 (1)
2:07 (1) | 8:55 (1)
2:28 (1) | 10:56 (1)
2:01 (1) | 13:41 (1)
2:45 (1) | 14:19 (1)
0:38 (1) | 16:05 (1)
1:46 (1) | 17:16 (1)
1:11 (2) | 18:59 (1)
1:43 (1) | 24:53 (1)
5:54 (1) | 26:45 (1)
1:52 (1) | 29:02 (1)
2:17 (1) | 31:46 (1)
2:44 (1) | 32:28 (2)
0:42 (2) | ||
Ryan Stocks | BS A | 38:49 | 1:12 (6)
1:12 (6) | 4:04 (4)
2:52 (4) | 4:53 (4)
0:49 (4) | 7:21 (4)
2:28 (3) | 10:06 (2)
2:45 (2) | 12:21 (2)
2:15 (3) | 15:52 (2)
3:31 (2) | 16:37 (2)
0:45 (2) | 18:41 (2)
2:04 (2) | 19:44 (2)
1:03 (1) | 21:43 (2)
1:59 (3) | 29:19 (2)
7:36 (4) | 31:36 (2)
2:17 (2) | 34:44 (2)
3:08 (3) | 37:56 (2)
3:12 (3) | 38:49 (3)
0:53 (7) | ||
Owen Radajewski | PO A | 43:05 | 0:53 (1)
0:53 (1) | 3:22 (1)
2:29 (1) | 4:07 (1)
0:45 (1) | 6:30 (2)
2:23 (2) | 12:38 (5)
6:08 (7) | 14:48 (5)
2:10 (2) | 18:20 (4)
3:32 (3) | 19:06 (4)
0:46 (3) | 21:29 (3)
2:23 (5) | 24:45 (5)
3:16 (7) | 26:36 (4)
1:51 (2) | 33:37 (3)
7:01 (2) | 36:19 (3)
2:42 (4) | 39:11 (3)
2:52 (2) | 42:18 (3)
3:07 (2) | 43:05 (4)
0:47 (6) | ||
Braedy Jaugietis | GS A | 46:45 | 1:01 (3)
1:01 (3) | 3:43 (3)
2:42 (3) | 4:29 (3)
0:46 (2) | 7:20 (3)
2:51 (5) | 10:54 (3)
3:34 (4) | 14:05 (3)
3:11 (6) | 17:53 (3)
3:48 (5) | 18:47 (3)
0:54 (4) | 21:33 (4)
2:46 (7) | 23:19 (3)
1:46 (4) | 26:06 (3)
2:47 (5) | 34:31 (4)
8:25 (5) | 37:56 (5)
3:25 (7) | 41:32 (4)
3:36 (4) | 45:59 (4)
4:27 (5) | 46:45 (5)
0:46 (5) | ||
Makhaya Hogg | PO A | 47:47 | 1:11 (5)
1:11 (5) | 4:29 (6)
3:18 (5) | 5:41 (6)
1:12 (5) | 9:21 (6)
3:40 (6) | 12:49 (6)
3:28 (3) | 15:57 (6)
3:08 (5) | 19:42 (5)
3:45 (4) | 20:46 (5)
1:04 (7) | 22:56 (5)
2:10 (3) | 24:37 (4)
1:41 (3) | 27:21 (5)
2:44 (4) | 34:54 (5)
7:33 (3) | 37:20 (4)
2:26 (3) | 42:25 (5)
5:05 (7) | 47:02 (5)
4:37 (6) | 47:47 (6)
0:45 (4) | ||
Elye Dent | RR A | 49:39 | 1:01 (3)
1:01 (3) | 4:23 (5)
3:22 (6) | 5:10 (5)
0:47 (3) | 7:48 (5)
2:38 (4) | 11:26 (4)
3:38 (5) | 14:28 (4)
3:02 (4) | 19:46 (6)
5:18 (7) | 20:49 (6)
1:03 (6) | 23:01 (6)
2:12 (4) | 25:10 (6)
2:09 (6) | 29:48 (6)
4:38 (7) | 38:33 (6)
8:45 (6) | 41:21 (6)
2:48 (5) | 45:02 (6)
3:41 (5) | 48:48 (6)
3:46 (4) | 6:14 (1)
-43:-34 (1) | 37:40
31:26 | 49:39
11:59 |
William Thompson | 57:15 | 1:07 (4)
1:07 (4) | 5:26 (7)
4:19 (7) | 7:08 (7)
1:42 (6) | 10:58 (7)
3:50 (7) | 15:33 (7)
4:35 (6) | 18:56 (7)
3:23 (7) | 23:15 (7)
4:19 (6) | 24:17 (7)
1:02 (5) | 26:52 (7)
2:35 (6) | 28:40 (7)
1:48 (5) | 31:40 (7)
3:00 (6) | 43:30 (7)
11:50 (7) | 46:38 (7)
3:08 (6) | 51:03 (7)
4:25 (6) | 56:32 (7)
5:29 (7) | 57:15 (7)
0:43 (3) | |||
Brendan Wilson | BS A | MP | 0:57
0:57 | 3:49
2:52 | 4:33
0:44 | 6:58
2:25 | 9:33
2:35 | 11:44
2:11 | 16:01
4:17 | 17:37
1:36 | 19:46
2:09 | 23:12
3:26 | 25:37
2:25 | - - | 37:09
11:32 | 40:31
3:22 | 44:05
3:34 | 34:43
-10:-22 | 44:55
10:12 |
Entries: 36
1 102 | 2 128 | 3 125 | 4 121 | 5 116 | 6 115 | 7 114 | 8 113 | 9 111 | 10 112 | 11 110 | 12 117 | 13 123 | 14 126 | 15 103 | 16 118 | 17 105 | F | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dent | RR A | 32:42 | 0:57 (1)
0:57 (1) | 3:03 (1)
2:06 (1) | 3:46 (1)
0:43 (3) | 5:39 (1)
1:53 (1) | 8:05 (1)
2:26 (1) | 10:02 (1)
1:57 (1) | 12:51 (1)
2:49 (1) | 13:31 (1)
0:40 (1) | 15:11 (1)
1:40 (1) | 16:16 (1)
1:05 (2) | 18:02 (1)
1:46 (1) | 24:47 (1)
6:45 (3) | 26:39 (1)
1:52 (1) | 29:09 (1)
2:30 (1) | 32:03 (1)
2:54 (1) | 24:11 (3)
-8:-52 (5) | 30:28 (2)
6:17 (2) | 32:42 (2)
2:14 (2) | ||||||
Mark Bourne | AO A | 35:15 | 1:09 (7)
1:09 (7) | 3:26 (2)
2:17 (2) | 4:08 (2)
0:42 (2) | 6:03 (2)
1:55 (2) | 8:32 (2)
2:29 (2) | 10:39 (2)
2:07 (2) | 13:52 (2)
3:13 (2) | 14:39 (2)
0:47 (4) | 16:34 (2)
1:55 (3) | 17:32 (2)
0:58 (1) | 19:20 (2)
1:48 (2) | 25:51 (2)
6:31 (2) | 27:45 (2)
1:54 (2) | 30:29 (2)
2:44 (3) | 34:30 (2)
4:01 (8) | 35:15 (5)
0:45 (7) | ||||||||
Rob Walter | RR A | 38:19 | 1:00 (2)
1:00 (2) | 3:39 (3)
2:39 (3) | 4:24 (3)
0:45 (4) | 7:05 (5)
2:41 (11) | 10:33 (5)
3:28 (8) | 12:44 (5)
2:11 (3) | 16:01 (3)
3:17 (3) | 16:51 (3)
0:50 (5) | 19:26 (3)
2:35 (13) | 20:50 (3)
1:24 (7) | 23:02 (4)
2:12 (5) | 29:24 (3)
6:22 (1) | 31:36 (3)
2:12 (5) | 34:21 (3)
2:45 (4) | 37:27 (3)
3:06 (2) | 38:19 (6)
0:52 (11) | ||||||||
Eric Morris | BN N | 39:48 | 1:00 (2)
1:00 (2) | 3:54 (5)
2:54 (5) | 4:39 (5)
0:45 (4) | 6:58 (4)
2:19 (4) | 10:12 (3)
3:14 (4) | 12:41 (3)
2:29 (5) | 16:35 (4)
3:54 (6) | 17:20 (4)
0:45 (3) | 19:43 (4)
2:23 (12) | 20:52 (4)
1:09 (3) | 22:56 (3)
2:04 (3) | 29:46 (4)
6:50 (4) | 31:53 (4)
2:07 (3) | 34:46 (4)
2:53 (5) | 38:56 (4)
4:10 (9) | 39:48 (7)
0:52 (11) | ||||||||
Tate Needham | RR A | 40:32 | 1:05 (6)
1:05 (6) | 3:44 (4)
2:39 (3) | 4:30 (4)
0:46 (5) | 6:49 (3)
2:19 (4) | 10:22 (4)
3:33 (11) | 12:43 (4)
2:21 (4) | 17:58 (6)
5:15 (17) | 18:41 (6)
0:43 (2) | 20:40 (6)
1:59 (4) | 22:05 (6)
1:25 (8) | 24:25 (6)
2:20 (9) | 31:31 (6)
7:06 (5) | 33:48 (5)
2:17 (7) | 36:26 (5)
2:38 (2) | 39:42 (5)
3:16 (4) | 40:32 (8)
0:50 (10) | ||||||||
Matthew Purcell | GS A | 43:56 | 1:04 (5)
1:04 (5) | 3:58 (6)
2:54 (5) | 4:43 (6)
0:45 (4) | 7:16 (6)
2:33 (8) | 10:43 (6)
3:27 (7) | 13:13 (6)
2:30 (6) | 17:23 (5)
4:10 (9) | 18:14 (5)
0:51 (6) | 20:30 (5)
2:16 (9) | 21:52 (5)
1:22 (6) | 23:57 (5)
2:05 (4) | 31:28 (5)
7:31 (6) | 34:43 (6)
3:15 (18) | 38:49 (6)
4:06 (19) | 43:01 (6)
4:12 (10) | 26:46 (4)
-17:-15 (3) | 43:56 (3)
17:10 (4) | |||||||
James Heyes | PO A | 45:01 | 1:11 (8)
1:11 (8) | 4:25 (8)
3:14 (9) | 5:19 (7)
0:54 (8) | 7:51 (7)
2:32 (7) | 11:22 (8)
3:31 (10) | 14:23 (8)
3:01 (10) | 19:17 (10)
4:54 (15) | 20:18 (10)
1:01 (12) | 22:30 (9)
2:12 (7) | 23:55 (9)
1:25 (8) | 26:30 (9)
2:35 (11) | 34:48 (8)
8:18 (9) | 37:54 (9)
3:06 (16) | 41:04 (8)
3:10 (7) | 44:14 (7)
3:10 (3) | 45:01 (9)
0:47 (8) | ||||||||
Eoin Rothery | RR A | 45:55 | 1:16 (9)
1:16 (9) | 4:38 (10)
3:22 (11) | 5:27 (9)
0:49 (6) | 8:15 (9)
2:48 (14) | 12:16 (12)
4:01 (17) | 14:52 (10)
2:36 (8) | 18:48 (7)
3:56 (7) | 19:49 (8)
1:01 (12) | 21:38 (7)
1:49 (2) | 23:03 (7)
1:25 (8) | 25:21 (7)
2:18 (8) | 35:28 (9)
10:07 (18) | 37:37 (8)
2:09 (4) | 40:51 (7)
3:14 (8) | 45:06 (8)
4:15 (11) | 45:55 (11)
0:49 (9) | ||||||||
Jonathan Ricks | RR A | 46:32 | 1:02 (4)
1:02 (4) | 3:59 (7)
2:57 (6) | 5:23 (8)
1:24 (19) | 7:53 (8)
2:30 (6) | 11:34 (9)
3:41 (13) | 14:19 (7)
2:45 (9) | 19:57 (11)
5:38 (20) | 20:51 (11)
0:54 (8) | 23:11 (11)
2:20 (11) | 24:36 (11)
1:25 (8) | 26:52 (10)
2:16 (7) | 35:59 (10)
9:07 (14) | 38:22 (10)
2:23 (8) | 41:42 (10)
3:20 (9) | 45:42 (9)
4:00 (7) | 46:32 (12)
0:50 (10) | ||||||||
Finn Marsland | CAS A | 47:11 | 1:32 (15)
1:32 (15) | 4:42 (11)
3:10 (7) | 5:44 (11)
1:02 (12) | 8:20 (11)
2:36 (10) | 12:06 (10)
3:46 (15) | 14:41 (9)
2:35 (7) | 18:59 (9)
4:18 (10) | 19:58 (9)
0:59 (11) | 21:58 (8)
2:00 (5) | 23:25 (8)
1:27 (9) | 25:51 (8)
2:26 (10) | 34:25 (7)
8:34 (11) | 37:11 (7)
2:46 (14) | 41:08 (9)
3:57 (16) | 46:12 (10)
5:04 (19) | 47:11 (13)
0:59 (12) | ||||||||
Tim Cochrane | PO A | 47:56 | 1:30 (14)
1:30 (14) | 5:00 (15)
3:30 (15) | 5:56 (13)
0:56 (9) | 8:18 (10)
2:22 (5) | 11:10 (7)
2:52 (3) | 19:09 (20)
7:59 (26) | 22:28 (17)
3:19 (4) | 23:21 (17)
0:53 (7) | 26:02 (15)
2:41 (14) | 27:20 (15)
1:18 (5) | 30:11 (15)
2:51 (14) | 38:16 (14)
8:05 (7) | 40:28 (14)
2:12 (5) | 43:27 (12)
2:59 (6) | 47:07 (11)
3:40 (5) | 47:56 (14)
0:49 (9) | ||||||||
Matthew Stocks | BS A | 48:00 | 4:51 (30)
4:51 (30) | 7:33 (27)
2:42 (4) | 8:11 (26)
0:38 (1) | 10:24 (19)
2:13 (3) | 14:04 (17)
3:40 (12) | 17:28 (16)
3:24 (15) | 21:03 (13)
3:35 (5) | 21:59 (13)
0:56 (10) | 24:13 (12)
2:14 (8) | 26:08 (13)
1:55 (14) | 28:26 (13)
2:18 (8) | 37:58 (13)
9:32 (16) | 40:12 (13)
2:14 (6) | 43:33 (14)
3:21 (10) | 47:16 (12)
3:43 (6) | 48:00 (15)
0:44 (6) | ||||||||
Ross Stewart | BS A | 48:46 | 1:46 (18)
1:46 (18) | 5:19 (18)
3:33 (16) | 6:41 (18)
1:22 (18) | 9:35 (15)
2:54 (15) | 13:00 (15)
3:25 (6) | 16:15 (14)
3:15 (12) | 21:04 (14)
4:49 (13) | 22:13 (15)
1:09 (16) | 24:19 (13)
2:06 (6) | 25:58 (12)
1:39 (11) | 28:13 (12)
2:15 (6) | 36:21 (11)
8:08 (8) | 39:11 (11)
2:50 (15) | 42:59 (11)
3:48 (14) | 47:46 (13)
4:47 (16) | 1:49 (1)
-46:-57 (2) | 5:22 (1)
3:33 (1) | 6:43 (1)
1:21 (1) | 9:37
2:54 | 13:02
3:25 | 16:18
3:16 | 21:06
4:48 | 47:49
26:43 | 48:46
0:57 |
Ari Piiroinen | BS A | 50:23 | 1:29 (13)
1:29 (13) | 4:53 (13)
3:24 (13) | 5:46 (12)
0:53 (7) | 8:49 (14)
3:03 (16) | 12:33 (14)
3:44 (14) | 15:37 (13)
3:04 (11) | 20:29 (12)
4:52 (14) | 21:41 (12)
1:12 (17) | 25:13 (14)
3:32 (21) | 26:28 (14)
1:15 (4) | 29:09 (14)
2:41 (13) | 37:32 (12)
8:23 (10) | 39:57 (12)
2:25 (9) | 43:30 (13)
3:33 (11) | 49:24 (14)
5:54 (20) | 50:23 (16)
0:59 (12) | ||||||||
Davin Fifield | RR A | 51:04 | 1:21 (11)
1:21 (11) | 4:44 (12)
3:23 (12) | 5:40 (10)
0:56 (9) | 8:25 (12)
2:45 (13) | 12:32 (13)
4:07 (18) | 15:36 (12)
3:04 (11) | 21:07 (15)
5:31 (19) | 22:09 (14)
1:02 (13) | 26:08 (16)
3:59 (25) | 27:40 (16)
1:32 (10) | 30:18 (16)
2:38 (12) | 39:18 (16)
9:00 (13) | 41:55 (15)
2:37 (10) | 45:54 (15)
3:59 (17) | 50:14 (15)
4:20 (13) | 51:04 (17)
0:50 (10) | ||||||||
Phil Walker | PO A | 56:29 | 2:15 (24)
2:15 (24) | 6:12 (21)
3:57 (19) | 7:06 (19)
0:54 (8) | 10:13 (18)
3:07 (17) | 13:57 (16)
3:44 (14) | 17:01 (15)
3:04 (11) | 21:19 (16)
4:18 (10) | 22:24 (16)
1:05 (14) | 29:06 (20)
6:42 (28) | 30:59 (20)
1:53 (13) | 34:01 (20)
3:02 (16) | 44:18 (18)
10:17 (20) | 47:02 (18)
2:44 (12) | 50:42 (17)
3:40 (13) | 55:14 (16)
4:32 (14) | 56:29 (18)
1:15 (20) | ||||||||
David Poland | BS A | 57:03 | 1:19 (10)
1:19 (10) | 5:14 (17)
3:55 (18) | 6:16 (16)
1:02 (12) | 9:54 (17)
3:38 (21) | 14:33 (20)
4:39 (20) | 18:10 (18)
3:37 (16) | 24:05 (19)
5:55 (21) | 25:11 (19)
1:06 (15) | 28:44 (19)
3:33 (22) | 30:23 (18)
1:39 (11) | 33:51 (18)
3:28 (22) | 45:03 (20)
11:12 (23) | 47:46 (19)
2:43 (11) | 51:25 (18)
3:39 (12) | 55:57 (18)
4:32 (14) | 57:03 (19)
1:06 (15) | ||||||||
Michael Radajewski | PO A | 57:16 | 1:55 (22)
1:55 (22) | 5:06 (16)
3:11 (8) | 6:03 (14)
0:57 (10) | 8:37 (13)
2:34 (9) | 12:08 (11)
3:31 (10) | 14:53 (11)
2:45 (9) | 18:51 (8)
3:58 (8) | 19:46 (7)
0:55 (9) | 22:32 (10)
2:46 (15) | 24:28 (10)
1:56 (15) | 27:55 (11)
3:27 (21) | 38:29 (15)
10:34 (21) | 42:22 (16)
3:53 (24) | 48:01 (16)
5:39 (23) | 55:37 (17)
7:36 (24) | 45:44 (10)
-10:-53 (4) | 57:16 (4)
11:32 (3) | |||||||
John Shelton Agar | AO A | 57:51 | 1:23 (12)
1:23 (12) | 4:59 (14)
3:36 (17) | 6:13 (15)
1:14 (14) | 9:50 (16)
3:37 (20) | 14:49 (21)
4:59 (22) | 18:11 (19)
3:22 (14) | 23:28 (18)
5:17 (18) | 24:52 (18)
1:24 (21) | 28:23 (18)
3:31 (20) | 30:56 (19)
2:33 (20) | 33:53 (19)
2:57 (15) | 44:56 (19)
11:03 (22) | 48:17 (20)
3:21 (20) | 52:07 (19)
3:50 (15) | 56:46 (19)
4:39 (15) | 57:51 (20)
1:05 (14) | ||||||||
Jon Glanville | PO A | 59:39 | 2:21 (25)
2:21 (25) | 5:38 (19)
3:17 (10) | 6:38 (17)
1:00 (11) | 10:39 (20)
4:01 (24) | 15:35 (22)
4:56 (21) | 19:51 (21)
4:16 (21) | 24:30 (20)
4:39 (12) | 25:31 (20)
1:01 (12) | 27:49 (17)
2:18 (10) | 30:13 (17)
2:24 (19) | 33:36 (17)
3:23 (19) | 42:58 (17)
9:22 (15) | 46:15 (17)
3:17 (19) | 54:50 (20)
8:35 (30) | 58:50 (20)
4:00 (7) | 59:39 (21)
0:49 (9) | ||||||||
Stephen Still | AO A | 63:20 | 1:01 (3)
1:01 (3) | 4:26 (9)
3:25 (14) | 8:03 (24)
3:37 (25) | 10:45 (21)
2:42 (12) | 14:14 (18)
3:29 (9) | 22:46 (27)
8:32 (27) | 27:19 (24)
4:33 (11) | 28:15 (24)
0:56 (10) | 31:55 (24)
3:40 (23) | 36:41 (26)
4:46 (24) | 40:08 (26)
3:27 (21) | 48:45 (23)
8:37 (12) | 51:30 (23)
2:45 (13) | 55:42 (21)
4:12 (20) | 61:59 (21)
6:17 (21) | 63:20 (22)
1:21 (21) | ||||||||
Grant Battersby | WE A | 63:28 | 3:31 (28)
3:31 (28) | 7:40 (28)
4:09 (22) | 8:56 (27)
1:16 (15) | 12:39 (25)
3:43 (22) | 16:25 (23)
3:46 (15) | 20:28 (22)
4:03 (19) | 25:59 (23)
5:31 (19) | 27:14 (22)
1:15 (18) | 30:03 (21)
2:49 (16) | 32:15 (22)
2:12 (18) | 35:39 (22)
3:24 (20) | 45:30 (21)
9:51 (17) | 49:30 (21)
4:00 (26) | 58:02 (23)
8:32 (29) | 62:21 (22)
4:19 (12) | 63:28 (23)
1:07 (16) | ||||||||
Peter Miller | BS A | 66:46 | 1:54 (21)
1:54 (21) | 5:58 (20)
4:04 (21) | 7:22 (20)
1:24 (19) | 10:56 (22)
3:34 (19) | 14:16 (19)
3:20 (5) | 17:34 (17)
3:18 (13) | 25:45 (21)
8:11 (25) | 27:05 (21)
1:20 (20) | 30:17 (22)
3:12 (18) | 31:58 (21)
1:41 (12) | 35:17 (21)
3:19 (18) | 47:46 (22)
12:29 (26) | 51:21 (22)
3:35 (22) | 60:18 (24)
8:57 (31) | 65:08 (23)
4:50 (17) | 66:46 (24)
1:38 (22) | ||||||||
Anthony Slatyer | PO A | 67:53 | 2:37 (26)
2:37 (26) | 6:38 (23)
4:01 (20) | 7:58 (22)
1:20 (17) | 13:02 (27)
5:04 (28) | 16:35 (24)
3:33 (11) | 20:56 (23)
4:21 (22) | 28:17 (25)
7:21 (24) | 30:21 (25)
2:04 (25) | 33:27 (25)
3:06 (17) | 35:33 (24)
2:06 (17) | 39:17 (24)
3:44 (23) | 49:27 (24)
10:10 (19) | 53:04 (24)
3:37 (23) | 57:08 (22)
4:04 (18) | 66:43 (24)
9:35 (26) | 67:53 (25)
1:10 (17) | ||||||||
Christopher Ward | AO A | 68:47 | 1:35 (16)
1:35 (16) | 6:47 (26)
5:12 (26) | 7:59 (23)
1:12 (13) | 11:58 (23)
3:59 (23) | 17:18 (27)
5:20 (23) | 21:51 (26)
4:33 (23) | 30:18 (26)
8:27 (26) | 31:30 (26)
1:12 (17) | 34:16 (26)
2:46 (15) | 36:28 (25)
2:12 (18) | 39:46 (25)
3:18 (17) | 51:37 (26)
11:51 (25) | 55:08 (25)
3:31 (21) | 60:31 (25)
5:23 (22) | 67:44 (25)
7:13 (23) | 68:47 (26)
1:03 (13) | ||||||||
Greg Terrill | BS A | 69:28 | 1:40 (17)
1:40 (17) | 8:11 (29)
6:31 (28) | 9:44 (28)
1:33 (21) | 13:15 (28)
3:31 (18) | 17:14 (26)
3:59 (16) | 20:57 (24)
3:43 (17) | 25:58 (22)
5:01 (16) | 27:15 (23)
1:17 (19) | 31:10 (23)
3:55 (24) | 33:05 (23)
1:55 (14) | 37:02 (23)
3:57 (25) | 50:55 (25)
13:53 (28) | 55:35 (26)
4:40 (27) | 61:38 (26)
6:03 (24) | 68:15 (26)
6:37 (22) | 69:28 (27)
1:13 (19) | ||||||||
Martin Etherington | PO A | 74:15 | 1:52 (20)
1:52 (20) | 6:41 (24)
4:49 (25) | 8:06 (25)
1:25 (20) | 12:21 (24)
4:15 (25) | 20:27 (29)
8:06 (27) | 24:38 (29)
4:11 (20) | 33:59 (28)
9:21 (28) | 35:35 (28)
1:36 (22) | 38:50 (28)
3:15 (19) | 40:51 (27)
2:01 (16) | 44:42 (27)
3:51 (24) | 56:27 (27)
11:45 (24) | 59:36 (27)
3:09 (17) | 66:46 (27)
7:10 (25) | 73:03 (28)
6:17 (21) | 74:15 (28)
1:12 (18) | ||||||||
Keith Fifield | RR A | 74:32 | 2:06 (23)
2:06 (23) | 6:42 (25)
4:36 (24) | 7:59 (23)
1:17 (16) | 12:49 (26)
4:50 (26) | 16:59 (25)
4:10 (19) | 21:00 (25)
4:01 (18) | 34:15 (29)
13:15 (29) | 35:58 (29)
1:43 (23) | 40:06 (29)
4:08 (26) | 42:18 (29)
2:12 (18) | 45:41 (28)
3:23 (19) | 58:56 (28)
13:15 (27) | 62:54 (28)
3:58 (25) | 67:48 (28)
4:54 (21) | 72:50 (27)
5:02 (18) | 74:32 (29)
1:42 (23) | ||||||||
Peter Antcliff | BS A | 91:32 | 1:47 (19)
1:47 (19) | 6:13 (22)
4:26 (23) | 7:56 (21)
1:43 (22) | 13:56 (29)
6:00 (30) | 19:22 (28)
5:26 (24) | 24:03 (28)
4:41 (24) | 31:02 (27)
6:59 (22) | 33:29 (27)
2:27 (27) | 37:37 (27)
4:08 (26) | 42:02 (28)
4:25 (23) | 47:20 (29)
5:18 (28) | 65:11 (29)
17:51 (31) | 72:27 (29)
7:16 (30) | 80:22 (29)
7:55 (28) | 88:30 (29)
8:08 (25) | 3:13 (2)
-86:-17 (1) | 77:34 (5)
74:21 (5) | 91:32 (3)
13:58 (3) | ||||||
Lawrie Brown | PO A | 96:26 | 3:52 (29)
3:52 (29) | 10:27 (31)
6:35 (29) | 12:12 (30)
1:45 (23) | 17:46 (31)
5:34 (29) | 23:42 (31)
5:56 (25) | 30:06 (30)
6:24 (25) | 39:00 (30)
8:54 (27) | 41:19 (30)
2:19 (26) | 46:38 (30)
5:19 (27) | 49:44 (30)
3:06 (21) | 54:19 (30)
4:35 (26) | 71:31 (30)
17:12 (30) | 76:32 (30)
5:01 (28) | 84:04 (30)
7:32 (27) | 94:12 (30)
10:08 (27) | 96:26 (30)
2:14 (25) | ||||||||
Jan Goetesson | PO A | 100:07 | 2:38 (27)
2:38 (27) | 8:17 (30)
5:39 (27) | 10:15 (29)
1:58 (24) | 15:14 (30)
4:59 (27) | 23:05 (30)
7:51 (26) | 34:04 (31)
10:59 (28) | 41:16 (31)
7:12 (23) | 43:16 (31)
2:00 (24) | 54:55 (31)
11:39 (29) | 58:22 (31)
3:27 (22) | 63:27 (31)
5:05 (27) | 78:37 (31)
15:10 (29) | 84:31 (31)
5:54 (29) | 91:46 (31)
7:15 (26) | 98:23 (31)
6:37 (22) | 100:07 (31)
1:44 (24) | ||||||||
Narasimha Rao Bandi | PO A | MP | 3:08
3:08 | 9:42
6:34 | 11:25
1:43 | 25:21
13:56 | 31:20
5:59 | 45:54
14:34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 87:38
41:44 | ||||||||
Ian Prosser | AO A | MP | 1:12
1:12 | 4:12
3:00 | 5:22
1:10 | 7:47
2:25 | 15:29
7:42 | 17:50
2:21 | 21:10
3:20 | 22:21
1:11 | 27:09
4:48 | 28:50
1:41 | 31:31
2:41 | - - | 41:39
10:08 | 45:06
3:27 | 48:14
3:08 | 38:58
-10:-16 | 49:04
10:06 | |||||||
Geoff Wood | PO A | MP | 2:43
2:43 | 9:06
6:23 | 11:25
2:19 | 17:41
6:16 | 25:28
7:47 | 33:08
7:40 | 44:39
11:31 | 47:55
3:16 | 53:59
6:04 | 57:59
4:00 | 67:06
9:07 | - - | - - | - - | - - | 78:25
11:19 | ||||||||
Eric Wainwright | RR A | MP | 2:06
2:06 | 7:35
5:29 | 8:53
1:18 | 13:39
4:46 | 19:36
5:57 | 24:11
4:35 | 31:46
7:35 | 33:07
1:21 | 36:20
3:13 | 38:33
2:13 | - - | 53:56
