Sunday, 11 July 2021
Total Entries: 115
Total Participants: 115
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 3
1 118 | 2 119 | 3 120 | 4 121 | 5 122 | 6 135 | 7 134 | 8 123 | 9 124 | 10 125 | 11 126 | 12 127 | 13 128 | 14 129 | 15 130 | 16 131 | 17 142 | 18 133 | 19 132 | 20 136 | 21 138 | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Krajca | RR A | 73:21 | 2:01 (1)
2:01 (1) | 6:07 (1)
4:06 (1) | 8:20 (1)
2:13 (2) | 11:19 (1)
2:59 (3) | 22:12 (1)
10:53 (2) | 23:45 (1)
1:33 (1) | 25:01 (1)
1:16 (1) | 32:34 (1)
7:33 (1) | 33:43 (1)
1:09 (1) | 35:38 (1)
1:55 (1) | 39:33 (1)
3:55 (2) | 43:49 (1)
4:16 (1) | 44:37 (1)
0:48 (2) | 46:01 (1)
1:24 (3) | 48:40 (1)
2:39 (2) | 52:21 (1)
3:41 (3) | 54:35 (1)
2:14 (1) | 56:30 (1)
1:55 (1) | 58:14 (1)
1:44 (1) | 67:01 (1)
8:47 (1) | 72:39 (1)
5:38 (2) | 73:21 (2)
0:42 (2) | |||
Ryan Stocks | BS A | 79:26 | 2:05 (2)
2:05 (2) | 6:43 (2)
4:38 (2) | 8:53 (2)
2:10 (1) | 11:37 (2)
2:44 (2) | 25:46 (3)
14:09 (3) | 27:54 (3)
2:08 (3) | 29:14 (3)
1:20 (2) | 39:50 (3)
10:36 (3) | 41:12 (3)
1:22 (2) | 43:34 (3)
2:22 (2) | 47:20 (3)
3:46 (1) | 52:43 (3)
5:23 (2) | 53:26 (3)
0:43 (1) | 54:10 (3)
0:44 (1) | 55:30 (2)
1:20 (1) | 57:21 (2)
1:51 (1) | 60:02 (2)
2:41 (2) | 61:58 (2)
1:56 (2) | 63:54 (2)
1:56 (2) | 73:39 (2)
9:45 (2) | 78:48 (2)
5:09 (1) | 6:44 (1)
-73:-4 (1) | 6:48
0:04 | 8:54
2:06 | 79:26
70:32 |
Paul de Jongh | BS A | 88:11 | 2:33 (3)
2:33 (3) | 7:35 (3)
5:02 (3) | 10:30 (3)
2:55 (3) | 12:53 (3)
2:23 (1) | 23:34 (2)
10:41 (1) | 25:27 (2)
1:53 (2) | 26:51 (2)
1:24 (3) | 36:21 (2)
9:30 (2) | 37:54 (2)
1:33 (3) | 40:22 (2)
2:28 (3) | 44:23 (2)
4:01 (3) | 49:50 (2)
5:27 (3) | 50:39 (2)
0:49 (3) | 51:42 (2)
1:03 (2) | 56:52 (3)
5:10 (3) | 60:31 (3)
3:39 (2) | 63:34 (3)
3:03 (3) | 66:21 (3)
2:47 (3) | 68:30 (3)
2:09 (3) | 80:30 (3)
12:00 (3) | 87:28 (3)
6:58 (3) | 88:11 (3)
0:43 (3) |
Entries: 1
1 118 | 2 119 | 3 120 | 4 121 | 5 122 | 6 135 | 7 134 | 8 123 | 9 124 | 10 125 | 11 126 | 12 127 | 13 128 | 14 129 | 15 130 | 16 131 | 17 142 | 18 133 | 19 132 | 20 136 | 21 138 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Stocks | BS A | 97:26 | 2:39 (1)
2:39 (1) | 7:07 (1)
4:28 (1) | 12:20 (1)
5:13 (1) | 15:33 (1)
3:13 (1) | 28:18 (1)
12:45 (1) | 30:32 (1)
2:14 (1) | 32:09 (1)
1:37 (1) | 43:51 (1)
11:42 (1) | 45:36 (1)
1:45 (1) | 48:15 (1)
2:39 (1) | 53:15 (1)
5:00 (1) | 58:46 (1)
5:31 (1) | 61:00 (1)
2:14 (1) | 62:00 (1)
1:00 (1) | 65:39 (1)
3:39 (1) | 68:37 (1)
2:58 (1) | 71:16 (1)
2:39 (1) | 74:27 (1)
3:11 (1) | 77:18 (1)
2:51 (1) | 89:26 (1)
12:08 (1) | 96:34 (1)
7:08 (1) | 97:26 (1)
0:52 (1) |
Entries: 4
1 118 | 2 119 | 3 120 | 4 121 | 5 122 | 6 135 | 7 134 | 8 123 | 9 124 | 10 125 | 11 126 | 12 127 | 13 128 | 14 129 | 15 130 | 16 131 | 17 142 | 18 133 | 19 132 | 20 136 | 21 138 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Crane | AO A | 72:18 | 2:08 (1)
2:08 (1) | 6:29 (1)
4:21 (1) | 8:51 (1)
2:22 (1) | 11:37 (1)
2:46 (1) | 21:30 (1)
9:53 (1) | 23:24 (1)
1:54 (1) | 24:45 (1)
1:21 (1) | 33:48 (1)
9:03 (1) | 35:15 (1)
1:27 (1) | 37:17 (1)
2:02 (1) | 41:09 (1)
3:52 (1) | 45:45 (1)
4:36 (1) | 46:45 (1)
1:00 (1) | 47:31 (1)
0:46 (1) | 49:04 (1)
1:33 (1) | 50:46 (1)
1:42 (1) | 52:54 (1)
2:08 (1) | 55:02 (1)
2:08 (1) | 56:50 (1)
1:48 (1) | 66:19 (1)
9:29 (1) | 71:36 (1)
5:17 (1) | 72:18 (1)
0:42 (1) |
Nathan Guinness | PO A | 126:58 | 3:45 (2)
3:45 (2) | 9:35 (2)
5:50 (2) | 12:42 (2)
3:07 (2) | 15:55 (2)
3:13 (2) | 33:27 (2)
17:32 (2) | 36:03 (2)
2:36 (2) | 38:17 (2)
2:14 (2) | 52:30 (2)
14:13 (2) | 54:56 (2)
2:26 (2) | 57:48 (2)
2:52 (2) | 63:27 (2)
5:39 (2) | 70:51 (2)
7:24 (2) | 72:56 (2)
2:05 (2) | 74:06 (2)
1:10 (2) | 79:36 (2)
5:30 (2) | 87:24 (2)
7:48 (2) | 91:08 (2)
3:44 (2) | 95:37 (2)
4:29 (2) | 99:09 (2)
3:32 (2) | 116:06 (2)
16:57 (2) | 125:57 (2)
9:51 (2) | 126:58 (2)
1:01 (2) |
Mark Gregson | RR A | MP | 2:51
2:51 | 9:12
6:21 | 12:25
3:13 | 15:42
3:17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19:32
3:50 |
Grant Battersby | WE A | MP | 11:44
11:44 | 23:18
11:34 | 31:49
8:31 | 37:09
5:20 | 60:27
23:18 | 65:23
4:56 | 76:46
11:23 | 97:40
20:54 | 101:10
3:30 | 105:51
4:41 | 115:04
9:13 | 126:44
11:40 | 129:02
2:18 | 130:59
1:57 | 134:28
3:29 | - - | 155:29
21:01 | 160:32
5:03 | 164:53
4:21 | 186:10
21:17 | 199:13
13:03 | 200:42
1:29 |
Entries: 1
1 118 | 2 122 | 3 134 | 4 140 | 5 124 | 6 125 | 7 129 | 8 130 | 9 141 | 10 143 | 11 142 | 12 133 | 13 132 | 14 131 | 15 120 | 16 138 | 17 150 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Currie | GO N | DNF | 3:40
3:40 | 13:37
9:57 | 17:50
4:13 | 31:23
13:33 | 33:56
2:33 | 36:21
2:25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 49:29
13:08 | - - |
Entries: 3
1 118 | 2 122 | 3 134 | 4 140 | 5 124 | 6 125 | 7 129 | 8 130 | 9 141 | 10 143 | 11 142 | 12 133 | 13 132 | 14 131 | 15 120 | 16 138 | 17 150 | 18 118 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Brown | GS A | 89:53 | 3:43 (1)
3:43 (1) | 13:06 (1)
9:23 (1) | 16:39 (1)
3:33 (2) | 28:12 (1)
11:33 (1) | 31:21 (1)
3:09 (2) | 34:07 (1)
2:46 (2) | 45:02 (1)
10:55 (3) | 47:52 (1)
2:50 (2) | 51:04 (1)
3:12 (1) | 54:28 (1)
3:24 (1) | 57:24 (1)
2:56 (2) | 60:26 (1)
3:02 (2) | 62:59 (1)
2:33 (1) | 65:34 (1)
2:35 (1) | 81:24 (1)
15:50 (3) | 89:02 (1)
7:38 (2) | 46:08 (1)
-43:-54 (2) | 74:02 (1)
27:54 (1) | 89:53 (1)
15:51 (1) |
Joseph Wilson | BS A | 101:28 | 8:57 (2)
8:57 (2) | 20:49 (2)
11:52 (2) | 24:48 (2)
3:59 (3) | 37:07 (2)
12:19 (2) | 40:06 (2)
2:59 (1) | 43:26 (2)
3:20 (3) | 52:52 (2)
9:26 (2) | 55:40 (2)
2:48 (1) | 60:40 (2)
5:00 (3) | 65:02 (2)
4:22 (2) | 67:30 (2)
2:28 (1) | 71:21 (2)
3:51 (3) | 74:12 (2)
2:51 (2) | 78:46 (2)
4:34 (2) | 93:32 (2)
14:46 (1) | 100:36 (2)
7:04 (1) | 101:28 (3)
0:52 (3) | ||
Nicholas Brennan | GS A | 159:44 | 10:22 (3)
10:22 (3) | 25:05 (3)
14:43 (3) | 28:35 (3)
3:30 (1) | 43:25 (3)
14:50 (3) | 47:12 (3)
3:47 (3) | 49:54 (3)
2:42 (1) | 57:51 (3)
7:57 (1) | 66:54 (3)
9:03 (3) | 70:19 (3)
3:25 (2) | 75:14 (3)
4:55 (3) | 79:40 (3)
4:26 (3) | 82:25 (3)
2:45 (1) | 124:37 (3)
42:12 (3) | 132:18 (3)
7:41 (3) | 147:57 (3)
15:39 (2) | 158:50 (3)
10:53 (3) | 59:09 (2)
-100:-41 (1) | 159:44 (2)
100:35 (2) |
Entries: 9
1 118 | 2 122 | 3 134 | 4 140 | 5 124 | 6 125 | 7 129 | 8 130 | 9 141 | 10 143 | 11 142 | 12 133 | 13 132 | 14 131 | 15 120 | 16 138 | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Bluett | AO A | 65:03 | 2:50 (1)
2:50 (1) | 9:31 (1)
6:41 (1) | 12:28 (1)
2:57 (1) | 20:26 (1)
7:58 (1) | 22:17 (1)
1:51 (1) | 24:21 (1)
2:04 (1) | 29:58 (1)
5:37 (1) | 33:52 (1)
3:54 (4) | 36:56 (1)
3:04 (2) | 39:21 (1)
2:25 (1) | 41:24 (1)
2:03 (1) | 43:45 (1)
2:21 (1) | 45:36 (1)
1:51 (1) | 48:06 (1)
2:30 (1) | 59:04 (1)
10:58 (1) | 64:16 (1)
5:12 (1) | 65:03 (2)
0:47 (3) | ||||
Matthew Purcell | GS A | 83:54 | 4:31 (7)
4:31 (7) | 13:38 (3)
9:07 (2) | 17:11 (3)
3:33 (3) | 30:19 (3)
13:08 (3) | 32:44 (3)
2:25 (3) | 36:51 (3)
4:07 (8) | 44:09 (3)
7:18 (3) | 46:00 (3)
1:51 (1) | 48:47 (3)
2:47 (1) | 51:59 (3)
3:12 (2) | 55:01 (3)
3:02 (4) | 57:31 (3)
2:30 (2) | 59:56 (3)
2:25 (2) | 62:29 (3)
2:33 (2) | 77:14 (2)
14:45 (3) | 83:05 (2)
5:51 (2) | 83:54 (3)
0:49 (4) | ||||
Tate Needham | RR A | 84:22 | 3:15 (2)
3:15 (2) | 13:32 (2)
10:17 (4) | 16:52 (2)
3:20 (2) | 26:52 (2)
10:00 (2) | 29:02 (2)
2:10 (2) | 31:42 (2)
2:40 (2) | 38:53 (2)
7:11 (2) | 41:36 (2)
2:43 (3) | 45:32 (2)
3:56 (3) | 49:15 (2)
3:43 (3) | 51:49 (2)
2:34 (2) | 54:28 (2)
2:39 (3) | 56:54 (2)
2:26 (3) | 61:47 (2)
4:53 (7) | 77:18 (3)
15:31 (5) | 83:36 (3)
6:18 (4) | 84:22 (4)
0:46 (2) | ||||
James Heyes | PO A | 103:15 | 3:51 (5)
3:51 (5) | 20:09 (8)
16:18 (8) | 23:44 (8)
3:35 (4) | 37:21 (7)
13:37 (4) | 41:37 (7)
4:16 (7) | 44:57 (7)
3:20 (3) | 53:18 (6)
8:21 (4) | 57:28 (5)
4:10 (5) | 62:14 (4)
4:46 (5) | 66:23 (4)
4:09 (4) | 71:35 (4)
5:12 (8) | 76:03 (5)
4:28 (6) | 78:35 (5)
2:32 (4) | 81:57 (5)
3:22 (4) | 96:18 (4)
14:21 (2) | 102:24 (4)
6:06 (3) | 103:15 (5)
0:51 (5) | ||||
John Scown | AO A | 113:21 | 3:28 (3)
3:28 (3) | 13:56 (4)
10:28 (5) | 18:39 (4)
4:43 (8) | 33:12 (4)
14:33 (7) | 35:44 (4)
2:32 (5) | 39:18 (4)
3:34 (6) | 48:43 (4)
9:25 (6) | 51:03 (4)
2:20 (2) | 69:17 (7)
18:14 (8) | 73:29 (7)
4:12 (5) | 78:20 (7)
4:51 (7) | 81:51 (7)
3:31 (5) | 85:27 (7)
3:36 (6) | 88:39 (6)
3:12 (3) | 103:54 (5)
15:15 (4) | 111:51 (5)
7:57 (6) | 60:10 (1)
-52:-41 (1) | 113:21
53:11 | |||
Michael Radajewski | PO A | 115:13 | 10:14 (8)
10:14 (8) | 19:54 (7)
9:40 (3) | 23:38 (7)
3:44 (5) | 37:37 (8)
13:59 (5) | 40:03 (6)
2:26 (4) | 43:34 (6)
3:31 (5) | 55:04 (8)
11:30 (8) | 57:47 (6)
2:43 (3) | 64:41 (6)
6:54 (6) | 69:31 (5)
4:50 (7) | 72:09 (5)
2:38 (3) | 75:24 (4)
3:15 (4) | 78:27 (4)
3:03 (5) | 81:56 (4)
3:29 (5) | 105:28 (6)
23:32 (7) | 114:24 (6)
8:56 (8) | 115:13 (6)
0:49 (4) | ||||
Grant McDonald | AO A | 123:32 | 4:21 (6)
4:21 (6) | 16:22 (6)
12:01 (7) | 20:36 (6)
4:14 (6) | 35:04 (5)
14:28 (6) | 38:30 (5)
3:26 (6) | 41:58 (5)
3:28 (4) | 52:55 (5)
10:57 (7) | 58:11 (7)
5:16 (6) | 62:27 (5)
4:16 (4) | 70:16 (6)
7:49 (8) | 74:35 (6)
4:19 (6) | 79:30 (6)
4:55 (8) | 83:15 (6)
3:45 (7) | 93:23 (7)
10:08 (8) | 113:53 (7)
20:30 (6) | 122:27 (7)
8:34 (7) | 123:32 (7)
1:05 (7) | ||||
Jon Glanville | PO A | 128:52 | 3:35 (4)
3:35 (4) | 14:38 (5)
11:03 (6) | 19:07 (5)
4:29 (7) | 36:05 (6)
16:58 (8) | 42:02 (8)
5:57 (8) | 45:49 (8)
3:47 (7) | 54:51 (7)
9:02 (5) | 63:05 (8)
8:14 (7) | 74:17 (8)
11:12 (7) | 79:05 (8)
4:48 (6) | 83:10 (8)
4:05 (5) | 87:43 (8)
4:33 (7) | 91:29 (8)
3:46 (8) | 95:09 (8)
3:40 (6) | 120:16 (8)
25:07 (8) | 127:56 (8)
7:40 (5) | 128:52 (8)
0:56 (6) | ||||
Matthew Stocks | BS A | MP | 4:35
4:35 | 14:03
9:28 | 36:19
22:16 | 51:30
15:11 | 53:29
1:59 | 56:03
2:34 | 62:50
6:47 | 65:26
2:36 | 69:10
3:44 | 71:56
2:46 | 74:53
2:57 | 77:31
2:38 | 79:49
2:18 | - - | 99:29
19:40 | 106:09
6:40 | 21:28
-85:-41 | 38:34
17:06 | 41:34
3:00 | 81:24
39:50 | 107:01
25:37 |
Entries: 1
1 118 | 2 122 | 3 134 | 4 140 | 5 124 | 6 125 | 7 129 | 8 130 | 9 141 | 10 143 | 11 142 | 12 133 | 13 132 | 14 131 | 15 120 | 16 138 | 17 124 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Crane | AO A | 78:20 | 3:04 (1)
3:04 (1) | 10:58 (1)
7:54 (1) | 14:21 (1)
3:23 (1) | 25:48 (1)
11:27 (1) | 27:52 (1)
2:04 (1) | 30:04 (1)
2:12 (1) | 36:27 (1)
6:23 (1) | 41:11 (1)
4:44 (1) | 44:11 (1)
3:00 (1) | 47:40 (1)
3:29 (1) | 50:28 (1)
2:48 (1) | 53:54 (1)
3:26 (1) | 56:12 (1)
2:18 (1) | 58:32 (1)
2:20 (1) | 71:30 (1)
12:58 (1) | 77:33 (1)
6:03 (1) | 27:54 (1)
-50:-39 (1) | 78:20 (1)
50:26 (1) |
Entries: 2
1 145 | 2 144 | 3 135 | 4 133 | 5 132 | 6 154 | 7 142 | 8 126 | 9 127 | 10 128 | 11 120 | 12 138 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hembrow | OH S | 96:42 | 3:03 (1)
3:03 (1) | 10:17 (1)
7:14 (1) | 21:06 (1)
10:49 (1) | 24:22 (1)
3:16 (1) | 28:27 (1)
4:05 (1) | 31:27 (1)
3:00 (1) | 38:19 (1)
6:52 (1) | 42:49 (1)
4:30 (1) | 55:16 (1)
12:27 (1) | 59:25 (1)
4:09 (1) | 84:01 (1)
24:36 (1) | 95:23 (1)
11:22 (1) | 96:42 (1)
1:19 (1) | |
Jesse Piiroinen | BS A | MP | - - | 18:56
18:56 | 30:17
11:21 | 34:30
4:13 | 37:52
3:22 | 40:22
2:30 | 48:24
8:02 | 53:23
4:59 | - - | - - | - - | - - | 86:44
33:21 | 91:43
4:59 |
Entries: 2
1 145 | 2 144 | 3 135 | 4 133 | 5 132 | 6 154 | 7 142 | 8 126 | 9 127 | 10 128 | 11 120 | 12 138 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Radajewski | PO A | 67:05 | 3:16 (1)
3:16 (1) | 7:46 (1)
4:30 (1) | 15:09 (1)
7:23 (1) | 17:14 (1)
2:05 (1) | 19:33 (1)
2:19 (1) | 21:14 (1)
1:41 (1) | 26:11 (1)
4:57 (1) | 31:10 (1)
4:59 (1) | 43:46 (1)
12:36 (1) | 44:51 (1)
1:05 (1) | 59:43 (1)
14:52 (1) | 66:18 (1)
6:35 (1) | 67:05 (1)
0:47 (1) |
Brendan Wilson | BS A | DNS | - - |
Entries: 12
1 145 | 2 144 | 3 135 | 4 133 | 5 132 | 6 154 | 7 142 | 8 126 | 9 127 | 10 128 | 11 120 | 12 138 | 13 128 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Barnett | BS A | 76:41 | 6:48 (9)
6:48 (9) | 11:30 (5)
4:42 (1) | 19:29 (2)
7:59 (1) | 22:45 (2)
3:16 (3) | 25:46 (2)
3:01 (1) | 27:51 (2)
2:05 (1) | 34:45 (2)
6:54 (4) | 38:38 (2)
3:53 (2) | 48:42 (2)
10:04 (3) | 49:31 (2)
0:49 (1) | 68:33 (1)
19:02 (2) | 75:45 (1)
7:12 (1) | 47:23 (3)
-29:-22 (3) | 76:41 (1)
29:18 (1) |
Steve Doyle | AO A | 78:03 | 2:59 (3)
2:59 (3) | 9:45 (1)
6:46 (4) | 17:55 (1)
8:10 (2) | 20:40 (1)
2:45 (1) | 23:50 (1)
3:10 (2) | 26:19 (1)
2:29 (2) | 32:20 (1)
6:01 (1) | 36:19 (1)
3:59 (3) | 47:08 (1)
10:49 (6) | 48:44 (1)
1:36 (2) | 69:23 (2)
20:39 (3) | 76:50 (2)
7:27 (3) | 78:03 (4)
1:13 (8) | |
Peter Miller | BS A | 79:12 | 6:41 (8)
6:41 (8) | 13:34 (8)
6:53 (5) | 22:48 (5)
9:14 (3) | 26:00 (4)
3:12 (2) | 29:27 (4)
3:27 (4) | 32:57 (4)
3:30 (8) | 39:49 (4)
6:52 (3) | 43:24 (3)
3:35 (1) | 52:38 (3)
9:14 (2) | 54:24 (3)
1:46 (4) | 71:00 (3)
16:36 (1) | 78:13 (3)
7:13 (2) | 79:12 (5)
0:59 (4) | |
Andrew Cumming Thom | PO A | 89:17 | 2:27 (1)
2:27 (1) | 10:22 (3)
7:55 (6) | 20:29 (3)
10:07 (4) | 24:09 (3)
3:40 (6) | 28:01 (3)
3:52 (7) | 32:03 (3)
4:02 (9) | 39:19 (3)
7:16 (6) | 45:04 (4)
5:45 (5) | 53:58 (4)
8:54 (1) | 56:14 (4)
2:16 (10) | 78:30 (4)
22:16 (4) | 88:16 (4)
9:46 (6) | 89:17 (6)
1:01 (5) | |
Andrew Cheffers | WE A | 99:09 | 4:26 (6)
4:26 (6) | 10:01 (2)
5:35 (2) | 24:30 (6)
14:29 (9) | 31:14 (9)
6:44 (10) | 34:28 (9)
3:14 (3) | 37:26 (9)
2:58 (5) | 44:03 (8)
6:37 (2) | 47:56 (6)
3:53 (2) | 58:51 (6)
10:55 (7) | 60:31 (5)
1:40 (3) | 90:07 (7)
29:36 (9) | 98:06 (5)
7:59 (4) | 99:09 (7)
1:03 (6) | |
Greg Wilson | BS A | 100:40 | 4:11 (5)
4:11 (5) | 13:17 (7)
9:06 (8) | 24:40 (7)
11:23 (5) | 28:05 (6)
3:25 (4) | 31:40 (6)
3:35 (6) | 34:21 (5)
2:41 (4) | 41:32 (5)
7:11 (5) | 47:55 (5)
6:23 (6) | 58:40 (5)
10:45 (5) | 60:38 (6)
1:58 (7) | 88:03 (6)
27:25 (7) | 99:14 (6)
11:11 (8) | 4:32 (1)
-95:-42 (1) | 100:40 (2)
96:08 (3) |
Michael Burt | RR A | 102:26 | 4:43 (7)
4:43 (7) | 10:25 (4)
5:42 (3) | 22:35 (4)
12:10 (8) | 26:55 (5)
4:20 (8) | 31:36 (5)
4:41 (9) | 35:05 (6)
3:29 (7) | 42:58 (6)
7:53 (9) | 49:45 (8)
6:47 (7) | 61:34 (8)
11:49 (9) | 63:46 (8)
2:12 (9) | 92:14 (9)
28:28 (8) | 101:08 (7)
8:54 (5) | 22:58 (2)
-79:-10 (2) | 102:26 (3)
79:28 (2) |
Bill Jones | RR A | 103:30 | 2:36 (2)
2:36 (2) | 13:48 (9)
11:12 (9) | 25:13 (8)
11:25 (6) | 30:00 (8)
4:47 (9) | 34:07 (8)
4:07 (8) | 37:16 (8)
3:09 (6) | 45:06 (9)
7:50 (8) | 54:01 (9)
8:55 (9) | 64:40 (9)
10:39 (4) | 66:30 (9)
1:50 (5) | 91:29 (8)
24:59 (6) | 102:19 (8)
10:50 (7) | 103:30 (8)
1:11 (7) | |
Chris Andersen | BS A | 107:14 | 7:53 (10)
7:53 (10) | 14:39 (10)
6:46 (4) | 26:18 (9)
11:39 (7) | 29:50 (7)
3:32 (5) | 33:21 (7)
3:31 (5) | 36:00 (7)
2:39 (3) | 43:30 (7)
7:30 (7) | 48:31 (7)
5:01 (4) | 60:18 (7)
11:47 (8) | 62:24 (7)
2:06 (8) | 86:19 (5)
23:55 (5) | 105:58 (9)
19:39 (10) | 107:14 (9)
1:16 (10) | |
Eric Wainwright | RR A | 125:42 | 3:18 (4)
3:18 (4) | 12:10 (6)
8:52 (7) | 28:14 (10)
16:04 (10) | 32:16 (10)
4:02 (7) | 37:12 (10)
4:56 (10) | 41:44 (10)
4:32 (10) | 60:43 (10)
18:59 (10) | 68:07 (10)
7:24 (8) | 80:57 (10)
12:50 (10) | 82:54 (10)
1:57 (6) | 113:00 (10)
30:06 (10) | 124:27 (10)
11:27 (9) | 125:42 (10)
1:15 (9) | |
Stephen Still | AO A | DNS | - - | |||||||||||||
Darryl Erbacher | PO A | DNF | 2:23
2:23 | 9:00
6:37 | 19:17
10:17 | 22:59
3:42 | 26:37
3:38 | 29:50
3:13 | 36:07
6:17 | 43:42
7:35 | 54:18
10:36 | 55:39
1:21 | - - | - - | 7:33
-49:-6 | - - |
Entries: 1
F | |||
---|---|---|---|
Carys Connick | BS A | DNS | - - |
Entries: 1
1 145 | 2 144 | 3 135 | 4 133 | 5 132 | 6 154 | 7 142 | 8 126 | 9 127 | 10 128 | 11 120 | 12 138 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalie Miller | BS A | 72:39 | 2:01 (1)
2:01 (1) | 9:33 (1)
7:32 (1) | 20:14 (1)
10:41 (1) | 22:39 (1)
2:25 (1) | 25:35 (1)
2:56 (1) | 27:35 (1)
2:00 (1) | 34:23 (1)
6:48 (1) | 39:02 (1)
4:39 (1) | 47:04 (1)
8:02 (1) | 48:16 (1)
1:12 (1) | 63:58 (1)
15:42 (1) | 71:43 (1)
7:45 (1) | 72:39 (1)
0:56 (1) |
Entries: 3
1 145 | 2 144 | 3 135 | 4 133 | 5 132 | 6 154 | 7 142 | 8 126 | 9 127 | 10 128 | 11 120 | 12 138 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Jones | AO A | 69:57 | 1:46 (1)
1:46 (1) | 6:03 (1)
4:17 (1) | 13:38 (1)
7:35 (1) | 16:11 (1)
2:33 (1) | 18:39 (1)
2:28 (1) | 20:32 (1)
1:53 (1) | 25:03 (1)
4:31 (1) | 34:46 (1)
9:43 (3) | 42:40 (1)
7:54 (2) | 43:38 (1)
0:58 (1) | 61:54 (1)
18:16 (1) | 68:54 (1)
7:00 (1) | 69:57 (1)
1:03 (3) | |
Alison Inglis | BS A | 93:37 | 2:13 (2)
2:13 (2) | 7:41 (2)
5:28 (2) | 16:08 (2)
8:27 (2) | 19:10 (2)
3:02 (2) | 24:11 (2)
5:01 (3) | 26:29 (2)
2:18 (2) | 32:26 (2)
5:57 (2) | 38:11 (2)
5:45 (2) | 45:39 (2)
7:28 (1) | 47:01 (2)
1:22 (2) | 84:40 (2)
37:39 (3) | 92:38 (2)
7:58 (2) | 93:37 (3)
0:59 (2) | |
Mary McDonald | AO A | 125:12 | 4:01 (3)
4:01 (3) | 12:32 (3)
8:31 (3) | 25:11 (3)
12:39 (3) | 44:12 (3)
19:01 (3) | 48:24 (3)
4:12 (2) | 51:53 (3)
3:29 (3) | 59:35 (3)
7:42 (3) | 64:52 (3)
5:17 (1) | 76:02 (3)
11:10 (3) | 78:35 (3)
2:33 (3) | 111:08 (3)
32:33 (2) | 124:06 (3)
12:58 (3) | 79:06 (2)
-45:00 (1) | 125:12
46:06 |
Entries: 1
F | |||
---|---|---|---|
Patrick Shelton Agar | AO A | DNS | - - |
Entries: 14
1 153 | 2 146 | 3 135 | 4 132 | 5 149 | 6 143 | 7 128 | 8 150 | 9 151 | 10 152 | 11 158 | F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Shelton Agar | AO A | 51:24 | 1:49 (1)
1:49 (1) | 6:18 (1)
4:29 (1) | 14:49 (1)
8:31 (1) | 21:09 (1)
6:20 (1) | 23:47 (1)
2:38 (1) | 26:58 (1)
3:11 (1) | 31:18 (1)
4:20 (1) | 32:50 (1)
1:32 (2) | 40:11 (1)
7:21 (1) | 48:08 (1)
7:57 (2) | 49:39 (1)
1:31 (1) | 51:24 (2)
1:45 (7) | |||||||
Phil Walker | PO A | 59:42 | 2:07 (2)
2:07 (2) | 7:11 (2)
5:04 (2) | 17:19 (2)
10:08 (2) | 25:27 (2)
8:08 (2) | 28:55 (2)
3:28 (4) | 32:43 (2)
3:48 (2) | 37:46 (2)
5:03 (2) | 39:15 (2)
1:29 (1) | 47:34 (2)
8:19 (2) | 56:34 (2)
9:00 (3) | 58:08 (2)
1:34 (2) | 59:42 (4)
1:34 (5) | |||||||
Robert Allison | RR A | 67:45 | 2:40 (4)
2:40 (4) | 8:43 (3)
6:03 (3) | 21:48 (4)
13:05 (5) | 29:58 (4)
8:10 (3) | 33:05 (4)
3:07 (2) | 38:04 (4)
4:59 (4) | 43:28 (3)
5:24 (3) | 45:25 (3)
1:57 (3) | 54:58 (3)
9:33 (3) | 64:25 (3)
9:27 (4) | 66:10 (3)
1:45 (3) | 67:45 (5)
1:35 (6) | |||||||
Anthony Slatyer | PO A | 74:00 | 2:48 (6)
2:48 (6) | 9:13 (5)
6:25 (4) | 20:19 (3)
11:06 (3) | 29:30 (3)
9:11 (5) | 32:45 (3)
