Sunday, 02 May 2021
Total Entries: 120
Total Participants: 120
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 1
1 119 | 2 105 | 3 144 | 4 147 | 5 110 | 6 145 | 7 111 | 8 112 | 9 101 | 10 106 | 11 103 | 12 118 | 13 108 | 14 113 | 15 146 | 16 123 | 17 140 | 18 102 | 19 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Miller | BS A | 84:59 | 5:34 (1)
5:34 (1) | 10:22 (1)
4:48 (1) | 29:35 (1)
19:13 (1) | 30:20 (1)
0:45 (1) | 33:38 (1)
3:18 (1) | 35:19 (1)
1:41 (1) | 39:58 (1)
4:39 (1) | 43:57 (1)
3:59 (1) | 45:50 (1)
1:53 (1) | 50:42 (1)
4:52 (1) | 56:20 (1)
5:38 (1) | 58:16 (1)
1:56 (1) | 64:09 (1)
5:53 (1) | 74:09 (1)
10:00 (1) | 76:00 (1)
1:51 (1) | 78:30 (1)
2:30 (1) | 79:42 (1)
1:12 (1) | 81:49 (1)
2:07 (1) | 82:32 (1)
0:43 (1) | 84:59 (1)
2:27 (1) |
Entries: 1
1 119 | 2 105 | 3 144 | 4 147 | 5 110 | 6 145 | 7 111 | 8 112 | 9 101 | 10 106 | 11 103 | 12 118 | 13 108 | 14 113 | 15 146 | 16 123 | 17 140 | 18 102 | 19 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewan Shingler | BF N | 79:22 | 4:09 (1)
4:09 (1) | 8:04 (1)
3:55 (1) | 26:29 (1)
18:25 (1) | 27:09 (1)
0:40 (1) | 30:22 (1)
3:13 (1) | 32:31 (1)
2:09 (1) | 36:42 (1)
4:11 (1) | 38:10 (1)
1:28 (1) | 39:48 (1)
1:38 (1) | 44:52 (1)
5:04 (1) | 52:13 (1)
7:21 (1) | 53:50 (1)
1:37 (1) | 58:34 (1)
4:44 (1) | 68:49 (1)
10:15 (1) | 70:26 (1)
1:37 (1) | 73:06 (1)
2:40 (1) | 74:24 (1)
1:18 (1) | 76:22 (1)
1:58 (1) | 77:00 (1)
0:38 (1) | 79:22 (1)
2:22 (1) |
Entries: 5
1 119 | 2 105 | 3 144 | 4 147 | 5 110 | 6 145 | 7 111 | 8 112 | 9 101 | 10 106 | 11 103 | 12 118 | 13 108 | 14 113 | 15 146 | 16 123 | 17 140 | 18 102 | 19 200 | 20 146 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Crane | AO A | 85:22 | 3:42 (1)
3:42 (1) | 7:33 (1)
3:51 (1) | 24:34 (1)
17:01 (1) | 25:16 (1)
0:42 (1) | 28:12 (1)
2:56 (1) | 30:09 (1)
1:57 (1) | 34:58 (1)
4:49 (1) | 36:25 (1)
1:27 (1) | 38:09 (1)
1:44 (1) | 47:22 (1)
9:13 (2) | 53:15 (1)
5:53 (1) | 55:49 (1)
2:34 (1) | 59:57 (1)
4:08 (1) | 70:20 (1)
10:23 (1) | 74:17 (1)
3:57 (2) | 77:23 (1)
3:06 (2) | 79:34 (1)
2:11 (1) | 81:47 (1)
2:13 (1) | 82:21 (1)
0:34 (1) | 74:19 (1)
-9:-2 (1) | 85:22 (1)
11:03 (1) |
Martin Dent | RR A | 95:59 | 3:53 (2)
3:53 (2) | 7:46 (2)
3:53 (2) | 31:06 (2)
23:20 (2) | 31:52 (2)
0:46 (2) | 35:05 (2)
3:13 (2) | 37:21 (2)
2:16 (2) | 44:32 (2)
7:11 (2) | 46:21 (2)
1:49 (2) | 48:06 (2)
1:45 (2) | 55:14 (2)
7:08 (1) | 62:36 (2)
7:22 (2) | 66:06 (2)
3:30 (2) | 71:00 (2)
4:54 (2) | 81:58 (2)
10:58 (2) | 84:32 (2)
2:34 (1) | 87:28 (2)
2:56 (1) | 90:15 (2)
2:47 (2) | 92:48 (2)
2:33 (2) | 93:26 (2)
0:38 (2) | 95:59 (2)
2:33 (2) | |
Ben Rattray | RR A | DNF | 9:17
9:17 | 14:06
4:49 | 36:05
21:59 | 37:01
0:56 | 42:19
5:18 | 44:58
2:39 | 50:46
5:48 | 52:09
1:23 | 53:55
1:46 | 59:36
5:41 | 66:07
6:31 | 68:12
2:05 | 73:04
4:52 | - - | 96:13
23:09 | - - | - - | - - | - - | - - | |
Tim Cochrane | PO A | MP | 6:18
6:18 | 22:49
16:31 | 78:07
55:18 | 79:59
1:52 | 86:04
6:05 | 90:54
4:50 | 100:44
9:50 | 108:17
7:33 | 111:36
3:19 | 126:44
15:08 | 137:04
10:20 | 141:30
4:26 | 150:23
8:53 | - - | - - | - - | - - | - - | - - | 199:53
49:30 | |
Grant Battersby | WE A | MP | 10:32
10:32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118:06
107:34 |
Entries: 1
1 143 | 2 102 | 3 105 | 4 145 | 5 156 | 6 144 | 7 147 | 8 110 | 9 111 | 10 112 | 11 101 | 12 108 | 13 115 | 14 117 | 15 120 | 16 121 | 17 150 | 18 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hembrow | OH S | MP | 4:21
4:21 | 7:16
2:55 | 17:20
10:04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 147:57
130:37 |
Entries: 2
1 143 | 2 102 | 3 105 | 4 145 | 5 156 | 6 144 | 7 147 | 8 110 | 9 111 | 10 112 | 11 101 | 12 108 | 13 115 | 14 117 | 15 120 | 16 121 | 17 150 | 18 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Stocks | CC A | 69:33 | 2:07 (1)
2:07 (1) | 3:30 (1)
1:23 (1) | 10:36 (1)
7:06 (1) | 26:06 (1)
15:30 (1) | 28:13 (1)
2:07 (1) | 30:37 (1)
2:24 (1) | 31:27 (1)
0:50 (1) | 35:13 (1)
3:46 (1) | 40:59 (1)
5:46 (1) | 42:43 (1)
1:44 (1) | 44:54 (1)
2:11 (1) | 52:36 (1)
7:42 (1) | 57:21 (1)
4:45 (1) | 58:19 (1)
0:58 (1) | 59:51 (1)
1:32 (1) | 61:20 (1)
1:29 (1) | 63:18 (1)
1:58 (1) | 66:40 (1)
3:22 (1) | 69:33 (1)
2:53 (1) |
Toby Lang | BS A | 138:38 | 3:35 (2)
3:35 (2) | 5:16 (2)
1:41 (2) | 28:39 (2)
23:23 (2) | 51:31 (2)
22:52 (2) | 53:51 (2)
2:20 (2) | 56:28 (2)
2:37 (2) | 57:21 (2)
0:53 (2) | 62:05 (2)
4:44 (2) | 72:27 (2)
10:22 (2) | 76:48 (2)
4:21 (2) | 79:10 (2)
2:22 (2) | 109:16 (2)
30:06 (2) | 117:50 (2)
8:34 (2) | 119:46 (2)
1:56 (2) | 123:01 (2)
3:15 (2) | 125:35 (2)
2:34 (2) | 129:11 (2)
3:36 (2) | 134:09 (2)
4:58 (2) | 138:38 (2)
4:29 (2) |
Entries: 7
1 143 | 2 102 | 3 105 | 4 145 | 5 156 | 6 144 | 7 147 | 8 110 | 9 111 | 10 112 | 11 101 | 12 108 | 13 115 | 14 117 | 15 120 | 16 121 | 17 150 | 18 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jock Davis | BF N | 80:06 | 2:48 (1)
2:48 (1) | 4:46 (1)
1:58 (1) | 10:51 (1)
6:05 (1) | 29:42 (1)
18:51 (1) | 31:56 (1)
2:14 (1) | 34:51 (1)
2:55 (1) | 35:50 (1)
0:59 (1) | 39:53 (1)
4:03 (1) | 46:59 (1)
7:06 (1) | 48:41 (1)
1:42 (1) | 50:59 (1)
2:18 (1) | 59:46 (1)
8:47 (1) | 65:51 (1)
6:05 (1) | 67:27 (1)
1:36 (1) | 69:34 (1)
2:07 (1) | 71:12 (1)
1:38 (1) | 73:05 (1)
1:53 (1) | 76:43 (1)
3:38 (1) | 80:06 (1)
3:23 (1) |
Jon Glanville | PO A | 149:46 | 3:49 (3)
3:49 (3) | 6:32 (3)
2:43 (3) | 14:53 (3)
8:21 (3) | 50:59 (2)
36:06 (2) | 57:45 (2)
6:46 (4) | 61:45 (2)
4:00 (3) | 63:46 (2)
2:01 (4) | 70:14 (2)
6:28 (3) | 80:04 (2)
9:50 (3) | 83:28 (2)
3:24 (4) | 87:15 (2)
3:47 (4) | 116:19 (2)
29:04 (4) | 127:16 (2)
10:57 (4) | 129:16 (2)
2:00 (3) | 132:20 (2)
3:04 (3) | 135:00 (2)
2:40 (3) | 138:19 (2)
3:19 (3) | 145:53 (2)
7:34 (4) | 149:46 (2)
3:53 (2) |
Nathan Guinness | PO A | 150:36 | 3:13 (2)
3:13 (2) | 5:29 (2)
2:16 (2) | 13:38 (2)
8:09 (2) | 81:05 (3)
67:27 (4) | 85:59 (3)
4:54 (3) | 89:16 (3)
3:17 (2) | 90:24 (3)
1:08 (2) | 96:02 (3)
5:38 (2) | 104:16 (3)
8:14 (2) | 107:05 (3)
2:49 (3) | 109:45 (3)
2:40 (2) | 122:22 (3)
12:37 (2) | 131:58 (3)
9:36 (3) | 133:39 (3)
1:41 (2) | 136:42 (3)
3:03 (2) | 138:49 (3)
2:07 (2) | 141:49 (3)
3:00 (2) | 146:42 (3)
4:53 (2) | 150:36 (3)
3:54 (3) |
Jordic Pellefigue | PO A | 199:54 | 21:15 (4)
21:15 (4) | 25:41 (4)
4:26 (4) | 57:56 (4)
32:15 (4) | 105:39 (4)
47:43 (3) | 109:24 (4)
3:45 (2) | 114:18 (4)
4:54 (4) | 115:58 (4)
1:40 (3) | 122:33 (4)
6:35 (4) | 138:29 (4)
15:56 (4) | 140:49 (4)
2:20 (2) | 144:15 (4)
3:26 (3) | 166:39 (4)
22:24 (3) | 175:30 (4)
8:51 (2) | 178:35 (4)
3:05 (4) | 181:42 (4)
3:07 (4) | 185:02 (4)
3:20 (4) | 188:50 (4)
3:48 (4) | 195:24 (4)
6:34 (3) | 199:54 (4)
4:30 (4) |
Peter Miller | BS A | MP | 7:43
7:43 | 10:15
2:32 | 20:41
10:26 | 43:48
23:07 | 47:36
3:48 | 52:58
5:22 | 54:43
1:45 | 59:45
5:02 | 72:50
13:05 | 74:57
2:07 | 78:07
3:10 | 89:32
11:25 | - - | - - | - - | - - | - - | - - | 131:40
42:08 |
Anthony Slatyer | PO A | MP | 8:09
8:09 | 11:28
3:19 | 21:49
10:21 | 49:34
27:45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97:54
48:20 |
Andrew Cheffers | WE A | MP | 3:48
3:48 | 5:53
2:05 | 52:20
46:27 | 89:01
36:41 | 104:35
15:34 | 108:55
4:20 | 110:49
1:54 | 116:44
5:55 | 133:08
16:24 | 135:36
2:28 | 138:57
3:21 | - - | 174:49
35:52 | 177:51
3:02 | 180:44
2:53 | 186:53
6:09 | 190:17
3:24 | 195:16
4:59 | 199:14
3:58 |
Entries: 1
1 143 | 2 102 | 3 105 | 4 145 | 5 156 | 6 144 | 7 147 | 8 110 | 9 111 | 10 112 | 11 101 | 12 108 | 13 115 | 14 117 | 15 120 | 16 121 | 17 150 | 18 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elise Palethorpe | BS A | 135:23 | 7:28 (1)
7:28 (1) | 9:34 (1)
2:06 (1) | 19:59 (1)
10:25 (1) | 43:19 (1)
23:20 (1) | 46:46 (1)
3:27 (1) | 50:18 (1)
3:32 (1) | 51:31 (1)
1:13 (1) | 57:43 (1)
6:12 (1) | 71:38 (1)
13:55 (1) | 74:07 (1)
2:29 (1) | 77:06 (1)
2:59 (1) | 90:02 (1)
12:56 (1) | 97:49 (1)
7:47 (1) | 99:24 (1)
1:35 (1) | 102:42 (1)
3:18 (1) | 123:35 (1)
20:53 (1) | 126:09 (1)
2:34 (1) | 131:17 (1)
5:08 (1) | 135:23 (1)
4:06 (1) |
Entries: 1
1 143 | 2 102 | 3 105 | 4 145 | 5 156 | 6 144 | 7 147 | 8 110 | 9 111 | 10 112 | 11 101 | 12 108 | 13 115 | 14 117 | 15 120 | 16 121 | 17 150 | 18 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Crane | AO A | 87:22 | 2:55 (1)
2:55 (1) | 5:12 (1)
2:17 (1) | 11:24 (1)
6:12 (1) | 34:48 (1)
23:24 (1) | 37:06 (1)
2:18 (1) | 39:36 (1)
2:30 (1) | 40:34 (1)
0:58 (1) | 45:01 (1)
4:27 (1) | 51:42 (1)
6:41 (1) | 54:07 (1)
2:25 (1) | 56:53 (1)
2:46 (1) | 65:12 (1)
8:19 (1) | 71:00 (1)
5:48 (1) | 72:21 (1)
1:21 (1) | 74:33 (1)
2:12 (1) | 76:15 (1)
1:42 (1) | 78:40 (1)
2:25 (1) | 83:53 (1)
5:13 (1) | 87:22 (1)
3:29 (1) |
Entries: 4
1 143 | 2 102 | 3 112 | 4 101 | 5 155 | 6 145 | 7 156 | 8 103 | 9 117 | 10 120 | 11 122 | 12 200 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Gregson | RR A | 59:22 | 2:46 (1)
2:46 (1) | 5:00 (1)
2:14 (2) | 16:35 (1)
11:35 (1) | 18:29 (1)
1:54 (1) | 22:15 (1)
3:46 (1) | 24:00 (1)
1:45 (1) | 26:47 (1)
2:47 (2) | 37:29 (1)
10:42 (1) | 48:07 (1)
10:38 (1) | 49:38 (1)
1:31 (1) | 54:19 (1)
4:41 (1) | 55:56 (1)
1:37 (1) | 59:22 (2)
3:26 (2) | |
Fedor Iskhakov | RR A | 74:58 | 3:41 (2)
3:41 (2) | 5:45 (2)
2:04 (1) | 24:08 (3)
18:23 (4) | 26:19 (3)
2:11 (2) | 30:49 (2)
4:30 (2) | 32:46 (2)
1:57 (2) | 35:29 (2)
2:43 (1) | 47:57 (2)
12:28 (2) | 61:36 (2)
13:39 (2) | 64:01 (2)
2:25 (3) | 69:30 (2)
5:29 (2) | 71:16 (2)
1:46 (2) | 59:05 (1)
-13:-11 (1) | 74:58
15:53 |
Davin Fifield | RR A | 106:29 | 13:30 (4)
13:30 (4) | 18:24 (4)
4:54 (4) | 33:08 (4)
14:44 (3) | 36:37 (4)
3:29 (4) | 41:41 (4)
5:04 (3) | 44:39 (4)
2:58 (4) | 54:58 (4)
10:19 (4) | 72:59 (3)
18:01 (3) | 91:17 (3)
18:18 (4) | 93:46 (3)
2:29 (4) | 100:13 (3)
6:27 (4) | 102:15 (3)
2:02 (3) | 106:29 (3)
4:14 (3) | |
Ari Piiroinen | BS A | 112:15 | 5:16 (3)
5:16 (3) | 7:47 (3)
2:31 (3) | 22:17 (2)
14:30 (2) | 24:34 (2)
2:17 (3) | 39:15 (3)
14:41 (4) | 42:02 (3)
2:47 (3) | 44:53 (3)
2:51 (3) | 78:27 (4)
33:34 (4) | 94:50 (4)
16:23 (3) | 96:44 (4)
1:54 (2) | 102:58 (4)
6:14 (3) | 106:11 (4)
3:13 (4) | 112:15 (4)
6:04 (4) |
Entries: 3
1 143 | 2 102 | 3 112 | 4 101 | 5 155 | 6 145 | 7 156 | 8 103 | 9 117 | 10 120 | 11 122 | 12 200 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Radajewski | PO A | 66:27 | 2:30 (1)
2:30 (1) | 4:14 (1)
1:44 (1) | 16:36 (1)
12:22 (1) | 18:37 (1)
2:01 (1) | 22:34 (1)
3:57 (1) | 24:49 (1)
2:15 (2) | 27:33 (1)
2:44 (3) | 40:47 (1)
13:14 (1) | 51:33 (1)
10:46 (1) | 54:07 (1)
2:34 (1) | 60:29 (1)
6:22 (1) | 62:10 (1)
1:41 (1) | 66:27 (2)
4:17 (2) | |
Joseph Wilson | BS A | 70:15 | 3:06 (2)
3:06 (2) | 5:10 (2)
2:04 (2) | 18:19 (2)
13:09 (2) | 20:52 (2)
2:33 (2) | 25:31 (2)
4:39 (2) | 27:32 (2)
2:01 (1) | 29:39 (2)
2:07 (1) | 42:59 (2)
13:20 (2) | 55:06 (2)
12:07 (2) | 57:47 (2)
2:41 (2) | 64:29 (2)
6:42 (2) | 66:15 (2)
1:46 (2) | 21:29 (1)
-45:-46 (1) | 70:15
48:46 |
Patrick Shelton Agar | AO A | 124:27 | 4:09 (3)
4:09 (3) | 6:37 (3)
2:28 (3) | 39:11 (3)
32:34 (3) | 42:21 (3)
3:10 (3) | 49:29 (3)
7:08 (3) | 51:54 (3)
2:25 (3) | 54:29 (3)
2:35 (2) | 77:42 (3)
23:13 (3) | 104:14 (3)
26:32 (3) | 108:52 (3)
4:38 (3) | 118:02 (3)
9:10 (3) | 119:55 (3)
1:53 (3) | 124:27 (3)
4:32 (3) |
Entries: 14
1 143 | 2 102 | 3 112 | 4 101 | 5 155 | 6 145 | 7 156 | 8 103 | 9 117 | 10 120 | 11 122 | 12 200 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate Needham | RR A | 64:34 | 2:49 (2)
2:49 (2) | 5:04 (3)
2:15 (4) | 17:03 (2)
11:59 (2) | 19:06 (1)
2:03 (1) | 22:52 (1)
3:46 (2) | 24:49 (1)
1:57 (4) | 27:21 (1)
2:32 (5) | 39:42 (1)
12:21 (1) | 51:50 (1)
12:08 (4) | 54:02 (1)
2:12 (4) | 58:57 (1)
4:55 (2) | 60:44 (1)
1:47 (2) | 64:34 (3)
3:50 (7) | |
Andrew Slattery | RR A | 65:26 | 3:05 (3)
3:05 (3) | 5:00 (2)
1:55 (2) | 16:41 (1)
11:41 (1) | 19:22 (2)
2:41 (4) | 23:20 (2)
3:58 (3) | 25:28 (2)
2:08 (6) | 27:50 (2)
2:22 (1) | 42:25 (2)
14:35 (3) | 53:44 (2)
11:19 (2) | 55:50 (2)
2:06 (2) | 60:42 (2)
4:52 (1) | 62:25 (2)
1:43 (1) | 6:42 (1)
-56:-43 (2) | 65:26
58:44 |
Eoin Rothery | RR A | 69:01 | 3:18 (4)
3:18 (4) | 5:49 (4)
2:31 (6) | 20:35 (3)
14:46 (3) | 22:53 (3)
2:18 (2) | 26:51 (3)
3:58 (3) | 28:37 (3)
1:46 (1) | 31:04 (3)
2:27 (3) | 44:14 (3)
13:10 (2) | 55:43 (3)
11:29 (3) | 57:54 (3)
2:11 (3) | 63:26 (3)
5:32 (3) | 65:28 (3)
2:02 (6) | 69:01 (4)
3:33 (6) | |
John Shelton Agar | AO A | 84:55 | 4:02 (7)
4:02 (7) | 7:40 (10)
3:38 (12) | 23:34 (5)
15:54 (5) | 27:50 (5)
4:16 (9) | 33:05 (4)
5:15 (7) | 36:36 (4)
3:31 (9) | 39:45 (4)
3:09 (8) | 55:34 (4)
15:49 (5) | 69:38 (4)
14:04 (7) | 72:24 (4)
2:46 (8) | 78:40 (4)
6:16 (5) | 80:40 (4)
2:00 (4) | 84:55 (5)
4:15 (8) | |
James Heyes | PO A | 85:11 | 3:44 (6)
3:44 (6) | 5:52 (5)
2:08 (3) | 23:47 (6)
17:55 (6) | 31:57 (7)
8:10 (11) | 35:30 (6)
3:33 (1) | 37:24 (5)
1:54 (3) | 40:03 (5)
2:39 (7) | 56:53 (5)
16:50 (6) | 70:04 (5)
13:11 (6) | 73:44 (5)
3:40 (11) | 80:03 (5)
6:19 (6) | 81:55 (5)
1:52 (3) | 85:11 (6)
3:16 (4) | |
Matthew Purcell | GS A | 89:35 | 2:47 (1)
2:47 (1) | 4:41 (1)
1:54 (1) | 33:07 (9)
28:26 (10) | 36:11 (9)
3:04 (5) | 40:20 (9)
4:09 (4) | 42:26 (8)
2:06 (5) | 44:51 (8)
2:25 (2) | 62:03 (6)
17:12 (7) | 74:32 (6)
12:29 (5) | 77:16 (6)
2:44 (7) | 83:55 (6)
6:39 (7) | 86:05 (6)
2:10 (7) | 89:35 (7)
3:30 (5) | |
Michael Radajewski | PO A | 93:11 | 5:23 (12)
5:23 (12) | 7:44 (11)
2:21 (5) | 29:31 (8)
21:47 (8) | 33:06 (8)
3:35 (7) | 37:41 (7)
4:35 (5) | 39:49 (7)
2:08 (6) | 42:20 (6)
2:31 (4) | 63:53 (7)
21:33 (10) | 78:27 (7)
14:34 (8) | 80:56 (7)
2:29 (6) | 88:02 (7)
7:06 (8) | 90:23 (7)
2:21 (8) | 93:11 (8)
2:48 (3) | |
John Scown | AO A | 97:33 | 4:11 (8)
4:11 (8) | 7:19 (8)
3:08 (9) | 37:48 (11)
30:29 (11) | 40:29 (11)
2:41 (4) | 49:03 (11)
8:34 (9) | 53:50 (11)
4:47 (11) | 57:26 (11)
3:36 (9) | 72:13 (9)
14:47 (4) | 83:05 (8)
10:52 (1) | 84:54 (8)
1:49 (1) | 90:53 (8)
5:59 (4) | 92:54 (8)
2:01 (5) | 23:00 (2)
-70:-54 (1) | 97:33
74:33 |
Phil Walker | PO A | 109:15 | 3:29 (5)
3:29 (5) | 6:53 (6)
3:24 (10) | 34:42 (10)
27:49 (9) | 37:14 (10)
2:32 (3) | 41:53 (10)
4:39 (6) | 43:46 (10)
1:53 (2) | 46:24 (9)
2:38 (6) | 66:35 (8)
20:11 (8) | 91:48 (9)
25:13 (12) | 94:16 (9)
2:28 (5) | 101:31 (9)
7:15 (9) | 104:34 (9)
3:03 (11) | 109:15 (9)
4:41 (9) | |
Michael Burt | RR A | 111:37 | 4:53 (10)
4:53 (10) | 7:38 (9)
2:45 (7) | 25:57 (7)
18:19 (7) | 31:39 (6)
5:42 (10) | 39:22 (8)
7:43 (8) | 43:18 (9)
3:56 (10) | 47:08 (10)
3:50 (10) | 77:38 (10)
30:30 (11) | 92:38 (10)
15:00 (9) | 95:32 (10)
2:54 (9) | 103:07 (10)
7:35 (10) | 106:00 (10)
2:53 (10) | 111:37 (10)
5:37 (12) | |
Tony Garr | PO A | 126:59 | 4:19 (9)
4:19 (9) | 7:05 (7)
2:46 (8) | 22:42 (4)
15:37 (4) | 26:00 (4)
3:18 (6) | 35:05 (5)
9:05 (10) | 37:57 (6)
2:52 (7) | 43:32 (7)
5:35 (11) | 84:15 (11)
40:43 (12) | 103:05 (11)
18:50 (10) | 109:44 (11)
6:39 (12) | 119:34 (11)
9:50 (12) | 122:15 (11)
2:41 (9) | 126:59 (11)
4:44 (10) | |
Martin Etherington | PO A | 160:56 | 5:11 (11)
5:11 (11) | 8:36 (12)
3:25 (11) | 75:44 (12)
67:08 (12) | 79:23 (12)
3:39 (8) | 89:14 (12)
9:51 (11) | 92:43 (12)
3:29 (8) | 98:32 (12)
5:49 (12) | 119:11 (12)
20:39 (9) | 140:08 (12)
20:57 (11) | 143:34 (12)
3:26 (10) | 151:46 (12)
8:12 (11) | 155:26 (12)
3:40 (12) | 160:56 (12)
5:30 (11) | |
Stephen Goggs | RR A | MP | 10:20
10:20 | 13:03
2:43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 98:38
85:35 | |
Grant Bluett | AO A | MP | 2:22
2:22 | 4:09
1:47 | 13:43
9:34 | 15:24
1:41 | 18:23
2:59 | 21:07
2:44 | - - | - - | - - | - - | - - | - - | 40:34
19:27 |
Entries: 1
1 143 | 2 102 | 3 112 | 4 101 | 5 155 | 6 145 | 7 156 | 8 103 | 9 117 | 10 120 | 11 122 | 12 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brigitta Hembrow Gersey | OH S | 116:15 | 4:14 (1)
4:14 (1) | 7:15 (1)
3:01 (1) | 31:47 (1)
24:32 (1) | 35:54 (1)
4:07 (1) | 43:31 (1)
7:37 (1) | 47:27 (1)
3:56 (1) | 53:28 (1)
6:01 (1) | 74:43 (1)
21:15 (1) | 96:23 (1)
21:40 (1) | 101:08 (1)
4:45 (1) | 109:14 (1)
8:06 (1) | 112:01 (1)
2:47 (1) | 116:15 (1)
4:14 (1) |
Entries: 2
1 143 | 2 102 | 3 112 | 4 101 | 5 155 | 6 145 | 7 156 | 8 103 | 9 117 | 10 120 | 11 122 | 12 200 | 13 155 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalie Miller | BS A | 74:00 | 3:48 (1)
3:48 (1) | 5:59 (1)
2:11 (1) | 19:22 (1)
13:23 (1) | 21:53 (1)
2:31 (1) | 26:53 (1)
5:00 (1) | 29:34 (1)
2:41 (1) | 31:57 (1)
2:23 (1) | 45:17 (1)
13:20 (1) | 59:42 (1)
14:25 (1) | 61:48 (1)
2:06 (1) | 67:57 (1)
6:09 (1) | 70:06 (1)
2:09 (2) | 26:58 (1)
-44:-8 (1) | 74:00 (1)
47:02 (1) |
Justine Hobson | BS A | 88:13 | 4:21 (2)
4:21 (2) | 6:53 (2)
2:32 (2) | 25:12 (2)
18:19 (2) | 28:14 (2)
3:02 (2) | 33:33 (2)
5:19 (2) | 36:30 (2)
2:57 (2) | 39:50 (2)
3:20 (2) | 57:57 (2)
18:07 (2) | 72:52 (2)
14:55 (2) | 75:37 (2)
2:45 (2) | 81:48 (2)
6:11 (2) | 83:52 (2)
2:04 (1) | 88:13 (2)
4:21 (2) |
Entries: 7
1 143 | 2 102 | 3 112 | 4 101 | 5 155 | 6 145 | 7 156 | 8 103 | 9 117 | 10 120 | 11 122 | 12 200 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Jones | AO A | 78:19 | 3:09 (1)
3:09 (1) | 5:34 (1)
2:25 (2) | 23:02 (3)
17:28 (4) | 26:39 (4)
3:37 (4) | 30:11 (1)
3:32 (1) | 32:30 (1)
2:19 (2) | 36:31 (3)
4:01 (4) | 50:26 (1)
13:55 (2) | 63:17 (1)
12:51 (2) | 65:51 (1)
2:34 (3) | 71:26 (1)
5:35 (1) | 73:22 (1)
1:56 (2) | 78:19 (1)
4:57 (5) |
Marina Iskhakova | RR A | 79:58 | 4:12 (3)
4:12 (3) | 6:41 (3)
2:29 (3) | 26:32 (5)
19:51 (5) | 29:29 (5)
2:57 (2) | 33:46 (5)
4:17 (3) | 36:32 (4)
2:46 (4) | 40:42 (4)
4:10 (5) | 54:12 (3)
13:30 (1) | 66:59 (2)
12:47 (1) | 69:13 (2)
2:14 (1) | 75:09 (2)
5:56 (3) | 76:51 (2)
1:42 (1) | 79:58 (2)
3:07 (1) |
Mace Neve | RR A | 82:38 | 3:58 (2)
3:58 (2) | 6:43 (4)
2:45 (4) | 22:13 (2)
15:30 (3) | 26:23 (3)
4:10 (6) | 30:12 (2)
3:49 (2) | 32:36 (2)
2:24 (3) | 36:05 (2)
3:29 (3) | 51:28 (2)
15:23 (3) | 67:43 (3)
16:15 (4) | 70:19 (3)
2:36 (4) | 76:40 (3)
6:21 (4) | 78:43 (3)
2:03 (3) | 82:38 (3)
3:55 (3) |
Kathie Dent | RR A | 96:01 | 4:36 (6)
4:36 (6) | 9:07 (7)
4:31 (7) | 23:53 (4)
14:46 (1) | 26:17 (2)
2:24 (1) | 30:58 (3)
4:41 (4) | 32:57 (3)
1:59 (1) | 35:24 (1)
2:27 (1) | 55:55 (4)
20:31 (4) | 79:26 (4)
23:31 (6) | 82:03 (4)
2:37 (5) | 87:39 (4)
5:36 (2) | 92:09 (4)
4:30 (7) | 96:01 (4)
3:52 (2) |
Alison Inglis | BS A | 103:00 | 4:16 (4)
4:16 (4) | 6:27 (2)
2:11 (1) | 21:34 (1)
15:07 (2) | 24:37 (1)
3:03 (3) | 31:03 (4)
6:26 (5) | 42:08 (5)
11:05 (7) | 45:22 (5)
