Wednesday, 03 March 2021
Total Entries: 162
Total Participants: 162
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 61
1 128 | 2 107 | 3 120 | 4 121 | 5 119 | 6 125 | 7 124 | 8 115 | 9 122 | 10 123 | 11 126 | 12 114 | 13 106 | 14 127 | 15 104 | 16 118 | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stocks | BS A | 28:38 | 1:51 (3)
1:51 (3) | 2:40 (4)
0:49 (7) | 5:26 (3)
2:46 (3) | 6:15 (3)
0:49 (1) | 8:45 (3)
2:30 (5) | 10:51 (5)
2:06 (4) | 12:32 (5)
1:41 (2) | 15:12 (4)
2:40 (4) | 15:56 (4)
0:44 (2) | 18:02 (4)
2:06 (1) | 20:39 (3)
2:37 (3) | 22:23 (3)
1:44 (2) | 22:54 (3)
0:31 (2) | 24:49 (2)
1:55 (2) | 26:21 (1)
1:32 (2) | 28:05 (1)
1:44 (1) | 28:38 (2)
0:33 (10) | ||||
Tomas Krajca | RR A | 28:50 | 1:54 (5)
1:54 (5) | 2:30 (3)
0:36 (2) | 5:32 (5)
3:02 (5) | 6:24 (4)
0:52 (2) | 8:45 (3)
2:21 (1) | 10:37 (3)
1:52 (1) | 12:15 (2)
1:38 (1) | 14:49 (2)
2:34 (3) | 15:40 (3)
0:51 (6) | 17:57 (3)
2:17 (4) | 20:29 (1)
2:32 (2) | 22:16 (2)
1:47 (3) | 22:52 (2)
0:36 (4) | 24:55 (4)
2:03 (3) | 26:28 (3)
1:33 (3) | 28:16 (2)
1:48 (2) | 28:50 (3)
0:34 (11) | ||||
Paul de Jongh | BS A | 29:07 | 1:46 (1)
1:46 (1) | 2:18 (1)
0:32 (1) | 5:03 (1)
2:45 (2) | 5:52 (1)
0:49 (1) | 8:16 (1)
2:24 (2) | 10:29 (1)
2:13 (5) | 12:10 (1)
1:41 (2) | 14:39 (1)
2:29 (1) | 15:24 (1)
0:45 (3) | 17:43 (1)
2:19 (6) | 20:37 (2)
2:54 (5) | 22:24 (4)
1:47 (3) | 22:58 (4)
0:34 (3) | 24:53 (3)
1:55 (2) | 26:27 (2)
1:34 (4) | 28:35 (3)
2:08 (8) | 29:07 (4)
0:32 (9) | ||||
Ewan Shingler | BF N | 29:25 | 1:53 (4)
1:53 (4) | 2:45 (5)
0:52 (10) | 5:30 (4)
2:45 (2) | 6:24 (4)
0:54 (3) | 8:49 (4)
2:25 (3) | 10:45 (4)
1:56 (2) | 12:31 (4)
1:46 (4) | 15:20 (5)
2:49 (5) | 16:03 (5)
0:43 (1) | 18:17 (5)
2:14 (3) | 20:37 (2)
2:20 (1) | 22:10 (1)
1:33 (1) | 22:40 (1)
0:30 (1) | 24:35 (1)
1:55 (2) | 26:28 (3)
1:53 (7) | 28:47 (4)
2:19 (11) | 29:25 (5)
0:38 (14) | ||||
Martin Dent | RR A | 29:25 | 1:47 (2)
1:47 (2) | 2:26 (2)
0:39 (4) | 5:08 (2)
2:42 (1) | 6:00 (2)
0:52 (2) | 8:29 (2)
2:29 (4) | 10:33 (2)
2:04 (3) | 12:17 (3)
1:44 (3) | 14:50 (3)
2:33 (2) | 15:35 (2)
0:45 (3) | 17:48 (2)
2:13 (2) | 21:25 (4)
3:37 (14) | 23:12 (5)
1:47 (3) | 23:46 (5)
0:34 (3) | 25:40 (5)
1:54 (1) | 27:09 (4)
1:29 (1) | 28:53 (5)
1:44 (1) | 29:25 (5)
0:32 (9) | ||||
Mark Bourne | AO A | 31:19 | 2:03 (6)
2:03 (6) | 2:56 (7)
0:53 (11) | 5:47 (6)
2:51 (4) | 6:47 (5)
1:00 (4) | 9:28 (5)
2:41 (6) | 11:43 (6)
2:15 (6) | 13:31 (6)
1:48 (5) | 16:26 (6)
2:55 (7) | 17:16 (6)
0:50 (5) | 19:44 (6)
2:28 (8) | 22:36 (5)
2:52 (4) | 24:27 (6)
1:51 (4) | 25:04 (6)
0:37 (5) | 27:16 (6)
2:12 (4) | 28:53 (5)
1:37 (5) | 30:48 (6)
1:55 (4) | 31:19 (6)
0:31 (8) | ||||
Matthew Stocks | BS A | 33:39 | 2:06 (7)
2:06 (7) | 2:53 (6)
0:47 (6) | 6:15 (7)
3:22 (8) | 7:28 (7)
1:13 (11) | 10:42 (8)
3:14 (12) | 13:05 (8)
2:23 (9) | 15:14 (8)
2:09 (7) | 18:24 (8)
3:10 (11) | 19:22 (8)
0:58 (8) | 21:43 (8)
2:21 (7) | 24:45 (7)
3:02 (7) | 26:47 (8)
2:02 (7) | 27:21 (8)
0:34 (3) | 29:39 (8)
2:18 (5) | 31:13 (7)
1:34 (4) | 33:07 (7)
1:54 (3) | 33:39 (9)
0:32 (9) | ||||
Andy Hogg | PO A | 34:04 | 2:20 (13)
2:20 (13) | 3:07 (12)
0:47 (6) | 6:31 (10)
3:24 (9) | 7:33 (9)
1:02 (6) | 10:21 (6)
2:48 (7) | 12:40 (7)
2:19 (8) | 14:43 (7)
2:03 (6) | 17:47 (7)
3:04 (9) | 18:45 (7)
0:58 (8) | 21:20 (7)
2:35 (11) | 24:14 (6)
2:54 (5) | 26:19 (7)
2:05 (8) | 26:59 (7)
0:40 (7) | 29:22 (7)
2:23 (8) | 31:08 (6)
1:46 (6) | 33:29 (8)
2:21 (12) | 31:35 (7)
-2:-54 (4) | 34:04
2:29 | |||
Dave Meyer | RR A | 34:33 | 2:11 (8)
2:11 (8) | 3:00 (8)
0:49 (7) | 6:21 (8)
3:21 (7) | 7:22 (6)
1:01 (5) | 10:48 (9)
3:26 (17) | 13:14 (10)
2:26 (10) | 15:24 (9)
2:10 (8) | 18:33 (9)
3:09 (10) | 19:24 (9)
0:51 (6) | 21:58 (9)
2:34 (10) | 24:55 (8)
2:57 (6) | 26:56 (9)
2:01 (6) | 27:32 (9)
0:36 (4) | 29:56 (9)
2:24 (9) | 31:54 (8)
1:58 (8) | 33:56 (9)
2:02 (6) | 32:20 (8)
-2:-36 (5) | 34:33
2:13 | |||
Owen Radajewski | PO A | 35:40 | 2:13 (10)
2:13 (10) | 3:03 (9)
0:50 (8) | 6:23 (9)
3:20 (6) | 7:29 (8)
1:06 (7) | 10:54 (10)
3:25 (16) | 14:02 (14)
3:08 (20) | 16:14 (14)
2:12 (9) | 19:15 (13)
3:01 (8) | 20:04 (12)
0:49 (4) | 22:22 (11)
2:18 (5) | 25:28 (10)
3:06 (8) | 27:24 (10)
1:56 (5) | 28:00 (10)
0:36 (4) | 30:58 (10)
2:58 (18) | 32:56 (9)
1:58 (8) | 34:59 (10)
2:03 (7) | 35:40 (10)
0:41 (16) | ||||
Eric Morris | BN N | 36:04 | 2:17 (11)
2:17 (11) | 3:06 (11)
0:49 (7) | 6:39 (11)
3:33 (12) | 7:52 (14)
1:13 (11) | 10:56 (11)
3:04 (10) | 13:13 (9)
2:17 (7) | 15:36 (11)
2:23 (14) | 18:49 (11)
3:13 (12) | 19:50 (11)
1:01 (10) | 22:21 (10)
2:31 (9) | 25:18 (9)
2:57 (6) | 27:56 (11)
2:38 (15) | 28:42 (11)
0:46 (13) | 31:03 (11)
2:21 (7) | 33:05 (10)
2:02 (10) | 35:28 (11)
2:23 (14) | 36:04 (12)
0:36 (13) | ||||
Shannon Jones | AO A | 36:41 | 2:31 (19)
2:31 (19) | 3:13 (15)
0:42 (5) | 6:40 (12)
3:27 (10) | 7:41 (10)
1:01 (5) | 10:34 (7)
2:53 (8) | 13:15 (11)
2:41 (12) | 15:29 (10)
2:14 (11) | 18:44 (10)
3:15 (13) | 19:41 (10)
0:57 (7) | 22:52 (12)
3:11 (18) | 26:12 (11)
3:20 (10) | 28:18 (12)
2:06 (9) | 28:56 (12)
0:38 (6) | 31:16 (12)
2:20 (6) | 33:37 (11)
2:21 (18) | 35:59 (12)
2:22 (13) | 36:41 (13)
0:42 (17) | ||||
Anthony Scott | RR A | 37:13 | 2:19 (12)
2:19 (12) | 3:06 (11)
0:47 (6) | 6:40 (12)
3:34 (13) | 7:47 (11)
1:07 (8) | 10:54 (10)
3:07 (11) | 13:39 (13)
2:45 (13) | 15:52 (12)
2:13 (10) | 19:14 (12)
3:22 (15) | 20:14 (13)
1:00 (9) | 23:03 (13)
2:49 (12) | 26:16 (12)
3:13 (9) | 28:24 (13)
2:08 (10) | 29:08 (13)
0:44 (11) | 31:34 (13)
2:26 (10) | 33:50 (12)
2:16 (16) | 36:32 (13)
2:42 (24) | 37:13 (14)
0:41 (16) | ||||
Elise Palethorpe | BS A | 37:29 | 2:27 (16)
2:27 (16) | 3:34 (20)
1:07 (23) | 6:56 (17)
3:22 (8) | 8:03 (15)
1:07 (8) | 10:58 (12)
2:55 (9) | 13:38 (12)
2:40 (11) | 16:02 (13)
2:24 (15) | 19:27 (14)
3:25 (17) | 20:38 (14)
1:11 (16) | 23:31 (14)
2:53 (14) | 27:02 (13)
3:31 (12) | 29:26 (14)
2:24 (14) | 30:11 (14)
0:45 (12) | 33:04 (14)
2:53 (16) | 34:50 (13)
1:46 (6) | 36:46 (14)
1:56 (5) | 37:29 (15)
0:43 (18) | ||||
Andrew Slattery | RR A | 39:11 | 2:12 (9)
2:12 (9) | 3:11 (14)
0:59 (17) | 6:41 (13)
3:30 (11) | 7:48 (12)
1:07 (8) | 11:49 (14)
4:01 (23) | 14:40 (15)
2:51 (16) | 17:12 (15)
2:32 (18) | 20:42 (15)
3:30 (18) | 21:45 (15)
1:03 (11) | 24:53 (15)
3:08 (16) | 28:43 (14)
3:50 (18) | 31:01 (15)
2:18 (12) | 31:42 (15)
0:41 (8) | 34:20 (15)
2:38 (11) | 36:25 (14)
2:05 (11) | 38:42 (15)
2:17 (10) | 39:11 (16)
0:29 (7) | ||||
Tate Needham | RR A | 39:54 | 2:17 (11)
2:17 (11) | 3:04 (10)
0:47 (6) | 6:43 (15)
3:39 (15) | 8:08 (16)
1:25 (19) | 11:26 (13)
3:18 (14) | 15:02 (16)
3:36 (32) | 17:48 (16)
2:46 (21) | 21:32 (17)
3:44 (25) | 22:37 (16)
1:05 (12) | 26:03 (16)
3:26 (21) | 29:36 (15)
3:33 (13) | 31:45 (16)
2:09 (11) | 32:28 (16)
0:43 (10) | 35:09 (16)
2:41 (12) | 37:10 (15)
2:01 (9) | 39:18 (16)
2:08 (8) | 39:54 (17)
0:36 (13) | ||||
Marina Iskhakova | RR A | 42:03 | 2:58 (30)
2:58 (30) | 3:52 (25)
0:54 (12) | 8:03 (24)
4:11 (19) | 9:13 (21)
1:10 (9) | 12:42 (18)
3:29 (18) | 15:52 (18)
3:10 (21) | 18:22 (18)
2:30 (17) | 21:56 (20)
3:34 (21) | 23:06 (20)
1:10 (15) | 26:21 (19)
3:15 (19) | 30:07 (16)
3:46 (16) | 32:48 (18)
2:41 (16) | 33:40 (17)
0:52 (18) | 36:44 (17)
3:04 (22) | 39:03 (16)
2:19 (17) | 41:25 (17)
2:22 (13) | 42:03 (19)
0:38 (14) | ||||
James Heyes | PO A | 42:56 | 2:24 (15)
2:24 (15) | 3:20 (17)
0:56 (14) | 7:38 (21)
4:18 (24) | 8:56 (19)
1:18 (14) | 12:20 (16)
3:24 (15) | 16:41 (23)
4:21 (43) | 19:26 (22)
2:45 (20) | 22:57 (23)
3:31 (19) | 23:54 (22)
0:57 (7) | 26:45 (20)
2:51 (13) | 30:23 (17)
3:38 (15) | 32:46 (17)
2:23 (13) | 34:27 (18)
1:41 (36) | 37:27 (18)
3:00 (20) | 39:46 (17)
2:19 (17) | 42:13 (18)
2:27 (16) | 42:56 (20)
0:43 (18) | ||||
Jonathan Ricks | RR A | 43:55 | 2:36 (21)
2:36 (21) | 3:46 (22)
1:10 (24) | 7:41 (22)
3:55 (18) | 9:22 (22)
1:41 (26) | 12:38 (17)
3:16 (13) | 16:11 (20)
3:33 (31) | 19:27 (23)
3:16 (32) | 23:04 (24)
3:37 (23) | 24:01 (23)
0:57 (7) | 27:56 (23)
3:55 (28) | 31:48 (20)
3:52 (19) | 34:44 (21)
2:56 (21) | 35:31 (21)
0:47 (14) | 38:31 (21)
3:00 (20) | 40:46 (20)
2:15 (15) | 43:12 (19)
2:26 (15) | 43:55 (21)
0:43 (18) | ||||
Toby Lang | BS A | 44:01 | 2:42 (24)
2:42 (24) | 3:34 (20)
0:52 (10) | 7:16 (18)
3:42 (17) | 8:28 (17)
1:12 (10) | 13:23 (22)
4:55 (32) | 16:12 (21)
2:49 (14) | 18:30 (19)
2:18 (13) | 21:53 (19)
3:23 (16) | 22:54 (18)
1:01 (10) | 26:12 (17)
3:18 (20) | 31:05 (18)
4:53 (28) | 33:43 (19)
2:38 (15) | 34:36 (19)
0:53 (19) | 37:40 (19)
3:04 (22) | 40:29 (18)
2:49 (30) | 43:16 (20)
2:47 (26) | 44:01 (22)
0:45 (19) | ||||
Elye Dent | RR A | 44:04 | 2:30 (18)
2:30 (18) | 3:08 (13)
0:38 (3) | 6:42 (14)
3:34 (13) | 7:49 (13)
1:07 (8) | 11:53 (15)
4:04 (24) | 15:11 (17)
3:18 (24) | 17:59 (17)
2:48 (22) | 21:31 (16)
3:32 (20) | 23:03 (19)
1:32 (29) | 27:00 (21)
3:57 (29) | 31:11 (19)
4:11 (21) | 34:07 (20)
2:56 (21) | 35:06 (20)
0:59 (24) | 38:09 (20)
3:03 (21) | 40:40 (19)
2:31 (24) | 43:25 (21)
2:45 (25) | 11:53 (1)
-32:-32 (2) | 11:53
- | 11:54
0:01 | 38:12
26:18 | 44:04
5:52 |
Joseph Wilson | BS A | 44:31 | 2:34 (20)
2:34 (20) | 3:25 (18)
0:51 (9) | 7:38 (21)
4:13 (21) | 9:29 (24)
1:51 (28) | 13:06 (20)
3:37 (19) | 16:12 (21)
3:06 (18) | 18:44 (20)
2:32 (18) | 22:18 (22)
3:34 (21) | 24:07 (24)
1:49 (34) | 27:35 (22)
3:28 (22) | 31:55 (21)
4:20 (23) | 35:15 (23)
3:20 (32) | 36:03 (23)
0:48 (15) | 39:02 (22)
2:59 (19) | 41:33 (21)
2:31 (24) | 43:49 (22)
2:16 (9) | 44:31 (23)
0:42 (17) | ||||
Emily Walter | RR A | 45:28 | 2:59 (31)
2:59 (31) | 3:54 (26)
0:55 (13) | 8:09 (27)
4:15 (22) | 10:11 (33)
2:02 (30) | 13:40 (23)
3:29 (18) | 16:48 (24)
3:08 (20) | 19:44 (24)
2:56 (24) | 23:33 (25)
3:49 (26) | 24:56 (25)
1:23 (25) | 28:27 (24)
3:31 (23) | 32:04 (22)
3:37 (14) | 34:58 (22)
2:54 (20) | 35:44 (22)
0:46 (13) | 39:25 (23)
3:41 (32) | 41:55 (22)
2:30 (23) | 44:45 (23)
2:50 (27) | 45:28 (24)
0:43 (18) | ||||
David Poland | BS A | 45:54 | 3:00 (32)
3:00 (32) | 3:50 (24)
0:50 (8) | 8:37 (32)
4:47 (33) | 10:03 (31)
1:26 (20) | 13:54 (25)
3:51 (20) | 17:04 (25)
3:10 (21) | 20:29 (26)
3:25 (35) | 24:28 (26)
3:59 (28) | 25:41 (26)
1:13 (18) | 29:23 (26)
3:42 (25) | 33:46 (26)
4:23 (24) | 36:40 (26)
2:54 (20) | 37:32 (27)
0:52 (18) | 40:31 (26)
2:59 (19) | 42:44 (24)
2:13 (13) | 45:19 (25)
2:35 (20) | 45:54 (25)
0:35 (12) | ||||
Tim Cochrane | PO A | 46:05 | 2:23 (14)
2:23 (14) | 3:17 (16)
0:54 (12) | 6:53 (16)
3:36 (14) | 8:08 (16)
1:15 (12) | 13:02 (19)
4:54 (31) | 16:29 (22)
3:27 (28) | 19:06 (21)
2:37 (19) | 22:00 (21)
2:54 (6) | 23:29 (21)
1:29 (28) | 29:15 (25)
5:46 (44) | 33:22 (24)
4:07 (20) | 36:31 (25)
3:09 (26) | 37:29 (26)
0:58 (23) | 40:17 (24)
2:48 (15) | 42:41 (23)
2:24 (20) | 45:16 (24)
2:35 (20) | 46:05 (26)
0:49 (21) | ||||
Michael Radajewski | PO A | 46:07 | 2:40 (23)
2:40 (23) | 3:46 (22)
1:06 (22) | 7:27 (19)
3:41 (16) | 8:48 (18)
1:21 (16) | 13:17 (21)
4:29 (27) | 16:07 (19)
2:50 (15) | 18:22 (18)
2:15 (12) | 21:40 (18)
3:18 (14) | 22:46 (17)
1:06 (13) | 26:18 (18)
3:32 (24) | 32:18 (23)
6:00 (41) | 36:00 (24)
3:42 (37) | 37:21 (24)
1:21 (32) | 40:26 (25)
3:05 (23) | 42:50 (25)
2:24 (20) | 45:25 (26)
2:35 (20) | 46:07 (27)
0:42 (17) | ||||
Greg Jolley | PO A | 47:05 | 3:39 (39)
3:39 (39) | 4:56 (39)
1:17 (27) | 9:36 (40)
4:40 (29) | 10:51 (37)
1:15 (12) | 14:47 (32)
3:56 (21) | 17:48 (29)
3:01 (17) | 21:34 (29)
3:46 (42) | 25:34 (31)
4:00 (29) | 26:50 (30)
1:16 (20) | 30:18 (29)
3:28 (22) | 33:44 (25)
3:26 (11) | 36:41 (27)
2:57 (22) | 37:27 (25)
0:46 (13) | 41:07 (27)
3:40 (31) | 43:37 (26)
2:30 (23) | 46:24 (27)
2:47 (26) | 47:05 (28)
0:41 (16) | ||||
Scott Wilkinson | BS A | 48:05 | 4:32 (44)
4:32 (44) | 5:19 (42)
0:47 (6) | 8:53 (35)
3:34 (13) | 10:16 (34)
1:23 (17) | 16:42 (40)
6:26 (45) | 20:23 (38)
3:41 (33) | 23:56 (37)
3:33 (38) | 27:32 (38)
3:36 (22) | 28:32 (36)
1:00 (9) | 31:29 (32)
2:57 (15) | 35:16 (29)
3:47 (17) | 38:23 (30)
3:07 (25) | 39:25 (31)
1:02 (27) | 42:09 (29)
2:44 (13) | 44:18 (28)
2:09 (12) | 47:23 (29)
3:05 (31) | 48:05 (29)
0:42 (17) | ||||
Davin Fifield | RR A | 48:25 | 2:46 (25)
2:46 (25) | 3:49 (23)
1:03 (20) | 8:13 (28)
4:24 (25) | 9:52 (28)
1:39 (25) | 13:49 (24)
3:57 (22) | 18:10 (30)
4:21 (43) | 21:36 (30)
3:26 (36) | 26:00 (35)
4:24 (34) | 27:12 (33)
1:12 (17) | 30:44 (31)
3:32 (24) | 35:01 (28)
4:17 (22) | 38:11 (29)
3:10 (27) | 39:07 (29)
0:56 (21) | 42:16 (30)
3:09 (24) | 44:43 (29)
2:27 (21) | 47:20 (28)
2:37 (21) | 48:25 (30)
1:05 (28) | ||||
Belinda Allison | RR A | 49:06 | 3:00 (32)
3:00 (32) | 4:20 (33)
1:20 (28) | 8:49 (33)
4:29 (28) | 10:06 (32)
1:17 (13) | 14:12 (27)
4:06 (26) | 17:23 (26)
3:11 (22) | 20:48 (28)
3:25 (35) | 24:48 (27)
4:00 (29) | 26:02 (27)
1:14 (19) | 30:27 (30)
4:25 (32) | 35:22 (30)
4:55 (30) | 38:25 (31)
3:03 (23) | 39:12 (30)
0:47 (14) | 41:57 (28)
2:45 (14) | 44:10 (27)
2:13 (13) | 48:05 (30)
3:55 (39) | 49:06 (31)
1:01 (27) | ||||
Ross Stewart | BS A | 49:43 | 2:51 (27)
2:51 (27) | 3:49 (23)
0:58 (16) | 8:16 (29)
4:27 (27) | 9:50 (27)
1:34 (23) | 14:30 (29)
4:40 (29) | 17:47 (28)
3:17 (23) | 20:44 (27)
2:57 (25) | 24:51 (28)
4:07 (30) | 26:14 (28)
1:23 (25) | 29:45 (27)
3:31 (23) | 34:39 (27)
4:54 (29) | 37:23 (28)
2:44 (17) | 38:56 (28)
1:33 (33) | 42:33 (31)
3:37 (30) | 45:49 (30)
3:16 (38) | 48:52 (31)
3:03 (30) | 49:43 (32)
0:51 (22) | ||||
Kathie Dent | RR A | 50:25 | 2:54 (28)
2:54 (28) | 3:54 (26)
1:00 (18) | 7:36 (20)
3:42 (17) | 8:56 (19)
1:20 (15) | 14:41 (31)
5:45 (40) | 18:45 (35)
4:04 (40) | 21:51 (33)
3:06 (29) | 25:47 (32)
3:56 (27) | 27:10 (32)
1:23 (25) | 31:46 (33)
4:36 (34) | 37:26 (32)
5:40 (38) | 40:20 (33)
2:54 (20) | 41:15 (33)
0:55 (20) | 44:38 (33)
3:23 (27) | 47:16 (32)
2:38 (27) | 49:39 (32)
2:23 (14) | 50:25 (33)
0:46 (20) | ||||
Peter Miller | BS A | 50:35 | 2:58 (30)
2:58 (30) | 3:56 (28)
0:58 (16) | 8:08 (26)
4:12 (20) | 9:42 (26)
1:34 (23) | 14:14 (28)
4:32 (28) | 17:36 (27)
3:22 (26) | 20:25 (25)
2:49 (23) | 25:18 (30)
4:53 (42) | 27:08 (31)
1:50 (35) | 30:17 (28)
3:09 (17) | 37:05 (31)
6:48 (46) | 39:57 (32)
2:52 (19) | 40:39 (32)
0:42 (9) | 43:35 (32)
2:56 (17) | 46:33 (31)
2:58 (32) | 49:39 (32)
3:06 (32) | 50:35 (34)
0:56 (26) | ||||
Mace Neve | RR A | 50:59 | 3:03 (33)
3:03 (33) | 4:07 (30)
1:04 (21) | 8:33 (31)
4:26 (26) | 9:54 (29)
1:21 (16) | 14:40 (30)
4:46 (30) | 18:33 (32)
3:53 (37) | 21:52 (34)
3:19 (33) | 25:52 (33)
4:00 (29) | 27:26 (34)
1:34 (30) | 32:28 (35)
5:02 (37) | 37:40 (33)
5:12 (34) | 40:50 (34)
3:10 (27) | 41:48 (34)
0:58 (23) | 45:14 (34)
3:26 (28) | 47:48 (33)
2:34 (26) | 50:18 (33)
2:30 (17) | 50:59 (35)
0:41 (16) | ||||
Ari Piiroinen | BS A | 51:56 | 2:57 (29)
2:57 (29) | 4:01 (29)
1:04 (21) | 8:53 (35)
4:52 (34) | 10:17 (35)
1:24 (18) | 15:21 (35)
5:04 (33) | 18:41 (34)
3:20 (25) | 21:46 (32)
3:05 (28) | 25:54 (34)
4:08 (31) | 27:26 (34)
1:32 (29) | 33:08 (37)
5:42 (42) | 38:08 (34)
5:00 (33) | 41:15 (35)
3:07 (25) | 42:12 (35)
0:57 (22) | 45:17 (35)
3:05 (23) | 48:03 (34)
2:46 (28) | 51:02 (34)
2:59 (28) | 35:56 (11)
-16:-6 (3) | 51:56
16:00 | |||
Alison Inglis | BS A | 52:32 | 2:58 (30)
2:58 (30) | 4:08 (31)
1:10 (24) | 9:43 (41)
5:35 (43) | 11:00 (39)
1:17 (13) | 16:23 (38)
5:23 (37) | 19:48 (37)
3:25 (27) | 23:02 (36)
3:14 (31) | 27:24 (37)
4:22 (33) | 28:32 (36)
1:08 (14) | 33:22 (38)
4:50 (36) | 39:12 (38)
5:50 (40) | 42:19 (38)
3:07 (25) | 43:09 (37)
0:50 (17) | 46:19 (36)
3:10 (25) | 49:07 (35)
2:48 (29) | 51:47 (35)
2:40 (22) | 52:32 (36)
0:45 (19) | ||||
Duncan Currie | GO N | 53:14 | 2:39 (22)
2:39 (22) | 3:29 (19)
0:50 (8) | 7:46 (23)
4:17 (23) | 9:04 (20)
1:18 (14) | 14:08 (26)
5:04 (33) | 18:11 (31)
4:03 (39) | 20:29 (26)
2:18 (13) | 25:02 (29)
4:33 (37) | 26:27 (29)
1:25 (27) | 32:19 (34)
5:52 (48) | 38:55 (37)
6:36 (44) | 42:43 (39)
3:48 (40) | 43:39 (38)
0:56 (21) | 46:35 (38)
2:56 (17) | 49:45 (37)
3:10 (36) | 52:18 (36)
2:33 (19) | 53:14 (37)
0:56 (26) | ||||
Braedy Jaugietis | GS A | 53:40 | 2:20 (13)
2:20 (13) | 3:17 (16)
0:57 (15) | 8:03 (24)
4:46 (32) | 9:24 (23)
1:21 (16) | 21:28 (49)
12:04 (56) | 25:01 (48)
3:33 (31) | 27:59 (46)
2:58 (26) | 31:37 (44)
3:38 (24) | 32:55 (42)
1:18 (21) | 36:42 (42)
3:47 (27) | 41:57 (42)
5:15 (35) | 44:48 (41)
2:51 (18) | 45:32 (41)
0:44 (11) | 48:17 (40)
2:45 (14) | 50:32 (38)
2:15 (15) | 53:13 (38)
2:41 (23) | 53:40 (38)
0:27 (6) | ||||
John Shelton Agar | AO A | 54:11 | 2:49 (26)
2:49 (26) | 3:46 (22)
0:57 (15) | 8:26 (30)
4:40 (29) | 9:56 (30)
1:30 (21) | 15:27 (36)
5:31 (38) | 18:52 (36)
3:25 (27) | 22:46 (35)
3:54 (43) | 28:27 (39)
5:41 (46) | 29:51 (37)
1:24 (26) | 33:38 (39)
3:47 (27) | 38:33 (36)
4:55 (30) | 41:44 (36)
3:11 (28) | 43:00 (36)
1:16 (30) | 46:26 (37)
3:26 (28) | 49:35 (36)
3:09 (35) | 52:48 (37)
3:13 (34) | 54:11 (39)
1:23 (31) | ||||
Jon Glanville | PO A | 55:31 | 2:29 (17)
2:29 (17) | 3:55 (27)
1:26 (30) | 8:07 (25)
4:12 (20) | 9:30 (25)
1:23 (17) | 15:08 (33)
5:38 (39) | 18:39 (33)
3:31 (29) | 21:39 (31)
3:00 (27) | 26:14 (36)
4:35 (38) | 27:33 (35)
1:19 (22) | 32:47 (36)
5:14 (40) | 38:31 (35)
5:44 (39) | 42:00 (37)
3:29 (34) | 43:53 (39)
1:53 (40) | 47:36 (39)
3:43 (34) | 52:14 (40)
4:38 (44) | 54:46 (39)
2:32 (18) | 55:31 (40)
0:45 (19) | ||||
Natalie Smith | PO A | 55:57 | 3:30 (38)
3:30 (38) | 5:30 (43)
2:00 (39) | 10:31 (45)
5:01 (36) | 12:25 (47)
1:54 (29) | 18:36 (42)
6:11 (43) | 22:18 (41)
3:42 (34) | 25:58 (40)
3:40 (40) | 30:49 (42)
4:51 (40) | 32:08 (39)
1:19 (22) | 36:20 (41)
4:12 (30) | 41:06 (40)
4:46 (27) | 44:22 (40)
3:16 (30) | 45:30 (40)
1:08 (29) | 49:19 (41)
3:49 (35) | 51:42 (39)
2:23 (19) | 54:56 (40)
3:14 (35) | 55:57 (41)
1:01 (27) | ||||
Kieran Macdonell | 56:04 | 3:21 (37)
3:21 (37) | 4:27 (36)
1:06 (22) | 9:22 (36)
4:55 (35) | 10:39 (36)
1:17 (13) | 15:53 (37)
5:14 (36) | 23:27 (44)
7:34 (50) | 27:03 (43)
3:36 (39) | 31:29 (43)
4:26 (35) | 32:50 (41)
1:21 (24) | 37:05 (44)
4:15 (31) | 42:49 (44)
5:44 (39) | 46:08 (45)
3:19 (31) | 46:57 (45)
0:49 (16) | 50:09 (43)
3:12 (26) | 52:23 (41)
2:14 (14) | 55:13 (41)
2:50 (27) | 56:04 (42)
0:51 (22) | |||||
Justine Hobson | BS A | 57:08 | 3:21 (37)
3:21 (37) | 4:25 (35)
1:04 (21) | 9:27 (38)
5:02 (37) | 11:29 (42)
2:02 (30) | 16:36 (39)
5:07 (34) | 20:32 (39)
3:56 (38) | 24:27 (38)
3:55 (44) | 29:04 (40)
4:37 (39) | 30:33 (38)
1:29 (28) | 35:45 (40)
5:12 (39) | 41:05 (39)
5:20 (37) | 44:49 (42)
3:44 (38) | 46:06 (42)
1:17 (31) | 49:47 (42)
3:41 (32) | 53:23 (42)
3:36 (40) | 56:25 (42)
3:02 (29) | 57:08 (43)
0:43 (18) | ||||
Greg Wilson | BS A | 57:39 | 4:40 (45)
4:40 (45) | 5:50 (45)
1:10 (24) | 11:02 (46)
5:12 (39) | 13:36 (49)
2:34 (36) | 18:45 (43)
