Wednesday, 17 February 2021
Total Entries: 133
Total Participants: 135
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 2
1 113 | 2 101 | 3 102 | 4 103 | 5 104 | 6 105 | 7 106 | 8 107 | 9 108 | 10 109 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul de Jongh | BS A | 24:20 | 0:56 (1)
0:56 (1) | 2:47 (1)
1:51 (1) | 5:01 (1)
2:14 (1) | 6:38 (1)
1:37 (1) | 9:46 (1)
3:08 (1) | 12:15 (1)
2:29 (1) | 14:34 (1)
2:19 (1) | 16:01 (1)
1:27 (1) | 18:14 (1)
2:13 (1) | 22:04 (1)
3:50 (1) | 24:20 (1)
2:16 (1) |
Andrew Slattery | RR A | 35:46 | 1:07 (2)
1:07 (2) | 3:37 (2)
2:30 (2) | 6:41 (2)
3:04 (2) | 8:50 (2)
2:09 (2) | 14:01 (2)
5:11 (2) | 18:48 (2)
4:47 (2) | 22:18 (2)
3:30 (2) | 24:15 (2)
1:57 (2) | 27:20 (2)
3:05 (2) | 32:29 (2)
5:09 (2) | 35:46 (2)
3:17 (2) |
Entries: 5
1 113 | 2 101 | 3 102 | 4 103 | 5 104 | 6 105 | 7 106 | 8 107 | 9 108 | 10 109 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stocks | BS A | 24:30 | 0:58 (3)
0:58 (3) | 2:49 (3)
1:51 (2) | 4:44 (2)
1:55 (2) | 6:21 (2)
1:37 (3) | 9:50 (3)
3:29 (3) | 12:34 (2)
2:44 (3) | 15:00 (2)
2:26 (2) | 16:24 (2)
1:24 (2) | 18:43 (3)
2:19 (2) | 22:13 (1)
3:30 (1) | 24:30 (1)
2:17 (2) |
David Stocks | BS A | 25:06 | 0:56 (2)
0:56 (2) | 2:45 (1)
1:49 (1) | 4:35 (1)
1:50 (1) | 6:10 (1)
1:35 (2) | 9:33 (1)
3:23 (2) | 12:10 (1)
2:37 (1) | 14:40 (1)
2:30 (3) | 16:08 (1)
1:28 (3) | 18:37 (1)
2:29 (3) | 22:44 (2)
4:07 (2) | 25:06 (2)
2:22 (3) |
Ewan Shingler | BF N | 25:56 | 0:54 (1)
0:54 (1) | 2:46 (2)
1:52 (3) | 5:02 (3)
2:16 (3) | 6:27 (3)
1:25 (1) | 9:49 (2)
3:22 (1) | 13:08 (3)
3:19 (4) | 15:20 (3)
2:12 (1) | 16:35 (3)
1:15 (1) | 18:40 (2)
2:05 (1) | 23:40 (3)
5:00 (3) | 25:56 (3)
2:16 (1) |
Owen Radajewski | PO A | 29:27 | 1:11 (4)
1:11 (4) | 3:29 (4)
2:18 (4) | 6:10 (4)
2:41 (4) | 7:58 (4)
1:48 (4) | 11:47 (4)
3:49 (4) | 14:28 (4)
2:41 (2) | 16:59 (4)
2:31 (4) | 18:27 (4)
1:28 (3) | 21:11 (4)
2:44 (4) | 26:49 (4)
5:38 (5) | 29:27 (4)
2:38 (4) |
Patrick Shelton Agar | AO A | 43:48 | 1:30 (5)
1:30 (5) | 4:53 (5)
3:23 (5) | 8:45 (5)
3:52 (5) | 10:50 (5)
2:05 (5) | 16:28 (5)
5:38 (5) | 21:15 (5)
4:47 (5) | 29:22 (5)
8:07 (5) | 31:21 (5)
1:59 (4) | 35:16 (5)
3:55 (5) | 40:23 (5)
5:07 (4) | 43:48 (5)
3:25 (5) |
Entries: 33
1 113 | 2 101 | 3 102 | 4 103 | 5 104 | 6 105 | 7 106 | 8 107 | 9 108 | 10 109 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dent | RR A | 23:53 | 0:57 (1)
0:57 (1) | 3:07 (1)
2:10 (1) | 5:04 (1)
1:57 (1) | 6:41 (1)
1:37 (1) | 9:48 (1)
3:07 (1) | 12:20 (1)
2:32 (1) | 14:31 (1)
2:11 (1) | 15:55 (1)
1:24 (1) | 18:04 (1)
2:09 (1) | 21:33 (1)
3:29 (1) | 23:53 (2)
2:20 (4) | |
Andy Hogg | PO A | 29:06 | 1:10 (3)
1:10 (3) | 3:38 (4)
2:28 (4) | 6:17 (4)
2:39 (6) | 8:07 (4)
1:50 (2) | 11:57 (2)
3:50 (2) | 15:07 (2)
3:10 (2) | 17:51 (2)
2:44 (3) | 19:24 (2)
1:33 (2) | 22:07 (2)
2:43 (2) | 26:18 (2)
4:11 (2) | 29:06 (3)
2:48 (6) | |
Anthony Scott | RR A | 30:34 | 1:13 (4)
1:13 (4) | 3:32 (3)
2:19 (2) | 6:06 (3)
2:34 (4) | 7:58 (3)
1:52 (3) | 12:01 (3)
4:03 (3) | 15:21 (3)
3:20 (4) | 18:04 (3)
2:43 (2) | 19:47 (3)
1:43 (3) | 22:37 (3)
2:50 (3) | 27:21 (3)
4:44 (4) | 30:34 (4)
3:13 (8) | |
Matthew Stocks | BS A | 31:11 | 1:01 (2)
1:01 (2) | 3:23 (2)
2:22 (3) | 5:38 (2)
2:15 (2) | 7:36 (2)
1:58 (5) | 12:23 (4)
4:47 (4) | 15:36 (4)
3:13 (3) | 19:24 (4)
3:48 (13) | 21:10 (4)
1:46 (4) | 24:00 (4)
2:50 (3) | 28:29 (4)
4:29 (3) | 31:11 (5)
2:42 (5) | |
Tate Needham | RR A | 35:45 | 1:16 (6)
1:16 (6) | 3:49 (5)
2:33 (5) | 6:27 (6)
2:38 (5) | 8:23 (6)
1:56 (4) | 13:23 (5)
5:00 (5) | 16:54 (5)
3:31 (5) | 20:38 (5)
3:44 (12) | 23:26 (5)
2:48 (19) | 26:34 (5)
3:08 (5) | 32:23 (5)
5:49 (7) | 35:45 (6)
3:22 (9) | |
Greg Jolley | PO A | 38:17 | 1:37 (12)
1:37 (12) | 4:28 (10)
2:51 (8) | 6:56 (7)
2:28 (3) | 9:19 (7)
2:23 (13) | 15:01 (9)
5:42 (13) | 19:45 (9)
4:44 (13) | 23:06 (8)
3:21 (6) | 25:06 (7)
2:00 (10) | 28:28 (7)
3:22 (9) | 34:42 (7)
6:14 (12) | 38:17 (7)
3:35 (13) | |
David Poland | BS A | 38:18 | 1:35 (11)
1:35 (11) | 4:38 (12)
3:03 (12) | 7:29 (11)
2:51 (7) | 9:53 (11)
2:24 (14) | 15:12 (10)
5:19 (7) | 19:59 (10)
4:47 (14) | 23:26 (10)
3:27 (8) | 25:18 (8)
1:52 (5) | 28:35 (8)
3:17 (7) | 34:40 (6)
6:05 (10) | 38:18 (8)
3:38 (16) | |
Andrew Cheffers | WE A | 38:27 | 1:25 (8)
1:25 (8) | 4:20 (9)
2:55 (10) | 7:13 (9)
2:53 (8) | 9:26 (9)
2:13 (9) | 14:51 (8)
5:25 (8) | 18:59 (8)
4:08 (6) | 22:27 (6)
3:28 (9) | 24:20 (6)
1:53 (6) | 27:38 (6)
3:18 (8) | 35:00 (8)
7:22 (21) | 38:27 (9)
3:27 (11) | |
Michael Radajewski | PO A | 39:29 | 1:23 (7)
1:23 (7) | 4:20 (9)
2:57 (11) | 8:21 (13)
4:01 (19) | 10:56 (13)
2:35 (16) | 16:33 (12)
5:37 (11) | 20:56 (11)
4:23 (10) | 23:54 (11)
2:58 (4) | 25:48 (9)
1:54 (7) | 28:47 (9)
2:59 (4) | 35:52 (9)
7:05 (19) | 39:29 (10)
3:37 (15) | |
Davin Fifield | RR A | 39:56 | 1:26 (9)
1:26 (9) | 4:32 (11)
3:06 (13) | 7:43 (12)
3:11 (12) | 10:29 (12)
2:46 (19) | 16:33 (12)
6:04 (16) | 21:02 (12)
4:29 (11) | 24:29 (12)
3:27 (8) | 26:44 (12)
2:15 (13) | 30:06 (11)
3:22 (9) | 36:24 (10)
6:18 (13) | 39:56 (11)
3:32 (12) | |
Ross Stewart | BS A | 40:36 | 2:02 (18)
2:02 (18) | 5:18 (14)
3:16 (14) | 8:38 (15)
3:20 (13) | 10:58 (14)
2:20 (12) | 16:38 (13)
5:40 (12) | 21:58 (13)
5:20 (17) | 25:39 (13)
3:41 (11) | 28:10 (14)
2:31 (15) | 31:36 (14)
3:26 (10) | 37:11 (11)
5:35 (6) | 11:00 (1)
-27:-11 (1) | 40:36
29:36 |
James Heyes | PO A | 41:52 | 1:26 (9)
1:26 (9) | 7:47 (24)
6:21 (29) | 10:54 (23)
3:07 (10) | 13:00 (20)
2:06 (7) | 18:36 (16)
5:36 (10) | 22:54 (15)
4:18 (8) | 26:10 (14)
3:16 (5) | 28:06 (13)
1:56 (8) | 31:22 (13)
3:16 (6) | 38:43 (14)
7:21 (20) | 41:52 (12)
3:09 (7) | |
Fedor Iskhakov | RR A | 42:04 | 1:10 (3)
1:10 (3) | 3:52 (6)
2:42 (6) | 6:20 (5)
2:28 (3) | 8:19 (5)
1:59 (6) | 13:51 (6)
5:32 (9) | 18:11 (6)
4:20 (9) | 23:08 (9)
4:57 (22) | 25:50 (10)
2:42 (17) | 30:35 (12)
4:45 (19) | 38:38 (13)
8:03 (23) | 42:04 (13)
3:26 (10) | |
Matthew Purcell | GS A | 42:09 | 1:28 (10)
1:28 (10) | 4:15 (8)
2:47 (7) | 7:24 (10)
3:09 (11) | 9:32 (10)
2:08 (8) | 15:47 (11)
6:15 (17) | 23:43 (16)
7:56 (27) | 27:40 (16)
3:57 (14) | 29:38 (16)
1:58 (9) | 33:16 (15)
3:38 (13) | 38:37 (12)
5:21 (5) | 42:09 (14)
3:32 (12) | |
Jonathan Ricks | RR A | 42:46 | 1:15 (5)
1:15 (5) | 4:09 (7)
2:54 (9) | 7:06 (8)
2:57 (9) | 9:22 (8)
2:16 (10) | 14:25 (7)
5:03 (6) | 18:58 (7)
4:33 (12) | 23:01 (7)
4:03 (15) | 26:00 (11)
2:59 (22) | 29:43 (10)
3:43 (14) | 39:14 (15)
9:31 (28) | 42:46 (15)
3:32 (12) | |
Peter Miller | BS A | 43:54 | 1:50 (16)
1:50 (16) | 7:17 (23)
5:27 (26) | 11:30 (24)
4:13 (20) | 15:27 (25)
3:57 (27) | 20:52 (20)
5:25 (8) | 25:07 (18)
4:15 (7) | 28:32 (17)
3:25 (7) | 30:38 (17)
2:06 (11) | 34:06 (17)
3:28 (11) | 40:06 (16)
6:00 (9) | 43:54 (16)
3:48 (17) | |
Greg Wilson | BS A | 44:49 | 1:43 (13)
1:43 (13) | 5:14 (13)
3:31 (16) | 8:36 (14)
3:22 (14) | 11:13 (15)
2:37 (17) | 17:14 (14)
6:01 (15) | 22:03 (14)
4:49 (15) | 26:38 (15)
4:35 (18) | 29:21 (15)
2:43 (18) | 33:51 (16)
4:30 (18) | 40:35 (17)
6:44 (17) | 44:49 (17)
4:14 (20) | |
Derryn McGarva | 47:53 | 1:23 (7)
1:23 (7) | 5:29 (16)
4:06 (21) | 9:17 (17)
3:48 (16) | 11:36 (16)
2:19 (11) | 20:24 (19)
8:48 (23) | 27:49 (21)
7:25 (24) | 31:18 (20)
3:29 (10) | 33:04 (20)
1:46 (4) | 36:36 (18)
3:32 (12) | 43:03 (18)
6:27 (16) | 47:53 (18)
4:50 (23) | ||
Anthony Powell | BS A | 48:20 | 1:56 (17)
1:56 (17) | 5:50 (19)
3:54 (19) | 10:10 (20)
4:20 (21) | 13:09 (21)
2:59 (20) | 19:40 (18)
6:31 (18) | 25:28 (19)
5:48 (19) | 30:10 (19)
4:42 (21) | 33:00 (19)
2:50 (20) | 36:52 (19)
3:52 (15) | 43:44 (19)
6:52 (18) | 48:20 (19)
4:36 (22) | |
Bill Jones | RR A | 52:17 | 1:45 (14)
1:45 (14) | 6:14 (20)
4:29 (23) | 10:08 (19)
3:54 (18) | 12:36 (18)
2:28 (15) | 18:21 (15)
5:45 (14) | 27:12 (20)
8:51 (29) | 31:49 (21)
4:37 (19) | 34:20 (21)
2:31 (15) | 38:28 (20)
4:08 (16) | 47:43 (20)
9:15 (27) | 52:17 (21)
4:34 (21) | |
Tim Cochrane | PO A | 52:49 | 2:05 (20)
2:05 (20) | 5:33 (17)
3:28 (15) | 9:26 (18)
3:53 (17) | 12:38 (19)
3:12 (22) | 22:03 (21)
9:25 (25) | 29:53 (23)
7:50 (26) | 35:06 (23)
5:13 (24) | 38:03 (24)
2:57 (21) | 42:20 (22)
4:17 (17) | 48:44 (22)
6:24 (14) | 52:49 (22)
4:05 (18) | |
Michael Burt | RR A | 53:40 | 2:16 (22)
2:16 (22) | 6:18 (21)
4:02 (20) | 11:35 (25)
5:17 (26) | 14:58 (24)
3:23 (26) | 23:03 (22)
8:05 (21) | 28:30 (22)
5:27 (18) | 32:53 (22)
4:23 (17) | 35:41 (22)
2:48 (19) | 40:55 (21)
5:14 (21) | 48:41 (21)
7:46 (22) | 53:40 (23)
4:59 (24) | |
Anthony Slatyer | PO A | 56:23 | 2:03 (19)
2:03 (19) | 5:48 (18)
3:45 (18) | 10:42 (21)
4:54 (24) | 14:04 (22)
3:22 (25) | 23:15 (23)
9:11 (24) | 30:55 (24)
7:40 (25) | 35:55 (25)
5:00 (23) | 38:13 (25)
2:18 (14) | 45:48 (23)
7:35 (26) | 52:14 (23)
6:26 (15) | 56:23 (25)
4:09 (19) | |
Jon Glanville | PO A | 57:51 | 1:43 (13)
1:43 (13) | 9:38 (29)
7:55 (30) | 14:17 (28)
4:39 (23) | 17:25 (27)
3:08 (21) | 23:57 (24)
6:32 (19) | 31:05 (25)
7:08 (22) | 35:43 (24)
4:38 (20) | 37:54 (23)
2:11 (12) | 48:16 (26)
10:22 (27) | 54:15 (24)
5:59 (8) | 57:51 (26)
3:36 (14) | |
Keith Fifield | RR A | 61:02 | 2:11 (21)
2:11 (21) | 6:29 (22)
4:18 (22) | 10:52 (22)
4:23 (22) | 14:12 (23)
3:20 (24) | 24:46 (25)
10:34 (28) | 32:09 (26)
7:23 (23) | 38:15 (27)
6:06 (26) | 41:26 (27)
3:11 (24) | 46:53 (25)
5:27 (22) | 55:43 (26)
8:50 (25) | 53:56 (24)
-2:-47 (3) | 61:02
7:06 |
Eric Wainwright | RR A | 61:22 | 3:08 (25)
3:08 (25) | 8:06 (25)
4:58 (24) | 13:01 (26)
4:55 (25) | 16:15 (26)
3:14 (23) | 26:00 (26)
9:45 (27) | 32:28 (27)
6:28 (20) | 38:07 (26)
5:39 (25) | 41:17 (26)
3:10 (23) | 46:11 (24)
4:54 (20) | 54:49 (25)
8:38 (24) | 61:22 (27)
6:33 (27) | |
Grant Battersby | WE A | 70:26 | 1:46 (15)
1:46 (15) | 5:22 (15)
3:36 (17) | 8:58 (16)
3:36 (15) | 11:42 (17)
2:44 (18) | 19:32 (17)
7:50 (20) | 24:40 (17)
5:08 (16) | 28:50 (18)
4:10 (16) | 31:27 (18)
2:37 (16) | 60:11 (29)
28:44 (28) | 66:17 (28)
6:06 (11) | 51:53 (20)
-15:-24 (2) | 70:26
18:33 |
Geoff Wood | PO A | 72:02 | 2:53 (24)
2:53 (24) | 8:57 (28)
6:04 (28) | 15:51 (29)
6:54 (28) | 19:48 (29)
3:57 (27) | 28:23 (28)
8:35 (22) | 40:14 (29)
11:51 (30) | 47:06 (29)
6:52 (27) | 50:29 (29)
3:23 (25) | 57:11 (28)
6:42 (24) | 66:13 (27)
9:02 (26) | 72:02 (28)
5:49 (25) | |
Bryant Allen | PO A | 76:19 | 3:11 (26)
3:11 (26) | 8:26 (27)
5:15 (25) | 13:48 (27)
5:22 (27) | 18:00 (28)
4:12 (28) | 27:36 (27)
9:36 (26) | 34:36 (28)
7:00 (21) | 45:35 (28)
10:59 (29) | 48:45 (28)
3:10 (23) | 54:21 (27)
5:36 (23) | 69:57 (29)
15:36 (30) | 76:19 (29)
6:22 (26) | |
Lawrie Brown | PO A | 85:09 | 2:46 (23)
2:46 (23) | 8:19 (26)
5:33 (27) | 17:33 (30)
9:14 (29) | 22:00 (30)
4:27 (29) | 41:05 (29)
19:05 (29) | 49:10 (30)
8:05 (28) | 56:08 (30)
6:58 (28) | 60:00 (30)
3:52 (26) | 66:59 (30)
6:59 (25) | 77:29 (30)
10:30 (29) | 85:09 (30)
7:40 (28) | |
Ian Crellin | PO A | MP | 2:43
2:43 | 9:30
6:47 | 17:58
8:28 | 23:14
5:16 | 49:30
26:16 | 59:44
10:14 | - - | - - | - - | - - | 102:35
42:51 | |
Chris Andersen | BS A | MP | 1:51
1:51 | 6:09
4:18 | 10:22
4:13 | 13:26
3:04 | 20:16
6:50 | 38:40
18:24 | 43:42
5:02 | 46:24
2:42 | 51:15
4:51 | - - | 60:11
8:56 | |
Andrew Hobson | BS A | MP | 1:38
1:38 | 5:16
3:38 | 8:54
3:38 | 11:52
2:58 | 35:21
23:29 | 43:50
8:29 | 51:03
7:13 | 55:48
4:45 | - - | - - | 67:01
11:13 |
Entries: 4
1 113 | 2 101 | 3 102 | 4 103 | 5 104 | 6 105 | 7 106 | 8 107 | 9 108 | 10 109 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elise Palethorpe | BS A | 35:45 | 1:09 (1)
1:09 (1) | 3:29 (1)
2:20 (1) | 5:41 (1)
2:12 (1) | 7:41 (1)
2:00 (1) | 11:55 (1)
4:14 (1) | 15:25 (1)
3:30 (1) | 23:05 (1)
7:40 (4) | 24:38 (1)
1:33 (1) | 27:27 (1)
2:49 (1) | 32:29 (1)
5:02 (1) | 35:45 (1)
3:16 (1) |
Natalie Miller | BS A | 38:10 | 1:23 (2)
1:23 (2) | 4:13 (2)
2:50 (2) | 7:41 (2)
3:28 (3) | 9:57 (2)
2:16 (2) | 15:48 (2)
5:51 (2) | 20:22 (2)
4:34 (2) | 23:51 (2)
3:29 (1) | 25:55 (2)
2:04 (2) | 29:11 (2)
3:16 (2) | 34:48 (2)
5:37 (2) | 38:10 (2)
3:22 (2) |
Justine Hobson | BS A | 44:34 | 1:40 (3)
1:40 (3) | 6:47 (4)
5:07 (4) | 10:14 (4)
3:27 (2) | 13:08 (4)
2:54 (4) | 19:14 (3)
6:06 (3) | 23:48 (3)
4:34 (2) | 27:47 (3)
3:59 (2) | 30:02 (3)
2:15 (3) | 33:56 (3)
3:54 (3) | 40:30 (3)
6:34 (4) | 44:34 (3)
4:04 (4) |
Carys Connick | BS A | 61:10 | 1:43 (4)
1:43 (4) | 4:44 (3)
3:01 (3) | 8:29 (3)
3:45 (4) | 11:01 (3)
2:32 (3) | 26:59 (4)
15:58 (4) | 33:14 (4)
6:15 (3) | 37:33 (4)
4:19 (3) | 46:29 (4)
8:56 (4) | 51:07 (4)
4:38 (4) | 57:10 (4)
6:03 (3) | 61:10 (4)
4:00 (3) |
Entries: 10
1 113 | 2 101 | 3 102 | 4 103 | 5 104 | 6 105 | 7 106 | 8 107 | 9 108 | 10 109 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Crane | AO A | 33:38 | 1:28 (3)
1:28 (3) | 4:16 (2)
2:48 (3) | 7:00 (1)
2:44 (1) | 8:58 (1)
1:58 (1) | 13:15 (1)
4:17 (1) | 17:02 (1)
3:47 (1) | 19:59 (1)
2:57 (2) | 21:44 (1)
1:45 (1) | 24:42 (1)
2:58 (2) | 30:26 (1)
5:44 (5) | 33:38 (1)
3:12 (5) | |
Shannon Jones | AO A | 34:22 | 1:36 (5)
1:36 (5) | 4:11 (1)
2:35 (1) | 7:33 (4)
3:22 (5) | 9:44 (2)
2:11 (2) | 14:05 (2)
4:21 (2) | 18:12 (2)
4:07 (4) | 21:03 (2)
2:51 (1) | 22:58 (2)
1:55 (4) | 25:53 (2)
2:55 (1) | 31:15 (2)
5:22 (2) | 34:22 (2)
3:07 (4) | |
Marina Iskhakova | RR A | 36:21 | 1:29 (4)
1:29 (4) | 4:43 (6)
3:14 (7) | 7:29 (3)
2:46 (2) | 9:56 (4)
2:27 (4) | 15:25 (3)
5:29 (5) | 19:21 (3)
3:56 (3) | 22:38 (3)
3:17 (5) | 24:38 (3)
2:00 (5) | 27:52 (4)
3:14 (5) | 33:07 (3)
5:15 (1) | 36:21 (3)
3:14 (6) | |
Belinda Allison | RR A | 36:52 | 1:36 (5)
1:36 (5) | 4:22 (4)
2:46 (2) | 7:26 (2)
3:04 (4) | 9:50 (3)
2:24 (3) | 15:27 (4)
5:37 (7) | 19:42 (4)
4:15 (6) | 22:56 (5)
3:14 (4) | 24:47 (5)
1:51 (3) | 27:57 (5)
3:10 (4) | 33:22 (4)
5:25 (3) | 36:52 (4)
3:30 (7) | |
Kathie Dent | RR A | 37:10 | 1:23 (1)
1:23 (1) | 4:19 (3)
2:56 (4) | 7:49 (6)
3:30 (7) | 10:16 (6)
2:27 (4) | 15:52 (6)
5:36 (6) | 19:44 (5)
3:52 (2) | 22:52 (4)
3:08 (3) | 24:43 (4)
1:51 (3) | 27:46 (3)
3:03 (3) | 34:06 (5)
6:20 (6) | 37:10 (5)
3:04 (3) | |
Emily Walter | RR A | 37:41 | 1:37 (6)
1:37 (6) | 4:45 (7)
3:08 (5) | 7:45 (5)
3:00 (3) | 10:13 (5)
2:28 (5) | 15:38 (5)
5:25 (4) | 19:51 (6)
4:13 (5) | 23:30 (6)
3:39 (6) | 25:19 (6)
1:49 (2) | 28:37 (6)
3:18 (6) | 34:11 (6)
5:34 (4) | 37:41 (6)
3:30 (7) | |
Cath Chalmers | RR A | 42:42 | 1:26 (2)
1:26 (2) | 4:38 (5)
3:12 (6) | 8:04 (7)
3:26 (6) | 10:44 (7)
2:40 (6) | 16:06 (7)
5:22 (3) | 21:42 (7)
5:36 (8) | 25:26 (7)
3:44 (7) | 27:40 (7)
2:14 (6) | 31:40 (7)
4:00 (7) | 38:40 (7)
7:00 (7) | 36:52 (4)
-2:-48 (2) | 42:42
5:50 |
Natalie Smith | PO A | 47:28 | 1:42 (7)
1:42 (7) | 5:15 (8)
3:33 (8) | 9:24 (8)
4:09 (8) | 12:32 (8)
3:08 (7) | 18:21 (8)
5:49 (8) | 23:18 (8)
4:57 (7) | 27:23 (8)
4:05 (8) | 29:55 (8)
2:32 (7) | 34:14 (8)
4:19 (8) | 43:05 (8)
8:51 (8) | 47:28 (7)
4:23 (8) | |
Deirdre Sharkey | PO A | 63:22 | 1:54 (8)
1:54 (8) | 6:19 (9)
4:25 (9) | 11:00 (9)
4:41 (9) | 14:15 (9)
3:15 (8) | 22:51 (9)
8:36 (9) | 29:57 (9)
7:06 (9) | 34:33 (9)
4:36 (9) | 37:05 (9)
2:32 (7) | 47:35 (9)
10:30 (10) | 58:49 (9)
11:14 (10) | 53:00 (8)
-6:-49 (1) | 63:22
10:22 |
Pat Miethke | PO A | 76:38 | 3:01 (9)
3:01 (9) | 9:51 (10)
6:50 (10) | 17:08 (10)
7:17 (10) | 21:47 (10)
4:39 (9) | 32:15 (10)
10:28 (10) | 41:23 (10)
9:08 (10) | 48:31 (10)
7:08 (10) | 52:23 (10)
3:52 (8) | 59:12 (10)
6:49 (9) | 70:10 (10)
10:58 (9) | 76:38 (9)
6:28 (9) |
Entries: 1
1 111 | 2 113 | 3 109 | 4 114 | 5 107 | 6 108 | 7 112 | 8 114 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nikolaus Elz | PO A | 41:43 | 1:47 (1)
1:47 (1) | 5:21 (1)
3:34 (1) | 13:52 (1)
8:31 (1) | 15:56 (1)
2:04 (1) | 22:06 (1)
6:10 (1) | 27:38 (1)
5:32 (1) | 33:49 (1)
6:11 (1) | 37:23 (1)
3:34 (1) | 41:43 (1)
4:20 (1) |
Entries: 3
1 111 | 2 113 | 3 109 | 4 114 | 5 107 | 6 108 | 7 112 | 8 114 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Dent | RR A | 26:16 | 2:56 (3)
2:56 (3) | 4:14 (2)
1:18 (1) | 9:39 (2)
5:25 (1) | 10:50 (2)
1:11 (2) | 14:40 (2)
3:50 (2) | 18:11 (1)
3:31 (1) | 22:32 (1)
4:21 (2) | 24:01 (1)
1:29 (1) | 26:16 (1)
2:15 (2) |
Joshua Mansell | BS A | 28:14 | 0:54 (1)
0:54 (1) | 2:16 (1)
1:22 (2) | 8:55 (1)
6:39 (2) | 10:00 (1)
1:05 (1) | 13:42 (1)
3:42 (1) | 21:07 (2)
7:25 (2) | 24:23 (2)
3:16 (1) | 26:12 (2)
1:49 (2) | 28:14 (2)
2:02 (1) |
Oliver Bishop | PO A | 64:12 | 1:12 (2)
1:12 (2) | 4:31 (3)
3:19 (3) | 11:19 (3)
6:48 (3) | 13:47 (3)
2:28 (3) | 27:15 (3)
13:28 (3) | 45:06 (3)
17:51 (3) | 50:38 (3)
5:32 (3) | 57:20 (3)
6:42 (3) | 64:12 (3)
6:52 (3) |
Entries: 26
1 111 | 2 113 | 3 109 | 4 114 | 5 107 | 6 108 | 7 112 | 8 114 | F | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Garr | PO A | 26:56 | 1:11 (4)
1:11 (4) | 2:59 (4)
1:48 (4) | 7:15 (4)
4:16 (4) | 8:46 (4)
1:31 (4) | 13:09 (3)
4:23 (5) | 16:55 (2)
3:46 (3) | 22:03 (1)
5:08 (9) | 24:12 (1)
2:09 (2) | 26:56 (2)
2:44 (7) | |
Ken Mansell | BS A | 27:01 | 0:59 (1)
0:59 (1) | 2:21 (1)
1:22 (1) | 5:51 (1)
3:30 (1) | 8:27 (2)
2:36 (14) | 11:36 (2)
3:09 (1) | 19:06 (3)
7:30 (19) | 23:03 (2)
3:57 (2) | 25:00 (2)
1:57 (1) | 27:01 (3)
2:01 (2) | |
Kenji Walter | BS A | 28:44 | 1:15 (7)
1:15 (7) | 2:52 (3)
1:37 (3) | 6:54 (3)
4:02 (3) | 8:31 (3)
1:37 (6) | 16:31 (5)
8:00 (20) | 20:03 (5)
3:32 (2) | 24:11 (3)
4:08 (4) | 26:25 (3)
2:14 (3) | 28:44 (4)
2:19 (3) | |
Christopher Ward | AO A | 30:37 | 1:13 (6)
1:13 (6) | 3:17 (6)
2:04 (6) | 8:47 (5)
5:30 (7) | 10:21 (5)
1:34 (5) | 14:32 (4)
4:11 (4) | 19:15 (4)
4:43 (7) | 24:27 (4)
5:12 (10) | 27:44 (4)
3:17 (10) | 30:37 (5)
2:53 (8) | |
Robert Fisher | PO A | 30:53 | 1:20 (8)
1:20 (8) | 3:14 (5)
1:54 (5) | 11:46 (12)
8:32 (14) | 13:14 (10)
1:28 (3) | 17:12 (6)
3:58 (3) | 21:21 (6)
4:09 (4) | 25:57 (5)
4:36 (7) | 28:32 (6)
2:35 (4) | 30:53 (6)
2:21 (4) | |
Steven Halpin | PO A | 32:44 | 1:10 (3)
1:10 (3) | 3:17 (6)
2:07 (8) | 13:20 (14)
10:03 (21) | 14:22 (13)
1:02 (1) | 19:13 (12)
4:51 (8) | 23:27 (8)
4:14 (5) | 27:04 (7)
3:37 (1) | 30:14 (8)
3:10 (9) | 32:44 (7)
2:30 (5) | |
Robert Allison | RR A | 33:20 | 1:32 (11)
1:32 (11) | 3:45 (8)
2:13 (10) | 9:14 (6)
5:29 (6) | 13:05 (9)
3:51 (20) | 18:27 (9)
5:22 (10) | 22:57 (7)
4:30 (6) | 27:02 (6)
4:05 (3) | 29:54 (7)
2:52 (8) | 33:20 (8)
3:26 (11) | |
Merv Bendle | DR V | 34:30 | 1:28 (9)
1:28 (9) | 4:02 (9)
2:34 (13) | 10:11 (8)
6:09 (9) | 11:52 (6)
1:41 (7) | 18:21 (8)
6:29 (14) | 23:43 (9)
5:22 (11) | 28:11 (8)
