Sunday, 19 January 2020
Total Entries: 116
Total Participants: 116
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 4
1 207 | 2 203 | 3 204 | 4 220 | 5 218 | 6 219 | 7 202 | 8 208 | 9 203 | 10 215 | 11 208 | 12 214 | 13 207 | 14 213 | 15 211 | 16 208 | 17 204 | 18 210 | 19 202 | 20 203 | 21 208 | 22 215 | 23 205 | 24 207 | 25 206 | 26 201 | 27 212 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fryderyk Pryjma | PO A | 12:31 | 1:03 (1)
1:03 (1) | 1:49 (1)
0:46 (2) | 2:36 (1)
0:47 (1) | 3:20 (1)
0:44 (2) | 3:40 (1)
0:20 (1) | 3:51 (1)
0:11 (1) | 4:10 (1)
0:19 (1) | 4:42 (1)
0:32 (1) | 5:05 (1)
0:23 (1) | 5:16 (1)
0:11 (1) | 5:32 (1)
0:16 (1) | 5:52 (1)
0:20 (1) | 6:15 (1)
0:23 (1) | 6:42 (1)
0:27 (1) | 7:04 (1)
0:22 (1) | 7:20 (1)
0:16 (1) | 7:58 (1)
0:38 (1) | 8:28 (1)
0:30 (1) | 8:49 (1)
0:21 (1) | 9:30 (1)
0:41 (1) | 9:48 (1)
0:18 (1) | 10:06 (1)
0:18 (1) | 10:32 (1)
0:26 (1) | 10:49 (1)
0:17 (1) | 11:10 (1)
0:21 (1) | 11:57 (1)
0:47 (1) | 12:29 (1)
0:32 (1) | 12:31 (1)
0:02 (1) |
Tomas Krajca | RR A | 15:13 | 1:21 (2)
1:21 (2) | 2:06 (2)
0:45 (1) | 3:12 (2)
1:06 (2) | 3:52 (2)
0:40 (1) | 4:23 (2)
0:31 (2) | 5:04 (2)
0:41 (2) | 5:30 (2)
0:26 (2) | 6:08 (2)
0:38 (2) | 6:36 (2)
0:28 (2) | 6:48 (2)
0:12 (2) | 7:08 (2)
0:20 (2) | 7:30 (2)
0:22 (2) | 7:59 (2)
0:29 (2) | 8:28 (2)
0:29 (2) | 8:56 (2)
0:28 (2) | 9:17 (2)
0:21 (2) | 10:00 (2)
0:43 (2) | 10:36 (2)
0:36 (2) | 10:59 (2)
0:23 (2) | 11:49 (2)
0:50 (2) | 12:11 (2)
0:22 (2) | 12:30 (2)
0:19 (2) | 13:00 (2)
0:30 (2) | 13:20 (2)
0:20 (2) | 13:43 (2)
0:23 (2) | 14:34 (2)
0:51 (2) | 15:10 (2)
0:36 (2) | 15:13 (2)
0:03 (2) |
Paul de Jongh | BS A | DNS | - - | |||||||||||||||||||||||||||
Andrew Slattery | RR A | DNS | - - |
Entries: 18
1 207 | 2 203 | 3 204 | 4 220 | 5 218 | 6 219 | 7 202 | 8 208 | 9 203 | 10 215 | 11 208 | 12 214 | 13 207 | 14 213 | 15 211 | 16 208 | 17 204 | 18 210 | 19 202 | 20 203 | 21 208 | 22 215 | 23 205 | 24 207 | 25 206 | 26 201 | 27 212 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stocks | BS A | 13:46 | 1:07 (1)
1:07 (1) | 1:45 (1)
0:38 (1) | 2:36 (1)
0:51 (1) | 3:15 (1)
0:39 (1) | 3:42 (1)
0:27 (2) | 4:01 (1)
0:19 (4) | 4:31 (1)
0:30 (4) | 5:07 (1)
0:36 (2) | 5:31 (1)
0:24 (1) | 5:43 (1)
0:12 (1) | 5:59 (1)
0:16 (1) | 6:21 (1)
0:22 (1) | 6:48 (1)
0:27 (2) | 7:15 (1)
0:27 (1) | 7:44 (1)
0:29 (3) | 8:00 (1)
0:16 (1) | 8:41 (1)
0:41 (1) | 9:15 (1)
0:34 (1) | 9:38 (1)
0:23 (2) | 10:22 (1)
0:44 (1) | 10:42 (1)
0:20 (1) | 11:00 (1)
0:18 (1) | 11:26 (1)
0:26 (1) | 11:45 (1)
0:19 (5) | 12:06 (1)
0:21 (1) | 13:10 (1)
1:04 (2) | 13:43 (1)
0:33 (1) | 13:46 (1)
0:03 (2) |
Owen Radajewski | PO A | 15:32 | 1:25 (4)
1:25 (4) | 2:25 (4)
1:00 (5) | 3:49 (4)
1:24 (4) | 4:31 (4)
0:42 (2) | 4:58 (3)
0:27 (2) | 5:10 (3)
0:12 (1) | 5:37 (3)
0:27 (2) | 6:12 (2)
0:35 (1) | 6:37 (2)
0:25 (2) | 6:50 (2)
0:13 (2) | 7:07 (2)
0:17 (2) | 7:30 (2)
0:23 (2) | 7:54 (2)
0:24 (1) | 8:31 (2)
0:37 (2) | 8:59 (2)
0:28 (2) | 9:20 (2)
0:21 (4) | 10:07 (2)
0:47 (2) | 10:43 (2)
0:36 (2) | 11:06 (2)
0:23 (2) | 11:58 (2)
0:52 (2) | 12:20 (2)
0:22 (2) | 12:41 (2)
0:21 (2) | 13:16 (2)
0:35 (3) | 13:29 (2)
0:13 (1) | 13:54 (2)
0:25 (2) | 14:51 (2)
0:57 (1) | 15:27 (2)
0:36 (2) | 15:32 (2)
0:05 (4) |
David Stocks | BS A | 16:24 | 1:10 (2)
1:10 (2) | 1:51 (2)
0:41 (2) | 2:55 (2)
1:04 (2) | 3:38 (2)
0:43 (3) | 4:03 (2)
0:25 (1) | 4:35 (2)
0:32 (7) | 5:00 (2)
0:25 (1) | 6:34 (4)
1:34 (10) | 6:58 (4)
0:24 (1) | 7:13 (4)
0:15 (3) | 7:31 (4)
0:18 (3) | 7:53 (3)
0:22 (1) | 8:20 (3)
0:27 (2) | 8:47 (3)
0:27 (1) | 9:14 (3)
0:27 (1) | 9:31 (3)
0:17 (2) | 10:18 (3)
0:47 (2) | 11:01 (3)
0:43 (4) | 11:23 (3)
0:22 (1) | 12:16 (3)
0:53 (3) | 12:42 (3)
0:26 (3) | 13:03 (3)
0:21 (2) | 13:37 (3)
0:34 (2) | 13:59 (3)
0:22 (6) | 14:25 (3)
0:26 (3) | 15:41 (3)
1:16 (4) | 16:19 (3)
0:38 (3) | 16:24 (3)
0:05 (4) |
Elye Dent | RR A | 16:50 | 1:23 (3)
1:23 (3) | 2:12 (3)
0:49 (3) | 3:37 (3)
1:25 (5) | 4:24 (3)
0:47 (4) | 4:58 (3)
0:34 (3) | 5:16 (4)
0:18 (3) | 5:45 (4)
0:29 (3) | 6:27 (3)
0:42 (4) | 6:55 (3)
0:28 (3) | 7:11 (3)
0:16 (4) | 7:30 (3)
0:19 (4) | 7:59 (4)
0:29 (6) | 8:26 (4)
0:27 (2) | 9:04 (4)
0:38 (3) | 9:31 (4)
0:27 (1) | 9:52 (4)
0:21 (4) | 10:42 (4)
0:50 (3) | 11:20 (4)
0:38 (3) | 11:44 (4)
0:24 (3) | 12:42 (4)
0:58 (5) | 13:08 (4)
0:26 (3) | 13:31 (4)
0:23 (3) | 14:08 (4)
0:37 (4) | 14:26 (4)
0:18 (4) | 14:56 (4)
0:30 (4) | 16:08 (4)
1:12 (3) | 16:46 (4)
0:38 (3) | 16:50 (4)
0:04 (3) |
Jacob Miller | ACT | 20:41 | 1:55 (8)
1:55 (8) | 3:01 (7)
1:06 (7) | 4:17 (5)
1:16 (3) | 5:07 (5)
0:50 (5) | 6:14 (5)
1:07 (8) | 6:37 (5)
0:23 (5) | 7:09 (5)
0:32 (5) | 7:58 (5)
0:49 (6) | 8:30 (5)
0:32 (4) | 8:49 (5)
0:19 (6) | 9:09 (5)
0:20 (5) | 9:36 (5)
0:27 (4) | 10:04 (5)
0:28 (3) | 10:48 (5)
0:44 (5) | 11:30 (5)
0:42 (7) | 11:48 (5)
0:18 (3) | 12:50 (5)
1:02 (4) | 13:57 (5)
1:07 (8) | 14:27 (5)
0:30 (4) | 15:23 (5)
0:56 (4) | 15:53 (5)
0:30 (6) | 16:16 (5)
0:23 (3) | 17:17 (5)
1:01 (8) | 17:39 (5)
0:22 (6) | 18:24 (5)
0:45 (8) | 19:45 (5)
1:21 (7) | 20:28 (5)
0:43 (5) | 20:41 (5)
0:13 (6) |
Patrick Shelton Agar | AO A | 21:25 | 1:32 (5)
1:32 (5) | 2:31 (5)
0:59 (4) | 4:36 (8)
2:05 (10) | 5:27 (6)
0:51 (6) | 6:09 (4)
0:42 (5) | 6:42 (6)
0:33 (8) | 7:19 (6)
0:37 (7) | 8:08 (6)
0:49 (6) | 8:42 (6)
0:34 (5) | 9:07 (6)
0:25 (8) | 9:29 (6)
0:22 (6) | 9:59 (6)
0:30 (7) | 10:34 (6)
0:35 (4) | 11:13 (6)
0:39 (4) | 11:43 (6)
0:30 (4) | 12:55 (6)
1:12 (10) | 14:06 (6)
1:11 (5) | 15:00 (6)
0:54 (5) | 15:30 (6)
0:30 (4) | 16:49 (6)
1:19 (6) | 17:16 (6)
0:27 (4) | 17:42 (6)
0:26 (4) | 18:24 (6)
0:42 (6) | 18:51 (6)
0:27 (7) | 19:26 (6)
0:35 (6) | 20:44 (6)
1:18 (5) | 21:23 (6)
0:39 (4) | 21:25 (6)
0:02 (1) |
Alex Ricks | GS A | 22:48 | 2:01 (9)
2:01 (9) | 3:03 (8)
1:02 (6) | 4:34 (7)
1:31 (7) | 6:15 (8)
1:41 (11) | 6:56 (7)
0:41 (4) | 7:11 (8)
0:15 (2) | 7:59 (8)
0:48 (8) | 8:45 (8)
0:46 (5) | 9:21 (8)
0:36 (6) | 9:41 (7)
0:20 (7) | 10:07 (7)
0:26 (9) | 10:33 (7)
0:26 (3) | 11:16 (7)
0:43 (6) | 11:55 (7)
0:39 (4) | 12:29 (7)
0:34 (5) | 13:19 (7)
0:50 (9) | 14:33 (7)
1:14 (6) | 15:27 (7)
0:54 (5) | 16:04 (7)
0:37 (6) | 17:27 (7)
1:23 (8) | 17:57 (7)
0:30 (6) | 18:24 (7)
0:27 (5) | 19:19 (7)
0:55 (7) | 19:34 (7)
0:15 (2) | 20:10 (7)
0:36 (7) | 21:29 (7)
1:19 (6) | 22:43 (7)
1:14 (10) | 22:48 (7)
0:05 (4) |
Connor Dent | RR A | 23:11 | 1:43 (7)
1:43 (7) | 2:50 (6)
1:07 (8) | 4:28 (6)
1:38 (8) | 5:43 (7)
1:15 (8) | 6:25 (6)
0:42 (5) | 6:55 (7)
0:30 (6) | 7:55 (7)
1:00 (10) | 8:35 (7)
0:40 (3) | 9:12 (7)
0:37 (7) | 9:51 (8)
0:39 (10) | 10:15 (8)
0:24 (7) | 10:44 (8)
0:29 (6) | 11:28 (8)
0:44 (7) | 12:21 (8)
0:53 (6) | 13:19 (8)
0:58 (9) | 14:06 (8)
0:47 (8) | 15:25 (8)
1:19 (7) | 16:27 (8)
1:02 (6) | 17:10 (8)
0:43 (7) | 18:32 (8)
1:22 (7) | 19:00 (8)
0:28 (5) | 19:26 (8)
0:26 (4) | 20:08 (8)
0:42 (6) | 20:36 (8)
0:28 (8) | 21:08 (8)
0:32 (5) | 22:27 (8)
1:19 (6) | 23:05 (8)
0:38 (3) | 23:11 (8)
0:06 (5) |
Hayden Dent | RR A | 24:30 | 1:43 (7)
1:43 (7) | 4:52 (11)
3:09 (12) | 6:20 (10)
1:28 (6) | 7:14 (10)
0:54 (7) | 7:58 (9)
0:44 (6) | 8:17 (10)
0:19 (4) | 10:36 (10)
2:19 (12) | 11:29 (10)
0:53 (7) | 12:01 (10)
0:32 (4) | 12:17 (10)
0:16 (4) | 12:43 (10)
0:26 (9) | 13:11 (10)
0:28 (5) | 13:50 (10)
0:39 (5) | 14:28 (9)
0:38 (3) | 15:08 (9)
0:40 (6) | 15:35 (9)
0:27 (5) | 16:57 (9)
1:22 (8) | 18:01 (9)
1:04 (7) | 19:01 (9)
1:00 (8) | 19:59 (9)
0:58 (5) | 20:26 (9)
0:27 (4) | 20:58 (9)
0:32 (6) | 21:32 (9)
0:34 (2) | 21:49 (9)
0:17 (3) | 22:25 (9)
0:36 (7) | 23:41 (9)
1:16 (4) | 24:25 (9)
0:44 (6) | 24:30 (9)
0:05 (4) |
Sam Morris | BN N | 31:29 | 1:42 (6)
1:42 (6) | 3:19 (9)
1:37 (10) | 5:45 (9)
2:26 (11) | 7:01 (9)
1:16 (9) | 7:52 (8)
0:51 (7) | 8:10 (9)
0:18 (3) | 8:45 (9)
0:35 (6) | 9:46 (9)
1:01 (8) | 11:39 (9)
1:53 (10) | 11:57 (9)
0:18 (5) | 12:22 (9)
0:25 (8) | 12:57 (9)
0:35 (8) | 13:49 (9)
0:52 (8) | 14:44 (10)
0:55 (7) | 15:41 (10)
0:57 (8) | 16:21 (10)
0:40 (6) | 17:50 (10)
1:29 (9) | 19:31 (10)
1:41 (9) | 20:07 (10)
0:36 (5) | 21:49 (10)
1:42 (10) | 22:39 (10)
0:50 (8) | 23:12 (10)
0:33 (7) | 23:52 (10)
0:40 (5) | 24:27 (10)
0:35 (9) | 28:20 (10)
3:53 (11) | 30:31 (10)
2:11 (8) | 31:23 (10)
0:52 (7) | 31:29 (10)
0:06 (5) |
Julian Williamson | BS A | 36:11 | 3:20 (11)
3:20 (11) | 4:40 (10)
1:20 (9) | 6:32 (11)
1:52 (9) | 8:00 (11)
1:28 (10) | 9:16 (10)
1:16 (9) | 9:59 (11)
0:43 (10) | 10:55 (11)
0:56 (9) | 12:21 (11)
1:26 (9) | 13:17 (11)
0:56 (8) | 13:51 (11)
0:34 (9) | 14:25 (11)
0:34 (10) | 15:21 (11)
0:56 (9) | 16:22 (11)
1:01 (9) | 17:27 (11)
1:05 (8) | 18:55 (11)
1:28 (11) | 19:38 (11)
0:43 (7) | 21:13 (11)
1:35 (10) | 25:29 (11)
4:16 (10) | 26:29 (11)
1:00 (8) | 28:02 (11)
1:33 (9) | 28:42 (11)
0:40 (7) | 29:16 (11)
0:34 (8) | 30:11 (11)
0:55 (7) | 30:56 (11)
0:45 (11) | 31:53 (11)
0:57 (9) | 34:44 (11)
2:51 (9) | 35:51 (11)
1:07 (9) | 36:11 (11)
0:20 (8) |
Peter Andersen | BS A | 51:42 | 2:54 (10)
2:54 (10) | 5:20 (12)
2:26 (11) | 8:48 (12)
3:28 (12) | 10:55 (12)
2:07 (12) | 12:02 (11)
1:07 (8) | 12:43 (12)
0:41 (9) | 13:47 (12)
1:04 (11) | 19:52 (12)
6:05 (11) | 21:25 (12)
1:33 (9) | 22:05 (12)
0:40 (11) | 22:59 (12)
0:54 (11) | 24:04 (12)
1:05 (10) | 25:12 (12)
1:08 (10) | 26:46 (12)
1:34 (9) | 27:51 (12)
1:05 (10) | 29:24 (12)
1:33 (11) | 31:43 (12)
2:19 (11) | 36:30 (12)
4:47 (11) | 37:39 (12)
1:09 (9) | 42:44 (12)
5:05 (11) | 43:46 (12)
1:02 (9) | 44:23 (12)
0:37 (9) | 45:42 (12)
1:19 (9) | 46:19 (12)
0:37 (10) | 47:27 (12)
1:08 (10) | 50:19 (12)
2:52 (10) | 51:24 (12)
1:05 (8) | 51:42 (12)
0:18 (7) |
Joseph Wilson | BS A | DNS | - - | |||||||||||||||||||||||||||
Brendan Wilson | BS A | DNS | - - | |||||||||||||||||||||||||||
Bodie Terrill | BS A | DNS | - - | |||||||||||||||||||||||||||
Ben Hobson | BS A | DNS | - - | |||||||||||||||||||||||||||
Zac Needham | RR A | MP | 1:10
1:10 | 1:56
0:46 | 2:58
1:02 | - - | 4:14
1:16 | 5:00
0:46 | 5:44
0:44 | 6:29
0:45 | 6:59
0:30 | 7:16
0:17 | 7:37
0:21 | 8:05
0:28 | 8:38
0:33 | 9:14
0:36 | 9:45
0:31 | 10:08
0:23 | 11:04
0:56 | 11:53
0:49 | 12:25
0:32 | 13:42
1:17 | 14:13
0:31 | 14:38
0:25 | 15:20
0:42 | 15:43
0:23 | 16:15
0:32 | 17:45
1:30 | 18:29
0:44 | 18:33
0:04 |
Harriet Williamson | BS A | MP | 3:07
3:07 | 4:24
1:17 | 6:40
2:16 | 8:12
1:32 | 9:49
1:37 | - - | 12:03
2:14 | 13:32
1:29 | - - | 15:02
1:30 | 15:34
0:32 | 16:17
0:43 | 17:13
0:56 | 18:24
1:11 | 19:10
0:46 | 20:09
0:59 | 22:02
1:53 | 23:52
1:50 | 24:46
0:54 | 27:55
3:09 | 28:31
0:36 | 29:05
0:34 | 30:12
1:07 | 30:36
0:24 | 31:19
0:43 | 35:41
4:22 | 36:51
1:10 | 37:13
0:22 |
Entries: 45
1 207 | 2 203 | 3 204 | 4 220 | 5 218 | 6 219 | 7 202 | 8 208 | 9 203 | 10 215 | 11 208 | 12 214 | 13 207 | 14 213 | 15 211 | 16 208 | 17 204 | 18 210 | 19 202 | 20 203 | 21 208 | 22 215 | 23 205 | 24 207 | 25 206 | 26 201 | 27 212 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dent | RR A | 13:34 | 1:08 (1)
1:08 (1) | 1:46 (1)
0:38 (1) | 2:52 (1)
1:06 (3) | 3:29 (1)
0:37 (1) | 4:00 (1)
0:31 (3) | 4:12 (1)
0:12 (1) | 4:41 (1)
0:29 (3) | 5:17 (1)
0:36 (2) | 5:37 (1)
0:20 (1) | 5:49 (1)
0:12 (1) | 6:05 (1)
0:16 (1) | 6:27 (1)
0:22 (2) | 6:48 (1)
0:21 (1) | 7:13 (1)
0:25 (1) | 7:37 (1)
0:24 (1) | 7:56 (1)
0:19 (3) | 8:41 (1)
0:45 (1) | 9:17 (1)
0:36 (1) | 9:40 (1)
0:23 (1) | 10:24 (1)
0:44 (1) | 10:44 (1)
0:20 (1) | 11:01 (1)
0:17 (1) | 11:30 (1)
0:29 (2) | 11:42 (1)
0:12 (1) | 12:08 (1)
0:26 (2) | 13:03 (1)
0:55 (2) | 13:32 (1)
0:29 (1) | 13:34 (1)
0:02 (1) |
Matthew Crane | AO A | 14:32 | 1:11 (2)
1:11 (2) | 1:54 (2)
0:43 (2) | 3:04 (4)
1:10 (4) | 3:45 (3)
0:41 (3) | 4:10 (3)
0:25 (1) | 4:41 (4)
0:31 (15) | 5:07 (4)
0:26 (1) | 5:41 (4)
0:34 (1) | 6:08 (4)
0:27 (4) | 6:20 (4)
0:12 (1) | 6:38 (4)
0:18 (2) | 6:59 (4)
0:21 (1) | 7:22 (4)
0:23 (2) | 7:51 (3)
0:29 (2) | 8:15 (3)
0:24 (1) | 8:31 (3)
0:16 (1) | 9:28 (4)
0:57 (3) | 10:04 (3)
0:36 (1) | 10:27 (3)
0:23 (1) | 11:12 (3)
0:45 (2) | 11:33 (3)
0:21 (2) | 11:53 (3)
0:20 (2) | 12:20 (3)
0:27 (1) | 12:33 (2)
0:13 (2) | 12:59 (2)
0:26 (2) | 13:52 (2)
0:53 (1) | 14:28 (3)
0:36 (3) | 14:32 (2)
0:04 (3) |
Grant Bluett | AO A | 14:37 | 1:13 (3)
1:13 (3) | 2:07 (4)
0:54 (5) | 2:55 (2)
0:48 (1) | 3:36 (2)
0:41 (3) | 4:03 (2)
0:27 (2) | 4:15 (2)
0:12 (1) | 4:42 (2)
0:27 (2) | 5:18 (2)
0:36 (2) | 5:42 (2)
0:24 (3) | 5:55 (2)
0:13 (2) | 6:11 (2)
0:16 (1) | 6:35 (2)
0:24 (4) | 6:58 (2)
0:23 (2) | 7:41 (2)
0:43 (10) | 8:06 (2)
0:25 (2) | 8:27 (2)
0:21 (4) | 9:12 (2)
0:45 (1) | 9:48 (2)
0:36 (1) | 10:12 (2)
0:24 (2) | 11:02 (2)
0:50 (3) | 11:24 (2)
0:22 (3) | 11:44 (2)
0:20 (2) | 12:14 (2)
0:30 (3) | 12:34 (3)
0:20 (4) | 13:00 (3)
0:26 (2) | 13:53 (3)
0:53 (1) | 14:25 (2)
0:32 (2) | 14:37 (3)
0:12 (9) |
Tate Needham | RR A | 14:56 | 1:14 (4)
1:14 (4) | 1:57 (3)
0:43 (2) | 2:56 (3)
0:59 (2) | 3:36 (2)
0:40 (2) | 4:11 (4)
0:35 (5) | 4:25 (3)
0:14 (3) | 4:56 (3)
0:31 (4) | 5:35 (3)
0:39 (3) | 5:58 (3)
0:23 (2) | 6:14 (3)
0:16 (5) | 6:33 (3)
0:19 (3) | 6:56 (3)
0:23 (3) | 7:21 (3)
0:25 (3) | 7:51 (3)
0:30 (3) | 8:19 (4)
0:28 (3) | 8:37 (4)
0:18 (2) | 9:22 (3)
0:45 (1) | 10:04 (3)
0:42 (2) | 10:29 (4)
0:25 (3) | 11:20 (4)
0:51 (4) | 11:43 (4)
0:23 (4) | 12:05 (4)
0:22 (3) | 12:39 (4)
0:34 (4) | 12:52 (4)
0:13 (2) | 13:17 (4)
0:25 (1) | 14:17 (4)
1:00 (3) | 14:53 (4)
0:36 (3) | 14:56 (4)
0:03 (2) |
Jonathan Ricks | RR A | 18:07 | 1:32 (6)
1:32 (6) | 2:28 (8)
0:56 (7) | 4:14 (10)
1:46 (15) | 5:10 (9)
0:56 (8) | 5:52 (9)
0:42 (9) | 6:06 (9)
0:14 (3) | 6:35 (7)
0:29 (3) | 7:20 (7)
0:45 (6) | 7:47 (7)
0:27 (4) | 8:01 (7)
0:14 (3) | 8:19 (7)
0:18 (2) | 8:47 (6)
0:28 (7) | 9:14 (5)
0:27 (4) | 9:55 (4)
0:41 (9) | 10:24 (6)
0:29 (4) | 10:46 (5)
0:22 (5) | 11:46 (5)
1:00 (4) | 12:32 (4)
0:46 (3) | 12:57 (5)
0:25 (3) | 13:48 (5)
0:51 (4) | 14:12 (5)
0:24 (5) | 14:36 (5)
0:24 (5) | 15:14 (5)
0:38 (7) | 15:36 (5)
0:22 (6) | 16:03 (5)
0:27 (3) | 17:23 (5)
1:20 (7) | 18:04 (5)
0:41 (6) | 18:07 (5)
0:03 (2) |
Eoin Rothery | RR A | 18:36 | 1:39 (9)
1:39 (9) | 2:42 (10)
1:03 (11) | 3:58 (8)
1:16 (6) | 4:50 (6)
0:52 (5) | 5:25 (5)
0:35 (5) | 6:14 (10)
0:49 (19) | 6:59 (9)
0:45 (12) | 7:39 (8)
0:40 (4) | 8:12 (9)
0:33 (8) | 8:26 (9)
0:14 (3) | 8:45 (9)
0:19 (3) | 9:10 (9)
0:25 (5) | 9:44 (9)
0:34 (7) | 10:17 (8)
0:33 (4) | 10:48 (9)
0:31 (5) | 11:09 (8)
0:21 (4) | 12:03 (6)
0:54 (2) | 12:50 (5)
0:47 (4) | 13:22 (6)
0:32 (4) | 14:19 (6)
0:57 (6) | 14:49 (6)
0:30 (8) | 15:13 (6)
0:24 (5) | 15:50 (6)
0:37 (6) | 16:13 (6)
0:23 (7) | 16:41 (6)
0:28 (4) | 17:50 (6)
1:09 (4) | 18:31 (6)
0:41 (6) | 18:36 (6)
0:05 (4) |
Davin Fifield | RR A | 19:12 | 1:25 (5)
1:25 (5) | 2:20 (5)
0:55 (6) | 3:55 (6)
1:35 (12) | 4:45 (4)
0:50 (4) | 5:37 (7)
0:52 (14) | 5:50 (6)
0:13 (2) | 6:23 (5)
0:33 (6) | 7:06 (5)
0:43 (5) | 7:36 (5)
0:30 (6) | 7:52 (5)
0:16 (5) | 8:12 (5)
0:20 (4) | 9:03 (8)
0:51 (17) | 9:39 (8)
0:36 (8) | 10:12 (7)
0:33 (4) | 10:45 (8)
0:33 (7) | 11:14 (9)
0:29 (7) | 12:26 (9)
1:12 (7) | 13:13 (6)
0:47 (4) | 13:53 (8)
0:40 (10) | 14:45 (8)
0:52 (5) | 15:12 (7)
0:27 (6) | 15:38 (8)
0:26 (7) | 16:13 (7)
0:35 (5) | 16:31 (7)
0:18 (3) | 17:12 (7)
0:41 (11) | 18:29 (7)
1:17 (6) | 19:08 (7)
0:39 (4) | 19:12 (7)
0:04 (3) |
Stephen Still | AO A | 19:47 | 1:32 (6)
1:32 (6) | 2:24 (6)
0:52 (3) | 3:56 (7)
1:32 (10) | 4:57 (7)
1:01 (13) | 5:34 (6)
0:37 (6) | 5:51 (7)
0:17 (5) | 6:23 (5)
0:32 (5) | 7:15 (6)
0:52 (11) | 7:43 (6)
0:28 (5) | 7:57 (6)
0:14 (3) | 8:15 (6)
0:18 (2) | 8:44 (5)
0:29 (8) | 9:23 (6)
0:39 (10) | 9:56 (5)
0:33 (4) | 10:21 (5)
0:25 (2) | 10:51 (6)
0:30 (8) | 12:13 (7)
1:22 (11) | 13:17 (7)
1:04 (12) | 13:51 (7)
0:34 (5) | 14:42 (7)
0:51 (4) | 15:14 (8)
0:32 (10) | 15:36 (7)
0:22 (3) | 16:48 (8)
1:12 (18) | 17:18 (8)
0:30 (11) | 17:50 (8)
0:32 (6) | 19:01 (8)
1:11 (5) | 19:41 (8)
0:40 (5) | 19:47 (8)
0:06 (5) |
Tim Cochrane | PO A | 21:01 | 1:34 (7)
1:34 (7) | 2:27 (7)
0:53 (4) | 3:54 (5)
1:27 (9) | 4:47 (5)
0:53 (6) | 5:25 (5)
0:38 (7) | 5:46 (5)
0:21 (8) | 6:26 (6)
0:40 (9) | 7:15 (6)
0:49 (9) | 7:48 (8)
0:33 (8) | 8:03 (8)
0:15 (4) | 8:26 (8)
0:23 (7) | 8:53 (7)
0:27 (6) | 9:26 (7)
0:33 (6) | 10:01 (6)
0:35 (5) | 10:42 (7)
0:41 (12) | 11:08 (7)
0:26 (6) | 12:23 (8)
1:15 (8) | 13:34 (8)
1:11 (15) | 14:06 (9)
0:32 (4) | 15:12 (9)
1:06 (7) | 15:40 (9)
0:28 (7) | 16:51 (10)
1:11 (17) | 17:34 (10)
0:43 (10) | 17:57 (10)
0:23 (7) | 18:35 (10)
0:38 (8) | 20:04 (9)
1:29 (11) | 20:46 (9)
0:42 (7) | 21:01 (9)
0:15 (12) |
Chris Andersen | BS A | 21:05 | 1:49 (13)
1:49 (13) | 2:46 (13)
0:57 (8) | 4:07 (9)
1:21 (8) | 5:02 (8)
0:55 (7) | 5:43 (8)
0:41 (8) | 5:59 (8)
0:16 (4) | 7:02 (10)
1:03 (17) | 7:51 (10)
0:49 (9) | 8:18 (10)
0:27 (4) | 8:34 (10)
0:16 (5) | 8:52 (10)
0:18 (2) | 9:21 (10)
0:29 (8) | 9:53 (10)
0:32 (5) | 10:32 (9)
0:39 (8) | 11:09 (10)
0:37 (9) | 11:52 (10)
0:43 (15) | 12:58 (10)
1:06 (6) | 13:47 (9)
0:49 (5) | 14:19 (10)
0:32 (4) | 15:36 (10)
1:17 (11) | 16:03 (10)
0:27 (6) | 16:33 (9)
0:30 (11) | 17:16 (9)
0:43 (10) | 17:37 (9)
0:21 (5) | 18:18 (9)
0:41 (11) | 20:12 (10)
1:54 (15) | 20:59 (10)
0:47 (9) | 21:05 (10)
0:06 (5) |
Morten Pedersen | PO A | 21:35 | 1:38 (8)
1:38 (8) | 2:43 (11)
1:05 (13) | 4:27 (13)
1:44 (14) | 5:26 (12)
0:59 (11) | 5:59 (10)
0:33 (4) | 6:16 (11)
0:17 (5) | 6:52 (8)
0:36 (8) | 7:45 (9)
0:53 (12) | 8:30 (11)
0:45 (15) | 8:50 (11)
0:20 (9) | 9:11 (11)
0:21 (5) | 9:41 (11)
0:30 (9) | 10:21 (11)
0:40 (11) | 10:57 (10)
0:36 (6) | 11:30 (11)
0:33 (7) | 12:11 (11)
0:41 (14) | 13:26 (11)
1:15 (8) | 14:34 (11)
1:08 (14) | 15:09 (12)
0:35 (6) | 16:16 (12)
1:07 (8) | 16:50 (12)
0:34 (11) | 17:19 (12)
0:29 (10) | 17:59 (12)
