Friday, 18 October 2019
Total Entries: 96
Total Participants: 96
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 8
1 105 | 2 114 | 3 101 | 4 105 | 5 109 | 6 107 | 7 102 | 8 105 | 9 104 | 10 110 | 11 115 | 12 113 | 13 112 | 14 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Dunne | 49:34 | 3:12 (2)
3:12 (2) | 7:12 (3)
4:00 (6) | 11:23 (4)
4:11 (4) | 16:20 (4)
4:57 (6) | 19:03 (4)
2:43 (2) | 21:23 (3)
2:20 (2) | 24:38 (2)
3:15 (2) | 27:13 (2)
2:35 (1) | 28:44 (2)
1:31 (1) | 32:22 (2)
3:38 (1) | 38:00 (2)
5:38 (6) | 40:52 (2)
2:52 (2) | 43:55 (1)
3:03 (1) | 47:36 (1)
3:41 (2) | 49:34 (1)
1:58 (7) | |
Paul de Jongh | BS A | 50:38 | 3:53 (4)
3:53 (4) | 7:24 (5)
3:31 (3) | 13:01 (6)
5:37 (7) | 17:45 (6)
4:44 (5) | 20:29 (6)
2:44 (3) | 22:43 (6)
2:14 (1) | 25:48 (5)
3:05 (1) | 28:23 (4)
2:35 (1) | 30:12 (4)
1:49 (4) | 34:05 (4)
3:53 (3) | 39:30 (3)
5:25 (3) | 42:26 (3)
2:56 (3) | 45:43 (2)
3:17 (2) | 49:11 (2)
3:28 (1) | 50:38 (2)
1:27 (1) |
Ricky Thackray | BO W | 51:36 | 3:08 (1)
3:08 (1) | 5:42 (1)
2:34 (1) | 8:00 (1)
2:18 (1) | 11:12 (1)
3:12 (1) | 13:43 (1)
2:31 (1) | 17:08 (1)
3:25 (5) | 22:23 (1)
5:15 (6) | 26:51 (1)
4:28 (4) | 28:22 (1)
1:31 (1) | 32:19 (1)
3:57 (5) | 36:45 (1)
4:26 (1) | 39:45 (1)
3:00 (4) | 46:01 (3)
6:16 (7) | 49:51 (3)
3:50 (4) | 51:36 (3)
1:45 (3) |
Joel Young | MT Q | 52:18 | 3:38 (3)
3:38 (3) | 7:13 (4)
3:35 (4) | 11:42 (5)
4:29 (5) | 16:23 (5)
4:41 (4) | 19:15 (5)
2:52 (5) | 21:41 (4)
2:26 (3) | 25:21 (4)
3:40 (3) | 28:01 (3)
2:40 (2) | 29:38 (3)
1:37 (2) | 33:30 (3)
3:52 (2) | 40:58 (5)
7:28 (7) | 43:43 (5)
2:45 (1) | 47:03 (5)
3:20 (3) | 50:50 (4)
3:47 (3) | 52:18 (4)
1:28 (2) |
David Baldwin | 52:43 | 3:56 (5)
3:56 (5) | 6:51 (2)
2:55 (2) | 9:19 (2)
2:28 (2) | 12:56 (2)
3:37 (2) | 15:43 (2)
2:47 (4) | 19:30 (2)
3:47 (6) | 24:40 (3)
5:10 (5) | 29:19 (5)
4:39 (5) | 30:57 (5)
1:38 (3) | 34:51 (5)
3:54 (4) | 40:03 (4)
5:12 (2) | 43:13 (4)
3:10 (5) | 46:44 (4)
3:31 (4) | 50:51 (5)
4:07 (5) | 52:43 (5)
1:52 (5) | |
Keith Dawson | UK | 61:16 | 4:01 (6)
4:01 (6) | 7:53 (6)
3:52 (5) | 10:34 (3)
2:41 (3) | 14:31 (3)
3:57 (3) | 17:40 (3)
3:09 (6) | 22:18 (5)
4:38 (7) | 29:08 (6)
6:50 (7) | 34:39 (6)
5:31 (6) | 36:33 (6)
1:54 (5) | 41:28 (6)
4:55 (7) | 47:05 (6)
5:37 (5) | 50:44 (6)
3:39 (7) | 55:09 (7)
4:25 (6) | 59:26 (6)
4:17 (6) | 61:16 (6)
1:50 (4) |
Andrew Slattery | RR A | 61:47 | 4:29 (7)
4:29 (7) | 8:52 (7)
4:23 (7) | 14:15 (7)
5:23 (6) | 19:46 (7)
5:31 (7) | 23:54 (7)
4:08 (7) | 26:51 (7)
2:57 (4) | 30:44 (7)
3:53 (4) | 34:45 (7)
4:01 (3) | 36:59 (7)
2:14 (6) | 41:45 (7)
4:46 (6) | 47:19 (7)
5:34 (4) | 50:51 (7)
3:32 (6) | 55:08 (6)
4:17 (5) | 59:53 (7)
4:45 (7) | 61:47 (7)
1:54 (6) |
Fedor Iskhakov | RR A | DNS | - - |
Entries: 5
1 116 | 2 105 | 3 117 | 4 110 | 5 108 | 6 114 | F | |||
---|---|---|---|---|---|---|---|---|---|
Elye Dent | RR A | 23:10 | 2:15 (2)
2:15 (2) | 4:52 (1)
2:37 (1) | 9:23 (2)
4:31 (3) | 13:09 (1)
3:46 (1) | 17:22 (1)
4:13 (1) | 20:21 (1)
2:59 (2) | 23:10 (1)
2:49 (3) |
James Colwell | RR A | 25:42 | 2:03 (1)
2:03 (1) | 5:07 (2)
3:04 (2) | 9:21 (1)
4:14 (2) | 13:21 (2)
4:00 (2) | 20:20 (2)
6:59 (4) | 23:14 (2)
2:54 (1) | 25:42 (2)
2:28 (1) |
Hayden Dent | RR A | 29:18 | 2:52 (4)
2:52 (4) | 6:09 (3)
3:17 (3) | 9:50 (3)
3:41 (1) | 15:14 (3)
5:24 (4) | 20:30 (3)
5:16 (3) | 26:07 (3)
5:37 (4) | 29:18 (3)
3:11 (4) |
Jonathan Nolan | UR N | 32:10 | 2:19 (3)
2:19 (3) | 6:25 (4)
4:06 (5) | 15:15 (4)
8:50 (4) | 20:16 (4)
5:01 (3) | 25:23 (4)
5:07 (2) | 29:23 (4)
4:00 (3) | 32:10 (4)
2:47 (2) |
Connor Dent | RR A | 47:04 | 3:12 (5)
3:12 (5) | 6:59 (5)
3:47 (4) | 20:34 (5)
13:35 (5) | 26:54 (5)
6:20 (5) | 35:17 (5)
8:23 (5) | 41:52 (5)
6:35 (5) | 47:04 (5)
5:12 (5) |
Entries: 1
1 116 | 2 105 | 3 117 | 4 110 | 5 108 | 6 114 | F | |||
---|---|---|---|---|---|---|---|---|---|
Bodie Terrill | BS A | 21:23 | 2:03 (1)
2:03 (1) | 5:41 (1)
3:38 (1) | 9:16 (1)
3:35 (1) | 12:36 (1)
3:20 (1) | 16:39 (1)
4:03 (1) | 19:00 (1)
2:21 (1) | 21:23 (1)
2:23 (1) |
Entries: 1
1 102 | 2 105 | 3 106 | 4 102 | 5 101 | 6 108 | 7 102 | 8 104 | 9 110 | 10 113 | 11 112 | 12 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Moore | Peninsula and Plains | 41:06 | 1:11 (1)
1:11 (1) | 3:47 (1)
2:36 (1) | 6:09 (1)
2:22 (1) | 8:56 (1)
2:47 (1) | 11:54 (1)
2:58 (1) | 17:46 (1)
5:52 (1) | 20:36 (1)
2:50 (1) | 23:35 (1)
2:59 (1) | 27:37 (1)
4:02 (1) | 32:09 (1)
4:32 (1) | 35:32 (1)
3:23 (1) | 39:13 (1)
3:41 (1) | 41:06 (1)
1:53 (1) |
Entries: 1
1 105 | 2 114 | 3 101 | 4 105 | 5 109 | 6 107 | 7 102 | 8 105 | 9 104 | 10 110 | 11 115 | 12 113 | 13 112 | 14 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Miller | BS A | 52:10 | 3:35 (1)
3:35 (1) | 7:08 (1)
3:33 (1) | 13:11 (1)
6:03 (1) | 17:48 (1)
4:37 (1) | 20:41 (1)
2:53 (1) | 22:58 (1)
2:17 (1) | 26:19 (1)
3:21 (1) | 29:13 (1)
2:54 (1) | 30:47 (1)
1:34 (1) | 34:48 (1)
4:01 (1) | 39:57 (1)
5:09 (1) | 43:04 (1)
3:07 (1) | 46:29 (1)
3:25 (1) | 50:25 (1)
3:56 (1) | 52:10 (1)
1:45 (1) |
Entries: 5
1 105 | 2 109 | 3 107 | 4 102 | 5 105 | 6 114 | 7 101 | 8 105 | 9 104 | 10 110 | 11 115 | 12 113 | 13 112 | 14 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Reed | 48:00 | 3:44 (1)
3:44 (1) | 6:20 (1)
2:36 (1) | 8:34 (1)
2:14 (1) | 11:41 (1)
3:07 (1) | 14:06 (1)
2:25 (1) | 17:49 (1)
3:43 (3) | 22:35 (1)
4:46 (4) | 26:57 (1)
4:22 (3) | 28:29 (1)
1:32 (1) | 32:15 (1)
3:46 (1) | 36:38 (1)
4:23 (1) | 39:23 (1)
2:45 (1) | 42:25 (1)
3:02 (1) | 46:25 (1)
4:00 (3) | 48:00 (1)
1:35 (2) | |
Hamish Mackie | BF N | 52:24 | 4:13 (4)
4:13 (4) | 7:01 (2)
2:48 (2) | 9:54 (2)
2:53 (3) | 13:28 (2)
3:34 (2) | 16:16 (2)
2:48 (2) | 20:00 (2)
3:44 (4) | 24:43 (2)
4:43 (3) | 29:16 (2)
4:33 (4) | 30:48 (2)
1:32 (1) | 34:40 (2)
3:52 (2) | 40:13 (2)
5:33 (2) | 43:38 (2)
3:25 (3) | 47:02 (2)
3:24 (2) | 50:45 (2)
3:43 (1) | 52:24 (2)
1:39 (4) |
Ant Nolan | UR N | 55:03 | 4:05 (2)
4:05 (2) | 7:44 (4)
3:39 (4) | 12:48 (4)
5:04 (5) | 17:45 (4)
4:57 (5) | 20:47 (4)
3:02 (3) | 23:19 (4)
2:32 (1) | 26:56 (3)
3:37 (2) | 29:47 (3)
2:51 (2) | 31:27 (3)
1:40 (2) | 35:49 (3)
4:22 (4) | 42:05 (3)
6:16 (4) | 45:07 (3)
3:02 (2) | 49:05 (3)
3:58 (3) | 53:26 (3)
4:21 (4) | 55:03 (3)
1:37 (3) |
Peter Miller | BS A | 55:40 | 5:38 (5)
5:38 (5) | 9:44 (5)
4:06 (5) | 14:22 (5)
4:38 (4) | 19:01 (5)
4:39 (4) | 22:26 (5)
3:25 (5) | 25:15 (5)
2:49 (2) | 28:31 (4)
3:16 (1) | 31:16 (4)
2:45 (1) | 32:48 (4)
1:32 (1) | 36:46 (4)
3:58 (3) | 43:29 (4)
6:43 (5) | 46:55 (4)
3:26 (4) | 50:19 (4)
3:24 (2) | 54:06 (4)
3:47 (2) | 55:40 (4)
1:34 (1) |
Ori Gudes | UR N | 61:16 | 4:12 (3)
4:12 (3) | 7:32 (3)
3:20 (3) | 10:20 (3)
2:48 (2) | 14:39 (3)
4:19 (3) | 17:49 (3)
3:10 (4) | 22:25 (3)
4:36 (5) | 28:38 (5)
6:13 (5) | 34:03 (5)
5:25 (5) | 35:52 (5)
1:49 (3) | 40:30 (5)
4:38 (5) | 46:04 (5)
5:34 (3) | 50:27 (5)
4:23 (5) | 54:29 (5)
4:02 (4) | 59:15 (5)
4:46 (5) | 61:16 (5)
2:01 (5) |
Entries: 10
1 102 | 2 101 | 3 108 | 4 102 | 5 105 | 6 106 | 7 102 | 8 104 | 9 110 | 10 113 | 11 112 | 12 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Steffens | MT Q | 40:39 | 1:07 (2)
1:07 (2) | 4:09 (2)
3:02 (2) | 9:44 (4)
5:35 (6) | 12:37 (4)
2:53 (2) | 15:15 (3)
2:38 (2) | 17:38 (1)
2:23 (1) | 20:09 (1)
2:31 (1) | 22:46 (2)
2:37 (2) | 26:40 (1)
3:54 (1) | 31:05 (2)
4:25 (2) | 34:49 (1)
3:44 (1) | 39:05 (1)
4:16 (1) | 40:39 (1)
1:34 (1) |
Greg Barbour | BF N | 45:19 | 1:12 (3)
1:12 (3) | 4:29 (3)
3:17 (5) | 11:11 (5)
6:42 (7) | 14:16 (5)
3:05 (4) | 17:24 (4)
3:08 (6) | 20:16 (2)
2:52 (2) | 23:13 (2)
2:57 (2) | 26:09 (3)
2:56 (3) | 30:27 (2)
4:18 (2) | 35:22 (3)
4:55 (4) | 39:08 (2)
3:46 (2) | 43:37 (2)
4:29 (4) | 45:19 (2)
1:42 (2) |
Steven Law | BK V | 46:53 | - - | - - | 11:40 (6)
11:40 (9) | 14:48 (6)
3:08 (5) | 17:47 (5)
2:59 (5) | 20:49 (3)
3:02 (3) | 24:00 (3)
3:11 (5) | 27:06 (4)
3:06 (4) | 31:38 (3)
4:32 (3) | 36:27 (4)
4:49 (3) | 40:33 (3)
4:06 (5) | 44:55 (3)
4:22 (2) | 46:53 (3)
1:58 (5) |
Alan Moore | Peninsula and Plains | 47:53 | 2:07 (6)
2:07 (6) | 5:16 (6)
3:09 (4) | 8:45 (3)
3:29 (4) | 11:39 (3)
2:54 (3) | 14:13 (2)
2:34 (1) | 21:04 (5)
6:51 (6) | 24:12 (4)
3:08 (4) | 27:19 (5)
3:07 (5) | 32:00 (4)
4:41 (4) | 37:32 (5)
5:32 (6) | 41:28 (4)
3:56 (4) | 45:58 (4)
4:30 (5) | 47:53 (4)
1:55 (3) |
Brad Saunders | BK V | 50:33 | - - | - - | - - | - - | 19:07 (7)
19:07 (9) | 22:45 (6)
3:38 (4) | 25:52 (6)
3:07 (3) | - - | 33:15 (5)
7:23 (8) | - - | 42:31 (5)
9:16 (9) | 48:38 (5)
6:07 (7) | 50:33 (5)
1:55 (3) |
Michael Halmy | BN N | 54:26 | 1:50 (5)
1:50 (5) | 4:57 (5)
3:07 (3) | 7:56 (2)
2:59 (3) | 11:19 (2)
3:23 (7) | 14:07 (1)
2:48 (3) | 21:02 (4)
6:55 (7) | 24:14 (5)
3:12 (6) | 29:14 (6)
5:00 (8) | 35:16 (7)
6:02 (7) | 40:42 (6)
5:26 (5) | 45:53 (6)
5:11 (7) | 52:18 (6)
6:25 (8) | 54:26 (6)
2:08 (6) |
Andrew Cheffers | WE A | 54:39 | 3:18 (8)
3:18 (8) | 9:09 (8)
5:51 (8) | 11:54 (7)
2:45 (2) | 14:59 (7)
3:05 (4) | 17:50 (6)
2:51 (4) | 26:14 (8)
8:24 (8) | 29:22 (8)
3:08 (4) | 32:28 (8)
3:06 (4) | 37:18 (8)
4:50 (6) | 44:10 (8)
6:52 (7) | 48:05 (8)
3:55 (3) | 52:30 (7)
4:25 (3) | 54:39 (7)
2:09 (7) |
Ken Young | BS A | 55:11 | 1:16 (4)
1:16 (4) | 4:40 (4)
3:24 (6) | 12:20 (8)
7:40 (8) | 15:42 (8)
3:22 (6) | 19:12 (8)
3:30 (7) | 23:06 (7)
3:54 (5) | 26:14 (7)
3:08 (4) | 30:09 (7)
3:55 (6) | 34:57 (6)
4:48 (5) | 43:34 (7)
8:37 (9) | 47:44 (7)
4:10 (6) | 53:15 (8)
5:31 (6) | 55:11 (8)
1:56 (4) |
Gary Buchan | EU V | 77:12 | 2:34 (7)
2:34 (7) | 8:18 (7)
5:44 (7) | 13:10 (9)
4:52 (5) | 17:33 (9)
4:23 (8) | 23:41 (9)
6:08 (8) | 34:40 (9)
10:59 (9) | 39:15 (9)
4:35 (7) | 43:57 (9)
4:42 (7) | 52:10 (9)
8:13 (9) | 59:44 (9)
7:34 (8) | 66:43 (9)
6:59 (8) | 74:03 (9)
7:20 (9) | 77:12 (9)
3:09 (8) |
Andrew Power | NC N | DNF | 1:21
1:21 | 4:12
2:51 | 7:18
3:06 | 10:08
2:50 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 19
1 102 | 2 101 | 3 108 | 4 102 | 5 105 | 6 106 | 7 102 | 8 104 | 9 110 | 10 113 | 11 112 | 12 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Garden | North West | 43:51 | 1:48 (11)
1:48 (11) | 4:42 (5)
2:54 (4) | 10:42 (10)
6:00 (10) | 13:18 (9)
2:36 (1) | 16:01 (9)
2:43 (5) | 18:42 (1)
2:41 (2) | 21:14 (1)
2:32 (1) | 23:51 (1)
2:37 (1) | 27:38 (1)
3:47 (1) | 34:03 (1)
6:25 (13) | 38:02 (2)
3:59 (4) | 42:02 (2)
4:00 (2) | 43:51 (1)
1:49 (5) |
David King | Wellington | 44:00 | 1:28 (4)
1:28 (4) | 4:45 (7)
3:17 (12) | 11:22 (12)
6:37 (12) | 14:11 (12)
2:49 (4) | 17:03 (11)
2:52 (8) | 19:38 (3)
2:35 (1) | 22:22 (2)
2:44 (2) | 25:10 (2)
2:48 (4) | 29:24 (2)
4:14 (4) | 34:12 (2)
4:48 (3) | 37:57 (1)
3:45 (2) | 42:01 (1)
4:04 (3) | 44:00 (2)
1:59 (8) |
Dave Armstrong | Peninsula and Plains | 45:15 | 1:24 (2)
1:24 (2) | 4:11 (1)
2:47 (1) | 7:25 (2)
3:14 (7) | 10:18 (2)
2:53 (6) | 12:59 (3)
2:41 (4) | 19:27 (2)
6:28 (8) | 22:30 (3)
3:03 (9) | 25:22 (3)
2:52 (6) | 29:53 (3)
4:31 (8) | 34:50 (5)
4:57 (5) | 38:52 (4)
4:02 (7) | 43:34 (3)
4:42 (10) | 45:15 (3)
1:41 (3) |
David Poland | BS A | 45:16 | 1:42 (8)
1:42 (8) | 4:34 (4)
2:52 (3) | 10:53 (11)
6:19 (11) | 13:51 (11)
2:58 (8) | 16:53 (10)
3:02 (10) | 19:54 (5)
3:01 (3) | 22:42 (4)
2:48 (3) | 25:31 (4)
2:49 (5) | 30:00 (5)
4:29 (7) | 34:35 (3)
4:35 (1) | 38:48 (3)
4:13 (11) | 43:39 (5)
4:51 (11) | 45:16 (4)
1:37 (1) |
Nick Collins | Taranaki | 45:20 | 1:26 (3)
1:26 (3) | 4:16 (2)
2:50 (2) | 7:14 (1)
2:58 (2) | 10:01 (1)
2:47 (3) | 12:29 (1)
2:28 (1) | 19:45 (4)
7:16 (14) | 22:46 (5)
3:01 (7) | 25:34 (5)
2:48 (4) | 29:55 (4)
4:21 (5) | 34:45 (4)
4:50 (4) | 38:54 (5)
4:09 (10) | 43:35 (4)
4:41 (9) | 45:20 (5)
1:45 (4) |
Eoin Rothery | RR A | 45:36 | 1:46 (10)
1:46 (10) | 4:44 (6)
2:58 (5) | 8:32 (7)
3:48 (9) | 11:24 (6)
2:52 (5) | 13:54 (6)
2:30 (2) | 21:09 (9)
7:15 (13) | 24:04 (9)
2:55 (5) | 26:51 (9)
2:47 (3) | 30:51 (7)
4:00 (2) | 36:00 (9)
5:09 (8) | 39:45 (6)
3:45 (2) | 43:59 (6)
4:14 (5) | 45:36 (6)
1:37 (1) |
Richard Robinson | SO Q | 46:17 | 1:33 (6)
1:33 (6) | 4:47 (8)
3:14 (9) | 7:54 (4)
3:07 (5) | 11:01 (5)
3:07 (10) | 13:29 (5)
2:28 (1) | 20:15 (8)
6:46 (11) | 23:19 (7)
3:04 (10) | 26:13 (6)
2:54 (7) | 30:44 (6)
4:31 (8) | 35:54 (6)
5:10 (9) | 39:54 (7)
4:00 (5) | 44:24 (7)
4:30 (6) | 46:17 (7)
1:53 (6) |
Joe Sherriff | Dunedin | 46:21 | 1:43 (9)
1:43 (9) | 4:52 (11)
3:09 (8) | 7:58 (5)
3:06 (4) | 10:44 (4)
2:46 (2) | 13:28 (4)
2:44 (6) | 20:12 (7)
6:44 (10) | 23:23 (8)
3:11 (11) | 26:23 (8)
3:00 (8) | 30:58 (9)
4:35 (9) | 35:57 (7)
4:59 (6) | 39:57 (8)
4:00 (5) | 44:32 (8)
4:35 (8) | 46:21 (8)
1:49 (5) |
Graeme Read | Peninsula and Plains | 46:38 | 1:46 (10)
1:46 (10) | 4:49 (9)
3:03 (7) | 7:33 (3)
2:44 (1) | 10:27 (3)
2:54 (7) | 12:58 (2)
2:31 (3) | 20:06 (6)
7:08 (12) | 23:04 (6)
2:58 (6) | 26:19 (7)
3:15 (12) | 30:55 (8)
4:36 (10) | 35:59 (8)
5:04 (7) | 40:00 (9)
4:01 (6) | 44:33 (9)
4:33 (7) | 46:38 (9)
2:05 (11) |
Darryl Smith | AL T | 46:54 | 1:10 (1)
1:10 (1) | 4:27 (3)
3:17 (12) | 13:05 (16)
8:38 (16) | 15:54 (14)
2:49 (4) | 18:35 (14)
2:41 (4) | 23:26 (15)
4:51 (7) | 26:16 (15)
2:50 (4) | 29:02 (13)
2:46 (2) | 33:05 (12)
4:03 (3) | 37:43 (12)
4:38 (2) | 41:25 (11)
3:42 (1) | 45:14 (10)
3:49 (1) | 46:54 (10)
1:40 (2) |
Robert Prentice | NC N | 47:20 | 1:31 (5)
1:31 (5) | 4:49 (9)
3:18 (13) | 11:53 (13)
7:04 (13) | 15:09 (13)
3:16 (12) | 18:10 (13)
3:01 (9) | 21:19 (11)
3:09 (4) | 24:36 (11)
3:17 (12) | 27:39 (11)
3:03 (9) | 32:08 (10)
4:29 (7) | 37:18 (10)
5:10 (9) | 41:10 (10)
3:52 (3) | 45:17 (11)
4:07 (4) | 47:20 (11)
2:03 (10) |
Michael Schafer | SO Q | 48:08 | 2:05 (14)
2:05 (14) | 5:21 (13)
3:16 (11) | 8:22 (6)
3:01 (3) | 11:33 (7)
3:11 (11) | 14:35 (7)
3:02 (10) | 21:16 (10)
6:41 (9) | 24:18 (10)
3:02 (8) | 27:26 (10)
3:08 (10) | 32:12 (11)
4:46 (11) | 37:29 (11)
5:17 (10) | 41:35 (12)
4:06 (8) | 46:10 (12)
4:35 (8) | 48:08 (12)
1:58 (7) |
Bill Vandendool | BK V | 49:53 | 1:35 (7)
1:35 (7) | 4:50 (10)
3:15 (10) | 12:59 (15)
8:09 (15) | 16:03 (16)
3:04 (9) | 19:08 (15)
3:05 (11) | 22:29 (12)
3:21 (6) | 25:50 (13)
3:21 (13) | 28:50 (12)
3:00 (8) | 33:18 (13)
4:28 (6) | 38:35 (13)
5:17 (10) | 42:42 (13)
4:07 (9) | 47:51 (13)
5:09 (12) | 49:53 (13)
2:02 (9) |
Rudi Landsiedel | NC N | 51:46 | 2:16 (15)
2:16 (15) | 5:53 (14)
3:37 (14) | 9:06 (8)
3:13 (6) | 12:17 (8)
3:11 (11) | 15:05 (8)
2:48 (7) | 22:30 (13)
7:25 (15) | 25:47 (12)
3:17 (12) | 29:11 (15)
3:24 (13) | 34:07 (14)
4:56 (12) | 39:35 (14)
5:28 (11) | 44:02 (14)
4:27 (13) | 49:38 (14)
5:36 (13) | 51:46 (14)
2:08 (12) |
Steve Pyatt | North West | 57:27 | 1:52 (12)
1:52 (12) | 4:54 (12)
3:02 (6) | 12:37 (14)
7:43 (14) | 15:57 (15)
3:20 (13) | 19:14 (16)
3:17 (12) | 22:31 (14)
3:17 (5) | 25:57 (14)
3:26 (14) | 29:06 (14)
3:09 (11) | 34:17 (15)
5:11 (13) | 43:16 (15)
8:59 (14) | 47:37 (15)
4:21 (12) | 55:09 (15)
7:32 (15) | 57:27 (15)
2:18 (14) |
David Firman | EN Q | 57:48 | 1:56 (13)
1:56 (13) | 6:07 (15)
4:11 (15) | 9:45 (9)
3:38 (8) | 13:41 (10)
3:56 (14) | 17:36 (12)
3:55 (13) | 26:23 (16)
8:47 (16) | 29:49 (16)
3:26 (14) | 33:13 (16)
3:24 (13) | 38:29 (16)
5:16 (14) | 44:28 (16)
5:59 (12) | 49:43 (16)
5:15 (14) | 55:33 (16)
5:50 (14) | 57:48 (16)
2:15 (13) |
Greg Bristow | Peninsula and Plains | DNS | - - | ||||||||||||
Geoff Todkill | NC N | DNS | - - | ||||||||||||
Bruce Bowen | PO A | DNF | 1:30
1:30 | 5:01
3:31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 3
1 116 | 2 105 | 3 117 | 4 110 | 5 108 | 6 114 | F | |||
---|---|---|---|---|---|---|---|---|---|
Chris Gelderman | North West | 24:00 | 2:39 (1)
2:39 (1) | 5:54 (1)
3:15 (2) | 9:37 (2)
3:43 (2) | 13:28 (1)
3:51 (1) | 17:19 (1)
3:51 (1) | 20:10 (1)
2:51 (1) | 24:00 (1)
3:50 (2) |
Michael Wood | Hutt Valley | 24:17 | 3:02 (2)
3:02 (2) | 6:06 (2)
3:04 (1) | 9:33 (1)
3:27 (1) | 13:49 (2)
4:16 (2) | 17:44 (2)
3:55 (2) | 20:39 (2)
2:55 (2) | 24:17 (2)
3:38 (1) |
Leigh Privett | AW V | DNS | - - |
Entries: 8
1 105 | 2 109 | 3 107 | 4 102 | 5 105 | 6 114 | 7 101 | 8 105 | 9 104 | 10 110 | 11 115 | 12 113 | 13 112 | 14 111 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina Iskhakova | RR A | 53:01 | 3:40 (1)
3:40 (1) | 6:52 (1)
3:12 (1) | 9:26 (1)
2:34 (1) | 13:01 (1)
3:35 (1) | 15:53 (1)
2:52 (1) | 20:08 (1)
4:15 (3) | 24:44 (1)
4:36 (4) | 29:27 (1)
4:43 (4) | 31:09 (1)
1:42 (2) | 35:25 (1)
4:16 (2) | 40:54 (1)
5:29 (2) | 43:48 (1)
2:54 (1) | 47:22 (1)
3:34 (3) | 51:24 (1)
4:02 (3) | 53:01 (1)
1:37 (1) |
Marquita Gelderman | North West | 54:11 | 3:41 (2)
3:41 (2) | 7:35 (3)
3:54 (3) | 12:35 (3)
5:00 (5) | 17:49 (4)
5:14 (6) | 20:55 (3)
3:06 (2) | 23:37 (3)
2:42 (2) | 27:37 (3)
4:00 (3) | 30:33 (2)
2:56 (2) | 32:13 (2)
1:40 (1) | 36:29 (2)
4:16 (2) | 41:31 (2)
5:02 (1) | 44:52 (2)
3:21 (3) | 48:24 (2)
3:32 (2) | 52:14 (2)
3:50 (1) | 54:11 (2)
1:57 (4) |
Julie Quinn | 55:59 | 3:51 (3)
3:51 (3) | 7:13 (2)
3:22 (2) | 9:57 (2)
2:44 (2) | 13:34 (2)
3:37 (2) | 16:26 (2)
2:52 (1) | 20:44 (2)
4:18 (4) | 27:24 (2)
6:40 (5) | 32:08 (4)
4:44 (5) | 33:54 (4)
1:46 (3) | 38:03 (4)
4:09 (1) | 43:43 (3)
5:40 (3) | 46:50 (3)
3:07 (2) | 50:10 (3)
3:20 (1) | 54:12 (3)
4:02 (3) | 55:59 (3)
1:47 (3) | |
Carolyn Jackson | BK V | 56:32 | 4:10 (5)
4:10 (5) | 8:17 (4)
4:07 (4) | 13:34 (5)
5:17 (6) | 19:02 (5)
5:28 (7) | 22:14 (5)
3:12 (3) | 24:54 (4)
2:40 (1) | 28:47 (4)
3:53 (1) | 31:37 (3)
2:50 (1) | 33:19 (3)
1:42 (2) | 37:50 (3)
4:31 (3) | 43:50 (4)
6:00 (4) | 47:13 (4)
3:23 (4) | 50:49 (4)
3:36 (4) | 54:47 (4)
3:58 (2) | 56:32 (4)
1:45 (2) |
Cathy Hogg | PO A | 64:38 | 4:09 (4)
4:09 (4) | 11:44 (6)
7:35 (6) | 16:44 (6)
5:00 (5) | 21:50 (6)
5:06 (5) | 25:09 (6)
3:19 (4) | 27:49 (6)
2:40 (1) | 31:45 (5)
3:56 (2) | 34:43 (5)
2:58 (3) | 36:32 (5)
1:49 (4) | 41:18 (5)
4:46 (4) | 46:47 (5)
5:29 (2) | 50:25 (5)
3:38 (5) | 57:40 (5)
7:15 (7) | 62:35 (5)
4:55 (4) | 64:38 (5)
2:03 (6) |
Kate Riseley | MT Q | 73:50 | 5:27 (6)
5:27 (6) | 9:38 (5)
4:11 (5) | 12:46 (4)
3:08 (3) | 17:25 (3)
4:39 (4) | 21:40 (4)
4:15 (6) | 27:08 (5)
5:28 (5) | 35:48 (6)
8:40 (7) | 42:05 (6)
