
Wednesday, 21 November 2018
Total Entries: 156
Total Participants: 231
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 12
| 1 104 | 2 105 | 3 106 | 4 109 | 5 113 | 6 115 | 7 117 | 8 119 | 9 121 | 10 124 | 11 125 | 12 127 | 13 130 | 14 131 | 15 200 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Radajewski | MJ A | 15:26 | 0:50 (1)
0:50 (1) | 1:20 (1)
0:30 (1) | 2:21 (1)
1:01 (1) | 3:38 (1)
1:17 (1) | 4:28 (1)
0:50 (1) | 5:11 (1)
0:43 (1) | 5:43 (1)
0:32 (1) | 6:20 (1)
0:37 (1) | 8:25 (1)
2:05 (1) | 11:12 (2)
2:47 (10) | 11:51 (2)
0:39 (1) | 13:05 (2)
1:14 (1) | 13:45 (2)
0:40 (1) | 14:00 (2)
0:15 (1) | 14:52 (2)
0:52 (1) | 15:26 (1)
0:34 (1) |
| Bodie Terrill | NA A | 15:26 | 0:57 (2)
0:57 (2) | 1:31 (2)
0:34 (2) | 2:34 (2)
1:03 (2) | 4:05 (2)
1:31 (2) | 4:56 (2)
0:51 (2) | 5:44 (2)
0:48 (2) | 6:18 (2)
0:34 (2) | 7:11 (2)
0:53 (6) | 9:32 (2)
2:21 (3) | 10:36 (1)
1:04 (1) | 11:24 (1)
0:48 (2) | 12:42 (1)
1:18 (2) | 13:36 (1)
0:54 (2) | 13:54 (1)
0:18 (2) | 14:49 (1)
0:55 (2) | 15:26 (1)
0:37 (3) |
| Connor Lineen | TP A | 17:28 | 1:00 (3)
1:00 (3) | 1:48 (3)
0:48 (6) | 3:07 (3)
1:19 (3) | 4:51 (3)
1:44 (3) | 5:57 (3)
1:06 (4) | 6:46 (3)
0:49 (3) | 7:30 (3)
0:44 (4) | 8:12 (3)
0:42 (2) | 10:36 (3)
2:24 (4) | 12:05 (3)
1:29 (2) | 13:05 (3)
1:00 (3) | 14:37 (3)
1:32 (3) | 15:31 (3)
0:54 (2) | 15:53 (3)
0:22 (3) | 16:49 (3)
0:56 (3) | 17:28 (2)
0:39 (4) |
| Tommi Haipola | MF A | 19:30 | 1:10 (7)
1:10 (7) | 1:48 (3)
0:38 (3) | 3:24 (6)
1:36 (6) | 5:22 (7)
1:58 (6) | 6:25 (5)
1:03 (3) | 7:13 (4)
0:48 (2) | 7:52 (4)
0:39 (3) | 8:35 (4)
0:43 (3) | 10:53 (4)
2:18 (2) | 13:24 (4)
2:31 (9) | 14:32 (4)
1:08 (5) | 16:24 (4)
1:52 (9) | 17:23 (5)
0:59 (5) | 17:52 (5)
0:29 (6) | 18:51 (4)
0:59 (5) | 19:30 (3)
0:39 (4) |
| Makhaya Hogg | MJ A | 19:37 | 1:10 (7)
1:10 (7) | 1:58 (5)
0:48 (6) | 3:19 (5)
1:21 (4) | 5:08 (4)
1:49 (5) | 6:20 (4)
1:12 (5) | 7:40 (5)
1:20 (7) | 8:30 (5)
0:50 (6) | 9:23 (5)
0:53 (6) | 12:10 (5)
2:47 (5) | 13:43 (5)
1:33 (3) | 14:51 (5)
1:08 (5) | 16:26 (5)
1:35 (4) | 17:22 (4)
0:56 (3) | 17:44 (4)
0:22 (3) | 18:53 (5)
1:09 (8) | 19:37 (4)
0:44 (7) |
| James Robertson | GJ A | 20:25 | 1:06 (4)
1:06 (4) | 1:48 (3)
0:42 (4) | 3:11 (4)
1:23 (5) | 5:13 (6)
2:02 (8) | 6:29 (6)
1:16 (6) | 7:41 (6)
1:12 (6) | 8:34 (6)
0:53 (7) | 9:30 (6)
0:56 (7) | 12:35 (6)
3:05 (8) | 14:11 (6)
1:36 (4) | 15:21 (6)
1:10 (7) | 17:02 (6)
1:41 (6) | 18:07 (6)
1:05 (6) | 18:33 (6)
0:26 (5) | 19:38 (6)
1:05 (7) | 20:25 (5)
0:47 (9) |
| Sam Michaelis | GJ A | 23:02 | 1:08 (6)
1:08 (6) | 2:07 (6)
0:59 (8) | 3:26 (7)
1:19 (3) | 5:12 (5)
1:46 (4) | 6:32 (7)
1:20 (7) | 7:54 (7)
1:22 (9) | 8:43 (7)
0:49 (5) | 9:34 (7)
0:51 (4) | 15:06 (8)
5:32 (12) | 16:50 (8)
1:44 (6) | 17:59 (7)
1:09 (6) | 19:49 (7)
1:50 (8) | 20:57 (7)
1:08 (7) | 21:30 (7)
0:33 (8) | 22:27 (7)
0:57 (4) | 23:02 (6)
0:35 (2) |
| Miles Essex | GJ A | 24:16 | 1:08 (6)
1:08 (6) | 2:32 (8)
1:24 (11) | 6:38 (12)
4:06 (11) | 8:42 (11)
2:04 (9) | 10:06 (10)
1:24 (9) | 11:27 (11)
1:21 (8) | 12:22 (11)
0:55 (8) | 13:21 (11)
0:59 (8) | 16:27 (10)
3:06 (9) | 18:06 (9)
1:39 (5) | 19:10 (8)
1:04 (4) | 20:58 (8)
1:48 (7) | 21:56 (8)
0:58 (4) | 22:31 (8)
0:35 (9) | 23:34 (8)
1:03 (6) | 24:16 (7)
0:42 (5) |
| Thomas Fisher | MJ A | 25:55 | 1:11 (8)
1:11 (8) | 2:31 (7)
1:20 (10) | 4:09 (9)
1:38 (7) | 6:09 (8)
2:00 (7) | 7:30 (8)
1:21 (8) | 8:39 (8)
1:09 (5) | 9:32 (8)
0:53 (7) | 10:32 (8)
1:00 (9) | 13:24 (7)
2:52 (6) | 15:21 (7)
1:57 (7) | 20:37 (9)
5:16 (11) | 22:18 (9)
1:41 (6) | 23:32 (9)
1:14 (8) | 23:58 (9)
0:26 (5) | 25:10 (9)
1:12 (9) | 25:55 (8)
0:45 (8) |
| Angus Mullen | MJ A | 27:44 | 1:47 (10)
1:47 (10) | 2:48 (9)
1:01 (9) | 4:29 (10)
1:41 (8) | 7:07 (9)
2:38 (11) | 8:51 (9)
1:44 (12) | 10:30 (9)
1:39 (10) | 11:28 (9)
0:58 (9) | 12:35 (9)
1:07 (10) | 16:26 (9)
3:51 (10) | 19:14 (10)
2:48 (11) | 21:12 (10)
1:58 (9) | 23:32 (10)
2:20 (10) | 24:49 (10)
1:17 (9) | 25:30 (10)
0:41 (10) | 27:01 (10)
1:31 (11) | 27:44 (9)
0:43 (6) |
| Nicholas Lawrance | GJ A | 30:16 | 1:15 (9)
1:15 (9) | 1:58 (5)
0:43 (5) | 4:50 (11)
2:52 (10) | 7:23 (10)
2:33 (10) | 8:51 (9)
1:28 (10) | 10:32 (10)
1:41 (11) | 11:40 (10)
1:08 (10) | 12:48 (10)
1:08 (11) | 17:10 (11)
4:22 (11) | 22:16 (12)
5:06 (12) | 23:33 (11)
1:17 (8) | 25:56 (12)
2:23 (11) | 27:16 (11)
1:20 (10) | 27:48 (11)
0:32 (7) | 29:23 (11)
1:35 (12) | 30:16 (10)
0:53 (10) |
| Henry Lhuede | MJ A | 33:33 | 1:07 (5)
1:07 (5) | 1:57 (4)
0:50 (7) | 3:44 (8)
1:47 (9) | 9:31 (12)
5:47 (12) | 11:01 (11)
1:30 (11) | 12:06 (12)
1:05 (4) | 14:42 (12)
2:36 (11) | 15:34 (12)
0:52 (5) | 18:36 (12)
3:02 (7) | 20:48 (11)
2:12 (8) | 23:35 (12)
2:47 (10) | 25:12 (11)
1:37 (5) | 31:06 (12)
5:54 (11) | 31:31 (12)
0:25 (4) | 32:48 (12)
1:17 (10) | 33:33 (11)
0:45 (8) |
Entries: 11
| 1 101 | 2 105 | 3 107 | 4 109 | 5 112 | 6 114 | 7 116 | 8 120 | 9 121 | 10 124 | 11 126 | 12 128 | 13 130 | 14 131 | 15 200 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Mansell | CU A | 17:30 | 0:25 (6)
0:25 (6) | 1:42 (3)
1:17 (2) | 2:37 (3)
0:55 (1) | 3:32 (3)
0:55 (3) | 4:56 (4)
1:24 (3) | 6:00 (2)
1:04 (4) | 6:39 (2)
0:39 (3) | 8:29 (1)
1:50 (1) | 9:19 (1)
0:50 (4) | 11:14 (1)
1:55 (4) | 12:54 (1)
1:40 (2) | 14:32 (1)
1:38 (4) | 15:29 (1)
0:57 (2) | 15:47 (1)
0:18 (2) | 16:48 (1)
1:01 (3) | 17:30 (1)
0:42 (4) |
| Daniel Ross | GJ A | 19:15 | 0:21 (3)
0:21 (3) | 1:54 (4)
1:33 (4) | 2:56 (4)
1:02 (3) | 3:48 (4)
0:52 (1) | 5:41 (5)
1:53 (5) | 6:35 (4)
0:54 (3) | 7:20 (4)
0:45 (5) | 10:06 (3)
2:46 (3) | 11:01 (3)
0:55 (6) | 12:40 (3)
1:39 (2) | 14:24 (2)
1:44 (3) | 16:07 (2)
1:43 (6) | 17:06 (2)
0:59 (3) | 17:28 (2)
0:22 (3) | 18:31 (2)
1:03 (4) | 19:15 (2)
0:44 (5) |
| Nicholas Driver | CU A | 19:28 | 0:18 (1)
0:18 (1) | 1:30 (1)
1:12 (1) | 2:32 (1)
1:02 (3) | 3:26 (1)
0:54 (2) | 4:50 (2)
1:24 (3) | 6:04 (3)
1:14 (6) | 6:53 (3)
0:49 (6) | 10:01 (2)
3:08 (5) | 10:43 (2)
0:42 (2) | 12:39 (2)
1:56 (5) | 15:12 (3)
2:33 (6) | 16:52 (3)
1:40 (5) | 17:39 (3)
0:47 (1) | 18:06 (3)
0:27 (5) | 18:53 (3)
0:47 (1) | 19:28 (3)
0:35 (1) |
| James Colwell | AR A | 20:08 | 0:18 (1)
0:18 (1) | 1:38 (2)
1:20 (3) | 2:35 (2)
0:57 (2) | 3:29 (2)
0:54 (2) | 4:52 (3)
1:23 (2) | 5:41 (1)
0:49 (2) | 6:16 (1)
0:35 (1) | 11:51 (4)
5:35 (9) | 12:34 (4)
0:43 (3) | 13:58 (4)
1:24 (1) | 15:35 (4)
1:37 (1) | 17:04 (4)
1:29 (3) | 18:06 (4)
1:02 (4) | 18:31 (4)
0:25 (4) | 19:28 (4)
0:57 (2) | 20:08 (4)
0:40 (2) |
| Maximilian Edvardsson | AR A | 28:14 | 0:22 (4)
0:22 (4) | 2:12 (5)
1:50 (5) | 6:30 (7)
4:18 (9) | 7:39 (7)
1:09 (7) | 9:07 (7)
1:28 (4) | 10:14 (6)
1:07 (5) | 11:03 (6)
0:49 (6) | 13:33 (5)
2:30 (2) | 14:38 (5)
1:05 (7) | 16:21 (5)
1:43 (3) | 18:56 (5)
2:35 (7) | 20:14 (5)
1:18 (2) | 25:32 (5)
5:18 (10) | 26:00 (5)
0:28 (6) | 27:23 (5)
1:23 (7) | 28:14 (5)
0:51 (6) |
| Ali Macdonald | MJ A | 32:03 | 0:20 (2)
0:20 (2) | 9:45 (9)
9:25 (9) | 10:59 (9)
1:14 (5) | 11:55 (9)
0:56 (4) | 15:07 (9)
3:12 (8) | 15:52 (8)
0:45 (1) | 16:49 (8)
0:57 (7) | 19:49 (7)
3:00 (4) | 20:30 (7)
0:41 (1) | 24:59 (7)
4:29 (10) | 26:59 (7)
2:00 (4) | 28:48 (7)
1:49 (7) | 29:54 (7)
1:06 (5) | 30:25 (7)
0:31 (7) | 31:22 (7)
0:57 (2) | 32:03 (6)
0:41 (3) |
| Samuel Nelson | GJ A | 35:06 | 0:21 (3)
0:21 (3) | 2:20 (6)
1:59 (6) | 3:54 (5)
1:34 (6) | 5:30 (5)
1:36 (9) | - - | 9:38 (5)
4:08 (8) | 10:46 (5)
1:08 (8) | 14:53 (6)
4:07 (6) | 16:12 (6)
1:19 (9) | 19:22 (6)
3:10 (7) | 21:58 (6)
2:36 (8) | 25:54 (6)
3:56 (10) | 27:14 (6)
1:20 (8) | 27:46 (6)
0:32 (8) | 29:15 (6)
1:29 (8) | 35:06 (7)
5:51 (8) |
| Samuel Gerner | CB A | 35:18 | 0:18 (1)
0:18 (1) | 3:19 (7)
3:01 (7) | 7:12 (8)
3:53 (8) | 8:09 (8)
0:57 (5) | 15:03 (8)
6:54 (9) | 18:34 (9)
3:31 (7) | 19:11 (9)
0:37 (2) | 23:27 (9)
4:16 (7) | 24:09 (9)
0:42 (2) | 26:47 (9)
2:38 (6) | 30:52 (9)
4:05 (9) | 32:00 (8)
1:08 (1) | 33:09 (8)
1:09 (6) | 33:25 (8)
0:16 (1) | 34:37 (8)
1:12 (5) | 35:18 (8)
0:41 (3) |
| Ewan Gregson | SJ A | 37:01 | 0:20 (2)
0:20 (2) | 4:45 (8)
4:25 (8) | 5:58 (6)
1:13 (4) | 7:05 (6)
1:07 (6) | 9:05 (6)
2:00 (6) | 14:23 (7)
5:18 (9) | 15:45 (7)
1:22 (9) | 21:27 (8)
5:42 (10) | 22:21 (8)
0:54 (5) | 26:00 (8)
3:39 (9) | 30:34 (8)
4:34 (10) | 32:50 (9)
2:16 (8) | 34:04 (9)
1:14 (7) | 34:35 (9)
0:31 (7) | 36:06 (9)
1:31 (9) | 37:01 (9)
0:55 (7) |
| Fletcher Deakin | AR A | 41:05 | 0:23 (5)
0:23 (5) | 10:14 (10)
9:51 (10) | 12:54 (10)
2:40 (7) | 14:10 (10)
1:16 (8) | 16:29 (10)
2:19 (7) | 22:03 (10)
5:34 (10) | 22:43 (10)
0:40 (4) | 27:09 (10)
4:26 (8) | 28:23 (10)
1:14 (8) | 31:36 (10)
3:13 (8) | 34:04 (10)
2:28 (5) | 36:45 (10)
2:41 (9) | 38:24 (10)
1:39 (9) | 39:01 (10)
0:37 (9) | 40:23 (10)
1:22 (6) | 41:05 (10)
0:42 (4) |
| Josh Priddle | AN A | MP | 0:18
0:18 | - - | 6:27
6:09 | 9:09
2:42 | - - | 13:54
4:45 | 14:50
0:56 | 29:34
14:44 | 30:41
1:07 | 33:59
3:18 | 36:17
2:18 | 38:06
1:49 | 39:17
1:11 | 40:02
0:45 | 41:35
1:33 | 42:14
0:39 |
Entries: 14
| 1 102 | 2 110 | 3 111 | 4 112 | 5 114 | 6 115 | 7 116 | 8 118 | 9 119 | 10 120 | 11 121 | 12 123 | 13 128 | 14 127 | 15 129 | 16 130 | 17 131 | 18 200 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elye Dent | AR A | 11:43 | 0:26 (1)
0:26 (1) | 0:52 (2)
0:26 (2) | 1:25 (1)
0:33 (1) | 2:03 (2)
0:38 (4) | 2:40 (1)
0:37 (1) | 2:54 (2)
0:14 (2) | 3:08 (1)
0:14 (2) | 3:30 (1)
0:22 (1) | 3:51 (1)
0:21 (1) | 5:16 (1)
1:25 (1) | 5:52 (1)
0:36 (1) | 6:50 (1)
0:58 (1) | 8:50 (1)
2:00 (8) | 9:14 (2)
0:24 (5) | 9:31 (2)
0:17 (2) | 9:57 (1)
0:26 (1) | 10:12 (2)
0:15 (2) | 11:05 (2)
0:53 (2) | 11:43 (1)
0:38 (2) |
| Michael Hudson | CB A | 12:29 | 0:29 (3)
0:29 (3) | 1:24 (8)
0:55 (9) | 1:59 (6)
0:35 (2) | 2:46 (5)
0:47 (6) | 3:26 (6)
0:40 (2) | 3:46 (7)
0:20 (3) | 4:03 (6)
0:17 (3) | 4:31 (5)
0:28 (2) | 4:53 (3)
0:22 (2) | 6:33 (3)
1:40 (2) | 7:12 (2)
0:39 (2) | 8:12 (2)
1:00 (2) | 9:18 (2)
1:06 (1) | 9:39 (3)
0:21 (3) | 10:01 (3)
0:22 (5) | 10:35 (2)
0:34 (4) | 10:56 (3)
0:21 (4) | 11:53 (3)
0:57 (4) | 12:29 (2)
0:36 (1) |
| George Covey | MJ A | 13:45 | 0:30 (4)
0:30 (4) | 1:10 (6)
0:40 (6) | 1:52 (3)
0:42 (4) | 2:23 (4)
0:31 (3) | 3:07 (2)
0:44 (3) | 3:36 (5)
0:29 (8) | 3:58 (4)
0:22 (5) | 4:30 (4)
0:32 (4) | 5:03 (5)
0:33 (6) | 6:50 (4)
1:47 (4) | 7:41 (5)
0:51 (5) | 8:51 (5)
1:10 (5) | 10:13 (5)
1:22 (3) | 10:54 (5)
0:41 (11) | 11:15 (6)
0:21 (4) | 11:47 (5)
0:32 (2) | 12:09 (6)
0:22 (5) | 13:05 (5)
0:56 (3) | 13:45 (3)
0:40 (3) |
| Oliver Gotzinger | GJ A | 13:56 | 0:28 (2)
0:28 (2) | 1:05 (4)
0:37 (5) | 1:53 (4)
0:48 (5) | 2:20 (3)
0:27 (2) | 3:08 (3)
0:48 (4) | 3:30 (3)
0:22 (4) | 3:47 (2)
0:17 (3) | 4:23 (2)
0:36 (5) | 4:51 (2)
0:28 (5) | 6:32 (2)
1:41 (3) | 7:14 (3)
0:42 (4) | 8:20 (3)
1:06 (3) | 9:49 (3)
1:29 (4) | 10:16 (4)
0:27 (6) | 10:46 (5)
0:30 (9) | 11:19 (4)
0:33 (3) | 11:48 (5)
0:29 (8) | 13:11 (6)
1:23 (9) | 13:56 (4)
0:45 (4) |
| Oliver Pracey | GJ A | 20:19 | 0:33 (6)
0:33 (6) | 1:21 (7)
0:48 (7) | 2:17 (8)
0:56 (9) | 2:55 (6)
0:38 (4) | 4:28 (7)
1:33 (9) | 5:08 (8)
0:40 (10) | 5:33 (7)
0:25 (7) | 6:18 (7)
0:45 (8) | 6:44 (7)
0:26 (4) | 9:50 (7)
3:06 (12) | 10:54 (7)
1:04 (10) | 12:40 (7)
1:46 (8) | 15:46 (7)
3:06 (10) | 16:15 (7)
0:29 (8) | 16:41 (7)
0:26 (7) | 17:42 (7)
1:01 (11) | 18:12 (8)
0:30 (9) | 19:32 (8)
1:20 (8) | 20:19 (5)
0:47 (6) |
| Charlie Feld | AR A | 21:08 | 0:35 (8)
0:35 (8) | 3:56 (11)
3:21 (10) | 4:45 (11)
0:49 (6) | 7:48 (11)
3:03 (9) | 8:38 (10)
0:50 (5) | 9:06 (11)
0:28 (7) | 9:38 (10)
0:32 (8) | 10:29 (8)
0:51 (9) | 10:53 (8)
0:24 (3) | 13:27 (8)
2:34 (9) | 14:21 (8)
0:54 (6) | 15:53 (8)
1:32 (7) | 17:26 (8)
1:33 (5) | 17:48 (8)
0:22 (4) | 18:07 (8)
0:19 (3) | 18:51 (8)
0:44 (7) | 19:15 (9)
0:24 (6) | 20:22 (9)
1:07 (5) | 21:08 (6)
0:46 (5) |
| Rory Tully | AR A | 22:20 | 0:34 (7)
0:34 (7) | 1:04 (3)
0:30 (3) | 1:45 (2)
0:41 (3) | - - | 3:15 (4)
1:30 (8) | 3:35 (4)
0:20 (3) | 3:55 (3)
0:20 (4) | 4:24 (3)
0:29 (3) | 4:59 (4)
0:35 (7) | 6:54 (5)
1:55 (5) | 7:35 (4)
0:41 (3) | 8:42 (4)
1:07 (4) | 9:55 (4)
1:13 (2) | - - | 10:19 (4)
0:24 (6) | 10:53 (3)
0:34 (4) | 11:34 (4)
0:41 (12) | 12:42 (4)
1:08 (6) | 22:20 (7)
9:38 (12) |
| Arran Scott | GJ A | 22:57 | 0:31 (5)
0:31 (5) | 1:07 (5)
0:36 (4) | 1:56 (5)
0:49 (6) | 2:23 (4)
0:27 (2) | 3:21 (5)
0:58 (6) | 3:44 (6)
0:23 (5) | 4:01 (5)
0:17 (3) | 4:39 (6)
0:38 (7) | 5:17 (6)
0:38 (8) | 8:08 (6)
2:51 (11) | 9:05 (6)
0:57 (7) | 11:03 (6)
1:58 (9) | 12:57 (6)
1:54 (7) | 14:21 (6)
1:24 (12) | - - | 15:34 (6)
1:13 (12) | 15:52 (7)
0:18 (3) | 17:15 (7)
1:23 (9) | 22:57 (8)
5:42 (9) |
| Zebulon Veikkanen | NA A | 24:33 | 0:33 (6)
0:33 (6) | 4:01 (12)
3:28 (11) | 4:51 (12)
0:50 (7) | 5:38 (9)
0:47 (6) | 10:25 (11)
4:47 (12) | 10:49 (12)
0:24 (6) | 11:14 (11)
0:25 (7) | 12:18 (9)
1:04 (10) | 12:53 (9)
0:35 (7) | 14:59 (9)
2:06 (8) | 15:57 (9)
0:58 (8) | 17:16 (9)
1:19 (6) | 19:37 (9)
2:21 (9) | 20:18 (9)
0:41 (11) | 20:56 (9)
0:38 (11) | 21:43 (9)
0:47 (8) | 22:23 (10)
0:40 (11) | 23:42 (10)
1:19 (7) | 24:33 (9)
0:51 (8) |
| Caleb Quispes | NA A | 29:57 | 0:33 (6)
0:33 (6) | 1:26 (9)
0:53 (8) | 2:16 (7)
0:50 (7) | 7:40 (10)
5:24 (10) | 13:29 (13)
5:49 (13) | 13:58 (13)
0:29 (8) | 14:23 (13)
0:25 (7) | 15:00 (12)
0:37 (6) | 15:44 (12)
0:44 (11) | 17:46 (11)
2:02 (7) | 18:46 (11)
1:00 (9) | 21:30 (11)
2:44 (12) | 24:56 (11)
3:26 (12) | 25:34 (11)
0:38 (10) | 26:07 (11)
0:33 (10) | 26:44 (11)
0:37 (6) | 27:44 (11)
1:00 (13) | 29:12 (11)
1:28 (10) | 29:57 (10)
0:45 (4) |
| Lucas Hodgens | GJ A | 31:19 | 0:39 (9)
0:39 (9) | 1:32 (10)
0:53 (8) | 2:27 (9)
0:55 (8) | 4:05 (7)
1:38 (7) | 7:56 (9)
3:51 (11) | 8:37 (10)
0:41 (11) | 9:01 (9)
0:24 (6) | 18:19 (13)
9:18 (13) | 19:00 (13)
0:41 (9) | 21:50 (13)
2:50 (10) | 22:57 (13)
1:07 (11) | 25:09 (13)
2:12 (10) | 26:58 (13)
1:49 (6) | 27:26 (13)
0:28 (7) | 28:04 (13)
0:38 (11) | 28:54 (13)
0:50 (9) | 29:21 (13)
0:27 (7) | 30:29 (13)
1:08 (6) | 31:19 (11)
0:50 (7) |
| Tom Inwood | AR A | 34:19 | 0:29 (3)
0:29 (3) | - - | 3:34 (10)
3:05 (10) | 4:17 (8)
0:43 (5) | 7:17 (8)
3:00 (10) | 7:52 (9)
0:35 (9) | 8:05 (8)
0:13 (1) | 13:44 (10)
5:39 (12) | 14:10 (10)
0:26 (4) | 16:10 (10)
2:00 (6) | 17:22 (10)
1:12 (12) | 20:44 (10)
3:22 (13) | 24:45 (10)
4:01 (13) | 25:04 (10)
0:19 (2) | 25:32 (10)
0:28 (8) | 26:08 (10)
0:36 (5) | - - | - - | 34:19 (12)
8:11 (11) |
| Angus Milton | NA A | 36:08 | 0:44 (10)
0:44 (10) | 5:33 (13)
4:49 (12) | 6:28 (13)
0:55 (8) | 8:59 (12)
2:31 (8) | 10:27 (12)
1:28 (7) | - - | 11:27 (12)
1:00 (9) | 14:07 (11)
2:40 (11) | 14:49 (11)
0:42 (10) | 18:14 (12)
3:25 (13) | 20:08 (12)
1:54 (13) | 22:41 (12)
2:33 (11) | 25:51 (12)
3:10 (11) | 26:28 (12)
0:37 (9) | 27:11 (12)
0:43 (12) | 28:05 (12)
0:54 (10) | 28:39 (12)
0:34 (10) | 30:22 (12)
1:43 (11) | 36:08 (13)
5:46 (10) |
| Jonathan de Feijter | GJ A | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 11
| 1 103 | 2 108 | 3 111 | 4 112 | 5 113 | 6 114 | 7 115 | 8 116 | 9 122 | 10 121 | 11 123 | 12 128 | 13 129 | 14 130 | 15 131 | 16 200 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Dent | AR A | 12:24 | 1:01 (2)
1:01 (2) | 1:41 (2)
0:40 (3) | 2:52 (2)
1:11 (3) | 3:24 (2)
0:32 (1) | 3:39 (2)
0:15 (2) | 4:15 (1)
0:36 (1) | 4:31 (1)
0:16 (1) | 4:54 (1)
0:23 (2) | 5:54 (1)
1:00 (4) | 6:43 (2)
0:49 (2) | 7:50 (1)
1:07 (1) | 9:11 (1)
1:21 (1) | 9:30 (1)
0:19 (1) | 9:59 (1)
0:29 (1) | 10:23 (1)
0:24 (2) | 11:37 (1)
1:14 (3) | 12:24 (1)
0:47 (6) |
| Connor Dent | AR A | 14:02 | 1:03 (4)
1:03 (4) | 1:44 (3)
0:41 (4) | 2:54 (3)
1:10 (2) | 3:45 (3)
0:51 (4) | 3:59 (3)
0:14 (1) | 4:55 (3)
0:56 (5) | 5:18 (3)
0:23 (2) | 5:43 (2)
0:25 (4) | 6:31 (2)
0:48 (1) | 7:31 (3)
1:00 (4) | 8:44 (2)
1:13 (2) | 10:35 (2)
1:51 (4) | 10:59 (2)
0:24 (2) | 11:45 (2)
0:46 (5) | 12:08 (2)
0:23 (1) | 13:16 (2)
1:08 (2) | 14:02 (2)
0:46 (5) |
| Ethan Colwell | AR A | 15:55 | 0:57 (1)
0:57 (1) | 1:34 (1)
0:37 (2) | 2:39 (1)
1:05 (1) | 3:18 (1)
0:39 (2) | 3:38 (1)
0:20 (4) | 4:16 (2)
0:38 (2) | 4:42 (2)
0:26 (3) | 8:07 (5)
3:25 (9) | 8:55 (4)
0:48 (1) | 9:46 (5)
0:51 (3) | 11:02 (3)
1:16 (3) | 12:45 (4)
1:43 (2) | 13:11 (4)
0:26 (3) | 13:47 (3)
0:36 (3) | 14:13 (3)
0:26 (3) | 15:14 (3)
1:01 (1) | 15:55 (3)
0:41 (3) |
| Archie Landon-Smith | NA A | 16:23 | 1:51 (9)
1:51 (9) | 2:24 (7)
0:33 (1) | 3:40 (6)
1:16 (5) | 5:12 (5)
1:32 (7) | 5:32 (5)
0:20 (4) | 6:33 (5)
1:01 (6) | 7:07 (4)
0:34 (4) | 7:33 (3)
0:26 (5) | 8:29 (3)
0:56 (3) | 9:38 (4)
1:09 (5) | 11:04 (4)
1:26 (4) | 12:25 (3)
1:21 (1) | 12:59 (3)
0:34 (5) | 13:49 (4)
0:50 (6) | 14:27 (4)
0:38 (7) | 15:46 (4)
1:19 (4) | 16:23 (4)
0:37 (1) |
| Owen Henderson | MJ A | 20:47 | 1:01 (2)
1:01 (2) | 3:19 (9)
2:18 (8) | 5:40 (9)
2:21 (10) | 7:01 (10)
1:21 (6) | 7:35 (10)
0:34 (7) | 8:17 (9)
0:42 (3) | 9:11 (10)
0:54 (8) | 9:27 (8)
0:16 (1) | 11:14 (8)
1:47 (7) | - - | 14:42 (8)
3:28 (10) | 16:51 (6)
2:09 (5) | 17:48 (6)
0:57 (9) | 18:22 (6)
0:34 (2) | 18:49 (5)
0:27 (4) | 20:09 (5)
1:20 (5) | 20:47 (5)
0:38 (2) |
| Ethan Joyce | GJ A | 21:17 | 1:05 (5)
1:05 (5) | 1:50 (4)
0:45 (5) | 3:16 (4)
1:26 (7) | 5:51 (8)
2:35 (9) | 6:09 (7)
0:18 (3) | 7:03 (6)
0:54 (4) | 8:02 (7)
0:59 (9) | 8:26 (6)
0:24 (3) | 10:02 (5)
1:36 (6) | 11:19 (6)
1:17 (6) | 13:19 (6)
2:00 (7) | 15:50 (5)
2:31 (6) | 16:41 (5)
0:51 (8) | 17:41 (5)
1:00 (8) | 18:51 (6)
1:10 (10) | 20:28 (6)
1:37 (8) | 21:17 (6)
0:49 (7) |
| Will Simpson | CU A | 23:43 | 1:21 (7)
1:21 (7) | 5:00 (10)
3:39 (9) | 6:12 (10)
1:12 (4) | 6:59 (9)
0:47 (3) | 7:23 (9)
0:24 (5) | 8:30 (10)
1:07 (7) | 9:06 (9)
0:36 (5) | 9:31 (9)
0:25 (4) | 10:25 (6)
0:54 (2) | 11:25 (7)
1:00 (4) | 13:14 (5)
1:49 (5) | 19:46 (8)
6:32 (9) | 20:25 (8)
0:39 (6) | 21:06 (8)
0:41 (4) | 21:36 (8)
0:30 (5) | 23:00 (7)
1:24 (6) | 23:43 (7)
0:43 (4) |
| Christian Bracic | GJ A | 24:42 | 1:02 (3)
1:02 (3) | 1:57 (5)
0:55 (6) | 3:22 (5)
1:25 (6) | 4:09 (4)
0:47 (3) | 4:56 (4)
