Saturday, 13 October 2018
Total Entries: 84
Total Participants: 84
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 5
1 107 | 2 112 | 3 111 | 4 113 | 5 115 | 6 117 | 7 116 | 8 114 | 9 110 | 10 107 | 11 103 | 12 101 | 13 119 | 14 105 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Thackray | BO W | 54:47 | 4:13 (1)
4:13 (1) | 8:57 (2)
4:44 (2) | 14:00 (2)
5:03 (4) | 18:20 (3)
4:20 (5) | 22:48 (2)
4:28 (3) | 26:11 (2)
3:23 (3) | 29:51 (2)
3:40 (1) | 37:15 (2)
7:24 (1) | 40:39 (2)
3:24 (1) | 44:43 (2)
4:04 (2) | 47:26 (1)
2:43 (1) | 48:41 (1)
1:15 (2) | 50:53 (1)
2:12 (1) | 53:06 (1)
2:13 (1) | 54:47 (1)
1:41 (2) |
Fedor Iskhakov | RR A | 55:11 | 4:58 (3)
4:58 (3) | 10:07 (3)
5:09 (3) | 14:09 (3)
4:02 (2) | 17:28 (1)
3:19 (1) | 21:21 (1)
3:53 (1) | 24:37 (1)
3:16 (2) | 28:28 (1)
3:51 (3) | 36:42 (1)
8:14 (4) | 40:23 (1)
3:41 (2) | 44:22 (1)
3:59 (1) | 47:35 (2)
3:13 (3) | 48:42 (2)
1:07 (1) | 50:54 (2)
2:12 (1) | 53:24 (2)
2:30 (2) | 55:11 (2)
1:47 (4) |
Hamish Mackie | BF N | 58:21 | 4:26 (2)
4:26 (2) | 8:50 (1)
4:24 (1) | 16:11 (5)
7:21 (5) | 20:20 (5)
4:09 (4) | 24:26 (5)
4:06 (2) | 27:37 (4)
3:11 (1) | 31:23 (3)
3:46 (2) | 39:15 (3)
7:52 (2) | 43:01 (3)
3:46 (3) | 47:19 (3)
4:18 (3) | 50:16 (3)
2:57 (2) | 51:31 (3)
1:15 (2) | 53:50 (3)
2:19 (2) | 56:37 (3)
2:47 (4) | 58:21 (3)
1:44 (3) |
Andrew Slattery | RR A | 61:29 | 5:11 (5)
5:11 (5) | 10:29 (5)
5:18 (5) | 15:27 (4)
4:58 (3) | 19:20 (4)
3:53 (2) | 23:54 (4)
4:34 (4) | 27:43 (5)
3:49 (4) | 32:29 (5)
4:46 (4) | 40:22 (4)
7:53 (3) | 44:17 (4)
3:55 (4) | 49:22 (4)
5:05 (5) | 53:03 (4)
3:41 (5) | 54:27 (4)
1:24 (4) | 57:04 (4)
2:37 (4) | 59:50 (4)
2:46 (3) | 61:29 (4)
1:39 (1) |
Jarrah Day | TF T | 70:06 | 5:05 (4)
5:05 (4) | 10:17 (4)
5:12 (4) | 13:40 (1)
3:23 (1) | 17:41 (2)
4:01 (3) | 22:52 (3)
5:11 (5) | 26:43 (3)
3:51 (5) | 31:55 (4)
5:12 (5) | 47:13 (5)
15:18 (5) | 52:13 (5)
5:00 (5) | 56:48 (5)
4:35 (4) | 60:13 (5)
3:25 (4) | 61:34 (5)
1:21 (3) | 64:09 (5)
2:35 (3) | 67:42 (5)
3:33 (5) | 70:06 (5)
2:24 (5) |
Entries: 1
1 109 | 2 108 | 3 103 | 4 101 | 5 119 | 6 106 | 7 105 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Nat Carroll | SH N | 44:08 | 6:06 (1)
6:06 (1) | 11:07 (1)
5:01 (1) | 20:19 (1)
9:12 (1) | 23:53 (1)
3:34 (1) | 29:31 (1)
5:38 (1) | 35:12 (1)
5:41 (1) | 39:56 (1)
4:44 (1) | 44:08 (1)
4:12 (1) |
Entries: 2
1 108 | 2 110 | 3 107 | 4 109 | 5 102 | 6 104 | 7 119 | 8 105 | 9 106 | 10 104 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodie Terrill | BS A | 53:07 | 3:41 (2)
3:41 (2) | 12:10 (2)
8:29 (2) | 17:13 (1)
5:03 (1) | 21:57 (1)
4:44 (2) | 30:38 (2)
8:41 (2) | 37:03 (1)
6:25 (1) | 39:47 (1)
2:44 (1) | 43:16 (1)
3:29 (2) | 45:39 (1)
2:23 (2) | 51:21 (1)
5:42 (2) | 53:07 (1)
1:46 (2) |
Lachlan Young | BS A | 56:54 | 3:25 (1)
3:25 (1) | 10:55 (1)
7:30 (1) | 18:03 (2)
7:08 (2) | 22:23 (2)
4:20 (1) | 29:03 (1)
6:40 (1) | 42:00 (2)
12:57 (2) | 45:16 (2)
3:16 (2) | 48:26 (2)
3:10 (1) | 50:28 (2)
2:02 (1) | 55:16 (2)
4:48 (1) | 56:54 (2)
1:38 (1) |
Entries: 1
1 107 | 2 112 | 3 111 | 4 113 | 5 115 | 6 117 | 7 116 | 8 114 | 9 110 | 10 107 | 11 103 | 12 101 | 13 119 | 14 105 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Poland | BS A | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 3
1 107 | 2 112 | 3 111 | 4 113 | 5 115 | 6 117 | 7 116 | 8 114 | 9 110 | 10 107 | 11 103 | 12 101 | 13 119 | 14 105 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Nowack | 52:07 | 5:46 (2)
5:46 (2) | 10:42 (1)
4:56 (1) | 14:08 (1)
3:26 (1) | 17:25 (1)
3:17 (1) | 21:09 (1)
3:44 (1) | 24:22 (1)
3:13 (1) | 27:53 (1)
3:31 (1) | 35:08 (1)
7:15 (1) | 38:45 (1)
3:37 (1) | 42:10 (1)
3:25 (1) | 44:50 (1)
2:40 (1) | 45:53 (1)
1:03 (1) | 47:54 (1)
2:01 (1) | 50:19 (1)
2:25 (1) | 52:07 (1)
1:48 (1) | |
Ori Gudes | NSW | 66:38 | 6:00 (3)
6:00 (3) | 12:29 (2)
6:29 (2) | 17:30 (2)
5:01 (2) | 21:36 (2)
4:06 (2) | 26:24 (2)
4:48 (2) | 30:18 (2)
3:54 (2) | 35:20 (2)
5:02 (3) | 43:46 (2)
8:26 (2) | 48:26 (2)
4:40 (3) | 54:23 (2)
5:57 (3) | 57:42 (2)
3:19 (2) | 59:05 (2)
1:23 (2) | 61:40 (2)
2:35 (2) | 64:43 (2)
3:03 (3) | 66:38 (2)
1:55 (2) |
Stuart Gordon | SO Q | 71:46 | 5:35 (1)
5:35 (1) | 12:52 (3)
7:17 (3) | 19:28 (3)
6:36 (3) | 24:36 (3)
5:08 (3) | 29:55 (3)
5:19 (3) | 34:21 (3)
4:26 (3) | 39:00 (3)
4:39 (2) | 47:57 (3)
8:57 (3) | 52:20 (3)
4:23 (2) | 57:55 (3)
5:35 (2) | 62:04 (3)
4:09 (3) | 63:55 (3)
1:51 (3) | 66:44 (3)
2:49 (3) | 69:23 (3)
2:39 (2) | 71:46 (3)
2:23 (3) |
Entries: 11
1 107 | 2 112 | 3 111 | 4 114 | 5 110 | 6 107 | 7 102 | 8 101 | 9 119 | 10 105 | 11 106 | 12 104 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Steffens | MT Q | 41:52 | 4:09 (1)
4:09 (1) | 8:30 (1)
4:21 (1) | 12:41 (1)
4:11 (2) | 16:04 (1)
3:23 (2) | 19:52 (1)
3:48 (2) | 23:44 (1)
3:52 (1) | 27:26 (1)
3:42 (1) | 30:22 (1)
2:56 (1) | 32:43 (1)
2:21 (1) | 35:17 (1)
2:34 (3) | 37:03 (1)
1:46 (1) | 40:28 (1)
3:25 (1) | 41:52 (1)
1:24 (2) |
Nick Wilkinson | BF N | 45:57 | 4:42 (2)
4:42 (2) | 10:17 (3)
5:35 (3) | 14:17 (2)
4:00 (1) | 18:13 (2)
3:56 (4) | 21:51 (2)
3:38 (1) | 25:57 (2)
4:06 (2) | 29:46 (2)
3:49 (2) | 33:08 (2)
3:22 (3) | 35:35 (2)
2:27 (3) | 38:27 (2)
2:52 (5) | 40:23 (2)
1:56 (3) | 44:18 (2)
3:55 (3) | 45:57 (2)
1:39 (7) |
David King | Wellington | 46:47 | 4:57 (4)
4:57 (4) | 10:14 (2)
5:17 (2) | 15:27 (4)
5:13 (5) | 18:42 (3)
3:15 (1) | 22:42 (3)
4:00 (4) | 27:04 (3)
4:22 (3) | 31:22 (3)
4:18 (5) | 34:33 (3)
3:11 (2) | 36:57 (3)
2:24 (2) | 39:29 (3)
2:32 (2) | 41:23 (3)
1:54 (2) | 45:06 (3)
3:43 (2) | 46:47 (3)
1:41 (8) |
Andrew Power | NC N | 48:44 | 4:53 (3)
4:53 (3) | 10:41 (4)
5:48 (4) | 15:20 (3)
4:39 (3) | 19:01 (4)
3:41 (3) | 22:58 (4)
3:57 (3) | 27:20 (4)
4:22 (3) | 32:20 (4)
5:00 (9) | 35:48 (4)
3:28 (5) | 38:26 (4)
2:38 (5) | 41:11 (4)
2:45 (4) | 43:14 (4)
2:03 (4) | 47:24 (4)
4:10 (4) | 48:44 (4)
1:20 (1) |
David Poland | BS A | 53:52 | 5:34 (5)
5:34 (5) | 11:41 (5)
6:07 (5) | 17:03 (5)
5:22 (6) | 22:06 (5)
5:03 (8) | 26:17 (5)
4:11 (5) | 33:37 (6)
7:20 (8) | 37:40 (6)
4:03 (3) | 41:05 (6)
3:25 (4) | 43:38 (6)
2:33 (4) | 46:08 (5)
2:30 (1) | 48:11 (5)
2:03 (4) | 52:24 (5)
4:13 (5) | 53:52 (5)
1:28 (4) |
Andrew Cheffers | WE A | 54:40 | 5:57 (7)
5:57 (7) | 12:30 (6)
6:33 (6) | 17:21 (6)
4:51 (4) | 22:12 (6)
4:51 (7) | 27:10 (6)
4:58 (7) | 32:34 (5)
5:24 (5) | 36:53 (5)
4:19 (6) | 40:37 (5)
3:44 (7) | 43:24 (5)
2:47 (6) | 46:29 (6)
3:05 (7) | 48:38 (6)
2:09 (5) | 52:53 (6)
4:15 (6) | 54:40 (6)
1:47 (9) |
Ken Young | BS A | 57:41 | 7:10 (9)
7:10 (9) | 14:12 (9)
7:02 (7) | 19:46 (8)
5:34 (7) | 24:58 (8)
5:12 (10) | 30:00 (8)
5:02 (8) | 35:21 (7)
5:21 (4) | 39:36 (7)
4:15 (4) | 43:08 (7)
3:32 (6) | 45:59 (7)
2:51 (7) | 48:55 (7)
2:56 (6) | 51:23 (7)
2:28 (7) | 56:15 (7)
4:52 (8) | 57:41 (7)
1:26 (3) |
Martin Etherington | PO A | 62:50 | 5:50 (6)
5:50 (6) | 13:42 (7)
7:52 (9) | 19:35 (7)
5:53 (8) | 24:39 (7)
5:04 (9) | 29:34 (7)
4:55 (6) | 36:08 (8)
6:34 (6) | 40:59 (8)
4:51 (8) | 47:11 (8)
6:12 (9) | 50:32 (8)
3:21 (9) | 54:03 (8)
3:31 (9) | 56:23 (8)
2:20 (6) | 61:14 (8)
4:51 (7) | 62:50 (8)
1:36 (6) |
Ben Coetzer | WO W | 64:50 | 6:39 (8)
6:39 (8) | 14:04 (8)
7:25 (8) | 22:23 (9)
8:19 (9) | 26:39 (9)
4:16 (5) | 32:28 (9)
5:49 (9) | 40:45 (9)
8:17 (9) | 45:31 (9)
4:46 (7) | 49:48 (9)
4:17 (8) | 52:40 (9)
2:52 (8) | 55:47 (9)
3:07 (8) | 58:25 (9)
2:38 (8) | 63:16 (9)
4:51 (7) | 64:50 (9)
1:34 (5) |
Sean Sunley | WR N | 87:25 | 8:16 (10)
8:16 (10) | 19:05 (10)
10:49 (10) | 28:08 (10)
9:03 (10) | 32:34 (10)
4:26 (6) | 47:06 (10)
14:32 (10) | 54:20 (10)
7:14 (7) | 60:17 (10)
5:57 (10) | 67:04 (10)
6:47 (10) | 71:24 (10)
4:20 (10) | 75:30 (10)
4:06 (10) | 78:21 (10)
2:51 (9) | 85:06 (10)
6:45 (9) | 87:25 (10)
2:19 (10) |
Michael Halmy | BN N | MP | 6:59
6:59 | 15:17
8:18 | 20:29
5:12 | 35:59
15:30 | 41:52
5:53 | 49:04
7:12 | - - | 55:13
6:09 | 59:09
3:56 | 62:29
3:20 | 64:56
2:27 | 70:11
5:15 | 72:06
1:55 |
Entries: 18
1 108 | 2 110 | 3 107 | 4 109 | 5 102 | 6 104 | 7 119 | 8 105 | 9 106 | 10 104 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Rothery | RR A | 37:54 | 3:15 (6)
3:15 (6) | 8:54 (3)
5:39 (4) | 13:14 (3)
4:20 (1) | 16:29 (2)
3:15 (2) | 22:18 (2)
5:49 (3) | 25:44 (1)
3:26 (1) | 28:14 (1)
2:30 (2) | 30:43 (1)
2:29 (1) | 32:43 (1)
2:00 (5) | 36:32 (1)
3:49 (2) | 37:54 (1)
1:22 (2) |
Bill Vandendool | BK V | 38:55 | 3:04 (1)
3:04 (1) | 8:31 (1)
5:27 (2) | 12:52 (1)
4:21 (2) | 16:32 (3)
3:40 (6) | 22:11 (1)
5:39 (1) | 25:50 (2)
3:39 (4) | 28:28 (2)
2:38 (5) | 31:15 (2)
2:47 (4) | 33:10 (2)
1:55 (2) | 37:23 (2)
4:13 (7) | 38:55 (2)
1:32 (10) |
Malcolm Roberts | NC N | 39:02 | 3:12 (4)
3:12 (4) | 8:48 (2)
5:36 (3) | 13:11 (2)
4:23 (3) | 16:17 (1)
3:06 (1) | 22:27 (3)
6:10 (6) | 26:48 (3)
4:21 (9) | 29:24 (3)
2:36 (3) | 32:14 (3)
2:50 (6) | 34:08 (3)
1:54 (1) | 37:42 (3)
3:34 (1) | 39:02 (3)
1:20 (1) |
Rob Garden | North West | 40:39 | 3:24 (7)
3:24 (7) | 9:06 (4)
5:42 (5) | 14:31 (5)
5:25 (9) | 18:10 (4)
3:39 (5) | 24:31 (5)
6:21 (7) | 27:59 (5)
3:28 (2) | 30:36 (5)
2:37 (4) | 33:16 (4)
2:40 (2) | 35:12 (4)
1:56 (3) | 39:16 (4)
4:04 (4) | 40:39 (4)
1:23 (3) |
Peter Cusworth | BK V | 41:05 | 3:08 (2)
3:08 (2) | 9:35 (7)
6:27 (7) | 14:55 (8)
5:20 (8) | 18:46 (9)
3:51 (8) | 24:46 (7)
6:00 (4) | 28:23 (6)
3:37 (3) | 31:00 (6)
2:37 (4) | 33:52 (5)
2:52 (7) | 35:48 (5)
1:56 (3) | 39:41 (5)
3:53 (3) | 41:05 (5)
1:24 (4) |
Bruce Bowen | PO A | 42:16 | 3:49 (11)
3:49 (11) | 9:15 (5)
5:26 (1) | 14:34 (6)
5:19 (7) | 18:23 (6)
3:49 (7) | 24:44 (6)
6:21 (7) | 28:25 (7)
3:41 (5) | 31:26 (8)
3:01 (8) | 34:10 (6)
2:44 (3) | 36:27 (6)
2:17 (11) | 40:47 (6)
4:20 (8) | 42:16 (6)
1:29 (8) |
Richard Robinson | SO Q | 42:38 | 3:40 (10)
3:40 (10) | 10:09 (9)
6:29 (8) | 15:06 (9)
4:57 (5) | 18:40 (7)
3:34 (4) | 25:19 (8)
6:39 (8) | 29:23 (9)
4:04 (8) | 31:49 (9)
2:26 (1) | 34:37 (7)
2:48 (5) | 36:34 (7)
1:57 (4) | 41:13 (7)
4:39 (10) | 42:38 (7)
1:25 (5) |
Joe Sherriff | 43:28 | 3:25 (8)
3:25 (8) | 9:52 (8)
6:27 (7) | 14:50 (7)
4:58 (6) | 18:43 (8)
3:53 (9) | 24:46 (7)
6:03 (5) | 28:34 (8)
3:48 (7) | 31:12 (7)
2:38 (5) | 35:38 (10)
4:26 (15) | 37:44 (10)
2:06 (8) | 41:55 (8)
4:11 (6) | 43:28 (8)
1:33 (11) | |
Keith Dawson | 44:00 | 3:13 (5)
3:13 (5) | 9:24 (6)
6:11 (6) | 14:09 (4)
4:45 (4) | 18:19 (5)
4:10 (11) | 24:00 (4)
5:41 (2) | 27:39 (4)
3:39 (4) | 30:20 (4)
2:41 (6) | 35:07 (8)
4:47 (17) | 37:04 (8)
1:57 (4) | 42:00 (9)
4:56 (11) | 44:00 (9)
2:00 (16) | |
Robert Prentice | NC N | 44:53 | 3:10 (3)
3:10 (3) | 11:12 (11)
8:02 (14) | 15:57 (10)
4:45 (4) | 19:27 (10)
3:30 (3) | 26:23 (9)
6:56 (10) | 30:08 (10)
3:45 (6) | 32:34 (10)
2:26 (1) | 35:22 (9)
2:48 (5) | 37:25 (9)
2:03 (7) | 43:27 (10)
6:02 (17) | 44:53 (10)
1:26 (6) |
Jim Sutherland | Hutt Valley | 47:27 | 3:30 (9)
3:30 (9) | 11:00 (10)
7:30 (11) | 16:41 (11)
5:41 (11) | 20:40 (11)
3:59 (10) | 27:33 (10)
6:53 (9) | 32:10 (11)
4:37 (10) | 35:03 (11)
2:53 (7) | 38:14 (11)
3:11 (10) | 40:25 (11)
2:11 (9) | 45:42 (11)
5:17 (13) | 47:27 (11)
1:45 (14) |
John Scown | AO A | 51:53 | 4:19 (16)
4:19 (16) | 11:41 (12)
7:22 (10) | 18:08 (13)
6:27 (12) | 23:06 (12)
4:58 (13) | 30:37 (11)
7:31 (12) | 35:31 (12)
4:54 (11) | 38:54 (12)
3:23 (9) | 42:00 (12)
3:06 (9) | 44:43 (12)
2:43 (13) | 50:11 (12)
5:28 (14) | 51:53 (12)
1:42 (13) |
John Gavens | BK V | 55:11 | 4:16 (15)
4:16 (15) | 12:11 (15)
7:55 (13) | 17:37 (12)
5:26 (10) | 25:10 (13)
7:33 (18) | 33:20 (12)
8:10 (13) | 39:11 (13)
5:51 (15) | 42:39 (13)
3:28 (11) | 46:02 (13)
3:23 (11) | 48:15 (13)
2:13 (10) | 53:26 (13)
5:11 (12) | 55:11 (13)
1:45 (14) |
Michael Schafer | SO Q | 56:19 | 4:00 (13)
4:00 (13) | 15:03 (17)
11:03 (16) | 21:48 (16)
6:45 (13) | 27:50 (17)
6:02 (17) | 36:47 (16)
8:57 (15) | 41:41 (17)
4:54 (11) | 45:06 (17)
3:25 (10) | 48:11 (14)
3:05 (8) | 50:44 (14)
2:33 (12) | 54:49 (14)
4:05 (5) | 56:19 (14)
1:30 (9) |
Bill Jones | RR A | 59:16 | 4:52 (18)
4:52 (18) | 12:08 (14)
7:16 (9) | 19:51 (14)
7:43 (16) | 25:21 (14)
5:30 (15) | 35:12 (13)
9:51 (17) | 40:39 (14)
5:27 (14) | 45:03 (16)
4:24 (14) | 48:36 (15)
3:33 (12) | 51:30 (15)
2:54 (14) | 57:18 (15)
5:48 (16) | 59:16 (15)
1:58 (15) |
Robert Lewin | NC N | 59:24 | 4:22 (17)
4:22 (17) | 12:06 (13)
7:44 (12) | 22:13 (17)
10:07 (17) | 26:57 (16)
4:44 (12) | 36:09 (15)
9:12 (16) | 41:32 (16)
5:23 (12) | 45:00 (15)
3:28 (11) | 49:24 (17)
4:24 (14) | 52:07 (16)
2:43 (13) | 57:51 (16)
5:44 (15) | 59:24 (16)
1:33 (11) |
Rodney Parkin | BN N | 60:57 | 4:12 (14)
4:12 (14) | 14:02 (16)
9:50 (15) | 21:41 (15)
7:39 (15) | 26:43 (15)
5:02 (14) | 35:37 (14)
8:54 (14) | 41:01 (15)
5:24 (13) | 44:35 (14)
3:34 (12) | 49:10 (16)
4:35 (16) | 52:32 (17)
3:22 (15) | 59:18 (17)
6:46 (18) | 60:57 (17)
1:39 (12) |
Steve Pyatt | North West | 62:42 | 3:55 (12)
3:55 (12) | 18:09 (18)
14:14 (17) | 25:04 (18)
6:55 (14) | 30:37 (18)
5:33 (16) | 38:05 (17)
7:28 (11) | 47:06 (18)
9:01 (16) | 50:43 (18)
3:37 (13) | 54:39 (18)
3:56 (13) | 56:41 (18)
2:02 (6) | 61:14 (18)
4:33 (9) | 62:42 (18)
1:28 (7) |
Entries: 6
1 118 | 2 109 | 3 108 | 4 102 | 5 101 | 6 119 | 7 105 | 8 106 | 9 103 | 10 118 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Armstrong | AW V | 32:39 | 2:53 (1)
2:53 (1) | 4:51 (1)
1:58 (1) | 7:27 (1)
2:36 (1) | 10:42 (1)
3:15 (2) | 14:07 (1)
3:25 (1) | 16:55 (1)
2:48 (1) | 19:48 (1)
2:53 (2) | 21:50 (1)
2:02 (1) | 26:34 (1)
4:44 (2) | 30:32 (1)
3:58 (1) | 32:39 (1)
2:07 (1) |
Michael Wood | Hutt Valley | 34:55 | 3:25 (3)
3:25 (3) | 5:30 (3)
2:05 (3) | 8:53 (2)
3:23 (2) | 12:26 (2)
3:33 (3) | 15:55 (2)
3:29 (2) | 18:43 (2)
2:48 (1) | 21:22 (2)
2:39 (1) | 23:34 (2)
2:12 (2) | 28:16 (2)
4:42 (1) | 32:14 (2)
3:58 (1) | 34:55 (2)
2:41 (3) |
Leigh Privett | AW V | 37:09 | 3:18 (2)
3:18 (2) | 5:22 (2)
2:04 (2) | 9:47 (3)
4:25 (5) | 13:00 (3)
3:13 (1) | 16:39 (3)
3:39 (3) | 19:28 (3)
2:49 (2) | 22:44 (3)
3:16 (3) | 25:04 (3)
2:20 (3) | 30:01 (3)
4:57 (3) | 34:37 (3)
4:36 (2) | 37:09 (3)
2:32 (2) |
Chris Gelderman | North West | 46:32 | 6:25 (6)
6:25 (6) | 9:17 (6)
2:52 (5) | 13:58 (6)
4:41 (6) | 18:17 (5)
4:19 (5) | 22:51 (5)
4:34 (4) | 26:10 (5)
3:19 (3) | 29:26 (5)
3:16 (3) | 31:53 (5)
2:27 (4) | 37:23 (5)
5:30 (4) | 43:25 (4)
6:02 (3) | 46:32 (4)
3:07 (6) |
Blake Gordon | EU V | 46:44 | 4:01 (4)
4:01 (4) | 6:28 (4)
2:27 (4) | 10:13 (4)
3:45 (3) | 14:23 (4)
4:10 (4) | 19:32 (4)
5:09 (5) | 23:17 (4)
3:45 (5) | 26:38 (4)
3:21 (4) | 29:37 (4)
2:59 (6) | 35:49 (4)
6:12 (6) | 43:44 (5)
7:55 (4) | 46:44 (5)
3:00 (4) |
Keith Fifield | RR A | 53:51 | 4:15 (5)
4:15 (5) | 7:26 (5)
3:11 (6) | 11:50 (5)
4:24 (4) | 18:27 (6)
6:37 (6) | 23:39 (6)
5:12 (6) | 27:08 (6)
3:29 (4) | 31:08 (6)
4:00 (5) | 33:50 (6)
2:42 (5) | 39:44 (6)
5:54 (5) | 50:50 (6)
11:06 (5) | 53:51 (6)
3:01 (5) |
Entries: 2
1 109 | 2 108 | 3 103 | 4 101 | 5 119 | 6 106 | 7 105 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Eino Meuronen | BS A | 61:45 | 5:48 (1)
5:48 (1) | 13:52 (1)
8:04 (1) | 19:02 (1)
5:10 (1) | 23:00 (1)
3:58 (1) | 36:15 (1)
13:15 (1) | 42:46 (1)
6:31 (1) | 57:54 (1)
15:08 (1) | 61:45 (1)
3:51 (1) |
Graeme Cadman | YV V | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 5
1 107 | 2 112 | 3 111 | 4 114 | 5 110 | 6 107 | 7 102 | 8 101 | 9 119 | 10 105 | 11 106 | 12 104 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucy Mackie | BF N | 42:23 | 4:08 (1)
4:08 (1) | 9:16 (1)
5:08 (1) | 13:28 (1)
4:12 (1) | 16:19 (1)
2:51 (1) | 19:49 (1)
3:30 (2) | 23:56 (1)
4:07 (1) | 27:36 (1)
3:40 (1) | 30:44 (1)
3:08 (3) | 32:59 (1)
2:15 (2) | 35:21 (1)
2:22 (2) | 37:02 (1)
1:41 (1) | 40:58 (1)
3:56 (3) | 42:23 (1)
1:25 (4) |
Marquita Gelderman | North West | 44:32 | 4:41 (2)
4:41 (2) | 9:55 (2)
5:14 (2) | 14:29 (2)
4:34 (2) | 18:31 (2)
4:02 (4) | 21:56 (2)
3:25 (1) | 26:25 (2)
4:29 (3) | 30:12 (2)
3:47 (2) | 33:12 (2)
3:00 (1) | 35:25 (2)
2:13 (1) | 37:42 (2)
2:17 (1) | 39:33 (2)
1:51 (2) | 43:08 (2)
3:35 (1) | 44:32 (2)
1:24 (3) |
Marina Iskhakova | RR A | 47:35 | 5:01 (3)
5:01 (3) | 10:56 (3)
5:55 (3) | 15:35 (3)
4:39 (3) | 19:03 (3)
3:28 (2) | 23:35 (3)
4:32 (4) | 28:10 (3)
4:35 (4) | 32:19 (3)
4:09 (4) | 35:32 (3)
3:13 (4) | 37:54 (3)
2:22 (3) | 40:21 (3)
2:27 (3) | 42:24 (3)
2:03 (4) | 46:12 (3)
3:48 (2) | 47:35 (3)
1:23 (2) |
Tegan Knightbridge | North West | 49:08 | 5:24 (4)
5:24 (4) | 12:01 (4)
6:37 (4) | 16:47 (4)
4:46 (4) | 20:24 (4)
3:37 (3) | 24:46 (4)
4:22 (3) | 29:14 (4)
4:28 (2) | 33:13 (4)
3:59 (3) | 36:15 (4)
3:02 (2) | 38:42 (4)
2:27 (4) | 41:24 (4)
2:42 (4) | 43:25 (4)
2:01 (3) | 47:49 (4)
4:24 (4) | 49:08 (4)
1:19 (1) |
Jayne Sales | MF V | 64:25 | 6:51 (5)
6:51 (5) | 13:52 (5)
7:01 (5) | 21:14 (5)
7:22 (5) | 26:38 (5)
5:24 (5) | 32:18 (5)
5:40 (5) | 38:54 (5)
6:36 (5) | 44:14 (5)
5:20 (5) | 48:59 (5)
4:45 (5) | 52:25 (5)
3:26 (5) | 55:32 (5)
3:07 (5) | 58:07 (5)
2:35 (5) | 62:48 (5)
4:41 (5) | 64:25 (5)
1:37 (5) |
Entries: 1
1 107 | 2 112 | 3 111 | 4 114 | 5 110 | 6 107 | 7 102 | 8 101 | 9 119 | 10 105 | 11 106 | 12 104 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhiannon Prentice | NC N | 69:05 | 5:57 (1)
5:57 (1) | 17:34 (1)
11:37 (1) | 28:45 (1)
11:11 (1) | 33:16 (1)
4:31 (1) | 38:03 (1)
4:47 (1) | 44:17 (1)
6:14 (1) | 50:03 (1)
5:46 (1) | 54:03 (1)
4:00 (1) | 57:04 (1)
3:01 (1) | 60:11 (1)
3:07 (1) | 62:11 (1)
2:00 (1) | 67:36 (1)
5:25 (1) | 69:05 (1)
1:29 (1) |
Entries: 7
1 107 | 2 112 | 3 111 | 4 114 | 5 110 | 6 107 | 7 102 | 8 101 | 9 119 | 10 105 | 11 106 | 12 104 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Jackson | BK V | 48:31 | 5:00 (1)
5:00 (1) | 10:25 (1)
5:25 (2) | 15:31 (2)
5:06 (2) | 19:29 (1)
3:58 (2) | 23:37 (1)
4:08 (1) | 28:21 (1)
4:44 (1) | 32:37 (1)
4:16 (1) | 35:54 (1)
3:17 (1) | 38:44 (1)
2:50 (4) | 41:29 (1)
2:45 (2) | 43:20 (1)
1:51 (1) | 47:10 (1)
3:50 (1) | 48:31 (1)
1:21 (1) |
Cathy Hogg | PO A | 52:15 | 5:15 (2)
5:15 (2) | 10:29 (2)
5:14 (1) | 15:21 (1)
4:52 (1) | 21:38 (2)
6:17 (5) | 26:54 (2)
5:16 (4) | 32:23 (2)
5:29 (3) | 36:40 (2)
4:17 (2) | 39:57 (2)
3:17 (1) | 42:31 (2)
2:34 (1) | 45:03 (2)
2:32 (1) | 47:00 (2)
1:57 (3) | 50:51 (2)
3:51 (2) | 52:15 (2)
1:24 (2) |
Cath Chalmers | RR A | 55:29 | 5:47 (4)
5:47 (4) | 12:24 (4)
6:37 (4) | 19:29 (4)
7:05 (5) | 22:58 (3)
3:29 (1) | 28:12 (3)
