Sunday, 12 August 2018
Total Entries: 59
Total Participants: 59
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 17
1 101 | 2 105 | 3 104 | 4 116 | 5 111 | 6 113 | 7 112 | 8 115 | 9 114 | 10 109 | 11 108 | 12 107 | 13 106 | 14 102 | 15 103 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virpi Komulainen | LO W | 71:44 | 2:28 (11)
2:28 (11) | 10:19 (4)
7:51 (4) | 14:22 (3)
4:03 (3) | 17:49 (3)
3:27 (2) | 31:24 (3)
13:35 (3) | 32:20 (3)
0:56 (1) | 35:53 (3)
3:33 (3) | 37:42 (3)
1:49 (1) | 42:20 (2)
4:38 (3) | 47:01 (1)
4:41 (1) | 48:53 (1)
1:52 (1) | 52:07 (1)
3:14 (1) | 65:05 (1)
12:58 (4) | 69:20 (1)
4:15 (1) | 70:41 (1)
1:21 (2) | 71:44 (1)
1:03 (4) |
Heli Laajoki | AO A | 79:00 | 1:28 (1)
1:28 (1) | 9:07 (2)
7:39 (3) | 12:42 (2)
3:35 (2) | 16:27 (2)
3:45 (3) | 29:10 (1)
12:43 (1) | 31:33 (1)
2:23 (8) | 35:11 (1)
3:38 (4) | 37:10 (1)
1:59 (2) | 42:09 (1)
4:59 (5) | 52:02 (3)
9:53 (10) | 54:27 (3)
2:25 (5) | 58:05 (3)
3:38 (2) | 72:09 (2)
14:04 (5) | 76:41 (2)
4:32 (2) | 78:14 (2)
1:33 (4) | 79:00 (2)
0:46 (1) |
Pauli Viljakainen | BS A | 80:32 | 1:43 (2)
1:43 (2) | 8:49 (1)
7:06 (1) | 12:07 (1)
3:18 (1) | 16:18 (1)
4:11 (4) | 29:21 (2)
13:03 (2) | 31:36 (2)
2:15 (6) | 35:28 (2)
3:52 (5) | 37:31 (2)
2:03 (4) | 42:21 (3)
4:50 (4) | 50:15 (2)
7:54 (4) | 53:09 (2)
2:54 (8) | 57:57 (2)
4:48 (6) | 72:39 (3)
14:42 (7) | 77:46 (3)
5:07 (3) | 79:34 (3)
1:48 (5) | 80:32 (3)
0:58 (3) |
Hamish Mackie | BF N | 83:00 | 2:21 (9)
2:21 (9) | 11:54 (9)
9:33 (8) | 17:11 (9)
5:17 (7) | 21:48 (9)
4:37 (6) | 36:32 (9)
14:44 (8) | 38:26 (9)
1:54 (2) | 41:29 (6)
3:03 (1) | 44:01 (6)
2:32 (8) | 47:53 (4)
3:52 (1) | 57:44 (6)
9:51 (9) | 59:54 (6)
2:10 (3) | 64:11 (6)
4:17 (4) | 73:55 (4)
9:44 (1) | 79:43 (4)
5:48 (6) | 81:51 (5)
2:08 (8) | 83:00 (4)
1:09 (5) |
David Poland | BS A | 83:10 | 1:56 (4)
1:56 (4) | 9:32 (3)
7:36 (2) | 15:29 (5)
5:57 (11) | 20:24 (6)
4:55 (9) | 34:29 (6)
14:05 (5) | 36:40 (6)
2:11 (5) | 41:17 (5)
4:37 (7) | 44:14 (7)
2:57 (10) | 48:48 (6)
4:34 (2) | 55:25 (4)
6:37 (3) | 57:31 (4)
2:06 (2) | 62:22 (4)
4:51 (7) | 74:34 (5)
12:12 (2) | 79:57 (5)
5:23 (5) | 81:48 (4)
1:51 (6) | 83:10 (5)
1:22 (7) |
Albert The Moose | BF N | 86:55 | 2:13 (6)
2:13 (6) | 10:58 (5)
8:45 (5) | 16:21 (7)
5:23 (8) | 19:43 (5)
3:22 (1) | 34:13 (5)
14:30 (7) | 36:20 (4)
2:07 (4) | 41:07 (4)
4:47 (8) | 43:09 (4)
2:02 (3) | 48:36 (5)
5:27 (7) | 57:42 (5)
9:06 (6) | 59:53 (5)
2:11 (4) | 63:52 (5)
3:59 (3) | 79:18 (6)
15:26 (8) | 84:25 (6)
5:07 (3) | 85:57 (6)
1:32 (3) | 86:55 (6)
0:58 (3) |
Noah Poland | BS A | 88:39 | 2:19 (8)
2:19 (8) | 13:51 (11)
11:32 (11) | 19:34 (11)
5:43 (9) | 25:18 (11)
5:44 (10) | 40:48 (10)
15:30 (9) | 43:14 (10)
2:26 (9) | 46:41 (10)
3:27 (2) | 49:41 (10)
3:00 (11) | 54:49 (9)
5:08 (6) | 59:47 (8)
4:58 (2) | 62:31 (7)
2:44 (7) | 68:05 (7)
5:34 (10) | 80:25 (7)
12:20 (3) | 86:32 (7)
6:07 (8) | 87:46 (7)
1:14 (1) | 88:39 (7)
0:53 (2) |
Lida Lehtonen | GO N | 106:27 | 1:51 (3)
1:51 (3) | 11:04 (7)
9:13 (7) | 15:57 (6)
4:53 (6) | 20:34 (7)
4:37 (6) | 36:17 (8)
15:43 (10) | 38:22 (8)
2:05 (3) | 46:11 (9)
7:49 (11) | 48:32 (9)
2:21 (6) | 56:01 (10)
7:29 (11) | 64:39 (10)
8:38 (5) | 67:22 (9)
2:43 (6) | 71:55 (9)
4:33 (5) | 97:08 (9)
25:13 (12) | 103:02 (10)
5:54 (7) | 105:11 (9)
2:09 (9) | 106:27 (8)
1:16 (6) |
Paul McDonnald | No club | 107:00 | 2:02 (5)
2:02 (5) | 11:00 (6)
8:58 (6) | 15:18 (4)
4:18 (4) | 19:41 (4)
4:23 (5) | 34:00 (4)
14:19 (6) | 36:21 (5)
2:21 (7) | 41:31 (7)
5:10 (10) | 43:43 (5)
2:12 (5) | 50:06 (7)
6:23 (9) | 59:27 (7)
9:21 (7) | 71:31 (10)
12:04 (12) | 78:36 (10)
7:05 (12) | 97:35 (10)
18:59 (11) | 102:45 (9)
5:10 (4) | 105:06 (8)
2:21 (10) | 107:00 (9)
1:54 (10) |
Sue Donoghoe | 108:09 | 2:15 (7)
2:15 (7) | 11:51 (8)
9:36 (9) | 16:24 (8)
4:33 (5) | 21:07 (8)
4:43 (7) | 34:49 (7)
13:42 (4) | 37:10 (7)
2:21 (7) | 42:05 (8)
4:55 (9) | 44:30 (8)
2:25 (7) | 50:25 (8)
5:55 (8) | 60:24 (9)
9:59 (11) | 63:24 (8)
3:00 (9) | 68:37 (8)
5:13 (9) | 86:32 (8)
17:55 (9) | 98:54 (8)
12:22 (11) | 106:24 (10)
7:30 (12) | 108:09 (10)
1:45 (9) | |
Nathan Guinness | PO A | 116:34 | 2:25 (10)
2:25 (10) | 12:25 (10)
10:00 (10) | 18:19 (10)
5:54 (10) | 23:10 (10)
4:51 (8) | 41:29 (11)
18:19 (11) | 44:06 (11)
2:37 (10) | 48:24 (11)
4:18 (6) | 51:19 (11)
2:55 (9) | 57:52 (11)
6:33 (10) | 79:08 (11)
21:16 (12) | 87:04 (11)
7:56 (11) | 92:16 (11)
5:12 (8) | 106:28 (11)
14:12 (6) | 112:56 (11)
6:28 (9) | 115:00 (11)
2:04 (7) | 116:34 (11)
1:34 (8) |
Tamar Amichai | 155:26 | 2:50 (12)
2:50 (12) | 20:51 (12)
18:01 (12) | 30:58 (12)
10:07 (12) | 37:31 (12)
6:33 (11) | 69:11 (12)
31:40 (12) | 73:13 (12)
4:02 (11) | 82:35 (12)
9:22 (12) | 87:33 (12)
4:58 (12) | 97:55 (12)
10:22 (12) | 107:20 (12)
9:25 (8) | 113:05 (12)
5:45 (10) | 120:05 (12)
7:00 (11) | 138:57 (12)
18:52 (10) | 147:25 (12)
8:28 (10) | 152:16 (12)
4:51 (11) | 155:26 (12)
3:10 (11) | |
Mark Jenkins | DNS | - - | ||||||||||||||||
Jono Lineen | DNS | - - | ||||||||||||||||
Garry Fry | RR A | DNF | 3:41
3:41 | 25:22
21:41 | 35:07
9:45 | 41:51
6:44 | 71:51
30:00 | 75:39
3:48 | 84:01
8:22 | 90:05
6:04 | 101:16
11:11 | 130:58
29:42 | - - | - - | - - | - - | - - | - - |
Peter Macartney | MP | 110:44
110:44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 111:53
1:09 | |
Anthony Slatyer | PO A | MP | 2:43
2:43 | 14:19
11:36 | 25:28
11:09 | 43:07
17:39 | 63:54
20:47 | 67:18
3:24 | 71:58
4:40 | 76:14
4:16 | 81:29
5:15 | 87:29
6:00 | 92:07
4:38 | 98:16
6:09 | - - | - - | - - | 121:34
23:18 |
Entries: 14
1 102 | 2 105 | 3 109 | 4 114 | 5 112 | 6 113 | 7 111 | 8 116 | 9 106 | 10 115 | 11 101 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carys Connick | BS A | 64:04 | 5:58 (2)
5:58 (2) | 12:16 (4)
6:18 (6) | 15:09 (3)
2:53 (1) | 26:20 (3)
11:11 (3) | 29:39 (3)
3:19 (7) | 35:06 (3)
5:27 (3) | 38:46 (3)
3:40 (3) | 43:51 (3)
5:05 (1) | 50:34 (2)
6:43 (1) | 58:25 (1)
7:51 (1) | 63:27 (1)
5:02 (4) | 64:04 (1)
0:37 (1) |
Toni Brown | 65:26 | 5:43 (1)
5:43 (1) | 9:56 (1)
4:13 (2) | 13:38 (1)
3:42 (2) | 20:25 (1)
6:47 (1) | 22:59 (1)
2:34 (5) | 27:41 (1)
4:42 (1) | 30:56 (1)
3:15 (1) | 39:19 (1)
8:23 (6) | 47:31 (1)
8:12 (2) | 59:27 (2)
11:56 (3) | 64:48 (2)
5:21 (5) | 65:26 (2)
0:38 (2) | |
Ari Piiroinen | BS A | 68:32 | 6:03 (3)
6:03 (3) | 10:03 (2)
4:00 (1) | 14:03 (2)
4:00 (3) | 21:49 (2)
7:46 (2) | 23:56 (2)
2:07 (3) | 28:47 (2)
4:51 (2) | 32:13 (2)
3:26 (2) | 41:57 (2)
9:44 (9) | 50:39 (3)
8:42 (4) | 60:45 (3)
10:06 (2) | 67:16 (3)
6:31 (7) | 68:32 (3)
1:16 (6) |
Andy Simpson | BF N | 77:20 | 6:58 (4)
6:58 (4) | 14:34 (7)
7:36 (8) | 19:27 (6)
4:53 (4) | 30:44 (4)
11:17 (4) | 32:22 (4)
1:38 (1) | 38:42 (4)
6:20 (4) | 43:17 (4)
4:35 (4) | 50:41 (4)
7:24 (5) | 59:10 (4)
8:29 (3) | 72:18 (4)
13:08 (5) | 76:42 (4)
4:24 (1) | 77:20 (4)
0:38 (2) |
Cath Chalmers | BF N | 96:02 | 7:06 (5)
7:06 (5) | 12:13 (3)
5:07 (3) | 18:15 (4)
6:02 (5) | 36:37 (6)
18:22 (6) | 39:23 (5)
2:46 (6) | 47:51 (5)
8:28 (6) | 53:15 (5)
5:24 (5) | 60:31 (5)
7:16 (4) | 72:36 (5)
12:05 (5) | 89:13 (5)
16:37 (9) | 94:43 (5)
5:30 (6) | 96:02 (5)
1:19 (7) |
Eoin Rothery | BF N | 101:00 | 8:35 (7)
8:35 (7) | 14:02 (6)
5:27 (4) | 21:01 (7)
6:59 (8) | 35:51 (5)
14:50 (5) | 39:41 (6)
3:50 (9) | 47:59 (6)
8:18 (5) | 54:54 (6)
6:55 (9) | 65:53 (6)
10:59 (10) | 78:48 (6)
12:55 (7) | 91:54 (6)
13:06 (4) | 99:32 (6)
7:38 (9) | 101:00 (6)
1:28 (8) |
Samuel Wilson | RR A | 105:09 | 10:17 (9)
10:17 (9) | 20:56 (10)
10:39 (9) | 27:56 (9)
7:00 (9) | 47:06 (9)
19:10 (7) | 49:12 (9)
2:06 (2) | 58:31 (9)
9:19 (7) | 65:27 (9)
6:56 (10) | 71:32 (7)
6:05 (2) | 83:46 (8)
12:14 (6) | 100:00 (8)
16:14 (7) | 104:25 (7)
4:25 (2) | 105:09 (7)
0:44 (3) |
Nicole Sellin | GO N | 108:46 | 7:27 (6)
7:27 (6) | 13:07 (5)
5:40 (5) | 19:17 (5)
6:10 (6) | 38:52 (7)
19:35 (8) | 41:03 (7)
2:11 (4) | 51:01 (7)
9:58 (8) | 56:30 (7)
5:29 (6) | 65:53 (6)
9:23 (7) | 79:16 (7)
13:23 (8) | 93:16 (7)
14:00 (6) | 107:09 (8)
13:53 (10) | 108:46 (8)
1:37 (9) |
Louise Rose | RR A | 111:50 | 10:09 (8)
10:09 (8) | 15:36 (8)
5:27 (4) | 22:32 (8)
6:56 (7) | 43:58 (8)
21:26 (9) | 47:20 (8)
3:22 (8) | 58:12 (8)
10:52 (9) | 63:48 (8)
5:36 (7) | 73:22 (8)
9:34 (8) | 87:14 (9)
13:52 (9) | 103:50 (9)
16:36 (8) | 110:47 (9)
6:57 (8) | 111:50 (9)
1:03 (5) |
Lynwen Connick | BS A | 146:45 | 12:12 (10)
12:12 (10) | 25:58 (11)
13:46 (10) | 36:35 (11)
10:37 (11) | 62:13 (11)
25:38 (10) | 67:51 (11)
5:38 (11) | 83:55 (11)
16:04 (11) | 94:50 (11)
10:55 (11) | 101:41 (10)
6:51 (3) | 121:33 (11)
19:52 (11) | 141:00 (10)
19:27 (10) | 145:57 (10)
4:57 (3) | 146:45 (10)
0:48 (4) |
Alan Sargeant | 160:53 | 14:14 (11)
14:14 (11) | 20:44 (9)
6:30 (7) | 29:05 (10)
8:21 (10) | 58:26 (10)
29:21 (11) | 64:00 (10)
5:34 (10) | 75:04 (10)
11:04 (10) | 81:54 (10)
6:50 (8) | 99:21 (9)
17:27 (11) | 115:43 (10)
16:22 (10) | 141:53 (11)
26:10 (11) | 157:48 (11)
15:55 (11) | 160:53 (11)
3:05 (10) | |
Tracy Marsh | BF N | DNS | - - | |||||||||||
Paul Marsh | BF N | DNS | - - | |||||||||||
Alexa Troedson | BF N | DNS | - - |
Entries: 11
1 103 | 2 102 | 3 104 | 4 106 | 5 116 | F | |||
---|---|---|---|---|---|---|---|---|
Jodie Colvin | No club | 33:51 | 4:21 (1)
4:21 (1) | 11:05 (1)
6:44 (2) | 17:33 (1)
6:28 (1) | 22:43 (1)
5:10 (4) | 31:56 (1)
9:13 (2) | 33:51 (1)
1:55 (3) |
Aoife Rothery | BF N | 37:33 | 4:39 (2)
4:39 (2) | 13:06 (3)
8:27 (3) | 22:22 (2)
9:16 (2) | 27:14 (2)
4:52 (3) | 36:03 (2)
8:49 (1) | 37:33 (2)
1:30 (2) |
Nerida Holdaway | No club | 42:25 | 5:07 (3)
5:07 (3) | 11:24 (2)
6:17 (1) | 24:10 (3)
12:46 (4) | 28:11 (3)
4:01 (1) | 41:06 (3)
12:55 (5) | 42:25 (3)
1:19 (1) |
Lyra Simpson | BF N | 46:36 | 5:22 (4)
5:22 (4) | 15:04 (4)
9:42 (4) | 26:14 (4)
11:10 (3) | 30:52 (4)
4:38 (2) | 44:35 (4)
13:43 (6) | 46:36 (4)
2:01 (4) |
Tommi Haipola | BS A | 55:54 | 7:16 (5)
7:16 (5) | 19:24 (5)
12:08 (5) | 35:38 (5)
16:14 (6) | 41:12 (5)
5:34 (6) | 53:13 (5)
12:01 (4) | 55:54 (5)
2:41 (8) |
Jamie Marsh | BF N | 56:42 | 8:13 (6)
8:13 (6) | 24:45 (6)
16:32 (8) | 38:04 (6)
13:19 (5) | 43:33 (6)
5:29 (5) | 54:14 (6)
10:41 (3) | 56:42 (6)
2:28 (6) |
Tiia Marsh | BF N | 87:50 | 10:56 (7)
10:56 (7) | 29:16 (9)
18:20 (9) | 54:09 (7)
24:53 (8) | 64:28 (7)
10:19 (9) | 84:19 (7)
19:51 (9) | 87:50 (7)
3:31 (9) |
Kari Marsh | BF N | 88:45 | 12:16 (9)
12:16 (9) | 32:33 (10)
20:17 (10) | 57:11 (8)
24:38 (7) | 65:14 (8)
8:03 (7) | 84:46 (8)
19:32 (8) | 88:45 (8)
3:59 (10) |
Shannan Forrest | PO A | 105:32 | 12:16 (9)
12:16 (9) | 25:47 (7)
13:31 (6) | 64:54 (9)
39:07 (9) | 73:18 (9)
8:24 (8) | 103:13 (10)
29:55 (10) | 105:32 (9)
2:19 (5) |
Aidan Guinness | PO A | 105:34 | 11:31 (8)
11:31 (8) | 27:03 (8)
15:32 (7) | 72:52 (10)
45:49 (10) | 83:52 (10)
11:00 (10) | 102:55 (9)
19:03 (7) | 105:34 (10)
2:39 (7) |
Daniel Haipola | BS A | - | - - |
Entries: 11
1 101 | 2 103 | 3 104 | 4 106 | 5 102 | 6 105 | 7 109 | 8 110 | 9 111 | 10 113 | 11 112 | 12 114 | 13 115 | 14 116 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Porter | 105:28 | 3:18 (1)
3:18 (1) | 5:57 (1)
2:39 (1) | 11:31 (1)
5:34 (1) | 16:41 (1)
5:10 (1) | 28:26 (1)
11:45 (1) | 34:52 (1)
6:26 (1) | 44:15 (1)
9:23 (2) | 55:25 (2)
11:10 (3) | 67:36 (2)
12:11 (3) | 72:13 (1)
4:37 (1) | 79:53 (1)
7:40 (2) | 86:27 (1)
6:34 (1) | 92:26 (1)
5:59 (2) | 103:49 (1)
11:23 (2) | 105:28 (1)
1:39 (1) | |
Terri Funk | Island bend | 116:44 | 4:16 (4)
4:16 (4) | 7:00 (3)
2:44 (2) | 13:21 (2)
6:21 (2) | 19:51 (2)
6:30 (3) | 38:46 (4)
18:55 (3) | 47:09 (3)
8:23 (2) | 59:05 (3)
11:56 (3) | 74:29 (4)
15:24 (4) | 82:02 (3)
7:33 (1) | 87:18 (3)
5:16 (2) | 96:27 (3)
9:09 (3) | 103:05 (3)
6:38 (2) | 113:18 (3)
10:13 (3) | 116:44 (2)
3:26 (1) | |
Joseph Garbellini | EN Q | 99:51 | 3:21 (2)
3:21 (2) | 6:17 (2)
2:56 (3) | 16:45 (4)
10:28 (4) | 21:58 (3)
5:13 (2) | 35:07 (3)
13:09 (2) | 43:59 (2)
8:52 (3) | 48:21 (2)
4:22 (1) | 55:20 (1)
6:59 (2) | 65:48 (1)
10:28 (2) | 73:31 (2)
7:43 (3) | 80:43 (2)
7:12 (1) | 97:35 (2)
16:52 (3) | 99:51 (2)
2:16 (1) | ||
Julie Sunley | WR N | 117:49 | 4:07 (3)
4:07 (3) | 8:20 (4)
4:13 (4) | 15:23 (3)
7:03 (3) | 22:19 (4)
6:56 (4) | 34:04 (2)
11:45 (1) | 49:46 (4)
15:42 (4) | 68:40 (4)
18:54 (4) | 73:30 (3)
4:50 (1) | 89:03 (4)
15:33 (4) | 98:48 (4)
9:45 (4) | 117:49 (4)
19:01 (4) | ||||
Amy Ting | RR A | - | - - | ||||||||||||||
Mark Porter | - | - - | |||||||||||||||
Samuel Garbellini | EN Q | - | - - | ||||||||||||||
Andrew Slattery | RR A | 136:26 | 87:29 (5)
87:29 (5) | 113:01 (5)
25:32 (5) | 136:26 (5)
23:25 (5) | ||||||||||||
Vanessa Freeman | BF N | DNS | - - | ||||||||||||||
Oliver Freeman | BF N | DNS | - - | ||||||||||||||
Mark Freeman | BF N | DNS | - - |
Entries: 6
F | |||
---|---|---|---|
Ariadna Iskhakova | RR A | 29:38 | 29:38 (1)
29:38 (1) |
Veronika Iskhakova | RR A | 31:38 | 31:38 (2)
31:38 (2) |
Mark Bryant | DNS | - - | |
Dave Mobsby | DNS | - - | |
Corrine Wallis | DNS | - - | |
Alton Freeman | BF N | DNS | - - |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime